Zorphyr White Caps
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Dennis Larsen 1.80 1904
2.   Cary Plentac 1.98 1911
3.   Felar Mearas 2.05 1924
4.   Cary Plentac 2.17 1917
5.   R.J. Huntington 2.19 1905
6.   Cary Plentac 2.33 1914
7.   Kerry Blackthorn 2.36 1911
8.   James Schneider 2.40 1907
9.   Kerry Blackthorn 2.42 1910
10.   Cary Plentac 2.47 1915
 
ERA - Career
Rank    Player ERA IP
1.   Cary Plentac 2.80 3033.3
2.   Robert Treadway 2.83 674.3
3.   Kerry Blackthorn 2.96 1738.0
4.   R.J. Huntington 2.98 1807.3
5.   Jonn Weisberg 3.30 2963.0
6.   Kenny Falbo 3.37 1042.3
7.   James Schneider 3.47 1155.6
8.   Stu Shimmel 3.53 877.3
9.   Tracey Parker 3.69 660.7
10.   Griff Jayson 3.84 714.0
 
Wins - Single-Season
Rank    Player W Year
1.   Cary Plentac 24 1909
2.   R.J. Huntington 23 1906
3.   Felar Mearas 22 1924
  Cary Plentac 22 1908
5.   R.J. Huntington 21 1902
  Cary Plentac 21 1910
7.   Kenny Falbo 20 1924
  Jonn Weisberg 20 1909
  Cary Plentac 20 1911
  Jonn Weisberg 20 1907
 
Wins - Career
Rank    Player W IP
1.   Cary Plentac 235 3033.3
2.   Jonn Weisberg 215 2963.0
3.   Kerry Blackthorn 120 1738.0
  R.J. Huntington 120 1807.3
5.   James Schneider 74 1155.6
6.   Robert Treadway 56 674.3
7.   Stu Shimmel 55 877.3
  Kenny Falbo 55 1042.3
9.   Todd Walters 52 708.0
10.   Ricky Shock 49 817.0
 
Losses - Single-Season
Rank    Player L Year
1.   Jacob Steffen 20 1917
2.   Kenny Falbo 19 1922
  Jacob Steffen 19 1918
  Sammy Serrato 19 1922
5.   Lee Starkes 17 1919
  Sammy Serrato 17 1923
  Lee Starkes 17 1918
8.   Maynard Nazaroff 16 1921
  Kerry Blackthorn 16 1915
  Cleve Carter 16 1922
  Jonn Weisberg 16 1917
  Markus Hepworth 16 1920
  Maynard Nazaroff 16 1922
 
Losses - Career
Rank    Player L IP
1.   Jonn Weisberg 117 2963.0
2.   Cary Plentac 88 3033.3
3.   Jacob Steffen 86 1270.3
4.   Kerry Blackthorn 69 1738.0
5.   R.J. Huntington 64 1807.3
6.   Sammy Serrato 60 815.7
  Kenny Falbo 60 1042.3
8.   Maynard Nazaroff 55 816.3
9.   Lee Starkes 53 715.6
10.   James Schneider 48 1155.6
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Cary Plentac .923 1909
2.   Cary Plentac .909 1911
3.   R.J. Huntington .852 1906
4.   Cary Plentac .826 1912
5.   Jonn Weisberg .792 1913
6.   Jonn Weisberg .792 1912
7.   Dennis Larsen .789 1904
8.   R.J. Huntington .783 1904
9.   Jonn Weisberg .783 1911
10.   Cary Plentac .783 1914
 
Winning Pct - Career
Rank    Player WPct IP
1.   Cary Plentac .728 3033.3
2.   R.J. Huntington .652 1807.3
3.   Jonn Weisberg .648 2963.0
4.   Kerry Blackthorn .635 1738.0
5.   Stu Shimmel .632 877.3
6.   James Schneider .607 1155.6
7.   Tracey Parker .581 660.7
8.   Todd Walters .553 708.0
9.   Robert Treadway .549 674.3
10.   Ricky Shock .533 817.0
 
Saves - Single-Season
Rank    Player SV Year
1.   Robert Treadway 45 1909
2.   Matt Krieger 42 1903
  Robert Treadway 42 1912
4.   Randy Walker 41 1923
5.   Robert Treadway 40 1910
6.   Lloyd Mulden 33 1905
7.   Stu Greensides 32 1918
  Robert Treadway 32 1908
9.   Robert Treadway 31 1911
  Storm Valentine 31 1907
 
Saves - Career
Rank    Player SV IP
1.   Robert Treadway 204 674.3
2.   Possum Stewart 71 693.7
3.   Matt Krieger 70 184.7
4.   Randy Walker 60 188.7
5.   Stu Greensides 56 414.3
6.   Lloyd Mulden 52 235.0
7.   Storm Valentine 51 158.3
8.   Freddy Beecham 47 243.7
9.   Todd Walters 45 708.0
10.   Joshua Freda 31 308.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Todd Walters 109 1915
2.   Todd Walters 107 1912
3.   Todd Walters 105 1914
4.   Stephen Huck 100 1920
5.   Stu Shimmel 96 1907
6.   Stu Greensides 94 1917
7.   Stu Shimmel 93 1908
8.   Stu Shimmel 91 1909
9.   J.D. Saxton 89 1919
  J.D. Saxton 89 1918
  Todd Walters 89 1913
  Bobby West 89 1921
 
Games Pitched - Career
Rank    Player G IP
1.   Stu Shimmel 801 877.3
2.   Todd Walters 662 708.0
3.   Robert Treadway 627 674.3
4.   Cary Plentac 481 3033.3
5.   Jonn Weisberg 466 2963.0
6.   Stephen Huck 415 457.3
7.   Stu Greensides 379 414.3
8.   James Curtis 364 353.6
9.   Jacob Steffen 357 1270.3
10.   Bill Ellis 324 485.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   R.J. Huntington 40 1902
  Tracey Parker 40 1902
3.   Mike DuPree 39 1907
  Cary Plentac 39 1909
5.   Cary Plentac 38 1908
  Thurman Parker 38 1903
  Cary Plentac 38 1907
  Jonn Weisberg 38 1909
  James Schneider 38 1909
  Kerry Blackthorn 38 1909
  James Schneider 38 1908
 
Games Started - Career
Rank    Player GS IP
1.   Jonn Weisberg 463 2963.0
2.   Cary Plentac 452 3033.3
3.   Kerry Blackthorn 261 1738.0
4.   R.J. Huntington 249 1807.3
5.   James Schneider 189 1155.6
  Jacob Steffen 189 1270.3
7.   Ricky Shock 139 817.0
8.   Kenny Falbo 135 1042.3
  Sammy Serrato 135 815.7
10.   Maynard Nazaroff 120 816.3
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Felar Mearas 13 1924
  Kenny Falbo 13 1924
3.   Kenny Falbo 9 1922
4.   R.J. Huntington 8 1903
  Tracey Parker 8 1901
  R.J. Huntington 8 1904
  Cal Dullars 8 1901
8.   R.J. Huntington 7 1905
  R.J. Huntington 7 1900
  R.J. Huntington 7 1901
  Kenny Falbo 7 1923
 
Complete Games - Career
Rank    Player CG IP
1.   R.J. Huntington 42 1807.3
2.   Kenny Falbo 31 1042.3
3.   Cary Plentac 21 3033.3
4.   Jonn Weisberg 15 2963.0
5.   Kerry Blackthorn 14 1738.0
6.   Felar Mearas 13 267.7
  Dennis Larsen 13 640.0
8.   Maynard Nazaroff 10 816.3
9.   Cal Dullars 9 480.3
  Tracey Parker 9 660.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Felar Mearas 6 1924
2.   Kenny Falbo 5 1924
3.   R.J. Huntington 3 1901
  Jonn Weisberg 3 1911
  R.J. Huntington 3 1905
  Cary Plentac 3 1910
  R.J. Huntington 3 1904
  Cal Dullars 3 1901
9.   12 players tied 2  
 
Shutouts - Career
Rank    Player SHO IP
1.   R.J. Huntington 13 1807.3
2.   Cary Plentac 12 3033.3
3.   Kenny Falbo 8 1042.3
4.   Kerry Blackthorn 7 1738.0
  Jonn Weisberg 7 2963.0
6.   Felar Mearas 6 267.7
7.   Dennis Larsen 5 640.0
8.   Cal Dullars 4 480.3
9.   Mike Mirron 2 201.7
  Maynard Nazaroff 2 816.3
  Shelby Ogorman 2 321.7
  Tracey Parker 2 660.7
  James Schneider 2 1155.6
  Sammy Serrato 2 815.7
  Thurman Parker 2 670.7
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   R.J. Huntington 282.0 1902
2.   Kenny Falbo 269.0 1924
3.   Felar Mearas 267.7 1924
4.   R.J. Huntington 264.7 1903
5.   Kenny Falbo 264.3 1923
6.   Tracey Parker 263.7 1902
7.   Cary Plentac 260.0 1909
8.   Jonn Weisberg 259.3 1907
9.   R.J. Huntington 259.3 1905
10.   R.J. Huntington 255.0 1900
 
Innings Pitched - Career
Rank    Player IP IP
1.   Cary Plentac 3033.3 3033.3
2.   Jonn Weisberg 2963.0 2963.0
3.   R.J. Huntington 1807.3 1807.3
4.   Kerry Blackthorn 1738.0 1738.0
5.   Jacob Steffen 1270.3 1270.3
6.   James Schneider 1155.6 1155.6
7.   Kenny Falbo 1042.3 1042.3
8.   Stu Shimmel 877.3 877.3
9.   Ricky Shock 817.0 817.0
10.   Maynard Nazaroff 816.3 816.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Maynard Nazaroff 259 1923
2.   Maynard Nazaroff 251 1922
3.   Tracey Parker 244 1902
4.   Kenny Falbo 241 1922
5.   Cary Plentac 239 1907
6.   R.J. Huntington 237 1903
7.   R.J. Huntington 235 1900
8.   Sammy Serrato 230 1923
9.   Cary Plentac 229 1909
  Kerry Blackthorn 229 1911
 
Hits Allowed - Career
Rank    Player H IP
1.   Jonn Weisberg 2706 2963.0
2.   Cary Plentac 2673 3033.3
3.   Kerry Blackthorn 1655 1738.0
4.   R.J. Huntington 1466 1807.3
5.   Jacob Steffen 1412 1270.3
6.   James Schneider 976 1155.6
7.   Stu Shimmel 954 877.3
8.   Kenny Falbo 947 1042.3
9.   Ricky Shock 945 817.0
10.   Maynard Nazaroff 878 816.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Lee Starkes 29 1918
  Lee Starkes 29 1919
3.   Paul Martin 28 1901
  Bernie Lovelace 28 1918
5.   R.J. Huntington 27 1902
6.   Possum Stewart 26 1917
7.   Paul Martin 24 1900
8.   Maynard Nazaroff 23 1923
  Jonn Weisberg 23 1917
  Jacob Steffen 23 1918
  Griff Jayson 23 1918
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Jonn Weisberg 159 2963.0
2.   Jacob Steffen 141 1270.3
3.   R.J. Huntington 123 1807.3
4.   Cary Plentac 116 3033.3
5.   James Schneider 115 1155.6
6.   Possum Stewart 98 693.7
7.   Lee Starkes 94 715.6
8.   Sammy Serrato 84 815.7
9.   Todd Walters 76 708.0
10.   Maynard Nazaroff 73 816.3
  Griff Jayson 73 714.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Tracey Parker 297 1902
2.   Tracey Parker 257 1901
3.   Paul Martin 245 1901
4.   Cal Dullars 226 1900
5.   Felar Mearas 225 1924
6.   Tracey Parker 207 1903
7.   Cal Dullars 205 1901
8.   Possum Stewart 198 1917
9.   Paul Martin 196 1902
  Kenny Falbo 196 1924
 
Strikeouts - Career
Rank    Player K IP
1.   Cary Plentac 2253 3033.3
2.   Jonn Weisberg 1896 2963.0
3.   Kerry Blackthorn 1092 1738.0
4.   R.J. Huntington 993 1807.3
5.   Tracey Parker 761 660.7
6.   Jacob Steffen 684 1270.3
7.   Possum Stewart 637 693.7
8.   Kenny Falbo 588 1042.3
9.   Todd Walters 571 708.0
10.   Paul Martin 562 545.3
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Mike DuPree 114 1907
2.   Tracey Parker 109 1902
3.   Cal Dullars 105 1900
4.   Maynard Nazaroff 100 1922
5.   Lee Starkes 99 1919
6.   Scott Brock 98 1920
  Kenny Falbo 98 1924
  Maynard Nazaroff 98 1921
9.   Tracey Parker 90 1901
10.   Roy Fuller 87 1924
  Paul Martin 87 1901
  Lee Starkes 87 1918
 
Walks Allowed - Career
Rank    Player BB IP
1.   Jonn Weisberg 741 2963.0
2.   Cary Plentac 569 3033.3
3.   R.J. Huntington 441 1807.3
4.   Jacob Steffen 389 1270.3
5.   Todd Walters 378 708.0
6.   Kenny Falbo 351 1042.3
7.   James Schneider 347 1155.6
8.   Lee Starkes 339 715.6
9.   Kerry Blackthorn 331 1738.0
10.   Maynard Nazaroff 328 816.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Cary Plentac 1.1 1913
2.   Cary Plentac 1.1 1912
3.   Jonn Weisberg 1.2 1911
4.   Cary Plentac 1.3 1909
5.   Cary Plentac 1.3 1915
6.   Kerry Blackthorn 1.3 1909
7.   Cary Plentac 1.4 1911
8.   Kerry Blackthorn 1.4 1911
9.   Kerry Blackthorn 1.5 1913
  Kerry Blackthorn 1.5 1912
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Cary Plentac 1.7 3033.3
2.   Kerry Blackthorn 1.7 1738.0
3.   Stu Shimmel 1.9 877.3
4.   R.J. Huntington 2.2 1807.3
5.   Robert Treadway 2.2 674.3
6.   Jonn Weisberg 2.3 2963.0
7.   Griff Jayson 2.5 714.0
8.   James Schneider 2.7 1155.6
9.   Jacob Steffen 2.8 1270.3
10.   Thurman Parker 3.0 670.7
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   James Schneider 5.7 1906
2.   James Schneider 6.2 1907
3.   R.J. Huntington 6.5 1902
4.   R.J. Huntington 6.7 1905
5.   R.J. Huntington 6.8 1904
6.   Dennis Larsen 6.9 1904
7.   Cary Plentac 7.0 1917
  Paul Martin 7.0 1901
  R.J. Huntington 7.0 1901
10.   Kenny Falbo 7.1 1924
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   R.J. Huntington 7.3 1807.3
2.   James Schneider 7.6 1155.6
3.   Cary Plentac 7.9 3033.3
4.   Todd Walters 8.1 708.0
5.   Kenny Falbo 8.2 1042.3
6.   Jonn Weisberg 8.2 2963.0
7.   Tracey Parker 8.2 660.7
8.   Robert Treadway 8.4 674.3
9.   Kerry Blackthorn 8.6 1738.0
10.   Thurman Parker 8.7 670.7
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Tracey Parker 11.5 1903
2.   Tracey Parker 10.1 1902
3.   Tracey Parker 9.9 1901
4.   Possum Stewart 9.4 1917
5.   Paul Martin 9.0 1901
  Paul Martin 9.0 1902
7.   Cary Plentac 8.5 1905
8.   Cal Dullars 8.4 1900
9.   Dennis Larsen 8.1 1904
10.   Possum Stewart 8.0 1912
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Tracey Parker 10.4 660.7
2.   Possum Stewart 8.3 693.7
3.   Todd Walters 7.3 708.0
4.   Cary Plentac 6.7 3033.3
5.   Thurman Parker 6.1 670.7
6.   Maynard Nazaroff 6.0 816.3
7.   Jonn Weisberg 5.8 2963.0
8.   Kerry Blackthorn 5.7 1738.0
9.   Sammy Serrato 5.4 815.7
10.   Lee Starkes 5.3 715.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   R.J. Huntington 0.92 1905
2.   James Schneider 0.96 1906
3.   Jonn Weisberg 0.96 1911
4.   Cary Plentac 0.96 1911
5.   James Schneider 0.96 1907
6.   R.J. Huntington 0.96 1902
7.   Cary Plentac 0.98 1917
8.   Felar Mearas 1.00 1924
9.   R.J. Huntington 1.01 1904
10.   Dennis Larsen 1.02 1904
 
WHiP - Career
Rank    Player WHiP IP
1.   R.J. Huntington 1.06 1807.3
2.   Cary Plentac 1.07 3033.3
3.   Kerry Blackthorn 1.14 1738.0
4.   James Schneider 1.14 1155.6
5.   Jonn Weisberg 1.16 2963.0
6.   Robert Treadway 1.18 674.3
7.   Kenny Falbo 1.25 1042.3
8.   Thurman Parker 1.30 670.7
9.   Stu Shimmel 1.30 877.3
10.   Tracey Parker 1.31 660.7
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   James Schneider .179 1906
2.   James Schneider .197 1907
3.   R.J. Huntington .199 1902
4.   R.J. Huntington .203 1905
5.   Cary Plentac .208 1917
6.   R.J. Huntington .208 1904
7.   Dennis Larsen .210 1904
8.   Paul Martin .212 1901
9.   R.J. Huntington .213 1901
10.   Kenny Falbo .215 1924
 
OAVG - Career
Rank    Player OAVG IP
1.   R.J. Huntington .220 1807.3
2.   James Schneider .228 1155.6
3.   Cary Plentac .235 3033.3
4.   Todd Walters .240 708.0
5.   Jonn Weisberg .242 2963.0
6.   Kenny Falbo .242 1042.3
7.   Tracey Parker .243 660.7
8.   Robert Treadway .248 674.3
9.   Kerry Blackthorn .250 1738.0
10.   Possum Stewart .253 693.7
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   R.J. Huntington .245 1905
2.   Cary Plentac .254 1917
3.   R.J. Huntington .254 1902
4.   Felar Mearas .255 1924
5.   Cary Plentac .256 1911
6.   Jonn Weisberg .256 1911
7.   Kerry Blackthorn .263 1912
8.   Dennis Larsen .267 1904
9.   R.J. Huntington .267 1904
10.   Kerry Blackthorn .268 1910
 
OOBP - Career
Rank    Player OOBP IP
1.   R.J. Huntington .273 1807.3
2.   Cary Plentac .278 3033.3
3.   Kerry Blackthorn .285 1738.0
4.   Robert Treadway .294 674.3
5.   Jonn Weisberg .296 2963.0
6.   James Schneider .301 1155.6
7.   Kenny Falbo .306 1042.3
8.   Stu Shimmel .316 877.3
9.   Griff Jayson .319 714.0
10.   Tracey Parker .320 660.7
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Dennis Larsen .247 1904
2.   Cary Plentac .281 1911
3.   Dennis Larsen .287 1905
4.   Felar Mearas .288 1924
5.   Cary Plentac .296 1917
6.   R.J. Huntington .297 1905
7.   Kerry Blackthorn .304 1910
8.   Cary Plentac .307 1914
9.   Cary Plentac .310 1910
10.   Kerry Blackthorn .310 1912
 
OSLG - Career
Rank    Player OSLG IP
1.   Robert Treadway .330 674.3
2.   Cary Plentac .332 3033.3
3.   Kerry Blackthorn .336 1738.0
4.   R.J. Huntington .348 1807.3
5.   Jonn Weisberg .354 2963.0
6.   Tracey Parker .355 660.7
7.   Kenny Falbo .357 1042.3
8.   James Schneider .363 1155.6
9.   Stu Shimmel .379 877.3
10.   Maynard Nazaroff .385 816.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Dennis Larsen .513 1904
2.   Cary Plentac .537 1911
3.   R.J. Huntington .542 1905
4.   Felar Mearas .544 1924
5.   Cary Plentac .550 1917
6.   Dennis Larsen .569 1905
7.   Kerry Blackthorn .572 1910
8.   Kerry Blackthorn .574 1912
9.   Cary Plentac .578 1914
10.   James Schneider .582 1907
 
OOPS - Career
Rank    Player OOPS IP
1.   Cary Plentac .610 3033.3
2.   R.J. Huntington .621 1807.3
3.   Kerry Blackthorn .622 1738.0
4.   Robert Treadway .624 674.3
5.   Jonn Weisberg .650 2963.0
6.   Kenny Falbo .662 1042.3
7.   James Schneider .664 1155.6
8.   Tracey Parker .675 660.7
9.   Stu Shimmel .695 877.3
10.   Thurman Parker .713 670.7