| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Zorphyr White CapsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1900 Zorphyr River Cats | 5.1 | 783 | 154 | 4.59 | 1370.3 | 1385 | 9.0 | 531 | 3.4 | 1031 | 6.7 | 34 | 51.8 |
| 1901 Zorphyr River Cats | 3.9 | 608 | 154 | 3.62 | 1391.0 | 1256 | 8.2 | 483 | 3.1 | 1124 | 7.3 | 36 | 77.4 |
| 1902 Zorphyr River Cats | 4.2 | 643 | 154 | 3.66 | 1390.3 | 1248 | 8.1 | 483 | 3.1 | 1033 | 6.7 | 46 | 85.8 |
| 1903 Zorphyr River Cats | 3.5 | 535 | 154 | 3.20 | 1378.7 | 1236 | 8.0 | 399 | 2.6 | 892 | 5.8 | 51 | 105.0 |
| 1904 Zorphyr River Cats | 3.5 | 542 | 154 | 3.20 | 1386.0 | 1252 | 8.1 | 398 | 2.6 | 869 | 5.6 | 38 | 98.7 |
| 1905 Zorphyr River Cats | 3.6 | 553 | 154 | 3.14 | 1403.3 | 1221 | 7.9 | 337 | 2.2 | 819 | 5.3 | 42 | 109.9 |
| 1906 Zorphyr River Cats | 3.6 | 556 | 154 | 3.24 | 1405.0 | 1278 | 8.3 | 353 | 2.3 | 840 | 5.5 | 40 | 106.1 |
| 1907 Zorphyr River Cats | 3.5 | 534 | 154 | 3.09 | 1371.7 | 1208 | 7.8 | 385 | 2.5 | 796 | 5.2 | 34 | 95.1 |
| 1908 Zorphyr River Cats | 3.6 | 558 | 154 | 3.26 | 1392.7 | 1317 | 8.6 | 359 | 2.3 | 826 | 5.4 | 41 | 99.3 |
| 1909 Zorphyr River Cats | 3.9 | 603 | 154 | 3.43 | 1387.0 | 1342 | 8.7 | 347 | 2.3 | 809 | 5.3 | 52 | 114.8 |
| 1910 Zorphyr White Caps | 4.3 | 673 | 155 | 3.83 | 1394.3 | 1452 | 9.4 | 385 | 2.5 | 820 | 5.3 | 47 | 90.2 |
| 1911 Zorphyr White Caps | 3.9 | 595 | 154 | 3.35 | 1390.3 | 1342 | 8.7 | 344 | 2.2 | 738 | 4.8 | 38 | 107.9 |
| 1912 Zorphyr White Caps | 4.3 | 660 | 154 | 3.72 | 1377.7 | 1385 | 9.0 | 362 | 2.4 | 813 | 5.3 | 51 | 97.6 |
| 1913 Zorphyr White Caps | 4.3 | 662 | 154 | 3.85 | 1370.7 | 1394 | 9.1 | 367 | 2.4 | 793 | 5.1 | 48 | 96.5 |
| 1914 Zorphyr White Caps | 4.3 | 661 | 154 | 3.87 | 1377.7 | 1369 | 8.9 | 444 | 2.9 | 805 | 5.2 | 38 | 91.5 |
| 1915 Zorphyr White Caps | 4.4 | 679 | 154 | 4.00 | 1378.0 | 1433 | 9.3 | 457 | 3.0 | 823 | 5.3 | 33 | 92.4 |
| 1916 Zorphyr White Caps | 4.6 | 703 | 154 | 4.07 | 1387.7 | 1414 | 9.2 | 446 | 2.9 | 861 | 5.6 | 37 | 86.4 |
| 1917 Zorphyr White Caps | 4.4 | 684 | 154 | 4.01 | 1378.3 | 1382 | 9.0 | 441 | 2.9 | 919 | 6.0 | 33 | 86.5 |
| 1918 Zorphyr White Caps | 5.0 | 764 | 154 | 4.61 | 1361.3 | 1427 | 9.3 | 469 | 3.0 | 667 | 4.3 | 33 | 69.0 |
| 1919 Zorphyr White Caps | 4.6 | 715 | 154 | 4.13 | 1385.0 | 1395 | 9.1 | 566 | 3.7 | 749 | 4.9 | 44 | 69.2 |
| 1920 Zorphyr White Caps | 4.7 | 717 | 154 | 4.21 | 1391.0 | 1394 | 9.1 | 598 | 3.9 | 795 | 5.2 | 31 | 75.8 |
| 1921 Zorphyr White Caps | 4.4 | 680 | 154 | 4.03 | 1384.0 | 1376 | 8.9 | 585 | 3.8 | 828 | 5.4 | 32 | 76.7 |
| 1922 Zorphyr White Caps | 4.7 | 719 | 154 | 4.36 | 1367.7 | 1450 | 9.4 | 458 | 3.0 | 725 | 4.7 | 31 | 70.4 |
| 1923 Zorphyr White Caps | 4.7 | 727 | 154 | 4.27 | 1388.7 | 1413 | 9.2 | 531 | 3.4 | 868 | 5.6 | 48 | 80.1 |
| 1924 Zorphyr White Caps | 3.9 | 596 | 154 | 3.63 | 1388.3 | 1319 | 8.6 | 479 | 3.1 | 940 | 6.1 | 34 | 98.4 |
| 25 Year Team Totals | 4.2 | 16150 | 3851 | 3.77 | 34596.6 | 33688 | 8.7 | 11007 | 2.9 | 21183 | 5.5 | 992 | 2232.6 |
| Seasonal Average | 4.2 | 646 | 154 | 3.77 | 1383.9 | 1348 | 8.7 | 440 | 2.9 | 847 | 5.5 | 40 | 89.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lynwood Ardoin | 6 | 1908-1913 | 19 | 9 | .679 | 4.30 | 307 | 0 | 0 | 0 | 8 | 326.6 | 382 | 156 | 36 | 55 | 129 | 19.7 |
| X.M. Arseay | 1 | 1922-1922 | 1 | 1 | .500 | 1.93 | 10 | 0 | 0 | 0 | 0 | 14.0 | 17 | 3 | 0 | 4 | 5 | 2.2 |
| John Arteaga | 1 | 1924-1924 | 1 | 4 | .200 | 5.02 | 34 | 0 | 0 | 0 | 1 | 37.7 | 43 | 21 | 5 | 15 | 20 | 0.7 |
| Steve Aube | 2 | 1915-1916 | 1 | 0 | 1.000 | 8.23 | 20 | 0 | 0 | 0 | 1 | 27.3 | 43 | 25 | 4 | 10 | 9 | 0.0 |
| Robert Barnes | 1 | 1918-1918 | 5 | 6 | .455 | 3.86 | 74 | 0 | 0 | 0 | 1 | 81.7 | 84 | 35 | 6 | 35 | 28 | 6.3 |
| Fred Becker | 3 | 1902-1904 | 9 | 6 | .600 | 3.52 | 153 | 1 | 0 | 0 | 11 | 181.7 | 170 | 71 | 19 | 46 | 100 | 14.7 |
| Freddy Beecham | 4 | 1920-1923 | 13 | 21 | .382 | 4.62 | 251 | 0 | 0 | 0 | 47 | 243.7 | 224 | 125 | 31 | 137 | 231 | 18.5 |
| Trill Begawn | 1 | 1919-1919 | 0 | 2 | .000 | 4.89 | 6 | 6 | 0 | 0 | 0 | 35.0 | 35 | 19 | 2 | 18 | 8 | 0.1 |
| Elroy Bishop | 1 | 1917-1917 | 1 | 0 | 1.000 | 4.10 | 18 | 0 | 0 | 0 | 1 | 26.3 | 23 | 12 | 2 | 8 | 9 | 2.0 |
| Kerry Blackthorn | 9 | 1908-1916 | 120 | 69 | .635 | 2.96 | 265 | 261 | 14 | 7 | 0 | 1738.0 | 1655 | 572 | 64 | 331 | 1092 | 139.2 |
| Joe Bloska | 1 | 1910-1910 | 0 | 1 | .000 | 6.19 | 17 | 0 | 0 | 0 | 0 | 16.0 | 25 | 11 | 1 | 3 | 9 | 0.0 |
| Andy Bolten | 1 | 1906-1906 | 1 | 0 | 1.000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 4 | 0 | 5 | 3 | 0.0 |
| Nathan Bristol | 1 | 1924-1924 | 1 | 0 | 1.000 | 6.76 | 7 | 0 | 0 | 0 | 0 | 6.7 | 9 | 5 | 2 | 3 | 3 | 0.1 |
| Scott Brock | 3 | 1919-1921 | 24 | 20 | .545 | 3.22 | 72 | 70 | 0 | 0 | 0 | 425.3 | 354 | 152 | 5 | 208 | 270 | 34.4 |
| Frank Brown | 1 | 1913-1913 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Willy Brunet | 1 | 1900-1900 | 0 | 1 | .000 | 1.13 | 1 | 1 | 1 | 0 | 0 | 8.0 | 5 | 1 | 1 | 0 | 3 | 0.9 |
| James Buser | 1 | 1924-1924 | 5 | 2 | .714 | 5.92 | 49 | 0 | 0 | 0 | 1 | 48.7 | 66 | 32 | 6 | 20 | 23 | 0.3 |
| Tom Byrom | 1 | 1904-1904 | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 2 | 3 | 0 | 0.0 |
| Eric Campion | 1 | 1908-1908 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0.5 |
| Cleve Carter | 2 | 1921-1922 | 9 | 16 | .360 | 5.16 | 38 | 32 | 3 | 0 | 0 | 211.0 | 228 | 121 | 21 | 61 | 85 | 2.6 |
| Joey Clark | 1 | 1920-1920 | 1 | 3 | .250 | 8.53 | 32 | 0 | 0 | 0 | 1 | 38.0 | 44 | 36 | 7 | 23 | 20 | 0.0 |
| Louis Clayborn | 1 | 1900-1900 | 4 | 9 | .308 | 4.59 | 16 | 16 | 0 | 0 | 0 | 102.0 | 96 | 52 | 8 | 45 | 68 | 3.2 |
| James Cofield | 1 | 1923-1923 | 0 | 2 | .000 | 4.20 | 15 | 0 | 0 | 0 | 0 | 15.0 | 20 | 7 | 0 | 11 | 1 | 0.0 |
| Shane Collins | 1 | 1900-1900 | 0 | 1 | .000 | 8.82 | 10 | 0 | 0 | 0 | 0 | 16.3 | 32 | 16 | 2 | 10 | 14 | 0.0 |
| Jimmy Croy | 2 | 1920-1923 | 6 | 6 | .500 | 6.59 | 93 | 1 | 0 | 0 | 3 | 98.3 | 131 | 72 | 11 | 67 | 53 | 0.6 |
| James Curtis | 8 | 1910-1917 | 19 | 24 | .442 | 4.38 | 364 | 0 | 0 | 0 | 19 | 353.6 | 359 | 172 | 42 | 156 | 197 | 23.7 |
| Larry Custard | 1 | 1911-1911 | 1 | 1 | .500 | 16.88 | 10 | 0 | 0 | 0 | 0 | 8.0 | 19 | 15 | 3 | 2 | 4 | 0.0 |
| Russ Darange | 1 | 1902-1902 | 1 | 1 | .500 | 2.57 | 20 | 0 | 0 | 0 | 13 | 21.0 | 12 | 6 | 1 | 9 | 20 | 4.4 |
| Reeko Daron | 1 | 1910-1910 | 6 | 5 | .545 | 4.29 | 19 | 19 | 0 | 0 | 0 | 107.0 | 120 | 51 | 4 | 32 | 66 | 4.6 |
| Garret Dempston | 1 | 1900-1900 | 1 | 5 | .167 | 7.08 | 7 | 6 | 0 | 0 | 0 | 40.7 | 54 | 32 | 3 | 15 | 30 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Cal Dullars | 2 | 1900-1901 | 19 | 26 | .422 | 3.07 | 65 | 65 | 9 | 4 | 0 | 480.3 | 420 | 164 | 26 | 184 | 431 | 30.5 |
| Mike DuPree | 2 | 1907-1908 | 30 | 18 | .625 | 3.07 | 63 | 63 | 0 | 0 | 0 | 395.7 | 333 | 135 | 12 | 172 | 239 | 25.4 |
| Joey Easterly | 1 | 1919-1919 | 6 | 7 | .462 | 3.16 | 25 | 13 | 0 | 0 | 0 | 85.3 | 72 | 30 | 8 | 43 | 30 | 5.4 |
| Bill Ellis | 6 | 1901-1906 | 30 | 34 | .469 | 4.06 | 324 | 33 | 0 | 0 | 10 | 485.3 | 500 | 219 | 41 | 146 | 205 | 23.5 |
| Kenny Falbo | 5 | 1920-1924 | 55 | 60 | .478 | 3.37 | 168 | 135 | 31 | 8 | 1 | 1042.3 | 947 | 390 | 49 | 351 | 588 | 77.6 |
| Bob Farland | 2 | 1900-1901 | 6 | 4 | .600 | 4.11 | 82 | 0 | 0 | 0 | 4 | 76.7 | 69 | 35 | 8 | 39 | 51 | 5.6 |
| Gus Fondamel | 1 | 1908-1908 | 0 | 0 | .000 | 3.60 | 19 | 0 | 0 | 0 | 1 | 15.0 | 11 | 6 | 1 | 12 | 9 | 0.9 |
| Joshua Freda | 5 | 1912-1916 | 16 | 14 | .533 | 3.18 | 264 | 13 | 0 | 0 | 31 | 308.3 | 312 | 109 | 7 | 113 | 151 | 34.9 |
| Roy Fuller | 2 | 1923-1924 | 18 | 13 | .581 | 3.98 | 45 | 45 | 7 | 1 | 0 | 323.7 | 320 | 143 | 15 | 144 | 185 | 16.1 |
| Panther Gatti | 1 | 1919-1919 | 4 | 1 | .800 | 3.31 | 10 | 8 | 0 | 0 | 0 | 54.3 | 53 | 20 | 8 | 27 | 41 | 4.0 |
| Roman Giles | 2 | 1918-1923 | 10 | 7 | .588 | 3.52 | 29 | 22 | 4 | 1 | 0 | 173.7 | 165 | 68 | 13 | 62 | 99 | 13.1 |
| Eddie Gillis | 1 | 1904-1904 | 1 | 1 | .500 | 3.91 | 14 | 2 | 0 | 0 | 0 | 25.3 | 28 | 11 | 1 | 20 | 9 | 0.9 |
| John Goodman | 2 | 1913-1914 | 1 | 2 | .333 | 6.32 | 48 | 0 | 0 | 0 | 3 | 47.0 | 51 | 33 | 6 | 26 | 29 | 0.8 |
| Stu Greensides | 7 | 1913-1919 | 27 | 23 | .540 | 4.28 | 379 | 0 | 0 | 0 | 56 | 414.3 | 479 | 197 | 25 | 86 | 150 | 40.4 |
| Fred Grohl | 3 | 1911-1913 | 7 | 8 | .467 | 5.98 | 45 | 16 | 0 | 0 | 1 | 120.3 | 152 | 80 | 14 | 41 | 56 | 1.7 |
| Timothy Harrison | 2 | 1923-1924 | 5 | 5 | .500 | 2.97 | 66 | 0 | 0 | 0 | 20 | 63.7 | 66 | 21 | 1 | 14 | 34 | 11.5 |
| Kirk Hayworth | 1 | 1900-1900 | 9 | 7 | .563 | 4.80 | 18 | 18 | 3 | 1 | 0 | 114.3 | 124 | 61 | 11 | 48 | 93 | 3.3 |
| Markus Hepworth | 3 | 1920-1922 | 15 | 32 | .319 | 4.67 | 62 | 62 | 4 | 0 | 0 | 387.0 | 429 | 201 | 39 | 134 | 157 | 8.4 |
| Rich Hernt | 1 | 1902-1902 | 3 | 4 | .429 | 7.28 | 29 | 13 | 1 | 1 | 1 | 71.7 | 83 | 58 | 12 | 34 | 46 | 0.0 |
| Trent Hertzog | 1 | 1900-1900 | 6 | 6 | .500 | 3.58 | 53 | 0 | 0 | 0 | 28 | 50.3 | 48 | 20 | 7 | 22 | 48 | 7.7 |
| Stephen Huck | 6 | 1917-1922 | 20 | 20 | .500 | 3.74 | 415 | 0 | 0 | 0 | 8 | 457.3 | 503 | 190 | 53 | 139 | 224 | 34.4 |
| R.J. Huntington | 7 | 1900-1906 | 120 | 64 | .652 | 2.98 | 250 | 249 | 42 | 13 | 0 | 1807.3 | 1466 | 599 | 123 | 441 | 993 | 131.1 |
| Helly Jackson | 1 | 1906-1906 | 3 | 1 | .750 | 1.91 | 25 | 0 | 0 | 0 | 0 | 28.3 | 17 | 6 | 1 | 7 | 20 | 3.7 |
| Griff Jayson | 6 | 1916-1921 | 32 | 47 | .405 | 3.84 | 127 | 119 | 3 | 1 | 0 | 714.0 | 752 | 305 | 73 | 195 | 349 | 42.4 |
| Joshua Jones | 1 | 1924-1924 | 1 | 2 | .333 | 4.30 | 19 | 0 | 0 | 0 | 13 | 14.7 | 17 | 7 | 2 | 2 | 13 | 2.2 |
| Jason Junker | 4 | 1909-1912 | 15 | 11 | .577 | 4.81 | 69 | 33 | 4 | 1 | 0 | 258.0 | 293 | 138 | 25 | 118 | 75 | 9.6 |
| Chris Kahn | 2 | 1901-1902 | 2 | 2 | .500 | 5.97 | 27 | 0 | 0 | 0 | 0 | 31.7 | 38 | 21 | 4 | 20 | 20 | 0.0 |
| George Kinelly | 1 | 1900-1900 | 0 | 0 | .000 | 8.76 | 9 | 0 | 0 | 0 | 0 | 12.3 | 21 | 12 | 4 | 9 | 4 | 0.0 |
| Matt Krieger | 3 | 1903-1905 | 19 | 21 | .475 | 3.90 | 182 | 0 | 0 | 0 | 70 | 184.7 | 138 | 80 | 28 | 51 | 158 | 25.1 |
| Dennis Larsen | 4 | 1903-1906 | 44 | 20 | .688 | 2.29 | 94 | 93 | 13 | 5 | 0 | 640.0 | 551 | 163 | 16 | 153 | 448 | 59.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lee Levin | 3 | 1919-1922 | 5 | 4 | .556 | 4.69 | 76 | 0 | 0 | 0 | 1 | 103.7 | 105 | 54 | 11 | 56 | 70 | 4.6 |
| Alem Liberty | 1 | 1919-1919 | 5 | 10 | .333 | 4.05 | 21 | 21 | 1 | 1 | 0 | 131.0 | 135 | 59 | 10 | 62 | 68 | 3.8 |
| Andre Linkous | 2 | 1921-1922 | 7 | 8 | .467 | 3.48 | 140 | 0 | 0 | 0 | 6 | 139.7 | 114 | 54 | 6 | 43 | 80 | 15.8 |
| Byron Litherland | 2 | 1900-1901 | 3 | 3 | .500 | 4.82 | 41 | 0 | 0 | 0 | 1 | 37.3 | 48 | 20 | 3 | 22 | 37 | 0.7 |
| Bernie Lovelace | 1 | 1918-1918 | 7 | 12 | .368 | 4.57 | 34 | 34 | 1 | 1 | 0 | 207.0 | 196 | 105 | 28 | 66 | 116 | 8.5 |
| Kel Majere | 4 | 1914-1920 | 5 | 10 | .333 | 4.54 | 227 | 0 | 0 | 0 | 28 | 198.3 | 188 | 100 | 18 | 110 | 156 | 13.8 |
| Paul Martin | 3 | 1900-1902 | 27 | 26 | .509 | 3.80 | 79 | 77 | 7 | 1 | 0 | 545.3 | 466 | 230 | 70 | 203 | 562 | 27.8 |
| Linus McKain | 3 | 1907-1910 | 1 | 3 | .250 | 7.54 | 57 | 0 | 0 | 0 | 0 | 51.3 | 83 | 43 | 8 | 39 | 14 | 0.8 |
| Felar Mearas | 1 | 1924-1924 | 22 | 8 | .733 | 2.05 | 34 | 34 | 13 | 6 | 0 | 267.7 | 219 | 61 | 3 | 48 | 225 | 30.4 |
| Al Meyer | 1 | 1900-1900 | 0 | 1 | .000 | 5.26 | 41 | 0 | 0 | 0 | 0 | 49.7 | 63 | 29 | 5 | 9 | 31 | 0.6 |
| Mike Mirron | 1 | 1900-1900 | 10 | 12 | .455 | 4.42 | 30 | 29 | 4 | 2 | 0 | 201.7 | 181 | 99 | 22 | 68 | 141 | 7.2 |
| Lloyd Mulden | 4 | 1903-1906 | 19 | 13 | .594 | 2.76 | 224 | 4 | 0 | 0 | 52 | 235.0 | 243 | 72 | 8 | 78 | 119 | 28.9 |
| Maynard Nazaroff | 4 | 1921-1924 | 36 | 55 | .396 | 4.54 | 120 | 120 | 10 | 2 | 0 | 816.3 | 878 | 412 | 73 | 328 | 542 | 30.4 |
| Calvin Nebulous | 1 | 1916-1916 | 0 | 0 | .000 | 2.65 | 10 | 0 | 0 | 0 | 0 | 17.0 | 10 | 5 | 2 | 3 | 11 | 1.6 |
| Shelby Ogorman | 2 | 1903-1904 | 22 | 13 | .629 | 2.97 | 45 | 43 | 8 | 2 | 0 | 321.7 | 341 | 106 | 8 | 80 | 163 | 22.4 |
| Thurman Parker | 4 | 1901-1904 | 35 | 39 | .473 | 4.05 | 143 | 99 | 6 | 2 | 20 | 670.7 | 650 | 302 | 69 | 221 | 453 | 24.8 |
| Tracey Parker | 3 | 1901-1903 | 43 | 31 | .581 | 3.69 | 96 | 94 | 9 | 2 | 0 | 660.7 | 605 | 271 | 36 | 258 | 761 | 32.7 |
| Mally Patchess | 5 | 1905-1909 | 24 | 18 | .571 | 4.24 | 278 | 18 | 0 | 0 | 2 | 390.7 | 393 | 184 | 28 | 115 | 252 | 17.1 |
| Eric Perry | 2 | 1900-1901 | 3 | 10 | .231 | 4.53 | 113 | 0 | 0 | 0 | 4 | 119.3 | 120 | 60 | 11 | 63 | 74 | 3.8 |
| Trey Phillips | 1 | 1918-1918 | 0 | 1 | .000 | 4.82 | 14 | 0 | 0 | 0 | 0 | 18.7 | 21 | 10 | 3 | 9 | 15 | 0.2 |
| Cary Plentac | 14 | 1904-1917 | 235 | 88 | .728 | 2.80 | 481 | 452 | 21 | 12 | 1 | 3033.3 | 2673 | 945 | 116 | 569 | 2253 | 256.0 |
| Steve Proctor | 3 | 1919-1921 | 4 | 7 | .364 | 2.52 | 97 | 0 | 0 | 0 | 3 | 125.0 | 93 | 35 | 8 | 34 | 77 | 14.1 |
| Jordan Pruett | 2 | 1918-1919 | 4 | 6 | .400 | 6.77 | 69 | 0 | 0 | 0 | 0 | 99.7 | 130 | 75 | 19 | 34 | 41 | 0.0 |
| Danny Pullman | 1 | 1907-1907 | 1 | 0 | 1.000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0.1 |
| Danny Reeder | 1 | 1911-1911 | 0 | 2 | .000 | 9.58 | 15 | 0 | 0 | 0 | 0 | 20.7 | 35 | 22 | 5 | 7 | 6 | 0.0 |
| Wally Roby | 2 | 1919-1920 | 12 | 11 | .522 | 4.71 | 142 | 0 | 0 | 0 | 1 | 153.0 | 193 | 80 | 12 | 73 | 76 | 5.9 |
| Rod Rostetler | 4 | 1900-1903 | 3 | 2 | .600 | 3.97 | 67 | 0 | 0 | 0 | 1 | 81.7 | 79 | 36 | 11 | 26 | 42 | 4.4 |
| Max Salmart | 1 | 1900-1900 | 1 | 7 | .125 | 9.15 | 21 | 0 | 0 | 0 | 1 | 20.7 | 36 | 21 | 3 | 9 | 9 | 0.0 |
| Tobias Saucier | 3 | 1917-1919 | 4 | 10 | .286 | 4.77 | 87 | 11 | 0 | 0 | 1 | 162.3 | 172 | 86 | 11 | 59 | 53 | 5.9 |
| J.D. Saxton | 3 | 1917-1919 | 13 | 20 | .394 | 6.32 | 246 | 0 | 0 | 0 | 3 | 266.3 | 301 | 187 | 34 | 138 | 177 | 2.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| James Schneider | 7 | 1904-1910 | 74 | 48 | .607 | 3.47 | 240 | 189 | 3 | 2 | 1 | 1155.6 | 976 | 445 | 115 | 347 | 483 | 65.3 |
| Sammy Serrato | 5 | 1918-1924 | 37 | 60 | .381 | 4.60 | 135 | 135 | 6 | 2 | 0 | 815.7 | 844 | 417 | 84 | 283 | 493 | 23.8 |
| Stu Shimmel | 10 | 1902-1911 | 55 | 32 | .632 | 3.53 | 801 | 1 | 0 | 0 | 24 | 877.3 | 954 | 344 | 53 | 187 | 443 | 68.0 |
| Ricky Shock | 5 | 1911-1915 | 49 | 43 | .533 | 4.49 | 145 | 139 | 2 | 1 | 4 | 817.0 | 945 | 408 | 54 | 279 | 219 | 28.3 |
| Rey Slattery | 1 | 1904-1904 | 3 | 1 | .750 | 3.00 | 4 | 4 | 2 | 1 | 0 | 30.0 | 27 | 10 | 0 | 16 | 22 | 2.3 |
| Blaise Snow | 2 | 1916-1917 | 10 | 12 | .455 | 4.75 | 47 | 33 | 0 | 0 | 0 | 197.0 | 211 | 104 | 25 | 64 | 88 | 7.6 |
| Dennis Standley | 1 | 1900-1900 | 0 | 0 | .000 | 11.59 | 2 | 0 | 0 | 0 | 0 | 2.3 | 5 | 3 | 1 | 1 | 2 | 0.0 |
| Lee Starkes | 6 | 1916-1921 | 22 | 53 | .293 | 4.58 | 138 | 109 | 3 | 0 | 3 | 715.6 | 697 | 364 | 94 | 339 | 418 | 21.7 |
| Jacob Steffen | 11 | 1909-1919 | 48 | 86 | .358 | 4.77 | 357 | 189 | 1 | 0 | 7 | 1270.3 | 1412 | 673 | 141 | 389 | 684 | 38.6 |
| Possum Stewart | 6 | 1912-1917 | 41 | 47 | .466 | 4.15 | 266 | 85 | 1 | 1 | 71 | 693.7 | 673 | 320 | 98 | 251 | 637 | 47.3 |
| Joel Stilson | 1 | 1908-1908 | 2 | 0 | 1.000 | 4.43 | 19 | 0 | 0 | 0 | 0 | 22.3 | 28 | 11 | 1 | 6 | 11 | 1.1 |
| Buck Terry | 4 | 1914-1923 | 22 | 13 | .629 | 3.76 | 103 | 27 | 1 | 1 | 1 | 263.3 | 255 | 110 | 24 | 116 | 120 | 19.7 |
| Stephen Thomas | 1 | 1923-1923 | 2 | 8 | .200 | 6.72 | 14 | 14 | 0 | 0 | 0 | 71.0 | 97 | 53 | 3 | 44 | 45 | 0.0 |
| Doug Tilley | 3 | 1907-1909 | 13 | 6 | .684 | 3.58 | 168 | 5 | 1 | 1 | 1 | 216.3 | 204 | 86 | 21 | 58 | 118 | 14.2 |
| Robert Treadway | 10 | 1903-1912 | 56 | 46 | .549 | 2.83 | 627 | 0 | 0 | 0 | 204 | 674.3 | 630 | 212 | 14 | 165 | 347 | 102.9 |
| Storm Valentine | 3 | 1906-1908 | 11 | 14 | .440 | 3.41 | 142 | 0 | 0 | 0 | 51 | 158.3 | 167 | 60 | 8 | 37 | 98 | 16.7 |
| Randy Walker | 4 | 1921-1924 | 6 | 21 | .222 | 4.72 | 179 | 0 | 0 | 0 | 60 | 188.7 | 221 | 99 | 24 | 47 | 107 | 18.4 |
| Freddy Walley | 2 | 1923-1924 | 7 | 4 | .636 | 4.65 | 56 | 8 | 1 | 0 | 1 | 120.0 | 120 | 62 | 14 | 48 | 66 | 5.7 |
| Todd Walters | 8 | 1910-1917 | 52 | 42 | .553 | 4.42 | 662 | 1 | 0 | 0 | 45 | 708.0 | 636 | 348 | 76 | 378 | 571 | 47.8 |
| Christopher Watkins | 1 | 1924-1924 | 7 | 4 | .636 | 2.65 | 47 | 11 | 3 | 1 | 0 | 132.7 | 123 | 39 | 0 | 59 | 83 | 12.9 |
| Jonn Weisberg | 14 | 1904-1917 | 215 | 117 | .648 | 3.30 | 466 | 463 | 15 | 7 | 0 | 2963.0 | 2706 | 1085 | 159 | 741 | 1896 | 215.9 |
| Lolly Welcher | 1 | 1906-1906 | 0 | 0 | .000 | 2.70 | 4 | 0 | 0 | 0 | 0 | 3.3 | 5 | 1 | 0 | 0 | 4 | 0.3 |
| Bobby West | 2 | 1921-1922 | 3 | 7 | .300 | 4.50 | 98 | 0 | 0 | 0 | 9 | 110.0 | 104 | 55 | 5 | 76 | 78 | 6.0 |
| Eric Willsey | 2 | 1901-1902 | 2 | 14 | .125 | 4.77 | 106 | 0 | 0 | 0 | 30 | 100.0 | 109 | 53 | 20 | 37 | 46 | 4.2 |
114 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |