| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Zorphyr White CapsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1900 (60-94) | 4th | Kurtis Reynolds | River Cats Field | N/A | - | N/A | - | 1.00 | 1.00 |
| 1901 (70-84) | 3rd | Brandon Holmes | River Cats Field | N/A | - | N/A | - | 1.00 | 1.00 |
| 1902 (84-70) | 3rd | Brandon Holmes | River Cats Field | N/A | - | N/A | - | 1.00 | 1.00 |
| 1903 (97-57) | WS | Brandon Holmes | River Cats Field | N/A | - | N/A | - | 1.00 | 1.00 |
| 1904 (94-60) | LCS | Brandon Holmes | River Cats Field | 3,277,393 | 7th out of 16 | 2,960,695 | 16th out of 16 | 1.00 | 1.00 |
| 1905 (96-58) | WS | Brandon Holmes | River Cats Field | 3,238,164 | 6th out of 16 | 2,958,106 | 10th out of 16 | 1.00 | 1.00 |
| 1906 (101-53) | DIV | Brandon Holmes | River Cats Field | 3,177,976 | 6th out of 16 | 2,826,941 | 11th out of 16 | 1.00 | 1.00 |
| 1907 (98-56) | WS | Brandon Holmes | River Cats Field | 3,315,155 | 5th out of 16 | 3,030,934 | 8th out of 16 | 1.00 | 1.00 |
| 1908 (101-53) | 2nd | Brandon Holmes | River Cats Field | 3,022,539 | 9th out of 16 | 2,860,956 | 12th out of 16 | 1.00 | 1.00 |
| 1909 (108-46) | WS | Brandon Holmes | River Cats Field | 3,318,938 | 6th out of 16 | 2,742,087 | 13th out of 16 | 1.00 | 1.00 |
| 1910 (90-65) | WS | Brandon Holmes | River Cats Field | 2,962,106 | 5th out of 16 | 2,286,539 | 12th out of 16 | 1.00 | 1.00 |
| 1911 (100-54) | DIV | Brandon Holmes | River Cats Field | 3,207,288 | 5th out of 20 | 2,462,413 | 16th out of 20 | 1.00 | 1.00 |
| 1912 (94-60) | DIV | Brandon Holmes | River Cats Field | 3,293,080 | 4th out of 20 | 2,396,033 | 16th out of 20 | 1.00 | 1.00 |
| 1913 (97-57) | DIV | Brandon Holmes | River Cats Field | 3,347,505 | 4th out of 20 | 2,256,412 | 20th out of 20 | 1.00 | 1.00 |
| 1914 (89-65) | DIV | Brandon Holmes | River Cats Field | 3,339,210 | 2nd out of 20 | 2,480,331 | 12th out of 20 | 1.00 | 1.00 |
| 1915 (80-74) | 2nd | Brandon Holmes | River Cats Field | 3,234,919 | 4th out of 20 | 2,449,692 | 13th out of 20 | 1.00 | 1.00 |
| 1916 (76-78) | 4th | Brandon Holmes | River Cats Field | 3,170,750 | 4th out of 20 | 2,503,302 | 8th out of 20 | 1.00 | 1.00 |
| 1917 (68-86) | 5th | Brandon Holmes | River Cats Field | 2,391,336 | 10th out of 20 | 2,360,735 | 9th out of 20 | 1.00 | 1.00 |
| 1918 (55-99) | 5th | Brandon Holmes | River Cats Field | 1,638,282 | 18th out of 20 | 2,661,634 | 1st out of 20 | 1.00 | 1.00 |
| 1919 (68-86) | 5th | Brandon Holmes | River Cats Field | 1,596,944 | 17th out of 20 | 2,272,769 | 7th out of 20 | 1.00 | 1.00 |
| 1920 (59-95) | 5th | Brandon Holmes | River Cats Field | 1,435,116 | 15th out of 20 | 2,424,238 | 1st out of 20 | 1.00 | 1.00 |
| 1921 (64-90) | 5th | Brandon Holmes | River Cats Field | 1,444,043 | 16th out of 20 | 2,307,511 | 1st out of 20 | 1.00 | 1.00 |
| 1922 (55-99) | 5th | Brandon Holmes | River Cats Field | 1,187,415 | 17th out of 20 | 2,573,544 | 1st out of 20 | 1.00 | 1.00 |
| 1923 (72-82) | 3rd | Brandon Holmes | River Cats Field | 1,009,827 | 19th out of 20 | 2,446,889 | 1st out of 20 | 1.00 | 1.00 |
| 1924 (89-65) | WS | Brandon Holmes | River Cats Field | 1,720,090 | 9th out of 20 | 2,192,665 | 1st out of 20 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |