| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Zorphyr White CapsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 60 | 94 | .390 | 4 | 14 | - | - | - | .248 | 4.59 | Kurtis Reynolds |
| 1901 | 70 | 84 | .455 | 3 | 15 | - | - | - | .239 | 3.62 | Brandon Holmes |
| 1902 | 84 | 70 | .545 | 3 | 5 | - | - | - | .262 | 3.66 | Brandon Holmes |
| 1903 | 97 | 57 | .630 | 1 | 0 | - | 4-0 | 4-3 | .274 | 3.20 | Brandon Holmes |
| 1904 | 94 | 60 | .610 | 1 | 0 | - | 4-2 | 3-4 | .270 | 3.20 | Brandon Holmes |
| 1905 | 96 | 58 | .623 | 1 | 0 | - | 4-1 | 4-1 | .268 | 3.14 | Brandon Holmes |
| 1906 | 101 | 53 | .656 | 1 | 0 | - | 3-4 | - | .278 | 3.24 | Brandon Holmes |
| 1907 | 98 | 56 | .636 | 1 | 0 | - | 4-3 | 4-2 | .280 | 3.09 | Brandon Holmes |
| 1908 | 101 | 53 | .656 | 2 | 13 | - | - | - | .276 | 3.26 | Brandon Holmes |
| 1909 | 108 | 46 | .701 | 1 | 0 | - | 4-0 | 4-2 | .279 | 3.43 | Brandon Holmes |
| 1910 | 90 | 65 | .581 | 1 | 0 | - | 4-2 | 4-0 | .277 | 3.83 | Brandon Holmes |
| 1911 | 100 | 54 | .649 | 1 | 0 | 2-4 | - | - | .287 | 3.35 | Brandon Holmes |
| 1912 | 94 | 60 | .610 | 1 | 0 | 4-0 | 1-4 | - | .271 | 3.72 | Brandon Holmes |
| 1913 | 97 | 57 | .630 | 1 | 0 | 4-1 | 3-4 | - | .273 | 3.85 | Brandon Holmes |
| 1914 | 89 | 65 | .578 | 1 | 0 | 2-4 | - | - | .270 | 3.87 | Brandon Holmes |
| 1915 | 80 | 74 | .519 | 2 | 7 | 4-2 | 3-4 | - | .251 | 4.00 | Brandon Holmes |
| 1916 | 76 | 78 | .494 | 4 | 8 | - | - | - | .236 | 4.07 | Brandon Holmes |
| 1917 | 68 | 86 | .442 | 5 | 19 | - | - | - | .233 | 4.01 | Brandon Holmes |
| 1918 | 55 | 99 | .357 | 5 | 39 | - | - | - | .233 | 4.61 | Brandon Holmes |
| 1919 | 68 | 86 | .442 | 5 | 36 | - | - | - | .234 | 4.13 | Brandon Holmes |
| 1920 | 59 | 95 | .383 | 5 | 36 | - | - | - | .216 | 4.21 | Brandon Holmes |
| 1921 | 64 | 90 | .416 | 5 | 29 | - | - | - | .227 | 4.03 | Brandon Holmes |
| 1922 | 55 | 99 | .357 | 5 | 35 | - | - | - | .219 | 4.36 | Brandon Holmes |
| 1923 | 72 | 82 | .468 | 3 | 16 | - | - | - | .227 | 4.27 | Brandon Holmes |
| 1924 | 89 | 65 | .578 | 1 | 0 | 4-0 | 4-1 | 4-0 | .270 | 3.63 | Brandon Holmes |
| Totals | 2065 | 1786 | .536 | 20-11 | 38-25 | 27-12 | .256 | 3.77 | |||
| For questions or to report errors, please send us a note. |