Zorphyr White Caps
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1900 Zorphyr River Cats 4.1 154 5301 626 1312 239 28 132 455 1060 .248 .307 .378 .685 101.0
1901 Zorphyr River Cats 4.0 154 5271 613 1258 241 30 150 445 1078 .239 .298 .381 .679 89.2
1902 Zorphyr River Cats 4.8 154 5377 734 1411 265 25 182 455 1103 .262 .320 .423 .742 124.8
1903 Zorphyr River Cats 4.9 154 5360 750 1467 261 34 141 463 1128 .274 .331 .414 .745 136.9
1904 Zorphyr River Cats 5.1 154 5421 787 1463 276 65 152 504 985 .270 .332 .429 .761 132.7
1905 Zorphyr River Cats 4.7 154 5422 731 1455 275 50 129 512 938 .268 .331 .409 .740 123.6
1906 Zorphyr River Cats 5.4 154 5423 831 1508 292 59 113 563 760 .278 .346 .416 .762 147.2
1907 Zorphyr River Cats 5.3 154 5340 818 1493 282 55 111 593 711 .280 .352 .415 .767 149.3
1908 Zorphyr River Cats 5.4 154 5400 828 1493 271 59 133 558 724 .276 .344 .422 .767 161.2
1909 Zorphyr River Cats 5.6 154 5348 858 1494 304 68 141 550 735 .279 .347 .441 .787 166.3
1910 Zorphyr White Caps 5.6 155 5428 869 1501 321 45 160 604 774 .277 .349 .441 .790 144.4
1911 Zorphyr White Caps 5.9 154 5422 909 1556 311 32 156 576 679 .287 .355 .442 .798 149.2
1912 Zorphyr White Caps 5.5 154 5305 844 1439 332 40 151 546 821 .271 .339 .434 .774 145.9
1913 Zorphyr White Caps 5.4 154 5313 831 1451 310 46 147 568 762 .273 .343 .432 .775 154.2
1914 Zorphyr White Caps 5.1 154 5333 791 1439 290 31 162 492 802 .270 .332 .427 .758 133.4
1915 Zorphyr White Caps 4.7 154 5320 723 1336 292 34 151 556 847 .251 .322 .404 .726 109.2
1916 Zorphyr White Caps 4.4 154 5255 678 1241 280 36 148 478 882 .236 .300 .388 .687 103.0
1917 Zorphyr White Caps 3.9 154 5208 596 1213 245 24 91 507 918 .233 .301 .342 .643 79.2
1918 Zorphyr White Caps 3.4 154 5190 524 1211 248 25 105 413 1084 .233 .290 .351 .641 59.0
1919 Zorphyr White Caps 3.8 154 5250 592 1229 220 26 108 450 1091 .234 .295 .348 .642 97.4
1920 Zorphyr White Caps 3.2 154 5193 497 1124 226 20 111 386 1165 .216 .271 .332 .602 63.9
1921 Zorphyr White Caps 3.7 154 5230 565 1189 253 35 116 438 1140 .227 .287 .356 .643 76.8
1922 Zorphyr White Caps 3.1 154 5131 484 1126 220 24 96 447 1003 .219 .282 .328 .610 59.5
1923 Zorphyr White Caps 3.8 154 5157 585 1171 227 19 128 507 953 .227 .296 .353 .649 98.5
1924 Zorphyr White Caps 5.0 154 5322 772 1436 238 23 147 629 891 .270 .347 .406 .753 129.0
25 Year Team Totals 4.6 3851 132720 17836 34016 6719 933 3361 12695 23034 .256 .321 .397 .718 2934.5
Seasonal Average 4.6 154 5309 713 1361 269 37 134 508 921 .256 .321 .397 .718 117.4
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nova Aaz 16 1903-1918 2256 7749 1011 2167 570 75 106 1068 8 5 718 1084 .280 .344 .414 .757 178.8
Leonard Acker 10 1905-1914 1115 3127 397 860 164 4 70 503 1 1 310 225 .275 .348 .397 .745 68.2
Willie Alston 1 1924-1924 52 197 37 57 13 1 9 34 13 4 28 22 .289 .381 .503 .883 6.5
Adam Anderson 3 1916-1918 257 759 79 182 39 3 2 52 16 4 41 188 .240 .283 .307 .590 5.4
Leon Anderson 2 1900-1901 136 256 30 58 9 2 6 21 0 0 15 44 .227 .276 .348 .624 1.8
Lynwood Ardoin 3 1909-1913 175 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
X.M. Arseay 1 1922-1922 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Arteaga 1 1924-1924 34 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Steve Aube 2 1915-1916 20 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robert Barnes 1 1918-1918 74 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lex Baumgardner 2 1900-1901 123 234 27 59 15 1 6 32 0 0 24 42 .252 .331 .402 .733 5.6
Bobby Bautista 4 1919-1922 369 953 78 225 61 3 8 94 1 0 67 170 .236 .291 .332 .623 11.3
Fred Becker 3 1902-1904 153 12 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Freddy Beecham 2 1920-1921 117 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Trill Begawn 1 1919-1919 6 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Mike Belgrave 2 1905-1906 240 479 66 142 23 0 8 74 1 2 103 70 .296 .423 .395 .818 17.5
Brody Birdsell 1 1901-1901 106 211 29 53 9 0 5 18 0 0 14 32 .251 .299 .365 .664 1.5
Elroy Bishop 1 1917-1917 18 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kerry Blackthorn 9 1908-1916 265 537 22 39 19 0 2 27 0 0 23 184 .073 .110 .119 .229 0.0
Travis Blanch 2 1909-1910 286 962 153 247 69 7 33 155 3 0 118 222 .257 .345 .446 .791 26.3
Joe Bloska 1 1910-1910 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Andy Bolten 5 1906-1910 411 732 127 158 32 8 16 93 3 4 107 75 .216 .326 .347 .673 13.1
Joseph Bourne 5 1915-1922 450 1495 146 342 65 8 27 119 10 6 98 247 .229 .282 .337 .619 16.4
Harry Boykin 6 1918-1924 582 1855 143 462 45 0 19 157 0 0 100 327 .249 .288 .304 .592 15.8
Dooke Bradley 7 1913-1919 829 3003 428 762 177 0 86 391 4 0 444 279 .254 .355 .399 .754 74.3
Ira Breen 1 1902-1902 119 325 38 84 20 3 4 30 1 1 26 86 .258 .324 .375 .699 4.6
Scott Brock 3 1919-1921 72 123 7 18 4 0 2 9 0 0 2 43 .146 .167 .228 .394 0.5
Frank Brown 4 1913-1917 303 886 126 244 44 4 13 77 13 2 89 158 .275 .342 .378 .720 20.4
Willy Brunet 1 1900-1900 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chris Bryan 6 1919-1924 780 2784 297 645 135 5 98 371 1 0 231 375 .232 .290 .389 .679 42.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Dek Burton 7 1906-1912 369 629 86 154 37 2 4 72 0 1 90 26 .245 .338 .329 .667 9.8
James Buser 1 1924-1924 50 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.0
Allan Bushnell 1 1913-1913 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Byrom 4 1902-1905 258 643 81 172 45 7 6 79 2 0 70 107 .267 .343 .387 .730 14.3
Eric Campion 2 1908-1909 125 177 46 36 9 0 1 24 2 5 12 28 .203 .265 .271 .536 0.0
Darrel Capp 2 1908-1909 118 214 15 49 8 1 7 36 1 0 21 48 .229 .295 .374 .669 3.0
Cleve Carter 1 1922-1922 32 64 6 6 1 0 0 1 0 0 4 15 .094 .147 .109 .256 0.0
David Clair 2 1923-1924 95 189 18 43 6 0 4 16 0 1 24 30 .228 .312 .323 .634 3.1
Joey Clark 1 1920-1920 32 4 1 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Louis Clayborn 1 1900-1900 16 33 2 3 1 0 0 3 1 0 1 13 .091 .118 .121 .239 0.0
James Cofield 1 1923-1923 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shane Collins 1 1900-1900 10 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Corpus 4 1916-1920 359 939 88 200 52 5 16 93 1 3 43 213 .213 .249 .330 .579 6.2
Abram Cotton 5 1919-1924 560 1332 178 278 50 8 26 119 57 34 159 268 .209 .297 .317 .614 14.0
Jimmy Croy 2 1920-1923 93 7 0 0 0 0 0 0 0 0 0 2 .000 .125 .000 .125 0.0
James Curtis 5 1912-1917 295 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Russ Darange 1 1902-1902 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Reeko Daron 1 1910-1910 19 29 2 4 1 0 0 1 0 1 1 10 .138 .167 .172 .339 0.0
Harrison Day 2 1904-1905 281 744 113 191 35 8 44 145 2 1 68 162 .257 .329 .503 .831 21.9
Keith DeLeon 3 1900-1902 162 277 23 66 15 0 4 20 0 0 34 58 .238 .325 .336 .661 4.1
Garret Dempston 1 1900-1900 7 14 0 1 0 0 0 1 0 0 0 4 .071 .071 .071 .143 0.0
Zack Donelson 11 1908-1918 1556 5601 990 1621 354 46 238 992 33 18 802 316 .289 .378 .497 .874 207.5
Billy Doss 1 1900-1900 116 321 29 70 17 0 4 34 0 1 26 59 .218 .276 .308 .584 1.3
Jim Dossett 1 1900-1900 89 181 28 51 12 2 4 23 2 0 12 34 .282 .335 .436 .771 5.8
James Drennon 2 1913-1915 19 30 4 6 0 0 2 4 0 0 2 8 .200 .250 .400 .650 0.7
Cal Dullars 2 1900-1901 65 154 7 9 3 0 0 6 0 0 5 60 .058 .088 .078 .165 0.0
Mike DuPree 2 1907-1908 63 127 5 8 6 0 0 5 0 1 2 45 .063 .078 .110 .188 0.0
Richie Durocher 1 1924-1924 144 557 112 176 28 5 27 115 23 11 83 92 .316 .408 .530 .938 22.8
Gerry Eakin 2 1922-1923 172 300 25 51 13 0 2 17 1 0 44 70 .170 .277 .233 .510 1.6
Myron Earnhart 5 1917-1921 720 2626 302 642 125 22 69 270 33 20 189 645 .244 .295 .388 .683 43.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joey Easterly 1 1919-1919 25 18 2 1 0 0 0 0 0 0 2 6 .056 .150 .056 .206 0.0
Jesse Edison 4 1902-1905 341 878 144 241 44 10 20 122 10 5 68 81 .274 .332 .416 .748 23.8
Bill Ellis 6 1901-1906 324 77 4 10 3 0 0 2 0 0 2 32 .130 .152 .169 .321 0.0
Kenny Falbo 5 1920-1924 168 306 12 39 4 0 1 11 0 0 9 116 .127 .151 .150 .302 0.1
Bob Farland 1 1900-1900 42 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bryan Farley 5 1913-1920 519 1331 159 345 56 2 29 137 4 1 101 312 .259 .313 .370 .683 23.8
Walter Felten 3 1921-1924 422 1493 186 374 77 13 45 221 23 7 177 333 .251 .337 .410 .747 37.9
Clarence Florio 3 1922-1924 324 1165 119 294 45 0 44 175 0 0 77 244 .252 .305 .404 .710 20.5
Gus Fondamel 1 1908-1908 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Broderick Foster 1 1922-1922 27 21 1 2 2 0 0 1 0 0 1 6 .095 .136 .190 .327 0.0
Joshua Freda 4 1913-1916 229 16 1 2 1 0 0 1 0 0 0 4 .125 .125 .188 .313 0.3
Roy Fuller 2 1923-1924 45 115 7 10 4 0 0 9 0 0 2 38 .087 .103 .122 .224 0.0
Bill Funke 5 1917-1924 360 726 73 181 44 0 15 88 0 0 61 124 .249 .311 .372 .683 13.5
Billy Gamble 2 1903-1904 184 219 24 65 7 1 7 26 0 0 16 17 .297 .351 .434 .785 3.5
Panther Gatti 1 1919-1919 10 15 0 2 0 0 0 3 0 0 1 7 .133 .188 .133 .321 0.0
Riley Gibson 13 1903-1915 1817 7053 1180 2336 309 62 238 1203 21 15 688 1091 .331 .394 .494 .887 258.2
Roman Giles 1 1923-1923 25 49 8 6 1 0 1 4 0 0 2 25 .122 .157 .204 .361 0.0
Eddie Gillis 1 1904-1904 14 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Goodman 1 1914-1914 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Greenleaf 1 1924-1924 8 20 3 6 2 0 0 2 0 0 2 7 .300 .391 .400 .791 0.5
Stu Greensides 6 1914-1919 375 20 1 2 2 0 0 1 0 0 0 7 .100 .100 .200 .300 0.5
John Grider 1 1901-1901 150 613 90 170 35 14 21 78 2 4 42 109 .277 .326 .483 .809 17.0
Fred Grohl 2 1912-1913 42 28 5 3 2 0 0 0 0 0 0 8 .107 .107 .179 .286 0.0
Jim Hackman 9 1907-1916 550 970 157 196 58 9 28 134 6 13 146 222 .202 .311 .367 .678 12.6
Frederick Hadfield 1 1924-1924 12 13 1 2 0 0 0 0 0 0 0 4 .154 .154 .154 .308 0.0
Trey Halen 2 1909-1910 19 20 2 4 0 0 2 8 0 0 1 2 .200 .261 .500 .761 0.6
Cory Hargis 3 1900-1902 325 889 128 192 29 4 33 109 7 3 78 172 .216 .307 .369 .676 14.2
Greg Harlan 1 1900-1900 47 116 15 33 6 2 5 15 1 0 10 21 .284 .359 .500 .859 3.7
Justin Hatfield 3 1908-1910 310 491 79 154 29 14 21 96 1 3 49 92 .314 .391 .558 .949 19.9
Kirk Hayworth 1 1900-1900 18 36 3 2 2 0 0 0 0 0 3 12 .056 .128 .111 .239 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ron Helvey 7 1900-1906 489 1152 126 284 115 9 7 128 5 3 80 249 .247 .302 .380 .682 18.1
Markus Hepworth 3 1920-1922 62 114 3 12 2 0 0 2 0 0 4 47 .105 .136 .123 .258 0.1
Rich Hernt 1 1902-1902 29 17 1 2 0 0 0 2 0 0 0 5 .118 .118 .118 .235 0.0
Thomas Hester 1 1923-1923 51 63 5 15 3 0 1 6 0 0 1 12 .238 .250 .333 .583 0.0
Al Hicks 2 1906-1907 164 612 116 206 44 11 13 81 11 1 70 55 .337 .422 .508 .930 27.8
Bill Hinojosa 2 1922-1923 103 149 19 29 7 1 2 14 2 1 9 34 .195 .248 .295 .544 1.4
Tommy Hirsch 4 1912-1915 247 414 62 99 26 6 7 42 22 11 53 106 .239 .331 .382 .713 7.4
Stephen Huck 6 1917-1922 415 29 0 1 0 0 0 0 0 0 1 11 .034 .067 .034 .101 0.0
R.J. Huntington 7 1900-1906 250 616 24 57 16 0 2 37 0 0 21 257 .093 .122 .128 .250 0.0
Helly Jackson 1 1906-1906 25 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
David James 4 1901-1904 405 1091 123 268 52 9 30 125 0 0 77 174 .246 .300 .392 .692 9.7
Elwood Jaxxon 1 1916-1916 25 25 2 4 0 0 0 3 0 0 0 4 .160 .160 .160 .320 0.0
Griff Jayson 6 1916-1921 127 210 13 41 5 0 0 17 0 0 7 68 .195 .220 .219 .439 0.8
Dominic Johnson 2 1918-1922 191 269 35 56 17 2 4 24 4 2 17 56 .208 .259 .331 .589 1.8
Jeffrey Jones 1 1905-1905 95 133 20 28 10 0 4 20 0 0 22 30 .211 .316 .376 .692 1.4
Joshua Jones 1 1924-1924 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Junker 4 1909-1912 69 73 4 13 4 0 0 8 1 0 2 23 .178 .195 .233 .428 0.1
Chris Kahn 2 1901-1902 27 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
J.T. Kamm 2 1919-1920 273 867 126 209 43 2 38 114 1 1 180 221 .241 .373 .427 .800 35.4
Ruthy Kedec 1 1924-1924 15 32 6 10 1 0 0 7 0 0 4 5 .313 .389 .344 .733 0.6
George Kinelly 1 1900-1900 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howie Kinter 2 1906-1907 27 30 5 9 2 1 0 3 0 0 1 6 .300 .323 .433 .756 0.9
K.C. Kleese 2 1901-1902 140 282 49 77 15 1 6 31 0 0 26 46 .273 .337 .397 .734 7.3
Mark Knapp 6 1909-1915 201 433 44 116 15 2 1 46 0 0 29 44 .268 .314 .319 .633 5.9
Matt Krieger 3 1903-1905 187 3 1 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250 0.0
Jason Kucera 4 1910-1913 376 1266 187 441 61 2 29 218 0 0 153 199 .348 .421 .468 .889 48.9
Michael Kutz 3 1922-1924 355 1290 209 389 43 12 27 150 22 22 203 177 .302 .404 .416 .820 44.2
Tom LaFleur 4 1905-1908 467 1103 152 320 42 10 17 140 3 0 163 66 .290 .385 .393 .777 26.7
Dennis Larsen 4 1903-1906 94 216 15 46 6 0 0 18 1 1 9 63 .213 .244 .241 .485 0.7
Phil Lasseter 2 1902-1903 246 699 83 192 28 4 19 84 2 1 59 177 .275 .332 .408 .739 11.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Fred Laverty 6 1902-1907 652 2260 308 655 116 2 55 323 1 2 210 419 .290 .357 .416 .773 60.9
Lee Levin 3 1919-1922 76 16 1 2 0 0 0 1 0 0 0 3 .125 .125 .125 .250 0.1
Alem Liberty 1 1919-1919 21 37 1 1 0 0 0 1 0 0 0 15 .027 .026 .027 .053 0.0
Andre Linkous 2 1921-1922 140 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
Curt Lipson 3 1901-1903 274 728 82 170 35 2 15 84 3 0 50 150 .234 .282 .349 .631 7.7
Byron Litherland 1 1901-1901 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Longnecker 3 1900-1902 126 338 37 78 18 0 5 38 0 0 24 81 .231 .286 .328 .614 3.7
Bernie Lovelace 1 1918-1918 34 58 4 9 2 0 0 4 0 0 2 22 .155 .183 .190 .373 0.0
Archibold Lunt 6 1919-1924 884 3069 368 666 149 22 40 229 72 22 428 696 .217 .317 .319 .636 46.3
Roy Magness 1 1921-1921 94 379 44 101 16 2 8 42 0 0 26 77 .266 .316 .383 .699 6.7
Eddie Maiden 1 1920-1920 57 83 10 22 3 1 0 4 0 0 3 14 .265 .287 .325 .613 1.3
Kel Majere 2 1914-1920 139 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Slim Maresca 1 1900-1900 80 296 34 89 9 0 5 29 9 2 16 45 .301 .336 .382 .718 6.5
Andrew Marsh 9 1910-1918 797 2197 323 511 106 9 119 381 3 1 188 410 .233 .297 .452 .749 45.6
Paul Martin 3 1900-1902 79 159 5 11 5 0 1 8 0 0 7 57 .069 .107 .119 .227 0.0
Lester Matthews 2 1901-1902 174 497 54 139 19 3 8 61 0 0 56 87 .280 .354 .378 .732 11.0
Corky McGuire 1 1905-1905 21 47 9 6 4 0 1 5 1 0 4 14 .128 .212 .277 .488 0.0
Linus McKain 1 1910-1910 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Felar Mearas 1 1924-1924 34 93 11 11 7 0 0 6 0 0 6 28 .118 .172 .194 .365 0.0
Ernest Met 2 1921-1922 220 698 80 156 30 8 18 75 1 3 66 106 .223 .300 .367 .667 10.4
Al Meyer 1 1900-1900 41 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mike Mirron 1 1900-1900 30 67 5 4 3 0 0 2 0 0 3 25 .060 .100 .104 .204 0.0
Ben Moffatt 1 1900-1900 153 600 73 193 23 6 12 60 1 5 50 107 .322 .375 .440 .815 18.7
Wil Morelli 8 1910-1917 541 1148 147 237 67 10 7 108 58 23 171 134 .206 .314 .301 .614 10.7
Gregg Morrison 2 1917-1918 233 628 54 183 28 0 3 59 0 0 69 109 .291 .367 .350 .717 13.8
Roy Moser 1 1907-1907 14 31 3 6 2 2 0 5 0 0 1 6 .194 .219 .387 .606 0.5
Lloyd Mulden 4 1903-1906 224 17 0 4 2 0 0 2 0 0 0 7 .235 .235 .353 .588 0.2
Hugo Nash 6 1912-1919 482 1157 141 288 54 21 28 164 3 11 102 243 .249 .314 .404 .718 22.2
Maynard Nazaroff 4 1921-1924 122 269 14 27 3 1 0 9 0 0 8 97 .100 .125 .119 .244 0.0
Calvin Nebulous 1 1916-1916 10 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Luke Ness 4 1921-1924 397 1116 113 238 46 9 23 111 17 7 70 224 .213 .265 .332 .597 5.8
Sev Nixon 5 1900-1904 762 2963 456 832 146 8 175 565 0 1 286 601 .281 .342 .513 .855 93.4
Shelby Ogorman 2 1903-1904 45 106 8 10 2 0 0 3 0 0 1 49 .094 .103 .113 .216 0.0
Rod O'Hert 1 1905-1905 62 116 16 29 5 0 2 12 7 3 8 25 .250 .298 .345 .643 1.9
Edward Oster 7 1914-1923 575 1957 205 410 113 7 64 253 5 1 142 504 .210 .267 .373 .640 24.0
Bill Pagen 7 1902-1908 855 2584 412 799 159 22 71 350 4 4 241 425 .309 .366 .470 .836 84.2
Thurman Parker 4 1901-1904 143 208 7 12 2 0 0 5 0 0 6 75 .058 .083 .067 .151 0.0
Tracey Parker 3 1901-1903 96 213 13 21 7 0 0 8 0 0 8 72 .099 .131 .131 .262 0.0
Mally Patchess 5 1905-1909 278 46 1 2 1 0 1 3 0 0 0 15 .043 .043 .130 .174 0.0
Doug Paulsen 1 1911-1911 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric Perry 1 1900-1900 57 5 0 1 1 0 0 2 0 0 0 2 .200 .200 .400 .600 0.2
Trey Phillips 1 1918-1918 14 5 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Cary Plentac 14 1904-1917 481 1006 35 63 30 2 1 42 0 0 33 390 .063 .092 .099 .192 0.0
Steve Proctor 2 1919-1921 94 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 0.2
Jordan Pruett 2 1918-1919 70 9 1 0 0 0 0 0 1 0 2 1 .000 .182 .000 .182 0.0
Danny Pullman 1 1907-1907 28 60 9 17 5 0 2 13 0 0 8 8 .283 .366 .467 .833 2.1
Ian Rafferty 12 1906-1917 1576 5929 999 1674 366 78 131 654 397 171 418 737 .282 .338 .437 .775 148.7
Adam Redford 4 1905-1908 445 1711 293 515 93 25 42 242 35 13 189 172 .301 .371 .458 .829 53.7
Bill Redmond 5 1900-1904 633 2166 348 562 105 24 112 341 2 1 344 433 .259 .360 .485 .845 69.8
Danny Reeder 1 1911-1911 15 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Ringgold 4 1918-1921 435 1200 111 257 64 4 33 120 2 0 58 266 .214 .251 .357 .607 9.6
Wally Roby 2 1919-1920 142 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Rod Rostetler 2 1901-1902 43 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Zane Rowlett 2 1900-1901 96 291 21 75 20 1 3 34 0 0 26 44 .258 .318 .364 .682 4.7
Ike Rust 1 1924-1924 147 557 95 171 23 1 17 96 0 0 68 47 .307 .384 .443 .828 16.2
Max Salmart 1 1900-1900 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tobias Saucier 3 1917-1919 97 25 2 0 0 0 0 0 0 0 1 11 .000 .074 .000 .074 0.0
J.D. Saxton 3 1917-1919 246 9 0 1 1 0 0 1 0 0 0 2 .111 .100 .222 .322 0.2
James Schneider 7 1904-1910 240 353 19 29 8 0 1 19 1 0 17 132 .082 .123 .113 .237 0.0
Roy Scott 1 1903-1903 13 28 6 7 1 0 0 3 0 0 4 6 .250 .364 .286 .649 0.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Troy Secord 1 1908-1908 29 54 3 10 0 1 1 5 0 0 4 24 .185 .237 .278 .515 0.0
Sammy Serrato 5 1918-1924 135 250 11 14 4 0 0 8 0 0 8 82 .056 .085 .072 .157 0.0
Holden Shafer 1 1902-1902 133 432 61 115 22 1 18 58 1 0 40 95 .266 .331 .447 .777 8.7
Stu Shimmel 7 1902-1911 526 19 1 1 1 0 0 3 0 0 0 11 .053 .053 .105 .158 0.0
Ricky Shock 5 1911-1915 145 256 13 9 4 1 1 9 0 0 12 96 .035 .078 .070 .148 0.0
Joel Skaggs 2 1923-1924 236 733 68 175 31 4 5 61 1 0 54 65 .239 .302 .312 .615 7.2
Rey Slattery 1 1904-1904 4 12 0 1 0 0 0 2 0 0 0 4 .083 .077 .083 .160 0.0
Halsey Smith 2 1905-1906 213 557 71 126 22 5 18 86 5 0 58 44 .226 .304 .381 .685 8.6
Blaise Snow 2 1916-1917 47 54 7 12 3 0 1 8 0 0 1 12 .222 .250 .333 .583 0.3
Woody Stallone 2 1903-1904 159 613 98 163 23 6 10 61 5 2 46 107 .266 .327 .372 .699 13.7
Lee Starkes 5 1916-1921 138 205 6 23 8 1 0 12 0 0 9 67 .112 .153 .161 .314 0.4
Joe Steele 2 1900-1901 234 819 92 200 34 3 21 83 5 2 67 166 .244 .304 .370 .674 10.1
Jacob Steffen 11 1909-1919 357 347 19 26 14 0 0 18 0 0 9 119 .075 .098 .115 .213 0.2
Chuck Steinbach 2 1900-1901 101 217 16 46 8 1 5 23 0 0 15 50 .212 .265 .327 .592 1.1
Possum Stewart 6 1912-1917 266 155 6 21 5 0 0 10 0 0 5 48 .135 .160 .168 .328 0.0
Joel Stilson 1 1908-1908 19 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buck Terry 4 1914-1923 103 69 2 5 1 0 0 1 0 0 2 29 .072 .111 .087 .198 0.0
Izzy Thomas 1 1916-1916 11 27 3 5 1 0 0 1 1 0 1 7 .185 .214 .222 .437 0.0
Stephen Thomas 1 1923-1923 14 21 1 0 0 0 0 0 0 0 2 12 .000 .087 .000 .087 0.0
Doug Tilley 3 1907-1909 168 17 1 1 0 0 0 2 0 0 0 7 .059 .059 .059 .118 0.1
James Todd 4 1912-1920 267 509 42 115 14 5 10 51 1 1 26 94 .226 .272 .332 .604 5.2
Edmond Tolson 1 1924-1924 19 16 1 5 2 0 0 3 0 0 0 2 .313 .294 .438 .732 0.3
Ducky Townsend 6 1912-1917 448 1342 136 377 48 1 28 185 1 3 73 207 .281 .321 .381 .702 22.4
Robert Treadway 7 1905-1912 518 30 9 5 0 1 1 6 0 2 2 10 .167 .212 .333 .545 0.1
Lucky Trinsdall 1 1906-1906 6 11 1 2 1 0 1 4 0 0 0 6 .182 .182 .545 .727 0.1
Cory Triscolt 10 1904-1913 1323 5271 936 1574 252 88 82 621 124 98 580 674 .299 .378 .426 .805 163.2
Storm Valentine 3 1906-1908 142 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Randy Walker 4 1921-1924 179 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.3
Freddy Walley 2 1923-1924 56 20 1 2 0 0 0 0 0 0 0 4 .100 .100 .100 .200 0.0
Todd Walters 7 1910-1917 573 21 10 4 1 1 1 6 0 1 1 5 .190 .227 .476 .703 0.7
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Joe Warpond 2 1903-1904 173 436 57 112 22 5 14 58 2 1 39 50 .257 .326 .427 .753 9.4
Christopher Watkins 1 1924-1924 47 30 2 8 3 0 0 3 0 0 1 9 .267 .313 .367 .679 0.5
