Zorphyr White Caps
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Riley Gibson .370 1911
2.   Riley Gibson .358 1904
3.   Jason Kucera .355 1911
4.   Riley Gibson .349 1905
5.   Michael Kutz .344 1924
6.   Cory Triscolt .337 1909
7.   Riley Gibson .336 1907
8.   Riley Gibson .336 1903
9.   Riley Gibson .333 1906
10.   Ian Rafferty .332 1911
 
Batting Average - Career
Rank    Player AVG PA
1.   Riley Gibson .331 7878
2.   Bill Pagen .309 2845
3.   Cory Triscolt .299 6004
4.   Fred Laverty .290 2524
5.   Zack Donelson .289 6502
6.   Ian Rafferty .282 6483
7.   Sev Nixon .281 3277
8.   Nova Aaz .280 8603
9.   Hooks White .277 6774
10.   Leonard Acker .275 3583
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Michael Kutz .456 1924
2.   Riley Gibson .439 1911
3.   Zack Donelson .423 1913
4.   Jason Kucera .422 1911
5.   Riley Gibson .420 1907
6.   Riley Gibson .417 1904
7.   Cory Triscolt .411 1909
8.   Richie Durocher .408 1924
9.   Riley Gibson .407 1908
10.   Riley Gibson .401 1906
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Riley Gibson .394 7878
2.   Cory Triscolt .378 6004
3.   Zack Donelson .378 6502
4.   Bill Pagen .366 2845
5.   Bill Redmond .360 2529
6.   Xit Zquentizil .359 3163
7.   Fred Laverty .357 2524
8.   Dooke Bradley .355 3508
9.   Hooks White .350 6774
10.   Leonard Acker .348 3583
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Sev Nixon .582 1902
2.   Zack Donelson .578 1913
3.   Zack Donelson .553 1912
4.   Zack Donelson .546 1914
5.   Riley Gibson .544 1904
6.   Riley Gibson .543 1911
7.   Riley Gibson .539 1905
8.   Sev Nixon .536 1901
9.   Hooks White .532 1914
10.   Richie Durocher .530 1924
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Sev Nixon .513 3277
2.   Zack Donelson .497 6502
3.   Riley Gibson .494 7878
4.   Bill Redmond .485 2529
5.   Hooks White .475 6774
6.   Xit Zquentizil .470 3163
7.   Bill Pagen .470 2845
8.   Andrew Marsh .452 2424
9.   Ian Rafferty .437 6483
10.   Cory Triscolt .426 6004
 
OPS - Single-Season
Rank    Player OPS Year
1.   Zack Donelson 1.001 1913
2.   Riley Gibson .982 1911
3.   Riley Gibson .961 1904
4.   Zack Donelson .947 1914
5.   Sev Nixon .942 1902
6.   Richie Durocher .938 1924
7.   Riley Gibson .935 1905
8.   Zack Donelson .934 1912
9.   Riley Gibson .931 1908
10.   Michael Kutz .924 1924
 
OPS - Career
Rank    Player OPS PA
1.   Riley Gibson .887 7878
2.   Zack Donelson .874 6502
3.   Sev Nixon .855 3277
4.   Bill Redmond .845 2529
5.   Bill Pagen .836 2845
6.   Xit Zquentizil .829 3163
7.   Hooks White .825 6774
8.   Cory Triscolt .805 6004
9.   Ian Rafferty .775 6483
10.   Fred Laverty .773 2524
 
XR - Single-Season
Rank    Player XR Year
1.   Riley Gibson 118.8 1904
2.   Cory Triscolt 118.4 1909
3.   Zack Donelson 117.6 1913
4.   Michael Kutz 117.6 1924
5.   Riley Gibson 115.9 1911
6.   Sev Nixon 114.6 1902
7.   Riley Gibson 112.3 1905
8.   Richie Durocher 111.9 1924
9.   Zack Donelson 110.5 1914
10.   Riley Gibson 110.1 1910
 
XR - Career
Rank    Player XR PA
1.   Riley Gibson 1264.7 7878
2.   Nova Aaz 1046.9 8603
3.   Zack Donelson 1012.0 6502
4.   Hooks White 972.1 6774
5.   Ian Rafferty 866.7 6483
6.   Cory Triscolt 837.3 6004
7.   Sev Nixon 489.5 3277
8.   Xit Zquentizil 455.4 3163
9.   Dooke Bradley 431.2 3508
10.   Leonard Acker 423.6 3583
 
Games - Single-Season
Rank    Player G Year
1.   Sev Nixon 154 1901
  Sev Nixon 154 1902
3.   Ben Moffatt 153 1900
  Billy Joe Wilsh 153 1900
  Hooks White 153 1909
  Nova Aaz 153 1903
7.   Bill Redmond 152 1901
  Dooke Bradley 152 1917
  Riley Gibson 152 1910
  Sev Nixon 152 1900
 
Games - Career
Rank    Player G PA
1.   Nova Aaz 2256 8603
2.   Riley Gibson 1817 7878
3.   Hooks White 1627 6774
4.   Ian Rafferty 1576 6483
5.   Zack Donelson 1556 6502
6.   Cory Triscolt 1323 6004
7.   Leonard Acker 1115 3583
8.   Archibold Lunt 884 3547
9.   Bill Pagen 855 2845
10.   Dooke Bradley 829 3508
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Ian Rafferty 620 1913
2.   Cory Triscolt 614 1909
  Ian Rafferty 614 1916
4.   John Grider 613 1901
  Riley Gibson 613 1903
6.   Ian Rafferty 612 1915
7.   Cory Triscolt 608 1910
  Cory Triscolt 608 1905
  Sev Nixon 608 1902
10.   Billy Joe Wilsh 607 1900
 
At-Bats - Career
Rank    Player AB PA
1.   Nova Aaz 7749 8603
2.   Riley Gibson 7053 7878
3.   Hooks White 5984 6774
4.   Ian Rafferty 5929 6483
5.   Zack Donelson 5601 6502
6.   Cory Triscolt 5271 6004
7.   Leonard Acker 3127 3583
8.   Archibold Lunt 3069 3547
9.   Dooke Bradley 3003 3508
10.   Sev Nixon 2963 3277
 
Runs - Single-Season
Rank    Player R Year
1.   Cory Triscolt 118 1909
2.   Ian Rafferty 116 1911
3.   Michael Kutz 115 1924
4.   Zack Donelson 114 1912
5.   Cory Triscolt 113 1910
  Ian Rafferty 113 1910
7.   Riley Gibson 112 1907
  Richie Durocher 112 1924
  Hooks White 112 1911
10.   Cory Triscolt 108 1912
 
Runs - Career
Rank    Player R PA
1.   Riley Gibson 1180 7878
2.   Nova Aaz 1011 8603
3.   Hooks White 1000 6774
4.   Ian Rafferty 999 6483
5.   Zack Donelson 990 6502
6.   Cory Triscolt 936 6004
7.   Xit Zquentizil 461 3163
8.   Sev Nixon 456 3277
9.   Dooke Bradley 428 3508
10.   Bill Pagen 412 2845
 
Hits - Single-Season
Rank    Player H Year
1.   Riley Gibson 212 1904
2.   Cory Triscolt 207 1909
3.   Riley Gibson 206 1903
  Riley Gibson 206 1905
5.   Riley Gibson 203 1911
6.   Ian Rafferty 195 1911
7.   Riley Gibson 194 1906
8.   Ben Moffatt 193 1900
9.   Michael Kutz 190 1924
  Sev Nixon 190 1902
 
Hits - Career
Rank    Player H PA
1.   Riley Gibson 2336 7878
2.   Nova Aaz 2167 8603
3.   Ian Rafferty 1674 6483
4.   Hooks White 1660 6774
5.   Zack Donelson 1621 6502
6.   Cory Triscolt 1574 6004
7.   Leonard Acker 860 3583
8.   Sev Nixon 832 3277
9.   Bill Pagen 799 2845
10.   Dooke Bradley 762 3508
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Sev Nixon 354 1902
2.   Riley Gibson 322 1904
3.   Sev Nixon 321 1901
4.   Riley Gibson 318 1905
5.   Zack Donelson 310 1913
6.   Cory Triscolt 302 1909
7.   Sev Nixon 299 1903
8.   Riley Gibson 298 1911
9.   Zack Donelson 297 1912
10.   John Grider 296 1901
 
Total Bases - Career
Rank    Player TB PA
1.   Riley Gibson 3483 7878
2.   Nova Aaz 3205 8603
3.   Hooks White 2842 6774
4.   Zack Donelson 2781 6502
5.   Ian Rafferty 2589 6483
6.   Cory Triscolt 2248 6004
7.   Sev Nixon 1519 3277
8.   Xit Zquentizil 1282 3163
9.   Leonard Acker 1242 3583
10.   Bill Pagen 1215 2845
 
Singles - Single-Season
Rank    Player 1B Year
1.   Riley Gibson 163 1903
2.   Riley Gibson 156 1904
3.   Michael Kutz 153 1924
4.   Ben Moffatt 152 1900
  Riley Gibson 152 1911
6.   Riley Gibson 151 1905
7.   Cory Triscolt 150 1909
8.   Riley Gibson 144 1906
  Riley Gibson 144 1907
  Jason Kucera 144 1911
 
Singles - Career
Rank    Player 1B PA
1.   Riley Gibson 1727 7878
2.   Nova Aaz 1416 8603
3.   Cory Triscolt 1152 6004
4.   Ian Rafferty 1099 6483
5.   Hooks White 1032 6774
6.   Zack Donelson 983 6502
7.   Leonard Acker 622 3583
8.   Bill Pagen 547 2845
9.   Sev Nixon 503 3277
10.   Dooke Bradley 499 3508
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Nova Aaz 52 1911
2.   Nova Aaz 51 1912
3.   Nova Aaz 50 1915
4.   Ian Rafferty 49 1912
  Nova Aaz 49 1909
6.   Zack Donelson 46 1913
7.   Ian Rafferty 45 1910
  Nova Aaz 45 1914
9.   Zack Donelson 41 1915
10.   Ian Rafferty 40 1911
 
Doubles - Career
Rank    Player 2B PA
1.   Nova Aaz 570 8603
2.   Ian Rafferty 366 6483
3.   Zack Donelson 354 6502
4.   Hooks White 330 6774
5.   Riley Gibson 309 7878
6.   Cory Triscolt 252 6004
7.   Dooke Bradley 177 3508
8.   Leonard Acker 164 3583
9.   Bill Pagen 159 2845
10.   Archibold Lunt 149 3547
 
Triples - Single-Season
Rank    Player 3B Year
1.   Cory Triscolt 20 1909
2.   John Grider 14 1901
  Riley Gibson 14 1904
  Cory Triscolt 14 1906
5.   Cory Triscolt 12 1908
6.   Ian Rafferty 11 1913
  Cory Triscolt 11 1905
  Hooks White 11 1906
9.   Adam Redford 10 1907
  Nova Aaz 10 1903
 
Triples - Career
Rank    Player 3B PA
1.   Cory Triscolt 88 6004
2.   Ian Rafferty 78 6483
3.   Nova Aaz 75 8603
4.   Riley Gibson 62 7878
5.   Zack Donelson 46 6502
6.   Hooks White 42 6774
7.   Xit Zquentizil 36 3163
8.   Adam Redford 25 1948
9.   Bill Redmond 24 2529
10.   Myron Earnhart 22 2859
  Archibold Lunt 22 3547
  Bill Pagen 22 2845
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Sev Nixon 45 1902
2.   Sev Nixon 38 1903
3.   Sev Nixon 37 1901
4.   Hooks White 34 1911
5.   Zack Donelson 33 1912
6.   Bill Redmond 31 1901
  Bill Redmond 31 1902
8.   Riley Gibson 30 1913
9.   Sev Nixon 28 1900
  Hooks White 28 1910
 
Homeruns - Career
Rank    Player HR PA
1.   Hooks White 256 6774
2.   Zack Donelson 238 6502
  Riley Gibson 238 7878
4.   Sev Nixon 175 3277
5.   Ian Rafferty 131 6483
6.   Xit Zquentizil 120 3163
7.   Andrew Marsh 119 2424
8.   Bill Redmond 112 2529
9.   Nova Aaz 106 8603
10.   Chris Bryan 98 3041
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Sev Nixon 133 1902
2.   Hooks White 121 1911
3.   Sev Nixon 119 1903
  Hooks White 119 1907
5.   Riley Gibson 118 1911
6.   Richie Durocher 115 1924
7.   Riley Gibson 114 1913
8.   Riley Gibson 112 1906
  Sev Nixon 112 1904
10.   Hooks White 111 1909
 
RBIs - Career
Rank    Player RBI PA
1.   Riley Gibson 1203 7878
2.   Hooks White 1114 6774
3.   Nova Aaz 1068 8603
4.   Zack Donelson 992 6502
5.   Ian Rafferty 654 6483
6.   Cory Triscolt 621 6004
7.   Sev Nixon 565 3277
8.   Leonard Acker 503 3583
9.   Xit Zquentizil 444 3163
10.   Dooke Bradley 391 3508
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Ian Rafferty 56 1913
2.   Ian Rafferty 42 1915
  Ian Rafferty 42 1914
  Ian Rafferty 42 1909
5.   Ian Rafferty 37 1911
6.   Ian Rafferty 36 1916
7.   Ian Rafferty 32 1908
8.   Ian Rafferty 29 1907
9.   Cory Triscolt 28 1910
  Ian Rafferty 28 1912
 
Stolen Bases - Career
Rank    Player SB PA
1.   Ian Rafferty 397 6483
2.   Cory Triscolt 124 6004
3.   Archibold Lunt 72 3547
4.   Wil Morelli 58 1348
5.   Abram Cotton 57 1512
6.   Xit Zquentizil 51 3163
7.   Hooks White 40 6774
8.   Adam Redford 35 1948
9.   Myron Earnhart 33 2859
  Zack Donelson 33 6502
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Ian Rafferty 22 1916
2.   Ian Rafferty 21 1914
  Ian Rafferty 21 1911
4.   Ian Rafferty 19 1909
5.   Ian Rafferty 18 1913
6.   Ian Rafferty 17 1915
7.   Cory Triscolt 16 1911
8.   Cory Triscolt 15 1910
9.   Wil Morelli 13 1917
  Ian Rafferty 13 1908
 
Caught Stealing - Career
Rank    Player CS PA
1.   Ian Rafferty 171 6483
2.   Cory Triscolt 98 6004
3.   Xit Zquentizil 40 3163
4.   Abram Cotton 34 1512
5.   Wil Morelli 23 1348
6.   Archibold Lunt 22 3547
  Michael Kutz 22 1528
8.   Myron Earnhart 20 2859
9.   Zack Donelson 18 6502
  Hooks White 18 6774
 
Walks - Single-Season
Rank    Player BB Year
1.   Michael Kutz 103 1924
2.   Dooke Bradley 97 1915
3.   J.T. Kamm 92 1919
4.   Archibold Lunt 91 1923
5.   Dooke Bradley 90 1917
6.   Bill Redmond 88 1903
  J.T. Kamm 88 1920
8.   Bill Redmond 87 1901
9.   Bill Redmond 86 1902
10.   Zack Donelson 85 1913
 
Walks - Career
Rank    Player BB PA
1.   Zack Donelson 802 6502
2.   Nova Aaz 718 8603
3.   Riley Gibson 688 7878
4.   Hooks White 629 6774
5.   Cory Triscolt 580 6004
6.   Dooke Bradley 444 3508
7.   Archibold Lunt 428 3547
8.   Ian Rafferty 418 6483
9.   Bill Redmond 344 2529
10.   Xit Zquentizil 319 3163
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Archibold Lunt 149 1921
2.   Myron Earnhart 146 1921
3.   Myron Earnhart 141 1920
  Myron Earnhart 141 1918
5.   Riley Gibson 139 1903
6.   Bill Redmond 136 1902
7.   Edward Oster 133 1921
8.   Sev Nixon 132 1900
9.   Riley Gibson 131 1905
  Xit Zquentizil 131 1912
 
Strikeouts - Career
Rank    Player K PA
1.   Riley Gibson 1091 7878
2.   Nova Aaz 1084 8603
3.   Hooks White 822 6774
4.   Ian Rafferty 737 6483
5.   Archibold Lunt 696 3547
6.   Cory Triscolt 674 6004
7.   Myron Earnhart 645 2859
8.   Sev Nixon 601 3277
9.   Xit Zquentizil 570 3163
10.   Edward Oster 504 2135