| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Zorphyr White Caps | |||||||||||||||||||
| Record: 89-65 Finish: 1st in SL Elos Division Division Runs Scored: 772 Runs Allowed: 596 Exp W-L: 95-59 Ballpark: River Cats Field Attendance: 1,720,090 Manager: Brandon Holmes
Statistics / Schedule |
Minor League Records: AAA: 67-64, 3rd in the Southern League AA: 82-49, 1st in the Southern League A: 71-60, 4th in the Southern League Postseason Results: Won Laseron Championship 4-0 over Alicia Aces Won SL League Championship 4-1 over Vestaur Dragons Won Divisional Playoff 4-0 over Erindel Gryphons | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Michael Kutz | 20 | 150 | 553 | 115 | 190 | 19 | 4 | 14 | 61 | 12 | 8 | 103 | 77 | .344 | .456 | .468 | .924 | 117.6 | 25.4 | 3.9 |
| CF | Richie Durocher | 27 | 144 | 557 | 112 | 176 | 28 | 5 | 27 | 115 | 23 | 11 | 83 | 92 | .316 | .408 | .530 | .938 | 111.9 | 22.8 | 5.1 |
| 3B | #Ike Rust | 32 | 147 | 557 | 95 | 171 | 23 | 1 | 17 | 96 | 0 | 0 | 68 | 47 | .307 | .384 | .443 | .828 | 92.2 | 16.2 | 4.4 |
| RF | John Wilcox | 26 | 149 | 568 | 96 | 178 | 29 | 1 | 16 | 73 | 2 | 0 | 53 | 57 | .313 | .379 | .452 | .831 | 91.8 | 16.3 | 3.3 |
| CF | *Walter Felten | 23 | 149 | 533 | 71 | 149 | 27 | 6 | 17 | 98 | 12 | 2 | 72 | 105 | .280 | .371 | .448 | .820 | 86.8 | 15.7 | 0.8 |
| 2B | *Archibold Lunt | 29 | 149 | 479 | 53 | 104 | 20 | 3 | 5 | 41 | 10 | 3 | 83 | 100 | .217 | .337 | .303 | .640 | 53.9 | 5.4 | 5.3 |
| C | Clarence Florio | 28 | 140 | 511 | 54 | 138 | 20 | 0 | 21 | 94 | 0 | 0 | 34 | 109 | .270 | .323 | .432 | .755 | 69.3 | 9.9 | 6.5 |
| SS | Joel Skaggs | 23 | 111 | 352 | 36 | 80 | 10 | 1 | 2 | 31 | 0 | 0 | 24 | 34 | .227 | .292 | .278 | .570 | 26.3 | 0.4 | 3.7 |
| 2B | Willie Alston | 31 | 52 | 197 | 37 | 57 | 13 | 1 | 9 | 34 | 13 | 4 | 28 | 22 | .289 | .381 | .503 | .883 | 35.1 | 6.5 | 1.6 |
| CF | *Abram Cotton | 29 | 72 | 144 | 26 | 25 | 3 | 0 | 7 | 20 | 4 | 7 | 26 | 25 | .174 | .304 | .340 | .644 | 15.8 | 0.9 | 1.0 |
| 2B | Luke Ness | 32 | 79 | 138 | 16 | 32 | 7 | 1 | 4 | 21 | 1 | 1 | 9 | 27 | .232 | .287 | .384 | .671 | 14.3 | 1.2 | 1.4 |
| C | *Bill Funke | 28 | 66 | 109 | 9 | 27 | 10 | 0 | 3 | 17 | 0 | 0 | 16 | 24 | .248 | .354 | .422 | .776 | 16.7 | 2.8 | 1.2 |
| P | #Felar Mearas | 34 | 34 | 93 | 11 | 11 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 28 | .118 | .172 | .194 | .365 | 1.5 | 0.0 | 0.0 |
| P | Kenny Falbo | 28 | 34 | 94 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 36 | .106 | .125 | .138 | .263 | -1.0 | 0.0 | 0.0 |
| 1B | Chris Bryan | 30 | 63 | 92 | 14 | 25 | 6 | 0 | 3 | 16 | 0 | 0 | 11 | 10 | .272 | .346 | .435 | .781 | 13.2 | 1.9 | 0.4 |
| P | Roy Fuller | 26 | 28 | 71 | 2 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | .070 | .070 | .099 | .169 | -3.2 | 0.0 | 0.0 |
| P | *Sammy Serrato | 25 | 21 | 46 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .065 | .085 | .087 | .172 | -1.8 | 0.0 | 0.0 |
| P | *Maynard Nazaroff | 28 | 18 | 42 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | .095 | .093 | .095 | .188 | -1.3 | 0.0 | 0.0 |
| C | Ruthy Kedec | 23 | 15 | 32 | 6 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 5 | .313 | .389 | .344 | .733 | 3.8 | 0.6 | 0.4 |
| P | *Christopher Watkins | 24 | 47 | 30 | 2 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .267 | .313 | .367 | .679 | 3.4 | 0.5 | 0.0 |
| LF | *David Clair | 27 | 9 | 26 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 7 | .269 | .345 | .500 | .845 | 4.6 | 1.0 | 0.2 |
| LF | *John Greenleaf | 23 | 8 | 20 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .300 | .391 | .400 | .791 | 2.8 | 0.5 | 0.1 |
| RF | #Harry Boykin | 33 | 23 | 23 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .435 | .435 | .522 | .957 | 3.9 | 0.8 | 0.1 |
| 2B | Edmond Tolson | 26 | 19 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .313 | .294 | .438 | .732 | 2.3 | 0.3 | 0.2 |
| P | Freddy Walley | 24 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .067 | .067 | .067 | .133 | -0.7 | 0.0 | 0.0 |
| 1B | *Frederick Hadfield | 27 | 12 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 | 0.0 | 0.0 | 0.0 |
| P | James Buser | 25 | 50 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *John Arteaga | 24 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| P | Randy Walker | 24 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Joshua Jones | 26 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.8 | 1888 | 5322 | 772 | 1436 | 238 | 23 | 147 | 752 | 77 | 36 | 629 | 891 | .270 | .353 | .406 | .759 | 759.4 | 129.0 | 39.6 | |
| Rank among 10 SL teams | 5 | 2 | 4 | 4 | 6 | 2 | 2 | 5 | 5 | 1 | 6 | 4 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Kenny Falbo | 28 | 20 | 9 | .690 | 34 | 34 | 0 | 269.0 | 211 | 88 | 7 | 98 | 196 | 2.94 | 22.0 |
| Felar Mearas | 34 | 22 | 8 | .733 | 34 | 34 | 0 | 267.7 | 219 | 61 | 3 | 48 | 225 | 2.05 | 30.4 |
| Roy Fuller | 26 | 12 | 7 | .632 | 28 | 28 | 0 | 207.3 | 191 | 82 | 4 | 87 | 115 | 3.56 | 12.4 |
| Sammy Serrato | 25 | 9 | 5 | .643 | 21 | 21 | 0 | 138.3 | 125 | 69 | 10 | 47 | 105 | 4.49 | 5.3 |
| *Christopher Watkins | 24 | 7 | 4 | .636 | 47 | 11 | 0 | 132.7 | 123 | 39 | 0 | 59 | 83 | 2.65 | 12.9 |
| *Maynard Nazaroff | 28 | 4 | 9 | .308 | 18 | 18 | 0 | 118.0 | 154 | 80 | 18 | 52 | 76 | 6.10 | 0.0 |
| Timothy Harrison | 22 | 5 | 4 | .556 | 64 | 0 | 19 | 62.0 | 63 | 20 | 1 | 14 | 32 | 2.90 | 11.5 |
| Freddy Walley | 24 | 2 | 3 | .400 | 8 | 8 | 0 | 50.7 | 53 | 29 | 7 | 21 | 31 | 5.15 | 0.6 |
| James Buser | 25 | 5 | 2 | .714 | 49 | 0 | 1 | 48.7 | 66 | 32 | 6 | 20 | 23 | 5.92 | 0.3 |
| *John Arteaga | 24 | 1 | 4 | .200 | 34 | 0 | 1 | 37.7 | 43 | 21 | 5 | 15 | 20 | 5.02 | 0.7 |
| Randy Walker | 24 | 0 | 8 | .000 | 38 | 0 | 0 | 35.7 | 45 | 27 | 6 | 13 | 18 | 6.81 | 0.0 |
| *Joshua Jones | 26 | 1 | 2 | .333 | 19 | 0 | 13 | 14.7 | 17 | 7 | 2 | 2 | 13 | 4.30 | 2.2 |
| *Nathan Bristol | 22 | 1 | 0 | 1.000 | 7 | 0 | 0 | 6.7 | 9 | 5 | 2 | 3 | 3 | 6.76 | 0.1 |
| Team Totals | 25.5 | 89 | 65 | .578 | 401 | 154 | 34 | 1388.9 | 1319 | 560 | 71 | 479 | 940 | 3.63 | 98.4 |
| Rank among 10 SL teams | 2 | 2 | 10 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Richie Durocher |
| Kenny Falbo |
| Clarence Florio |
| Michael Kutz |
| Felar Mearas |
| Ike Rust |
| John Wilcox |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |