| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1907 Zorphyr River Cats | |||||||||||||||||||
| Record: 98-56 Finish: 1st in SL Elos Division Division Runs Scored: 818 Runs Allowed: 534 Exp W-L: 106-48 Ballpark: River Cats Field Attendance: 3,315,155 Manager: Brandon Holmes
Statistics / Schedule |
Minor League Records: AAA: 67-64, 4th in the Southern League AA: 65-66, 4th in the Southern League A: 71-60, 2nd in the Southern League Postseason Results: Won Laseron Championship 4-2 over Laserus Destroyers Won SL League Championship 4-3 over Broncdom Breakers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Riley Gibson | 27 | 149 | 559 | 112 | 188 | 26 | 6 | 12 | 105 | 0 | 0 | 81 | 87 | .336 | .420 | .469 | .888 | 106.0 | 23.2 | 4.2 |
| 1B | #Cory Triscolt | 29 | 141 | 553 | 91 | 163 | 32 | 2 | 6 | 56 | 8 | 10 | 75 | 61 | .295 | .385 | .392 | .777 | 86.5 | 15.3 | 3.7 |
| RF | #Adam Redford | 33 | 146 | 549 | 96 | 153 | 29 | 10 | 10 | 71 | 14 | 4 | 73 | 62 | .279 | .364 | .423 | .786 | 82.3 | 13.7 | 1.3 |
| 2B | Nova Aaz | 27 | 147 | 554 | 71 | 149 | 35 | 7 | 15 | 100 | 0 | 2 | 58 | 73 | .269 | .337 | .439 | .775 | 79.0 | 13.8 | 10.0 |
| CF | *Hooks White | 25 | 148 | 541 | 71 | 150 | 27 | 5 | 14 | 119 | 1 | 3 | 47 | 61 | .277 | .337 | .423 | .760 | 75.8 | 13.6 | 5.3 |
| C | Leonard Acker | 28 | 139 | 460 | 72 | 131 | 27 | 0 | 15 | 75 | 0 | 0 | 50 | 36 | .285 | .359 | .441 | .800 | 69.6 | 11.7 | 6.2 |
| SS | Al Hicks | 37 | 108 | 417 | 77 | 135 | 26 | 7 | 6 | 45 | 7 | 0 | 40 | 45 | .324 | .405 | .463 | .867 | 74.2 | 14.9 | 5.8 |
| 3B | #Bill Pagen | 35 | 125 | 372 | 56 | 116 | 23 | 3 | 12 | 66 | 0 | 2 | 28 | 62 | .312 | .356 | .487 | .843 | 59.7 | 11.2 | 3.5 |
| 3B | Tom LaFleur | 27 | 130 | 305 | 42 | 91 | 10 | 2 | 5 | 39 | 0 | 0 | 55 | 15 | .298 | .408 | .393 | .801 | 49.8 | 9.6 | 2.1 |
| SS | Ian Rafferty | 27 | 90 | 238 | 48 | 66 | 15 | 6 | 6 | 29 | 29 | 7 | 22 | 26 | .277 | .348 | .466 | .815 | 40.6 | 10.7 | 4.0 |
| RF | Andy Bolten | 33 | 112 | 164 | 26 | 37 | 5 | 3 | 2 | 17 | 1 | 1 | 23 | 18 | .226 | .337 | .329 | .666 | 19.8 | 2.9 | 0.5 |
| C | #Fred Laverty | 35 | 55 | 119 | 13 | 39 | 5 | 0 | 5 | 19 | 0 | 0 | 10 | 22 | .328 | .381 | .496 | .876 | 21.3 | 4.2 | 1.5 |
| P | Jonn Weisberg | 28 | 37 | 90 | 4 | 10 | 1 | 1 | 0 | 6 | 1 | 0 | 4 | 27 | .111 | .147 | .144 | .292 | -0.2 | 0.0 | 0.0 |
| P | Cary Plentac | 25 | 38 | 83 | 2 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 29 | .084 | .095 | .120 | .216 | -2.8 | 0.0 | 0.0 |
| P | *Mike DuPree | 35 | 39 | 77 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 24 | .078 | .090 | .143 | .233 | -2.1 | 0.0 | 0.0 |
| P | James Schneider | 28 | 40 | 67 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 30 | .060 | .123 | .119 | .243 | -0.8 | 0.0 | 0.0 |
| CF | #Danny Pullman | 34 | 28 | 60 | 9 | 17 | 5 | 0 | 2 | 13 | 0 | 0 | 8 | 8 | .283 | .366 | .467 | .833 | 10.6 | 2.1 | 0.3 |
| SS | Dek Burton | 27 | 46 | 46 | 10 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 3 | .326 | .429 | .391 | .820 | 8.0 | 1.5 | 0.2 |
| C | Roy Moser | 37 | 14 | 31 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 6 | .194 | .219 | .387 | .606 | 2.2 | 0.5 | 0.5 |
| 2B | Howie Kinter | 28 | 17 | 20 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | .250 | .300 | .550 | 1.3 | 0.5 | 0.2 |
| 2B | Jim Hackman | 28 | 12 | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .267 | .353 | .467 | .820 | 2.1 | 0.0 | 0.4 |
| P | #Doug Tilley | 34 | 59 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.2 | 0.1 | 0.0 |
| P | Mally Patchess | 33 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Storm Valentine | 37 | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #Robert Treadway | 30 | 89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| Team Totals | 30.7 | 2008 | 5340 | 818 | 1493 | 282 | 55 | 111 | 783 | 61 | 31 | 593 | 711 | .280 | .355 | .415 | .771 | 780.8 | 149.3 | 49.6 | |
| Rank among 8 SL teams | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jonn Weisberg | 28 | 20 | 6 | .769 | 37 | 37 | 0 | 259.3 | 223 | 77 | 7 | 54 | 155 | 2.67 | 19.8 |
| Cary Plentac | 25 | 18 | 11 | .621 | 38 | 38 | 0 | 247.3 | 239 | 101 | 14 | 51 | 191 | 3.68 | 11.2 |
| *Mike DuPree | 35 | 19 | 11 | .633 | 39 | 39 | 0 | 240.7 | 197 | 88 | 6 | 114 | 156 | 3.29 | 13.7 |
| James Schneider | 28 | 16 | 5 | .762 | 40 | 34 | 0 | 213.3 | 148 | 57 | 18 | 57 | 80 | 2.40 | 17.0 |
| Stu Shimmel | 30 | 5 | 4 | .556 | 96 | 0 | 1 | 102.0 | 107 | 24 | 4 | 28 | 44 | 2.12 | 9.8 |
| Robert Treadway | 30 | 4 | 4 | .500 | 83 | 0 | 2 | 92.3 | 76 | 32 | 1 | 22 | 47 | 3.12 | 8.8 |
| Doug Tilley | 34 | 4 | 3 | .571 | 59 | 3 | 0 | 78.3 | 77 | 31 | 8 | 20 | 39 | 3.56 | 4.4 |
| Storm Valentine | 37 | 6 | 8 | .429 | 56 | 0 | 31 | 62.7 | 64 | 21 | 4 | 15 | 38 | 3.02 | 8.4 |
| Mally Patchess | 33 | 4 | 4 | .500 | 43 | 3 | 0 | 62.7 | 60 | 34 | 7 | 17 | 41 | 4.88 | 1.0 |
| Linus McKain | 27 | 1 | 0 | 1.000 | 11 | 0 | 0 | 13.3 | 16 | 5 | 1 | 7 | 4 | 3.38 | 0.8 |
| *Danny Pullman | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 9.00 | 0.1 |
| Team Totals | 31.0 | 98 | 56 | .636 | 503 | 154 | 34 | 1373.0 | 1208 | 471 | 70 | 385 | 796 | 3.09 | 95.0 |
| Rank among 8 SL teams | 1 | 1 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 5 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Nova Aaz |
| Leonard Acker |
| Mike DuPree |
| Riley Gibson |
| Al Hicks |
| Cary Plentac |
| Hooks White |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |