| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Zorphyr River Cats | |||||||||||||||||||
| Record: 97-57 Finish: 1st in SL Elos Division Division Runs Scored: 750 Runs Allowed: 535 Exp W-L: 100-54 Ballpark: River Cats Field Attendance: 3,234,640 Manager: Brandon Holmes
Statistics / Schedule |
Postseason Results: Won Laseron Championship 4-3 over Summerwind Seagulls Won SL League Championship 4-0 over Mastport Steamers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Sev Nixon | 35 | 152 | 598 | 89 | 155 | 30 | 0 | 38 | 119 | 0 | 0 | 58 | 120 | .259 | .323 | .500 | .823 | 91.3 | 17.1 | 5.0 |
| RF | Riley Gibson | 23 | 152 | 613 | 95 | 206 | 26 | 1 | 16 | 79 | 1 | 1 | 35 | 139 | .336 | .371 | .460 | .831 | 92.9 | 15.4 | 6.1 |
| C | #Fred Laverty | 31 | 143 | 543 | 77 | 149 | 24 | 0 | 11 | 63 | 1 | 0 | 56 | 110 | .274 | .349 | .379 | .729 | 71.7 | 13.7 | 6.1 |
| 2B | Nova Aaz | 23 | 153 | 536 | 65 | 150 | 21 | 10 | 7 | 60 | 1 | 0 | 54 | 85 | .280 | .348 | .396 | .744 | 74.2 | 13.0 | 7.5 |
| 1B | Bill Redmond | 36 | 143 | 497 | 84 | 136 | 28 | 6 | 26 | 84 | 0 | 0 | 88 | 94 | .274 | .382 | .511 | .893 | 95.2 | 18.7 | 0.8 |
| 3B | #Bill Pagen | 31 | 123 | 412 | 68 | 132 | 24 | 2 | 10 | 48 | 0 | 0 | 39 | 94 | .320 | .381 | .461 | .842 | 67.8 | 17.0 | 2.7 |
| SS | #Phil Lasseter | 35 | 110 | 285 | 36 | 80 | 12 | 2 | 7 | 41 | 2 | 0 | 24 | 79 | .281 | .343 | .411 | .753 | 36.0 | 5.4 | 4.0 |
| LF | *Joe Warpond | 36 | 92 | 267 | 32 | 64 | 14 | 3 | 10 | 37 | 2 | 1 | 17 | 28 | .240 | .297 | .427 | .724 | 32.9 | 4.6 | 3.5 |
| 3B | Tom Byrom | 30 | 77 | 215 | 23 | 59 | 12 | 1 | 2 | 28 | 0 | 0 | 21 | 39 | .274 | .338 | .367 | .705 | 24.0 | 4.0 | 1.4 |
| CF | Wesley Wiman | 31 | 79 | 210 | 36 | 58 | 10 | 3 | 2 | 32 | 2 | 2 | 10 | 40 | .276 | .308 | .381 | .689 | 22.4 | 4.7 | 2.6 |
| SS | Woody Stallone | 31 | 53 | 197 | 33 | 53 | 9 | 2 | 2 | 18 | 5 | 1 | 15 | 49 | .269 | .327 | .365 | .693 | 23.2 | 6.9 | 3.2 |
| SS | *Jesse Edison | 33 | 98 | 165 | 31 | 48 | 6 | 0 | 4 | 36 | 2 | 1 | 8 | 19 | .291 | .322 | .400 | .722 | 22.9 | 5.3 | 1.6 |
| 1B | *Billy Gamble | 33 | 93 | 138 | 15 | 43 | 5 | 1 | 2 | 11 | 0 | 0 | 11 | 9 | .312 | .368 | .406 | .774 | 19.1 | 1.9 | 0.1 |
| 3B | #Ron Helvey | 32 | 73 | 151 | 19 | 48 | 25 | 1 | 0 | 26 | 0 | 0 | 3 | 29 | .318 | .335 | .497 | .832 | 21.2 | 4.9 | 2.6 |
| C | David James | 34 | 75 | 112 | 20 | 36 | 6 | 1 | 4 | 24 | 0 | 0 | 11 | 25 | .321 | .381 | .500 | .881 | 20.4 | 3.7 | 0.8 |
| P | *R.J. Huntington | 29 | 37 | 93 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 47 | .086 | .115 | .108 | .222 | -2.6 | 0.0 | 0.0 |
| P | Thurman Parker | 35 | 38 | 83 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 33 | .024 | .047 | .024 | .071 | -5.6 | 0.0 | 0.0 |
| P | #Shelby Ogorman | 32 | 29 | 72 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 32 | .083 | .096 | .111 | .207 | -2.2 | 0.0 | 0.0 |
| P | Tracey Parker | 36 | 24 | 53 | 2 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 19 | .132 | .164 | .189 | .352 | 0.9 | 0.0 | 0.0 |
| P | Dennis Larsen | 32 | 13 | 38 | 4 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .263 | .263 | .289 | .553 | 2.8 | 0.0 | 0.0 |
| 2B | #Roy Scott | 22 | 13 | 28 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | .250 | .364 | .286 | .649 | 3.5 | 0.4 | 0.8 |
| P | *Bill Ellis | 31 | 52 | 25 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .200 | .200 | .200 | .400 | 0.6 | 0.0 | 0.0 |
| 2B | Curt Lipson | 32 | 27 | 17 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .235 | .278 | .353 | .631 | 1.7 | 0.0 | 0.3 |
| P | Lloyd Mulden | 33 | 55 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.1 | 0.2 | 0.0 |
| P | Fred Becker | 33 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Stu Shimmel | 26 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Matt Krieger | 35 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.5 | 2072 | 5360 | 750 | 1467 | 261 | 34 | 141 | 726 | 16 | 6 | 463 | 1128 | .274 | .334 | .414 | .748 | 713.6 | 136.9 | 49.1 | |
| Rank among 8 SL teams | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 8 | 1 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *R.J. Huntington | 29 | 17 | 13 | .567 | 37 | 37 | 0 | 264.7 | 237 | 113 | 17 | 85 | 137 | 3.84 | 12.3 |
| Thurman Parker | 35 | 16 | 9 | .640 | 38 | 38 | 0 | 251.3 | 212 | 88 | 20 | 78 | 171 | 3.15 | 15.6 |
| Shelby Ogorman | 32 | 15 | 9 | .625 | 29 | 29 | 0 | 217.3 | 227 | 77 | 6 | 55 | 106 | 3.19 | 14.2 |
| Tracey Parker | 36 | 14 | 4 | .778 | 24 | 22 | 0 | 162.7 | 147 | 64 | 5 | 59 | 207 | 3.54 | 9.5 |
| Dennis Larsen | 32 | 8 | 3 | .727 | 13 | 13 | 0 | 100.7 | 72 | 18 | 2 | 25 | 60 | 1.61 | 11.9 |
| *Bill Ellis | 31 | 6 | 6 | .500 | 52 | 8 | 2 | 96.3 | 91 | 36 | 10 | 29 | 38 | 3.36 | 6.9 |
| Lloyd Mulden | 33 | 7 | 4 | .636 | 55 | 3 | 3 | 67.7 | 66 | 17 | 3 | 16 | 34 | 2.26 | 8.1 |
| Matt Krieger | 35 | 6 | 7 | .462 | 65 | 0 | 42 | 66.3 | 41 | 25 | 7 | 19 | 58 | 3.39 | 13.5 |
| Fred Becker | 33 | 1 | 1 | .500 | 52 | 1 | 1 | 65.3 | 64 | 23 | 8 | 15 | 33 | 3.17 | 4.6 |
| Stu Shimmel | 26 | 4 | 0 | 1.000 | 51 | 1 | 1 | 61.3 | 58 | 21 | 8 | 11 | 32 | 3.08 | 5.3 |
| Robert Treadway | 26 | 3 | 0 | 1.000 | 14 | 0 | 2 | 17.0 | 15 | 5 | 1 | 5 | 12 | 2.65 | 2.6 |
| Rod Rostetler | 32 | 0 | 1 | .000 | 9 | 0 | 0 | 8.7 | 6 | 3 | 1 | 2 | 4 | 3.12 | 0.5 |
| Team Totals | 31.7 | 97 | 57 | .630 | 439 | 152 | 51 | 1379.3 | 1236 | 490 | 88 | 399 | 892 | 3.20 | 105.0 |
| Rank among 8 SL teams | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Riley Gibson |
| Matt Krieger |
| Fred Laverty |
| Lloyd Mulden |
| Sev Nixon |
| Shelby Ogorman |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |