| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Whitesand WhalersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1900 Whitesand Whalers | 4.1 | 626 | 154 | 3.70 | 1378.7 | 1303 | 8.5 | 367 | 2.4 | 1014 | 6.6 | 32 | 77.1 |
| 1901 Whitesand Whalers | 4.1 | 636 | 154 | 3.73 | 1389.7 | 1273 | 8.3 | 422 | 2.7 | 1015 | 6.6 | 38 | 75.2 |
| 1902 Whitesand Whalers | 4.5 | 691 | 154 | 4.31 | 1366.7 | 1340 | 8.7 | 497 | 3.2 | 1022 | 6.6 | 33 | 63.7 |
| 1903 Whitesand Whalers | 4.5 | 697 | 154 | 4.16 | 1373.3 | 1412 | 9.2 | 452 | 2.9 | 996 | 6.5 | 41 | 70.2 |
| 1904 Whitesand Whalers | 4.7 | 730 | 154 | 4.29 | 1394.0 | 1469 | 9.5 | 380 | 2.5 | 1057 | 6.9 | 41 | 74.5 |
| 1905 Whitesand Whalers | 4.3 | 662 | 154 | 3.89 | 1393.7 | 1391 | 9.0 | 406 | 2.6 | 1013 | 6.6 | 49 | 86.4 |
| 1906 Whitesand Whalers | 3.9 | 603 | 154 | 3.53 | 1376.7 | 1303 | 8.5 | 402 | 2.6 | 1043 | 6.8 | 45 | 92.5 |
| 1907 Whitesand Whalers | 3.9 | 600 | 154 | 3.55 | 1370.0 | 1265 | 8.2 | 376 | 2.4 | 1080 | 7.0 | 39 | 81.3 |
| 1908 Whitesand Whalers | 4.1 | 632 | 154 | 3.76 | 1389.0 | 1337 | 8.7 | 438 | 2.8 | 933 | 6.1 | 36 | 80.0 |
| 1909 Whitesand Whalers | 5.3 | 818 | 154 | 4.97 | 1362.7 | 1388 | 9.0 | 503 | 3.3 | 896 | 5.8 | 27 | 52.9 |
| 1910 Whitesand Whalers | 4.6 | 715 | 154 | 4.01 | 1396.0 | 1395 | 9.1 | 444 | 2.9 | 914 | 5.9 | 45 | 89.9 |
| 1911 Whitesand Whalers | 4.7 | 729 | 154 | 4.12 | 1385.7 | 1429 | 9.3 | 388 | 2.5 | 840 | 5.5 | 45 | 84.5 |
| 1912 Whitesand Whalers | 4.6 | 716 | 154 | 4.11 | 1372.0 | 1358 | 8.8 | 397 | 2.6 | 857 | 5.6 | 40 | 82.5 |
| 1913 Whitesand Whalers | 4.2 | 645 | 154 | 3.67 | 1388.7 | 1288 | 8.4 | 420 | 2.7 | 936 | 6.1 | 40 | 99.2 |
| 1914 Whitesand Whalers | 3.8 | 584 | 154 | 3.51 | 1370.3 | 1258 | 8.2 | 452 | 2.9 | 969 | 6.3 | 42 | 100.4 |
| 1915 Whitesand Whalers | 4.3 | 660 | 154 | 3.83 | 1376.0 | 1316 | 8.5 | 491 | 3.2 | 971 | 6.3 | 43 | 93.5 |
| 1916 Whitesand Whalers | 4.3 | 664 | 154 | 3.93 | 1366.0 | 1249 | 8.1 | 470 | 3.1 | 1033 | 6.7 | 48 | 94.7 |
| 1917 Whitesand Whalers | 3.7 | 568 | 154 | 3.48 | 1381.0 | 1198 | 7.8 | 506 | 3.3 | 1054 | 6.8 | 43 | 107.5 |
| 1918 Whitesand Whalers | 4.5 | 693 | 154 | 4.04 | 1368.7 | 1268 | 8.2 | 519 | 3.4 | 1013 | 6.6 | 44 | 84.0 |
| 1919 Whitesand Whalers | 4.1 | 638 | 156 | 3.55 | 1415.3 | 1285 | 8.2 | 497 | 3.2 | 986 | 6.3 | 34 | 88.7 |
| 1920 Whitesand Whalers | 3.7 | 569 | 154 | 3.31 | 1393.7 | 1191 | 7.7 | 517 | 3.4 | 1035 | 6.7 | 49 | 100.4 |
| 1921 Whitesand Whalers | 4.3 | 658 | 154 | 4.02 | 1412.0 | 1291 | 8.4 | 569 | 3.7 | 1073 | 7.0 | 52 | 87.3 |
| 1922 Whitesand Whalers | 4.4 | 677 | 154 | 3.87 | 1390.0 | 1247 | 8.1 | 591 | 3.8 | 1024 | 6.6 | 40 | 70.5 |
| 1923 Whitesand Whalers | 4.6 | 707 | 154 | 4.32 | 1380.7 | 1367 | 8.9 | 511 | 3.3 | 959 | 6.2 | 34 | 64.2 |
| 1924 Whitesand Whalers | 4.4 | 682 | 154 | 4.06 | 1384.3 | 1395 | 9.1 | 455 | 3.0 | 969 | 6.3 | 42 | 86.2 |
| 25 Year Team Totals | 4.3 | 16600 | 3852 | 3.91 | 34574.6 | 33016 | 8.6 | 11470 | 3.0 | 24702 | 6.4 | 1022 | 2087.1 |
| Seasonal Average | 4.3 | 664 | 154 | 3.91 | 1383.0 | 1321 | 8.6 | 459 | 3.0 | 988 | 6.4 | 41 | 83.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jay Anchondo | 11 | 1911-1921 | 46 | 46 | .500 | 3.43 | 668 | 0 | 0 | 0 | 198 | 737.0 | 785 | 281 | 85 | 136 | 433 | 84.6 |
| Drew Aubuchon | 4 | 1900-1903 | 5 | 16 | .238 | 4.45 | 199 | 0 | 0 | 0 | 5 | 218.7 | 227 | 108 | 25 | 92 | 114 | 8.1 |
| Harry Auld | 2 | 1900-1901 | 2 | 6 | .250 | 5.63 | 77 | 0 | 0 | 0 | 1 | 84.7 | 100 | 53 | 18 | 21 | 46 | 0.9 |
| Johnny Aust | 8 | 1915-1923 | 29 | 35 | .453 | 5.27 | 191 | 71 | 1 | 1 | 2 | 569.0 | 601 | 333 | 74 | 239 | 366 | 16.2 |
| Prast Barrett | 2 | 1906-1907 | 1 | 1 | .500 | 3.94 | 18 | 0 | 0 | 0 | 1 | 16.0 | 13 | 7 | 2 | 6 | 6 | 1.4 |
| Todd Battle | 2 | 1900-1901 | 14 | 18 | .438 | 4.19 | 49 | 48 | 5 | 0 | 0 | 326.7 | 297 | 152 | 39 | 134 | 220 | 12.5 |
| James Beatty | 1 | 1908-1908 | 1 | 3 | .250 | 3.80 | 24 | 0 | 0 | 0 | 0 | 21.3 | 26 | 9 | 1 | 15 | 11 | 0.9 |
| Chris Bennett | 5 | 1900-1904 | 11 | 14 | .440 | 3.92 | 185 | 1 | 0 | 0 | 3 | 195.3 | 207 | 85 | 17 | 68 | 105 | 12.2 |
| Jon Bentley | 1 | 1910-1910 | 0 | 3 | .000 | 40.56 | 7 | 0 | 0 | 0 | 1 | 4.7 | 26 | 21 | 1 | 0 | 1 | 0.0 |
| Chris Boon | 1 | 1906-1906 | 5 | 6 | .455 | 3.07 | 19 | 19 | 0 | 0 | 0 | 117.3 | 100 | 40 | 9 | 22 | 93 | 7.1 |
| Ray Brackin | 2 | 1900-1901 | 17 | 22 | .436 | 3.34 | 76 | 45 | 12 | 4 | 0 | 350.0 | 342 | 130 | 37 | 43 | 206 | 18.6 |
| Scott Brock | 3 | 1921-1923 | 23 | 22 | .511 | 3.90 | 61 | 60 | 1 | 0 | 0 | 387.7 | 353 | 168 | 14 | 237 | 231 | 17.9 |
| Ted Bulter | 6 | 1909-1914 | 59 | 65 | .476 | 4.35 | 179 | 176 | 2 | 1 | 0 | 1023.3 | 985 | 495 | 107 | 355 | 603 | 40.6 |
| Eddie Buxton | 1 | 1923-1923 | 3 | 0 | 1.000 | 3.00 | 22 | 0 | 0 | 0 | 1 | 27.0 | 24 | 9 | 1 | 8 | 14 | 3.1 |
| James Camargo | 3 | 1922-1924 | 16 | 27 | .372 | 3.88 | 64 | 59 | 14 | 2 | 0 | 432.0 | 412 | 186 | 45 | 118 | 333 | 19.8 |
| Greg Cardinale | 2 | 1903-1904 | 2 | 15 | .118 | 5.59 | 20 | 20 | 0 | 0 | 0 | 112.7 | 123 | 70 | 13 | 40 | 69 | 0.0 |
| Wahoo Chanticleer | 8 | 1911-1921 | 33 | 24 | .579 | 3.99 | 192 | 39 | 0 | 0 | 4 | 397.0 | 361 | 176 | 37 | 167 | 233 | 24.9 |
| Gary Chatterton | 1 | 1924-1924 | 16 | 11 | .593 | 3.76 | 34 | 34 | 1 | 0 | 0 | 225.0 | 210 | 94 | 17 | 56 | 194 | 13.2 |
| Mitch Coker | 4 | 1902-1905 | 29 | 34 | .460 | 3.83 | 105 | 105 | 1 | 0 | 0 | 639.0 | 614 | 272 | 81 | 163 | 418 | 32.4 |
| Shane Collins | 1 | 1907-1907 | 0 | 1 | .000 | 10.84 | 3 | 0 | 0 | 0 | 0 | 1.7 | 1 | 2 | 0 | 2 | 0 | 0.0 |
| Curtis Corah | 1 | 1919-1919 | 5 | 9 | .357 | 4.26 | 27 | 27 | 0 | 0 | 0 | 162.7 | 158 | 77 | 13 | 61 | 93 | 4.9 |
| Russell Craig | 4 | 1903-1906 | 20 | 30 | .400 | 5.17 | 68 | 67 | 0 | 0 | 0 | 341.3 | 378 | 196 | 27 | 104 | 176 | 8.0 |
| Cory Daniels | 1 | 1904-1904 | 4 | 3 | .571 | 4.54 | 81 | 0 | 0 | 0 | 3 | 77.3 | 75 | 39 | 3 | 22 | 83 | 4.9 |
| Joe Davis | 7 | 1912-1918 | 22 | 13 | .629 | 3.69 | 292 | 6 | 0 | 0 | 13 | 354.0 | 333 | 145 | 31 | 122 | 250 | 29.4 |
| Roger Davis | 1 | 1915-1915 | 0 | 1 | .000 | 6.14 | 2 | 2 | 0 | 0 | 0 | 7.3 | 10 | 5 | 1 | 5 | 1 | 0.0 |
| Lefty Dawkins | 4 | 1900-1906 | 30 | 33 | .476 | 3.30 | 80 | 80 | 21 | 6 | 0 | 566.7 | 468 | 208 | 47 | 216 | 366 | 33.7 |
| Bishop Dkknight | 3 | 1918-1920 | 27 | 30 | .474 | 3.79 | 85 | 85 | 7 | 7 | 0 | 543.7 | 522 | 229 | 51 | 156 | 360 | 23.9 |
| Cal Dullars | 2 | 1909-1910 | 1 | 8 | .111 | 7.48 | 15 | 14 | 0 | 0 | 0 | 55.3 | 72 | 46 | 7 | 34 | 44 | 0.8 |
| Walt Eddins | 1 | 1904-1904 | 0 | 1 | .000 | 54.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 1 | 2 | 0 | 0.0 |
| Paul Ekstrom | 1 | 1921-1921 | 5 | 0 | 1.000 | 5.44 | 40 | 0 | 0 | 0 | 5 | 48.0 | 61 | 29 | 8 | 22 | 24 | 1.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Flip Erasmus | 1 | 1923-1923 | 5 | 11 | .313 | 4.62 | 22 | 22 | 0 | 0 | 0 | 140.3 | 144 | 72 | 13 | 41 | 76 | 3.6 |
| Tom Feete | 13 | 1911-1923 | 168 | 96 | .636 | 2.96 | 364 | 362 | 27 | 15 | 0 | 2462.3 | 1981 | 811 | 96 | 851 | 1978 | 195.0 |
| Roger Ford | 3 | 1907-1909 | 5 | 7 | .417 | 3.63 | 170 | 0 | 0 | 0 | 1 | 166.0 | 149 | 67 | 11 | 44 | 111 | 11.0 |
| Ben Gardenhire | 1 | 1900-1900 | 6 | 3 | .667 | 3.51 | 55 | 0 | 0 | 0 | 27 | 48.7 | 43 | 19 | 2 | 22 | 51 | 8.2 |
| Christian Gibson | 1 | 1924-1924 | 0 | 0 | .000 | 4.46 | 33 | 0 | 0 | 0 | 1 | 36.3 | 42 | 18 | 0 | 9 | 21 | 1.7 |
| Eddie Gillis | 2 | 1910-1911 | 22 | 25 | .468 | 5.30 | 75 | 59 | 0 | 0 | 0 | 326.3 | 381 | 192 | 40 | 99 | 167 | 8.2 |
| Bart Ginter | 3 | 1900-1905 | 8 | 13 | .381 | 3.27 | 190 | 0 | 0 | 0 | 38 | 184.7 | 144 | 67 | 22 | 86 | 113 | 20.8 |
| John Glass | 2 | 1921-1922 | 2 | 2 | .500 | 4.27 | 86 | 0 | 0 | 0 | 4 | 97.0 | 100 | 46 | 7 | 38 | 56 | 4.6 |
| Abe Gustafson | 1 | 1906-1906 | 0 | 2 | .000 | 14.31 | 5 | 0 | 0 | 0 | 0 | 5.7 | 11 | 9 | 2 | 2 | 6 | 0.0 |
| Ernie Hackett | 8 | 1902-1909 | 21 | 30 | .412 | 4.23 | 518 | 0 | 0 | 0 | 18 | 536.6 | 530 | 252 | 37 | 251 | 551 | 28.9 |
| Will Hadley | 1 | 1919-1919 | 8 | 1 | .889 | 3.83 | 44 | 0 | 0 | 0 | 0 | 42.3 | 51 | 18 | 3 | 19 | 26 | 3.2 |
| Danny Hall | 5 | 1903-1907 | 16 | 14 | .533 | 3.17 | 268 | 0 | 0 | 0 | 112 | 278.0 | 264 | 98 | 20 | 89 | 220 | 44.2 |
| Jerry Harlow | 1 | 1903-1903 | 14 | 11 | .560 | 3.85 | 31 | 31 | 2 | 1 | 0 | 210.3 | 203 | 90 | 15 | 61 | 100 | 12.9 |
| Paul Harrison | 4 | 1921-1924 | 11 | 3 | .786 | 3.50 | 107 | 0 | 0 | 0 | 3 | 131.0 | 116 | 51 | 13 | 44 | 74 | 11.4 |
| Markus Hepworth | 1 | 1924-1924 | 0 | 0 | .000 | 0.00 | 9 | 0 | 0 | 0 | 0 | 8.7 | 11 | 0 | 0 | 1 | 6 | 0.7 |
| Vid Hickson | 3 | 1908-1910 | 5 | 4 | .556 | 5.18 | 103 | 0 | 0 | 0 | 5 | 121.7 | 141 | 70 | 15 | 50 | 41 | 4.2 |
| Jimmy Hodgins | 2 | 1902-1908 | 10 | 13 | .435 | 4.50 | 45 | 37 | 1 | 0 | 0 | 236.0 | 247 | 118 | 21 | 82 | 118 | 7.3 |
| Mark Holahan | 1 | 1924-1924 | 14 | 9 | .609 | 3.43 | 31 | 31 | 8 | 2 | 0 | 246.7 | 246 | 94 | 22 | 58 | 127 | 18.5 |
| Barry Holliday | 2 | 1900-1901 | 3 | 5 | .375 | 6.43 | 83 | 0 | 0 | 0 | 0 | 91.0 | 104 | 65 | 20 | 23 | 66 | 0.0 |
| Stanley Hord | 3 | 1911-1913 | 6 | 8 | .429 | 5.65 | 34 | 19 | 0 | 0 | 1 | 113.0 | 145 | 71 | 9 | 60 | 42 | 2.6 |
| Rick Hyder | 12 | 1913-1924 | 112 | 118 | .487 | 4.20 | 363 | 337 | 2 | 1 | 1 | 1879.6 | 1525 | 878 | 149 | 988 | 1839 | 85.3 |
| Stucky Jarlsburg | 8 | 1906-1913 | 117 | 55 | .680 | 2.22 | 261 | 260 | 17 | 9 | 0 | 1763.3 | 1300 | 435 | 51 | 322 | 1638 | 177.9 |
| Timothy Jones | 1 | 1909-1909 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 2 | 1 | 0.0 |
| Tris Kidney | 1 | 1900-1900 | 11 | 9 | .550 | 3.10 | 32 | 32 | 3 | 1 | 0 | 206.3 | 181 | 71 | 24 | 56 | 192 | 13.3 |
| Agamemnon King | 1 | 1923-1923 | 2 | 4 | .333 | 5.68 | 8 | 8 | 1 | 0 | 0 | 52.3 | 63 | 33 | 6 | 21 | 27 | 0.0 |
| Kelly Kordenowy | 14 | 1907-1920 | 145 | 133 | .522 | 3.99 | 431 | 431 | 4 | 3 | 0 | 2499.6 | 2308 | 1109 | 289 | 789 | 1964 | 131.4 |
| Matt Krieger | 1 | 1902-1902 | 3 | 5 | .375 | 3.54 | 28 | 0 | 0 | 0 | 11 | 28.0 | 21 | 11 | 1 | 11 | 23 | 5.5 |
| Ray Lambert | 3 | 1922-1924 | 7 | 3 | .700 | 2.32 | 213 | 0 | 0 | 0 | 4 | 213.7 | 180 | 55 | 4 | 40 | 161 | 25.4 |
| David Langdon | 5 | 1920-1924 | 18 | 16 | .529 | 3.70 | 278 | 0 | 0 | 0 | 10 | 321.3 | 326 | 132 | 28 | 109 | 181 | 21.7 |
| Jim LaTor | 10 | 1910-1919 | 28 | 19 | .596 | 4.69 | 406 | 0 | 0 | 0 | 12 | 460.6 | 571 | 240 | 44 | 103 | 116 | 25.1 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Lonnie Leary | 2 | 1917-1918 | 13 | 13 | .500 | 5.49 | 61 | 30 | 0 | 0 | 1 | 205.0 | 212 | 125 | 21 | 105 | 133 | 3.5 |
| Jimmy Longfellow | 2 | 1921-1922 | 24 | 15 | .615 | 4.59 | 54 | 54 | 0 | 0 | 0 | 307.7 | 293 | 157 | 36 | 144 | 240 | 8.9 |
| Curtis Madill | 1 | 1922-1922 | 0 | 0 | .000 | 4.70 | 7 | 0 | 0 | 0 | 1 | 7.7 | 6 | 4 | 0 | 4 | 4 | 0.3 |
| Jeff Malcom | 4 | 1921-1924 | 10 | 10 | .500 | 4.55 | 157 | 0 | 0 | 0 | 5 | 156.3 | 180 | 79 | 28 | 37 | 84 | 6.6 |
| Nick Manson | 4 | 1902-1905 | 24 | 32 | .429 | 4.82 | 72 | 67 | 3 | 1 | 0 | 424.0 | 472 | 227 | 27 | 191 | 298 | 9.5 |
| Paul Martin | 1 | 1909-1909 | 5 | 15 | .250 | 5.82 | 32 | 32 | 3 | 0 | 0 | 184.0 | 213 | 119 | 21 | 73 | 108 | 0.0 |
| Pat Matheny | 9 | 1912-1920 | 22 | 30 | .423 | 3.46 | 509 | 17 | 0 | 0 | 15 | 602.6 | 597 | 232 | 10 | 271 | 230 | 46.4 |
| Dan Maynor | 1 | 1909-1909 | 0 | 0 | .000 | 12.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 1 | 2 | 1 | 0.0 |
| Al McIntosh | 1 | 1905-1905 | 1 | 7 | .125 | 4.87 | 17 | 16 | 0 | 0 | 0 | 88.7 | 115 | 48 | 7 | 21 | 79 | 0.2 |
| Rich McPrest | 6 | 1902-1907 | 28 | 27 | .509 | 4.88 | 416 | 4 | 0 | 0 | 13 | 451.7 | 472 | 245 | 41 | 252 | 252 | 16.3 |
| Brendon Miles | 3 | 1906-1908 | 24 | 29 | .453 | 4.33 | 75 | 67 | 9 | 2 | 0 | 441.0 | 427 | 212 | 47 | 140 | 256 | 14.7 |
| Dennis Mort | 4 | 1921-1924 | 22 | 17 | .564 | 2.74 | 250 | 0 | 0 | 0 | 119 | 262.3 | 155 | 80 | 19 | 123 | 339 | 54.1 |
| Dave Mousseau | 4 | 1904-1907 | 51 | 29 | .638 | 3.53 | 178 | 117 | 0 | 0 | 4 | 708.7 | 685 | 278 | 35 | 233 | 388 | 43.6 |
| Miles Murphy | 5 | 1914-1918 | 61 | 52 | .540 | 3.82 | 156 | 156 | 10 | 6 | 0 | 992.3 | 892 | 421 | 104 | 306 | 825 | 55.3 |
| Ian Olivier | 1 | 1923-1923 | 0 | 1 | .000 | 8.22 | 3 | 1 | 0 | 0 | 0 | 7.7 | 11 | 7 | 1 | 4 | 4 | 0.0 |
| Clyde Padapuk | 7 | 1905-1911 | 29 | 36 | .446 | 3.86 | 438 | 0 | 0 | 0 | 136 | 450.0 | 444 | 193 | 51 | 152 | 250 | 48.8 |
| Puff Pelegrin | 2 | 1915-1918 | 0 | 1 | .000 | 4.12 | 9 | 2 | 0 | 0 | 0 | 19.7 | 12 | 9 | 2 | 10 | 9 | 1.0 |
| Eric Perry | 1 | 1902-1902 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0.3 |
| Gerald Pierce | 1 | 1904-1904 | 0 | 1 | .000 | 7.03 | 11 | 4 | 0 | 0 | 0 | 24.3 | 32 | 19 | 2 | 13 | 13 | 0.0 |
| Jony Plight | 4 | 1909-1912 | 6 | 5 | .545 | 4.94 | 173 | 0 | 0 | 0 | 4 | 160.3 | 148 | 88 | 18 | 87 | 110 | 6.8 |
| Robby Promm | 1 | 1924-1924 | 0 | 0 | .000 | 11.82 | 8 | 0 | 0 | 0 | 0 | 10.7 | 18 | 14 | 2 | 7 | 7 | 0.0 |
| Jonathan Reeme | 5 | 1920-1924 | 47 | 39 | .547 | 4.40 | 141 | 114 | 8 | 2 | 1 | 766.3 | 790 | 375 | 73 | 285 | 396 | 29.9 |
| Albert Reid | 2 | 1909-1910 | 4 | 11 | .267 | 4.31 | 32 | 23 | 0 | 0 | 0 | 156.7 | 120 | 75 | 14 | 87 | 123 | 7.7 |
| Marvin Robertson | 1 | 1904-1904 | 3 | 2 | .600 | 5.10 | 53 | 0 | 0 | 0 | 1 | 65.3 | 75 | 37 | 5 | 17 | 54 | 1.9 |
| Wesley Santee | 1 | 1923-1923 | 2 | 2 | .500 | 5.21 | 4 | 4 | 0 | 0 | 0 | 27.7 | 44 | 16 | 2 | 4 | 15 | 0.4 |
| Alton Schoonmaker | 4 | 1919-1922 | 12 | 15 | .444 | 3.95 | 284 | 0 | 0 | 0 | 4 | 284.7 | 264 | 125 | 26 | 92 | 210 | 18.5 |
| Hoot Seabert | 2 | 1915-1916 | 6 | 8 | .429 | 5.99 | 78 | 0 | 0 | 0 | 33 | 76.7 | 103 | 51 | 6 | 28 | 49 | 1.4 |
| Frank Shoemaker | 1 | 1900-1900 | 1 | 5 | .167 | 6.80 | 7 | 7 | 1 | 0 | 0 | 42.3 | 60 | 32 | 5 | 17 | 24 | 0.0 |
| Bill Shuster | 1 | 1908-1908 | 1 | 0 | 1.000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 0 | 0.0 |
| Chris Smith | 5 | 1902-1906 | 23 | 17 | .575 | 4.21 | 332 | 0 | 0 | 0 | 13 | 376.0 | 394 | 176 | 38 | 81 | 273 | 23.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jason Smithers | 2 | 1913-1914 | 5 | 16 | .238 | 5.26 | 89 | 1 | 0 | 0 | 48 | 90.7 | 124 | 53 | 9 | 25 | 48 | 4.7 |
| Jesse Snell | 11 | 1907-1917 | 40 | 31 | .563 | 4.24 | 631 | 3 | 0 | 0 | 60 | 705.3 | 698 | 332 | 72 | 209 | 401 | 55.3 |
| Sandy Solder | 9 | 1900-1908 | 122 | 95 | .562 | 3.28 | 303 | 303 | 22 | 9 | 0 | 2011.3 | 2027 | 734 | 210 | 205 | 1862 | 126.4 |
| Harrison Sonique | 7 | 1915-1921 | 19 | 14 | .576 | 3.95 | 299 | 0 | 0 | 0 | 9 | 307.6 | 259 | 135 | 27 | 144 | 252 | 22.3 |
| Rodney Spradley | 1 | 1922-1922 | 14 | 7 | .667 | 3.21 | 28 | 28 | 5 | 0 | 0 | 210.0 | 186 | 75 | 13 | 78 | 133 | 12.8 |
| Charles Stembridge | 1 | 1900-1900 | 0 | 1 | .000 | 5.30 | 28 | 0 | 0 | 0 | 2 | 37.3 | 50 | 22 | 9 | 5 | 28 | 0.0 |
| Howard Sweeney | 1 | 1900-1900 | 0 | 3 | .000 | 8.15 | 5 | 2 | 1 | 0 | 0 | 17.7 | 26 | 16 | 2 | 9 | 10 | 0.0 |
| Zack Thompson | 2 | 1901-1902 | 18 | 20 | .474 | 3.60 | 69 | 47 | 5 | 0 | 0 | 345.3 | 325 | 138 | 31 | 131 | 326 | 17.4 |
| Bill Truesdale | 2 | 1901-1902 | 13 | 18 | .419 | 3.60 | 72 | 51 | 0 | 0 | 1 | 320.0 | 252 | 128 | 40 | 119 | 234 | 17.8 |
| Randy Uggen | 13 | 1902-1914 | 54 | 53 | .505 | 4.78 | 753 | 2 | 0 | 0 | 47 | 764.3 | 739 | 406 | 92 | 335 | 592 | 42.2 |
| Muir Walleson | 4 | 1921-1924 | 10 | 15 | .400 | 5.11 | 87 | 20 | 0 | 0 | 6 | 204.3 | 248 | 116 | 21 | 65 | 79 | 4.7 |
| John Warren | 2 | 1907-1908 | 22 | 24 | .478 | 3.45 | 73 | 72 | 1 | 1 | 0 | 458.7 | 442 | 176 | 30 | 119 | 447 | 24.4 |
| Harvey Wicks | 2 | 1903-1904 | 0 | 0 | .000 | 9.29 | 5 | 0 | 0 | 0 | 0 | 10.7 | 15 | 11 | 2 | 6 | 9 | 0.1 |
| Irving Wilson | 10 | 1908-1917 | 50 | 40 | .556 | 3.89 | 807 | 0 | 0 | 0 | 12 | 855.3 | 983 | 370 | 44 | 196 | 327 | 65.9 |
104 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |