| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Whitesand WhalersPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1900 (74-80) | DIV | Chadley Hannon | Beach Ball Park | N/A | - | N/A | - | 1.00 | 1.00 |
| 1901 (69-85) | 4th | Chadley Hannon | Beach Ball Park | N/A | - | N/A | - | 1.00 | 1.00 |
| 1902 (63-91) | 4th | Chadley Hannon | Beach Ball Park | N/A | - | N/A | - | 1.00 | 1.00 |
| 1903 (70-84) | 4th | Chadley Hannon | Beach Ball Park | N/A | - | N/A | - | 1.00 | 1.00 |
| 1904 (80-74) | 3rd | Chadley Hannon | Beach Ball Park | 3,363,141 | 5th out of 16 | 3,043,561 | 10th out of 16 | 1.00 | 1.00 |
| 1905 (79-75) | 3rd | Chadley Hannon | Beach Ball Park | 3,335,058 | 3rd out of 16 | 2,961,866 | 8th out of 16 | 1.00 | 1.00 |
| 1906 (81-73) | 3rd | Chadley Hannon | Beach Ball Park | 3,054,082 | 9th out of 16 | 2,793,597 | 14th out of 16 | 1.00 | 1.00 |
| 1907 (82-72) | 4th | Chadley Hannon | Beach Ball Park | 2,884,909 | 11th out of 16 | 3,007,244 | 10th out of 16 | 1.00 | 1.00 |
| 1908 (70-84) | 4th | Chadley Hannon | Beach Ball Park | 2,118,118 | 15th out of 16 | 3,159,446 | 2nd out of 16 | 1.00 | 1.00 |
| 1909 (58-96) | 4th | Chadley Hannon | Beach Ball Park | 1,633,588 | 15th out of 16 | 2,975,411 | 6th out of 16 | 1.00 | 1.00 |
| 1910 (82-72) | 3rd | Chadley Hannon | Beach Ball Park | 1,384,096 | 15th out of 16 | 2,451,152 | 7th out of 16 | 1.00 | 1.00 |
| 1911 (85-69) | 3rd | Chadley Hannon | Beach Ball Park | 1,945,145 | 15th out of 20 | 2,686,740 | 6th out of 20 | 1.00 | 1.00 |
| 1912 (78-76) | 4th | Chadley Hannon | Beach Ball Park | 1,951,949 | 17th out of 20 | 2,680,940 | 4th out of 20 | 1.00 | 1.00 |
| 1913 (81-73) | 3rd | Chadley Hannon | Beach Ball Park | 1,936,927 | 15th out of 20 | 2,598,194 | 8th out of 20 | 1.00 | 1.00 |
| 1914 (88-66) | WS | Chadley Hannon | Beach Ball Park | 2,943,013 | 6th out of 20 | 2,520,347 | 9th out of 20 | 1.00 | 1.00 |
| 1915 (87-67) | DIV | Chadley Hannon | Beach Ball Park | 3,450,546 | 2nd out of 20 | 2,386,844 | 17th out of 20 | 1.00 | 1.00 |
| 1916 (84-70) | WS | Chadley Hannon | Beach Ball Park | 3,719,472 | 1st out of 20 | 2,330,201 | 11th out of 20 | 1.00 | 1.00 |
| 1917 (87-67) | LCS | Chadley Hannon | Beach Ball Park | 3,724,866 | 1st out of 20 | 2,298,834 | 11th out of 20 | 1.00 | 1.00 |
| 1918 (88-66) | 2nd | Chadley Hannon | Beach Ball Park | 3,488,895 | 1st out of 20 | 2,395,101 | 7th out of 20 | 1.00 | 1.00 |
| 1919 (83-73) | 3rd | Chadley Hannon | Beach Ball Park | 3,620,605 | 1st out of 20 | 2,155,022 | 13th out of 20 | 1.00 | 1.00 |
| 1920 (87-67) | 3rd | Kevin Wakefield | Beach Ball Park | 3,586,733 | 1st out of 20 | 2,096,444 | 12th out of 20 | 1.00 | 1.00 |
| 1921 (93-61) | LCS | Mark Campbell | Beach Ball Park | 3,329,064 | 1st out of 20 | 2,120,328 | 8th out of 20 | 1.00 | 1.00 |
| 1922 (81-73) | 3rd | Mark Campbell | Beach Ball Park | 3,345,324 | 1st out of 20 | 2,133,494 | 9th out of 20 | 1.00 | 1.00 |
| 1923 (69-85) | 4th | Mark Campbell | Beach Ball Park | 2,711,641 | 5th out of 20 | 2,131,197 | 6th out of 20 | 1.00 | 1.00 |
| 1924 (79-75) | 4th | Mark Campbell | Beach Ball Park | 2,569,471 | 5th out of 20 | 1,978,815 | 7th out of 20 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |