| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Whitesand WhalersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 74 | 80 | .481 | 1 | 0 | - | 2-4 | - | .245 | 3.70 | Chadley Hannon |
| 1901 | 69 | 85 | .448 | 4 | 16 | - | - | - | .245 | 3.73 | Chadley Hannon |
| 1902 | 63 | 91 | .409 | 4 | 26 | - | - | - | .256 | 4.31 | Chadley Hannon |
| 1903 | 70 | 84 | .455 | 4 | 27 | - | - | - | .256 | 4.16 | Chadley Hannon |
| 1904 | 80 | 74 | .519 | 3 | 14 | - | - | - | .276 | 4.29 | Chadley Hannon |
| 1905 | 79 | 75 | .513 | 3 | 17 | - | - | - | .266 | 3.89 | Chadley Hannon |
| 1906 | 81 | 73 | .526 | 3 | 20 | - | - | - | .264 | 3.53 | Chadley Hannon |
| 1907 | 82 | 72 | .532 | 4 | 16 | - | - | - | .279 | 3.55 | Chadley Hannon |
| 1908 | 70 | 84 | .455 | 4 | 44 | - | - | - | .246 | 3.76 | Chadley Hannon |
| 1909 | 58 | 96 | .377 | 4 | 50 | - | - | - | .261 | 4.97 | Chadley Hannon |
| 1910 | 82 | 72 | .532 | 3 | 7.5 | - | - | - | .267 | 4.01 | Chadley Hannon |
| 1911 | 85 | 69 | .552 | 3 | 15 | - | - | - | .278 | 4.12 | Chadley Hannon |
| 1912 | 78 | 76 | .506 | 4 | 16 | - | - | - | .266 | 4.11 | Chadley Hannon |
| 1913 | 81 | 73 | .526 | 3 | 16 | - | - | - | .259 | 3.67 | Chadley Hannon |
| 1914 | 88 | 66 | .571 | 2 | 1 | 4-2 | 4-1 | 4-3 | .271 | 3.51 | Chadley Hannon |
| 1915 | 87 | 67 | .565 | 1 | 0 | 1-4 | - | - | .271 | 3.83 | Chadley Hannon |
| 1916 | 84 | 70 | .545 | 1 | 0 | 4-0 | 4-2 | 4-1 | .268 | 3.93 | Chadley Hannon |
| 1917 | 87 | 67 | .565 | 1 | 0 | 4-3 | 4-2 | 1-4 | .261 | 3.48 | Chadley Hannon |
| 1918 | 88 | 66 | .571 | 2 | 6 | 0-4 | - | - | .270 | 4.04 | Chadley Hannon |
| 1919 | 83 | 73 | .532 | 3 | 22 | - | - | - | .249 | 3.55 | Chadley Hannon |
| 1920 | 87 | 67 | .565 | 3 | 8 | - | - | - | .249 | 3.31 | Kevin Wakefield |
| 1921 | 93 | 61 | .604 | 1 | 0 | 4-1 | 4-1 | 0-4 | .278 | 4.02 | Mark Campbell |
| 1922 | 81 | 73 | .526 | 3 | 9 | - | - | - | .269 | 3.87 | Mark Campbell |
| 1923 | 69 | 85 | .448 | 4 | 19 | - | - | - | .267 | 4.32 | Mark Campbell |
| 1924 | 79 | 75 | .513 | 4 | 10 | - | - | - | .259 | 4.06 | Mark Campbell |
| Totals | 1978 | 1874 | .513 | 17-14 | 18-10 | 9-12 | .263 | 3.91 | |||
| For questions or to report errors, please send us a note. |