| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Whitesand WhalersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 1900 Whitesand Whalers | 4.2 | 154 | 5192 | 654 | 1271 | 226 | 48 | 132 | 460 | 1100 | .245 | .306 | .383 | .689 | 99.3 |
| 1901 Whitesand Whalers | 3.8 | 154 | 5273 | 585 | 1291 | 195 | 19 | 113 | 484 | 1094 | .245 | .308 | .353 | .662 | 86.6 |
| 1902 Whitesand Whalers | 4.0 | 154 | 5270 | 621 | 1350 | 249 | 30 | 119 | 438 | 1126 | .256 | .313 | .383 | .696 | 86.1 |
| 1903 Whitesand Whalers | 4.0 | 154 | 5293 | 616 | 1354 | 209 | 28 | 92 | 415 | 1080 | .256 | .310 | .358 | .668 | 100.2 |
| 1904 Whitesand Whalers | 4.7 | 154 | 5443 | 717 | 1501 | 259 | 60 | 103 | 429 | 810 | .276 | .329 | .402 | .731 | 129.1 |
| 1905 Whitesand Whalers | 4.3 | 154 | 5349 | 661 | 1422 | 253 | 59 | 83 | 427 | 822 | .266 | .320 | .382 | .702 | 104.7 |
| 1906 Whitesand Whalers | 4.3 | 154 | 5303 | 664 | 1399 | 234 | 50 | 92 | 353 | 841 | .264 | .310 | .379 | .689 | 101.2 |
| 1907 Whitesand Whalers | 4.8 | 154 | 5392 | 732 | 1506 | 241 | 55 | 108 | 365 | 727 | .279 | .325 | .404 | .729 | 121.9 |
| 1908 Whitesand Whalers | 3.8 | 154 | 5311 | 587 | 1306 | 206 | 46 | 95 | 386 | 665 | .246 | .297 | .356 | .653 | 85.5 |
| 1909 Whitesand Whalers | 4.2 | 154 | 5352 | 640 | 1395 | 234 | 53 | 90 | 369 | 812 | .261 | .308 | .375 | .683 | 92.9 |
| 1910 Whitesand Whalers | 4.7 | 154 | 5362 | 725 | 1434 | 236 | 26 | 114 | 394 | 896 | .267 | .318 | .385 | .703 | 116.3 |
| 1911 Whitesand Whalers | 5.2 | 154 | 5447 | 805 | 1516 | 246 | 51 | 139 | 396 | 842 | .278 | .327 | .419 | .746 | 131.5 |
| 1912 Whitesand Whalers | 4.7 | 154 | 5361 | 729 | 1425 | 270 | 42 | 135 | 396 | 905 | .266 | .316 | .407 | .724 | 112.8 |
| 1913 Whitesand Whalers | 4.5 | 154 | 5331 | 696 | 1383 | 254 | 40 | 114 | 396 | 881 | .259 | .311 | .386 | .697 | 102.0 |
| 1914 Whitesand Whalers | 5.0 | 154 | 5264 | 763 | 1425 | 239 | 37 | 124 | 410 | 883 | .271 | .323 | .401 | .724 | 117.4 |
| 1915 Whitesand Whalers | 5.0 | 154 | 5355 | 768 | 1450 | 269 | 38 | 131 | 417 | 918 | .271 | .323 | .409 | .732 | 124.4 |
| 1916 Whitesand Whalers | 4.5 | 154 | 5261 | 690 | 1410 | 266 | 27 | 131 | 401 | 918 | .268 | .320 | .404 | .723 | 114.2 |
| 1917 Whitesand Whalers | 4.5 | 154 | 5317 | 690 | 1389 | 247 | 35 | 140 | 434 | 816 | .261 | .317 | .400 | .717 | 105.9 |
| 1918 Whitesand Whalers | 5.0 | 154 | 5307 | 767 | 1435 | 282 | 43 | 130 | 441 | 835 | .270 | .326 | .413 | .740 | 139.9 |
| 1919 Whitesand Whalers | 4.4 | 156 | 5408 | 693 | 1346 | 264 | 20 | 155 | 504 | 1011 | .249 | .313 | .391 | .704 | 120.1 |
| 1920 Whitesand Whalers | 4.3 | 154 | 5262 | 663 | 1309 | 231 | 32 | 136 | 510 | 929 | .249 | .315 | .382 | .698 | 113.7 |
| 1921 Whitesand Whalers | 4.9 | 154 | 5530 | 756 | 1535 | 226 | 30 | 136 | 471 | 904 | .278 | .334 | .403 | .737 | 146.6 |
| 1922 Whitesand Whalers | 4.8 | 154 | 5429 | 737 | 1459 | 200 | 30 | 165 | 440 | 807 | .269 | .324 | .408 | .731 | 135.8 |
| 1923 Whitesand Whalers | 4.5 | 154 | 5391 | 691 | 1441 | 219 | 27 | 146 | 390 | 838 | .267 | .317 | .399 | .716 | 111.1 |
| 1924 Whitesand Whalers | 4.4 | 154 | 5322 | 677 | 1378 | 228 | 22 | 152 | 419 | 823 | .259 | .313 | .396 | .709 | 112.0 |
| 25 Year Team Totals | 4.5 | 3852 | 133525 | 17327 | 35130 | 5983 | 948 | 3075 | 10545 | 22283 | .263 | .317 | .391 | .708 | 2811.0 |
| Seasonal Average | 4.5 | 154 | 5341 | 693 | 1405 | 239 | 38 | 123 | 422 | 891 | .263 | .317 | .391 | .708 | 112.4 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Jay Anchondo | 11 | 1911-1921 | 668 | 39 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .026 | .071 | .026 | .097 | 0.3 |
| Santo Armada | 3 | 1913-1915 | 441 | 1516 | 185 | 401 | 86 | 1 | 23 | 198 | 2 | 1 | 120 | 273 | .265 | .319 | .368 | .687 | 23.3 |
| Sam Armstrong | 5 | 1900-1904 | 572 | 1459 | 179 | 359 | 51 | 10 | 19 | 118 | 105 | 38 | 118 | 287 | .246 | .309 | .334 | .643 | 15.8 |
| Drew Aubuchon | 3 | 1900-1903 | 160 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .308 | .462 | 0.0 |
| Harry Auld | 2 | 1900-1901 | 77 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0.2 |
| Johnny Aust | 8 | 1915-1923 | 193 | 143 | 14 | 21 | 4 | 0 | 0 | 10 | 1 | 0 | 12 | 45 | .147 | .210 | .175 | .385 | 0.0 |
| Dug Bantam | 1 | 1923-1923 | 44 | 77 | 10 | 20 | 4 | 0 | 1 | 8 | 0 | 0 | 5 | 20 | .260 | .318 | .351 | .668 | 1.2 |
| Tom Barber | 3 | 1904-1906 | 97 | 67 | 16 | 13 | 3 | 1 | 2 | 9 | 1 | 4 | 2 | 9 | .194 | .211 | .358 | .569 | 0.1 |
| Prast Barrett | 1 | 1907-1907 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Todd Battle | 2 | 1900-1901 | 49 | 103 | 7 | 22 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 39 | .214 | .245 | .252 | .498 | 0.4 |
| Ergo Batz | 2 | 1922-1923 | 183 | 702 | 121 | 200 | 21 | 7 | 17 | 74 | 30 | 12 | 87 | 83 | .285 | .363 | .407 | .770 | 20.1 |
| Robby Baughman | 1 | 1900-1900 | 26 | 65 | 7 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 15 | .185 | .232 | .231 | .463 | 0.0 |
| Terrence Beiler | 4 | 1921-1924 | 453 | 1567 | 163 | 422 | 98 | 4 | 29 | 194 | 0 | 1 | 95 | 161 | .269 | .315 | .392 | .707 | 26.8 |
| Chris Bennett | 5 | 1900-1904 | 185 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .100 | .250 | .100 | .350 | 0.3 |
| Tim Berry | 6 | 1902-1907 | 800 | 2307 | 261 | 649 | 118 | 11 | 20 | 257 | 29 | 15 | 154 | 366 | .281 | .326 | .368 | .694 | 40.1 |
| Dean Bestart | 2 | 1906-1907 | 58 | 76 | 9 | 9 | 5 | 0 | 2 | 10 | 0 | 0 | 6 | 23 | .118 | .186 | .263 | .449 | 0.0 |
| Anthony Billinship | 1 | 1914-1914 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 0.0 |
| Henry Blankenship | 3 | 1900-1902 | 155 | 346 | 32 | 80 | 24 | 0 | 8 | 40 | 0 | 0 | 21 | 74 | .231 | .279 | .370 | .649 | 4.4 |
| Chris Boon | 1 | 1906-1906 | 19 | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .061 | .088 | .061 | .149 | 0.0 |
| Nickie Bordst | 5 | 1913-1917 | 566 | 1114 | 123 | 232 | 20 | 1 | 8 | 104 | 1 | 1 | 132 | 259 | .208 | .298 | .250 | .548 | 5.9 |
| Ray Brackin | 2 | 1900-1901 | 76 | 100 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 4 | 27 | .060 | .095 | .090 | .185 | 0.0 |
| Dooke Bradley | 1 | 1924-1924 | 137 | 461 | 59 | 112 | 25 | 0 | 24 | 86 | 1 | 0 | 37 | 66 | .243 | .298 | .453 | .751 | 9.2 |
| Dennis Branklen | 2 | 1917-1918 | 294 | 1012 | 116 | 260 | 48 | 8 | 15 | 116 | 36 | 29 | 107 | 68 | .257 | .333 | .365 | .697 | 14.4 |
| Scott Brock | 3 | 1921-1923 | 61 | 130 | 6 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 41 | .146 | .164 | .146 | .310 | 0.0 |
| Helmut Bronckton | 1 | 1906-1906 | 42 | 45 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .156 | .152 | .200 | .352 | 0.0 |
| Borno Bronk | 3 | 1915-1918 | 52 | 82 | 9 | 15 | 3 | 0 | 1 | 8 | 2 | 0 | 7 | 22 | .183 | .247 | .256 | .503 | 0.1 |
| Cortez Bull | 1 | 1924-1924 | 47 | 81 | 10 | 13 | 2 | 0 | 0 | 5 | 4 | 1 | 16 | 21 | .160 | .313 | .185 | .498 | 0.0 |
| Ted Bulter | 6 | 1909-1914 | 179 | 323 | 14 | 24 | 11 | 2 | 1 | 16 | 0 | 0 | 12 | 138 | .074 | .107 | .130 | .237 | 0.0 |
| Justin Burkes | 7 | 1906-1912 | 913 | 3461 | 387 | 1002 | 133 | 25 | 14 | 337 | 1 | 8 | 207 | 483 | .290 | .332 | .355 | .687 | 55.2 |
| Johnny Lee Butcher | 2 | 1919-1920 | 300 | 915 | 89 | 145 | 26 | 4 | 13 | 76 | 8 | 7 | 133 | 229 | .158 | .267 | .238 | .505 | 2.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Eddie Buxton | 1 | 1923-1923 | 38 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | 0.0 |
| James Camargo | 3 | 1922-1924 | 64 | 134 | 8 | 18 | 6 | 1 | 0 | 6 | 0 | 0 | 4 | 35 | .134 | .158 | .194 | .352 | 0.0 |
| Greg Cardinale | 2 | 1903-1904 | 20 | 36 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .083 | .132 | .139 | .270 | 0.0 |
| Mort Carson | 5 | 1902-1907 | 520 | 1196 | 176 | 299 | 46 | 16 | 29 | 139 | 59 | 33 | 94 | 241 | .250 | .308 | .388 | .696 | 18.1 |
| Wahoo Chanticleer | 8 | 1911-1921 | 191 | 80 | 6 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 26 | .063 | .084 | .138 | .222 | 0.3 |
| Gary Chatterton | 1 | 1924-1924 | 34 | 75 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 27 | .067 | .091 | .120 | .211 | 0.0 |
| Mitch Coker | 4 | 1902-1905 | 105 | 184 | 7 | 13 | 5 | 1 | 0 | 5 | 0 | 0 | 7 | 60 | .071 | .105 | .109 | .213 | 0.0 |
| Curtis Corah | 1 | 1919-1919 | 27 | 52 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 17 | .058 | .125 | .058 | .183 | 0.0 |
| Russell Craig | 4 | 1903-1906 | 68 | 95 | 9 | 10 | 5 | 0 | 0 | 7 | 0 | 0 | 4 | 36 | .105 | .141 | .158 | .299 | 0.0 |
| Kirk Dagger | 1 | 1921-1921 | 60 | 85 | 9 | 18 | 2 | 0 | 0 | 10 | 15 | 0 | 6 | 16 | .212 | .264 | .235 | .499 | 0.3 |
| Calvin Danis | 3 | 1913-1915 | 340 | 629 | 88 | 134 | 25 | 6 | 15 | 76 | 30 | 19 | 40 | 124 | .213 | .275 | .343 | .619 | 4.1 |
| Forrest Davis | 2 | 1923-1924 | 287 | 978 | 109 | 296 | 47 | 7 | 23 | 149 | 3 | 2 | 55 | 117 | .303 | .344 | .436 | .779 | 25.0 |
| Joe Davis | 7 | 1912-1918 | 296 | 30 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .067 | .067 | .067 | .133 | 0.0 |
| Roger Davis | 1 | 1915-1915 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Lefty Dawkins | 4 | 1900-1906 | 80 | 186 | 11 | 32 | 5 | 0 | 0 | 8 | 0 | 0 | 6 | 63 | .172 | .198 | .199 | .397 | 0.0 |
| John Derbil | 1 | 1900-1900 | 12 | 25 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .160 | .192 | .200 | .392 | 0.0 |
| Bishop Dkknight | 3 | 1918-1920 | 85 | 176 | 9 | 9 | 3 | 0 | 1 | 6 | 0 | 3 | 4 | 47 | .051 | .072 | .085 | .157 | 0.0 |
| Cal Dullars | 2 | 1909-1910 | 15 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .059 | .059 | .059 | .118 | 0.0 |
| Chet Easler | 11 | 1900-1910 | 1609 | 6155 | 790 | 1876 | 289 | 10 | 94 | 704 | 18 | 4 | 563 | 937 | .305 | .367 | .401 | .768 | 158.1 |
| Walt Eddins | 1 | 1904-1904 | 16 | 11 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | .273 | .500 | .455 | .955 | 0.7 |
| Paul Ekstrom | 1 | 1921-1921 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Banky Eldridge | 11 | 1903-1913 | 1203 | 3088 | 387 | 800 | 123 | 33 | 32 | 363 | 4 | 4 | 270 | 295 | .259 | .328 | .351 | .679 | 50.3 |
| Larry Engelbrecht | 8 | 1902-1910 | 707 | 1545 | 206 | 383 | 96 | 22 | 3 | 145 | 8 | 6 | 152 | 325 | .248 | .320 | .344 | .664 | 19.7 |
| Flip Erasmus | 1 | 1923-1923 | 22 | 44 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 16 | .068 | .163 | .114 | .277 | 0.0 |
| Johnny Espree | 12 | 1913-1924 | 1636 | 6411 | 1015 | 2212 | 308 | 54 | 115 | 786 | 196 | 104 | 439 | 944 | .345 | .392 | .464 | .855 | 235.0 |
| Robert Feeney | 1 | 1924-1924 | 12 | 24 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | .083 | .214 | .125 | .339 | 0.0 |
| Tom Feete | 13 | 1911-1923 | 364 | 808 | 42 | 46 | 18 | 2 | 2 | 28 | 0 | 0 | 36 | 241 | .057 | .097 | .092 | .188 | 0.0 |
| Nick Ferry | 6 | 1911-1916 | 876 | 3225 | 417 | 862 | 218 | 39 | 69 | 437 | 5 | 16 | 205 | 601 | .267 | .317 | .423 | .740 | 64.9 |
| Roger Ford | 3 | 1907-1909 | 170 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Toussaint Forte | 3 | 1922-1924 | 188 | 353 | 37 | 90 | 8 | 1 | 0 | 31 | 2 | 1 | 24 | 88 | .255 | .308 | .283 | .591 | 2.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vick Fragoso | 3 | 1900-1902 | 444 | 1510 | 191 | 357 | 51 | 9 | 49 | 192 | 97 | 25 | 143 | 345 | .236 | .302 | .379 | .681 | 25.0 |
| Elmo Fryer | 1 | 1911-1911 | 25 | 36 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .139 | .205 | .222 | .427 | 0.0 |
| Buster Gasten | 4 | 1906-1912 | 244 | 338 | 43 | 90 | 15 | 5 | 6 | 48 | 1 | 3 | 21 | 74 | .266 | .316 | .393 | .709 | 5.6 |
| Kevin Gerace | 5 | 1908-1912 | 636 | 1697 | 181 | 432 | 64 | 9 | 37 | 221 | 0 | 0 | 82 | 308 | .255 | .292 | .368 | .660 | 19.4 |
| Christian Gibson | 1 | 1924-1924 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Eddie Gillis | 2 | 1910-1911 | 76 | 96 | 8 | 16 | 3 | 0 | 1 | 5 | 0 | 0 | 5 | 40 | .167 | .206 | .229 | .435 | 0.0 |
| Bart Ginter | 2 | 1901-1905 | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| John Glass | 2 | 1921-1922 | 86 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Christian Grady | 1 | 1900-1900 | 149 | 509 | 61 | 132 | 16 | 9 | 16 | 62 | 24 | 10 | 31 | 100 | .259 | .304 | .420 | .724 | 10.8 |
| Ernie Hackett | 8 | 1902-1909 | 519 | 38 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .132 | .175 | .211 | .386 | 0.5 |
| Will Hadley | 1 | 1919-1919 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Danny Hall | 4 | 1903-1906 | 266 | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | .071 | .071 | .071 | .143 | 0.0 |
| Jerry Harlow | 1 | 1903-1903 | 31 | 69 | 4 | 11 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 28 | .159 | .181 | .203 | .383 | 0.0 |
| Paul Harrison | 3 | 1921-1924 | 104 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Roger Hart | 3 | 1900-1902 | 249 | 555 | 63 | 125 | 21 | 1 | 10 | 57 | 19 | 4 | 88 | 78 | .225 | .330 | .321 | .651 | 7.5 |
| Doug Hasan | 2 | 1902-1903 | 161 | 335 | 40 | 94 | 15 | 4 | 8 | 39 | 0 | 0 | 39 | 48 | .281 | .358 | .421 | .779 | 6.4 |
| Kenneth Heenan | 2 | 1923-1924 | 176 | 485 | 49 | 139 | 27 | 3 | 6 | 50 | 2 | 2 | 15 | 42 | .287 | .317 | .392 | .709 | 9.1 |
| Vid Hickson | 3 | 1908-1910 | 103 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Gravel Hill | 3 | 1904-1906 | 211 | 220 | 19 | 60 | 10 | 0 | 5 | 28 | 0 | 0 | 11 | 43 | .273 | .314 | .386 | .700 | 4.5 |
| R.J. Hill | 12 | 1913-1924 | 1674 | 6370 | 1062 | 1941 | 331 | 39 | 368 | 1296 | 7 | 5 | 559 | 669 | .305 | .365 | .542 | .907 | 247.3 |
| Tommy Hirsch | 1 | 1921-1921 | 58 | 106 | 11 | 20 | 2 | 1 | 2 | 9 | 2 | 2 | 10 | 27 | .189 | .263 | .283 | .546 | 0.0 |
| Jimmy Hodgins | 2 | 1902-1908 | 45 | 67 | 1 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 27 | .119 | .132 | .179 | .311 | 0.0 |
| Mark Holahan | 1 | 1924-1924 | 32 | 77 | 9 | 13 | 2 | 0 | 0 | 8 | 2 | 1 | 4 | 27 | .169 | .210 | .195 | .405 | 0.0 |
| Barry Holliday | 1 | 1901-1901 | 56 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Brett Hoover | 3 | 1913-1915 | 125 | 168 | 16 | 24 | 7 | 0 | 2 | 13 | 4 | 2 | 6 | 31 | .143 | .200 | .220 | .420 | 0.0 |
| Stanley Hord | 3 | 1911-1913 | 34 | 28 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .071 | .103 | .143 | .246 | 0.0 |
| Rick Hyder | 12 | 1913-1924 | 367 | 565 | 47 | 97 | 19 | 4 | 1 | 42 | 10 | 10 | 23 | 174 | .172 | .202 | .225 | .427 | 0.5 |
| Norton Imez | 3 | 1921-1923 | 241 | 590 | 85 | 148 | 21 | 0 | 14 | 66 | 0 | 0 | 62 | 97 | .251 | .332 | .358 | .689 | 10.2 |
| Stucky Jarlsburg | 8 | 1906-1913 | 261 | 533 | 36 | 77 | 8 | 1 | 3 | 36 | 1 | 1 | 18 | 173 | .144 | .171 | .180 | .352 | 0.1 |
| Timothy Jones | 2 | 1901-1909 | 133 | 361 | 43 | 96 | 17 | 0 | 7 | 40 | 4 | 2 | 35 | 73 | .266 | .340 | .371 | .711 | 8.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Aaron Jonsey | 5 | 1904-1908 | 603 | 2086 | 243 | 614 | 110 | 8 | 27 | 300 | 3 | 7 | 182 | 274 | .294 | .350 | .394 | .744 | 53.6 |
| Dewlap Kannan | 1 | 1920-1920 | 97 | 125 | 6 | 28 | 2 | 0 | 0 | 11 | 0 | 0 | 5 | 33 | .224 | .269 | .240 | .509 | 0.0 |
| Tris Kidney | 1 | 1900-1900 | 32 | 66 | 5 | 15 | 6 | 0 | 0 | 9 | 0 | 0 | 1 | 21 | .227 | .235 | .318 | .553 | 0.0 |
| Prince Kinchen | 4 | 1900-1903 | 447 | 1405 | 151 | 300 | 54 | 17 | 20 | 147 | 99 | 31 | 98 | 265 | .214 | .269 | .319 | .588 | 10.9 |
| Agamemnon King | 1 | 1923-1923 | 8 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .100 | .143 | .100 | .243 | 0.0 |
| Vance Knott | 1 | 1922-1922 | 6 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 0.1 |
| Kelly Kordenowy | 14 | 1907-1920 | 431 | 785 | 40 | 84 | 25 | 0 | 0 | 49 | 0 | 0 | 32 | 307 | .107 | .141 | .139 | .280 | 0.0 |
| Matt Krieger | 1 | 1902-1902 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Rom Lager | 13 | 1911-1923 | 1579 | 6090 | 1021 | 2005 | 340 | 72 | 204 | 1005 | 145 | 86 | 454 | 1113 | .329 | .381 | .509 | .891 | 229.3 |
| David Langdon | 4 | 1920-1923 | 256 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .095 | .136 | .095 | .232 | 0.0 |
| Phil Lasseter | 1 | 1905-1905 | 98 | 210 | 21 | 52 | 9 | 0 | 6 | 26 | 0 | 0 | 12 | 51 | .248 | .292 | .376 | .668 | 2.1 |
| Jim LaTor | 10 | 1910-1919 | 406 | 34 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | .059 | .179 | .059 | .238 | 0.0 |
| Lonnie Leary | 2 | 1917-1918 | 61 | 55 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 22 | .091 | .121 | .182 | .303 | 0.0 |
| Kenny Little | 3 | 1921-1924 | 235 | 647 | 88 | 202 | 18 | 5 | 20 | 65 | 8 | 4 | 46 | 84 | .312 | .357 | .448 | .805 | 19.3 |
| Jimmy Longfellow | 2 | 1921-1922 | 54 | 111 | 8 | 10 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 41 | .090 | .106 | .117 | .223 | 0.0 |
| Pat Longnecker | 2 | 1903-1905 | 106 | 218 | 18 | 56 | 7 | 1 | 3 | 35 | 0 | 0 | 13 | 36 | .257 | .298 | .339 | .637 | 3.3 |
| Hob Madalain | 8 | 1906-1913 | 1056 | 4092 | 602 | 1151 | 160 | 31 | 166 | 656 | 42 | 18 | 222 | 242 | .281 | .327 | .457 | .784 | 97.0 |
| Roy Magness | 3 | 1921-1923 | 160 | 426 | 51 | 100 | 14 | 1 | 10 | 53 | 1 | 0 | 25 | 64 | .235 | .280 | .343 | .623 | 4.7 |
| Jeff Malcom | 3 | 1921-1924 | 156 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Dave Malmarish | 4 | 1911-1914 | 68 | 162 | 21 | 46 | 9 | 0 | 3 | 23 | 0 | 0 | 10 | 40 | .284 | .329 | .395 | .725 | 3.2 |
| Nick Manson | 4 | 1902-1905 | 72 | 142 | 6 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 4 | 59 | .042 | .068 | .063 | .131 | 0.0 |
| Marty Maples | 8 | 1901-1908 | 1140 | 4622 | 664 | 1349 | 201 | 63 | 102 | 502 | 236 | 113 | 329 | 676 | .292 | .345 | .429 | .773 | 124.0 |
| David Marra | 1 | 1924-1924 | 48 | 79 | 11 | 21 | 6 | 2 | 0 | 10 | 2 | 1 | 8 | 15 | .266 | .330 | .392 | .722 | 1.8 |
| Paul Martin | 1 | 1909-1909 | 32 | 54 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | .037 | .103 | .074 | .178 | 0.0 |
| Pat Matheny | 9 | 1912-1920 | 509 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | 0.0 |
| Caz Mathom | 2 | 1923-1924 | 137 | 432 | 72 | 104 | 22 | 1 | 11 | 43 | 6 | 4 | 47 | 76 | .241 | .330 | .373 | .703 | 9.0 |
| John Maultsby | 3 | 1919-1921 | 383 | 1181 | 113 | 234 | 39 | 3 | 23 | 108 | 30 | 10 | 118 | 293 | .198 | .286 | .295 | .580 | 5.7 |
| Billy Mayfield | 1 | 1903-1903 | 12 | 16 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .125 | .263 | .188 | .451 | 0.3 |
| Dan Maynor | 1 | 1909-1909 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Jared McCormick | 3 | 1900-1902 | 192 | 349 | 43 | 85 | 20 | 2 | 6 | 33 | 9 | 2 | 42 | 75 | .244 | .327 | .364 | .690 | 4.3 |
