Whitesand Whalers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1900 Whitesand Whalers 4.2 154 5192 654 1271 226 48 132 460 1100 .245 .306 .383 .689 99.3
1901 Whitesand Whalers 3.8 154 5273 585 1291 195 19 113 484 1094 .245 .308 .353 .662 86.6
1902 Whitesand Whalers 4.0 154 5270 621 1350 249 30 119 438 1126 .256 .313 .383 .696 86.1
1903 Whitesand Whalers 4.0 154 5293 616 1354 209 28 92 415 1080 .256 .310 .358 .668 100.2
1904 Whitesand Whalers 4.7 154 5443 717 1501 259 60 103 429 810 .276 .329 .402 .731 129.1
1905 Whitesand Whalers 4.3 154 5349 661 1422 253 59 83 427 822 .266 .320 .382 .702 104.7
1906 Whitesand Whalers 4.3 154 5303 664 1399 234 50 92 353 841 .264 .310 .379 .689 101.2
1907 Whitesand Whalers 4.8 154 5392 732 1506 241 55 108 365 727 .279 .325 .404 .729 121.9
1908 Whitesand Whalers 3.8 154 5311 587 1306 206 46 95 386 665 .246 .297 .356 .653 85.5
1909 Whitesand Whalers 4.2 154 5352 640 1395 234 53 90 369 812 .261 .308 .375 .683 92.9
1910 Whitesand Whalers 4.7 154 5362 725 1434 236 26 114 394 896 .267 .318 .385 .703 116.3
1911 Whitesand Whalers 5.2 154 5447 805 1516 246 51 139 396 842 .278 .327 .419 .746 131.5
1912 Whitesand Whalers 4.7 154 5361 729 1425 270 42 135 396 905 .266 .316 .407 .724 112.8
1913 Whitesand Whalers 4.5 154 5331 696 1383 254 40 114 396 881 .259 .311 .386 .697 102.0
1914 Whitesand Whalers 5.0 154 5264 763 1425 239 37 124 410 883 .271 .323 .401 .724 117.4
1915 Whitesand Whalers 5.0 154 5355 768 1450 269 38 131 417 918 .271 .323 .409 .732 124.4
1916 Whitesand Whalers 4.5 154 5261 690 1410 266 27 131 401 918 .268 .320 .404 .723 114.2
1917 Whitesand Whalers 4.5 154 5317 690 1389 247 35 140 434 816 .261 .317 .400 .717 105.9
1918 Whitesand Whalers 5.0 154 5307 767 1435 282 43 130 441 835 .270 .326 .413 .740 139.9
1919 Whitesand Whalers 4.4 156 5408 693 1346 264 20 155 504 1011 .249 .313 .391 .704 120.1
1920 Whitesand Whalers 4.3 154 5262 663 1309 231 32 136 510 929 .249 .315 .382 .698 113.7
1921 Whitesand Whalers 4.9 154 5530 756 1535 226 30 136 471 904 .278 .334 .403 .737 146.6
1922 Whitesand Whalers 4.8 154 5429 737 1459 200 30 165 440 807 .269 .324 .408 .731 135.8
1923 Whitesand Whalers 4.5 154 5391 691 1441 219 27 146 390 838 .267 .317 .399 .716 111.1
1924 Whitesand Whalers 4.4 154 5322 677 1378 228 22 152 419 823 .259 .313 .396 .709 112.0
25 Year Team Totals 4.5 3852 133525 17327 35130 5983 948 3075 10545 22283 .263 .317 .391 .708 2811.0
Seasonal Average 4.5 154 5341 693 1405 239 38 123 422 891 .263 .317 .391 .708 112.4
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jay Anchondo 11 1911-1921 668 39 0 1 0 0 0 1 0 0 2 13 .026 .071 .026 .097 0.3
Santo Armada 3 1913-1915 441 1516 185 401 86 1 23 198 2 1 120 273 .265 .319 .368 .687 23.3
Sam Armstrong 5 1900-1904 572 1459 179 359 51 10 19 118 105 38 118 287 .246 .309 .334 .643 15.8
Drew Aubuchon 3 1900-1903 160 13 1 2 2 0 0 0 0 0 0 4 .154 .154 .308 .462 0.0
Harry Auld 2 1900-1901 77 5 0 1 1 0 0 2 0 0 0 0 .200 .200 .400 .600 0.2
Johnny Aust 8 1915-1923 193 143 14 21 4 0 0 10 1 0 12 45 .147 .210 .175 .385 0.0
Dug Bantam 1 1923-1923 44 77 10 20 4 0 1 8 0 0 5 20 .260 .318 .351 .668 1.2
Tom Barber 3 1904-1906 97 67 16 13 3 1 2 9 1 4 2 9 .194 .211 .358 .569 0.1
Prast Barrett 1 1907-1907 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Battle 2 1900-1901 49 103 7 22 4 0 0 5 0 0 5 39 .214 .245 .252 .498 0.4
Ergo Batz 2 1922-1923 183 702 121 200 21 7 17 74 30 12 87 83 .285 .363 .407 .770 20.1
Robby Baughman 1 1900-1900 26 65 7 12 0 0 1 6 0 0 3 15 .185 .232 .231 .463 0.0
Terrence Beiler 4 1921-1924 453 1567 163 422 98 4 29 194 0 1 95 161 .269 .315 .392 .707 26.8
Chris Bennett 5 1900-1904 185 10 0 1 0 0 0 0 0 0 2 4 .100 .250 .100 .350 0.3
Tim Berry 6 1902-1907 800 2307 261 649 118 11 20 257 29 15 154 366 .281 .326 .368 .694 40.1
Dean Bestart 2 1906-1907 58 76 9 9 5 0 2 10 0 0 6 23 .118 .186 .263 .449 0.0
Anthony Billinship 1 1914-1914 8 8 1 1 1 0 0 0 0 0 0 2 .125 .125 .250 .375 0.0
Henry Blankenship 3 1900-1902 155 346 32 80 24 0 8 40 0 0 21 74 .231 .279 .370 .649 4.4
Chris Boon 1 1906-1906 19 33 1 2 0 0 0 2 0 0 1 12 .061 .088 .061 .149 0.0
Nickie Bordst 5 1913-1917 566 1114 123 232 20 1 8 104 1 1 132 259 .208 .298 .250 .548 5.9
Ray Brackin 2 1900-1901 76 100 3 6 3 0 0 6 0 0 4 27 .060 .095 .090 .185 0.0
Dooke Bradley 1 1924-1924 137 461 59 112 25 0 24 86 1 0 37 66 .243 .298 .453 .751 9.2
Dennis Branklen 2 1917-1918 294 1012 116 260 48 8 15 116 36 29 107 68 .257 .333 .365 .697 14.4
Scott Brock 3 1921-1923 61 130 6 19 0 0 0 5 0 0 3 41 .146 .164 .146 .310 0.0
Helmut Bronckton 1 1906-1906 42 45 2 7 2 0 0 2 0 0 0 15 .156 .152 .200 .352 0.0
Borno Bronk 3 1915-1918 52 82 9 15 3 0 1 8 2 0 7 22 .183 .247 .256 .503 0.1
Cortez Bull 1 1924-1924 47 81 10 13 2 0 0 5 4 1 16 21 .160 .313 .185 .498 0.0
Ted Bulter 6 1909-1914 179 323 14 24 11 2 1 16 0 0 12 138 .074 .107 .130 .237 0.0
Justin Burkes 7 1906-1912 913 3461 387 1002 133 25 14 337 1 8 207 483 .290 .332 .355 .687 55.2
Johnny Lee Butcher 2 1919-1920 300 915 89 145 26 4 13 76 8 7 133 229 .158 .267 .238 .505 2.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Eddie Buxton 1 1923-1923 38 0 5 0 0 0 0 0 2 0 1 0 .000 1.000 .000 .000 0.0
James Camargo 3 1922-1924 64 134 8 18 6 1 0 6 0 0 4 35 .134 .158 .194 .352 0.0
Greg Cardinale 2 1903-1904 20 36 4 3 2 0 0 0 0 0 2 12 .083 .132 .139 .270 0.0
Mort Carson 5 1902-1907 520 1196 176 299 46 16 29 139 59 33 94 241 .250 .308 .388 .696 18.1
Wahoo Chanticleer 8 1911-1921 191 80 6 5 1 1 1 3 0 0 2 26 .063 .084 .138 .222 0.3
Gary Chatterton 1 1924-1924 34 75 2 5 2 1 0 1 2 0 2 27 .067 .091 .120 .211 0.0
Mitch Coker 4 1902-1905 105 184 7 13 5 1 0 5 0 0 7 60 .071 .105 .109 .213 0.0
Curtis Corah 1 1919-1919 27 52 0 3 0 0 0 2 0 0 4 17 .058 .125 .058 .183 0.0
Russell Craig 4 1903-1906 68 95 9 10 5 0 0 7 0 0 4 36 .105 .141 .158 .299 0.0
Kirk Dagger 1 1921-1921 60 85 9 18 2 0 0 10 15 0 6 16 .212 .264 .235 .499 0.3
Calvin Danis 3 1913-1915 340 629 88 134 25 6 15 76 30 19 40 124 .213 .275 .343 .619 4.1
Forrest Davis 2 1923-1924 287 978 109 296 47 7 23 149 3 2 55 117 .303 .344 .436 .779 25.0
Joe Davis 7 1912-1918 296 30 1 2 0 0 0 1 0 0 0 11 .067 .067 .067 .133 0.0
Roger Davis 1 1915-1915 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lefty Dawkins 4 1900-1906 80 186 11 32 5 0 0 8 0 0 6 63 .172 .198 .199 .397 0.0
John Derbil 1 1900-1900 12 25 3 4 1 0 0 0 0 0 1 5 .160 .192 .200 .392 0.0
Bishop Dkknight 3 1918-1920 85 176 9 9 3 0 1 6 0 3 4 47 .051 .072 .085 .157 0.0
Cal Dullars 2 1909-1910 15 17 0 1 0 0 0 1 0 0 0 7 .059 .059 .059 .118 0.0
Chet Easler 11 1900-1910 1609 6155 790 1876 289 10 94 704 18 4 563 937 .305 .367 .401 .768 158.1
Walt Eddins 1 1904-1904 16 11 2 3 2 0 0 4 1 0 3 1 .273 .500 .455 .955 0.7
Paul Ekstrom 1 1921-1921 40 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Banky Eldridge 11 1903-1913 1203 3088 387 800 123 33 32 363 4 4 270 295 .259 .328 .351 .679 50.3
Larry Engelbrecht 8 1902-1910 707 1545 206 383 96 22 3 145 8 6 152 325 .248 .320 .344 .664 19.7
Flip Erasmus 1 1923-1923 22 44 3 3 2 0 0 1 0 0 5 16 .068 .163 .114 .277 0.0
Johnny Espree 12 1913-1924 1636 6411 1015 2212 308 54 115 786 196 104 439 944 .345 .392 .464 .855 235.0
Robert Feeney 1 1924-1924 12 24 4 2 1 0 0 3 0 0 4 4 .083 .214 .125 .339 0.0
Tom Feete 13 1911-1923 364 808 42 46 18 2 2 28 0 0 36 241 .057 .097 .092 .188 0.0
Nick Ferry 6 1911-1916 876 3225 417 862 218 39 69 437 5 16 205 601 .267 .317 .423 .740 64.9
Roger Ford 3 1907-1909 170 12 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Toussaint Forte 3 1922-1924 188 353 37 90 8 1 0 31 2 1 24 88 .255 .308 .283 .591 2.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Vick Fragoso 3 1900-1902 444 1510 191 357 51 9 49 192 97 25 143 345 .236 .302 .379 .681 25.0
Elmo Fryer 1 1911-1911 25 36 3 5 3 0 0 2 0 0 3 4 .139 .205 .222 .427 0.0
Buster Gasten 4 1906-1912 244 338 43 90 15 5 6 48 1 3 21 74 .266 .316 .393 .709 5.6
Kevin Gerace 5 1908-1912 636 1697 181 432 64 9 37 221 0 0 82 308 .255 .292 .368 .660 19.4
Christian Gibson 1 1924-1924 33 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Gillis 2 1910-1911 76 96 8 16 3 0 1 5 0 0 5 40 .167 .206 .229 .435 0.0
Bart Ginter 2 1901-1905 134 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
John Glass 2 1921-1922 86 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Christian Grady 1 1900-1900 149 509 61 132 16 9 16 62 24 10 31 100 .259 .304 .420 .724 10.8
Ernie Hackett 8 1902-1909 519 38 4 5 3 0 0 1 0 0 2 8 .132 .175 .211 .386 0.5
Will Hadley 1 1919-1919 44 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Hall 4 1903-1906 266 28 2 2 0 0 0 0 1 0 0 12 .071 .071 .071 .143 0.0
Jerry Harlow 1 1903-1903 31 69 4 11 0 0 1 7 0 0 2 28 .159 .181 .203 .383 0.0
Paul Harrison 3 1921-1924 104 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Roger Hart 3 1900-1902 249 555 63 125 21 1 10 57 19 4 88 78 .225 .330 .321 .651 7.5
Doug Hasan 2 1902-1903 161 335 40 94 15 4 8 39 0 0 39 48 .281 .358 .421 .779 6.4
Kenneth Heenan 2 1923-1924 176 485 49 139 27 3 6 50 2 2 15 42 .287 .317 .392 .709 9.1
Vid Hickson 3 1908-1910 103 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.0
Gravel Hill 3 1904-1906 211 220 19 60 10 0 5 28 0 0 11 43 .273 .314 .386 .700 4.5
R.J. Hill 12 1913-1924 1674 6370 1062 1941 331 39 368 1296 7 5 559 669 .305 .365 .542 .907 247.3
Tommy Hirsch 1 1921-1921 58 106 11 20 2 1 2 9 2 2 10 27 .189 .263 .283 .546 0.0
Jimmy Hodgins 2 1902-1908 45 67 1 8 4 0 0 4 0 0 1 27 .119 .132 .179 .311 0.0
Mark Holahan 1 1924-1924 32 77 9 13 2 0 0 8 2 1 4 27 .169 .210 .195 .405 0.0
Barry Holliday 1 1901-1901 56 6 1 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.0
Brett Hoover 3 1913-1915 125 168 16 24 7 0 2 13 4 2 6 31 .143 .200 .220 .420 0.0
Stanley Hord 3 1911-1913 34 28 1 2 2 0 0 1 0 0 1 11 .071 .103 .143 .246 0.0
Rick Hyder 12 1913-1924 367 565 47 97 19 4 1 42 10 10 23 174 .172 .202 .225 .427 0.5
Norton Imez 3 1921-1923 241 590 85 148 21 0 14 66 0 0 62 97 .251 .332 .358 .689 10.2
Stucky Jarlsburg 8 1906-1913 261 533 36 77 8 1 3 36 1 1 18 173 .144 .171 .180 .352 0.1
Timothy Jones 2 1901-1909 133 361 43 96 17 0 7 40 4 2 35 73 .266 .340 .371 .711 8.4
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Aaron Jonsey 5 1904-1908 603 2086 243 614 110 8 27 300 3 7 182 274 .294 .350 .394 .744 53.6
Dewlap Kannan 1 1920-1920 97 125 6 28 2 0 0 11 0 0 5 33 .224 .269 .240 .509 0.0
Tris Kidney 1 1900-1900 32 66 5 15 6 0 0 9 0 0 1 21 .227 .235 .318 .553 0.0
Prince Kinchen 4 1900-1903 447 1405 151 300 54 17 20 147 99 31 98 265 .214 .269 .319 .588 10.9
Agamemnon King 1 1923-1923 8 20 0 2 0 0 0 0 0 1 1 5 .100 .143 .100 .243 0.0
Vance Knott 1 1922-1922 6 14 1 4 0 0 0 2 0 0 0 1 .286 .286 .286 .571 0.1
Kelly Kordenowy 14 1907-1920 431 785 40 84 25 0 0 49 0 0 32 307 .107 .141 .139 .280 0.0
Matt Krieger 1 1902-1902 29 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rom Lager 13 1911-1923 1579 6090 1021 2005 340 72 204 1005 145 86 454 1113 .329 .381 .509 .891 229.3
David Langdon 4 1920-1923 256 21 1 2 0 0 0 0 0 0 1 11 .095 .136 .095 .232 0.0
Phil Lasseter 1 1905-1905 98 210 21 52 9 0 6 26 0 0 12 51 .248 .292 .376 .668 2.1
Jim LaTor 10 1910-1919 406 34 2 2 0 0 0 1 0 0 5 15 .059 .179 .059 .238 0.0
Lonnie Leary 2 1917-1918 61 55 3 5 2 0 1 5 0 0 2 22 .091 .121 .182 .303 0.0
Kenny Little 3 1921-1924 235 647 88 202 18 5 20 65 8 4 46 84 .312 .357 .448 .805 19.3
Jimmy Longfellow 2 1921-1922 54 111 8 10 3 0 0 6 0 0 2 41 .090 .106 .117 .223 0.0
Pat Longnecker 2 1903-1905 106 218 18 56 7 1 3 35 0 0 13 36 .257 .298 .339 .637 3.3
Hob Madalain 8 1906-1913 1056 4092 602 1151 160 31 166 656 42 18 222 242 .281 .327 .457 .784 97.0
Roy Magness 3 1921-1923 160 426 51 100 14 1 10 53 1 0 25 64 .235 .280 .343 .623 4.7
Jeff Malcom 3 1921-1924 156 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Dave Malmarish 4 1911-1914 68 162 21 46 9 0 3 23 0 0 10 40 .284 .329 .395 .725 3.2
Nick Manson 4 1902-1905 72 142 6 6 1 1 0 5 1 0 4 59 .042 .068 .063 .131 0.0
Marty Maples 8 1901-1908 1140 4622 664 1349 201 63 102 502 236 113 329 676 .292 .345 .429 .773 124.0
David Marra 1 1924-1924 48 79 11 21 6 2 0 10 2 1 8 15 .266 .330 .392 .722 1.8
Paul Martin 1 1909-1909 32 54 1 2 2 0 0 1 0 0 4 27 .037 .103 .074 .178 0.0
Pat Matheny 9 1912-1920 509 36 0 0 0 0 0 1 0 0 0 10 .000 .000 .000 .000 0.0
Caz Mathom 2 1923-1924 137 432 72 104 22 1 11 43 6 4 47 76 .241 .330 .373 .703 9.0
John Maultsby 3 1919-1921 383 1181 113 234 39 3 23 108 30 10 118 293 .198 .286 .295 .580 5.7
Billy Mayfield 1 1903-1903 12 16 3 2 1 0 0 2 1 0 2 1 .125 .263 .188 .451 0.3
Dan Maynor 1 1909-1909 1 1 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Jared McCormick 3 1900-1902 192 349 43 85 20 2 6 33 9 2 42 75 .244 .327 .364 .690 4.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
James McDonald 1 1921-1921 9 26 2 9 1 0 0 3 0 1 2 2 .346 .393 .385 .777 0.8
Al McIntosh 1 1905-1905 17 24 2 3 1 0 0 2 0 0 0 9 .125 .120 .167 .287 0.0
Jim McMillian 1 1902-1902 51 109 18 27 4 0 1 10 6 2 15 21 .248 .344 .312 .656 0.0
Douglas McPhail 1 1924-1924 46 78 6 17 2 2 2 8 0 0 5 8 .218 .274 .372 .646 1.2
Rich McPrest 6 1902-1907 416 19 1 2 0 0 0 1 0 0 2 9 .105 .190 .105 .296 0.2
Nails Mendelsohn 3 1900-1909 274 749 114 161 25 15 47 133 23 16 61 184 .215 .274 .477 .751 14.7
Brendon Miles 3 1906-1908 75 149 8 11 3 1 1 7 0 0 3 65 .074 .092 .128 .219 0.0
Phillip Mohammed 3 1922-1924 128 281 44 61 14 0 3 22 2 2 20 59 .217 .271 .299 .570 1.3
Johnson Mora 3 1920-1922 366 1065 162 305 49 6 15 117 0 1 108 143 .286 .354 .386 .740 25.7
Wil Morelli 3 1918-1920 288 537 74 109 35 4 1 63 26 7 82 57 .203 .314 .289 .603 6.8
Bob Mork 3 1900-1902 119 213 21 52 4 0 1 11 5 2 19 51 .244 .308 .277 .585 1.0
Mark Morrow 1 1924-1924 25 16 6 2 0 0 0 0 5 2 1 2 .125 .176 .125 .301 0.0
Dennis Mort 3 1921-1924 197 11 2 2 1 0 0 1 0 0 1 3 .182 .250 .273 .523 0.1
Dave Mousseau 4 1904-1907 177 212 11 18 5 1 1 4 0 0 6 97 .085 .110 .132 .242 0.0
Miles Murphy 5 1914-1918 160 316 10 19 6 1 0 6 0 0 6 124 .060 .077 .085 .163 0.0
Rod O'Hert 2 1901-1902 116 116 16 31 5 2 4 14 6 1 11 22 .267 .331 .448 .779 3.3
Ian Olivier 1 1923-1923 3 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Alex Orzel 6 1903-1908 755 2530 389 581 158 38 113 422 62 38 187 508 .230 .292 .456 .748 49.9
John Owen 4 1900-1907 368 811 99 222 30 6 6 88 2 6 46 111 .274 .318 .348 .666 11.5
Clyde Padapuk 7 1905-1911 438 31 2 5 1 0 0 4 0 0 0 14 .161 .161 .194 .355 0.5
Isil Parquat 7 1915-1921 877 3035 334 894 151 9 60 401 5 3 237 460 .295 .351 .410 .761 74.2
Puff Pelegrin 2 1915-1918 9 4 0 2 1 0 0 2 0 0 0 1 .500 .500 .750 1.250 0.6
Eric Perry 1 1902-1902 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerald Pierce 1 1904-1904 11 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
Bill Pire 1 1917-1917 116 135 4 10 4 0 0 5 0 1 8 31 .074 .137 .104 .241 0.0
Jony Plight 4 1909-1912 173 12 0 1 0 0 0 0 0 0 1 6 .083 .154 .083 .237 0.3
Randy Plower 14 1903-1916 1923 7058 931 2013 224 51 194 1003 9 1 553 905 .285 .347 .414 .761 169.2
Forest Prestwood 1 1909-1909 27 37 10 9 2 0 0 4 0 0 2 3 .243 .275 .297 .572 0.1
Robby Promm 1 1924-1924 8 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Danny Pullman 1 1910-1910 30 51 5 4 2 1 0 6 0 0 5 16 .078 .169 .157 .326 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cletus Queen 5 1916-1921 324 524 56 96 39 7 11 55 20 10 18 107 .183 .219 .347 .567 2.1
Jonathan Reeme 5 1920-1924 145 247 18 28 6 0 0 12 3 1 5 96 .113 .133 .138 .271 0.0
Albert Reid 2 1909-1910 33 46 2 5 1 0 0 5 0 0 2 19 .109 .143 .130 .273 0.0
Charles Rezon 8 1912-1921 429 983 106 178 47 2 11 82 16 6 98 130 .181 .258 .267 .525 1.1
Roger Rhodes 1 1922-1922 128 371 44 96 15 2 3 38 0 0 55 59 .259 .354 .334 .689 7.8
Marvin Robertson 1 1904-1904 53 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Bond Robospher 7 1910-1916 928 3306 657 940 149 30 118 430 373 105 468 584 .284 .381 .455 .836 117.3
Jamie Rominger 1 1910-1910 25 43 5 9 0 0 0 0 0 0 0 15 .209 .209 .209 .419 0.0
Charles Rook 2 1921-1922 131 352 44 69 16 5 1 30 50 9 29 80 .196 .265 .278 .543 1.3
Raul Rousseau 1 1921-1921 24 87 7 15 3 0 0 7 1 1 1 15 .172 .180 .207 .387 0.0
Wesley Santee 1 1923-1923 4 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Alton Schoonmaker 3 1919-1921 254 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Hoot Seabert 2 1915-1916 78 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Jason Serna 1 1921-1921 74 151 19 44 2 2 0 14 0 0 11 34 .291 .345 .331 .677 2.9
Holden Shafer 1 1903-1903 74 182 21 40 13 0 6 30 0 1 24 42 .220 .314 .390 .704 4.1
Scott Shardell 11 1908-1918 1384 5618 839 1611 334 56 110 624 267 64 358 687 .287 .334 .425 .759 142.2
Derix Shelak 9 1916-1924 865 2361 261 493 81 6 49 239 0 0 325 527 .209 .308 .310 .619 27.4
Frank Shoemaker 1 1900-1900 7 14 0 0 0 0 0 2 0 0 0 5 .000 .000 .000 .000 0.0
Max Shores 2 1903-1904 291 1137 165 361 65 11 33 166 4 2 92 168 .318 .370 .481 .851 40.9
Bill Shuster 7 1906-1912 509 1080 107 216 42 2 5 98 3 1 135 261 .200 .293 .256 .549 4.5
Chris Smith 5 1902-1906 332 26 1 2 1 0 0 0 0 0 1 13 .077 .111 .115 .226 0.3
Jason Smithers 2 1913-1914 89 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Halsey Smith 1 1903-1903 139 373 28 86 14 0 4 42 7 1 32 77 .231 .298 .300 .598 5.0
Jesse Snell 9 1908-1917 613 30 4 1 1 0 0 2 1 0 1 11 .033 .065 .067 .131 0.2
Sandy Solder 9 1900-1908 304 646 22 67 9 0 1 27 2 0 16 253 .104 .124 .122 .247 0.0
Harrison Sonique 4 1917-1920 259 14 1 1 0 0 0 2 0 0 1 6 .071 .133 .071 .205 0.3
Flanco Spock 2 1911-1912 89 149 22 37 6 3 3 19 4 2 15 35 .248 .327 .389 .717 2.7
Rodney Spradley 1 1922-1922 28 72 3 5 2 0 0 1 0 0 0 24 .069 .069 .097 .167 0.0
Woody Stallone 1 1909-1909 51 71 6 17 3 0 2 16 0 0 5 16 .239 .289 .366 .656 1.0
Charles Stembridge 1 1900-1900 28 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Heathcliff Summers 1 1906-1906 58 147 10 33 14 0 0 9 0 0 8 38 .224 .303 .320 .623 0.8
Howard Sweeney 1 1900-1900 5 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Eric Terrell 1 1905-1905 34 31 3 6 2 0 1 4 0 0 2 10 .194 .265 .355 .620 0.0
Geoff Thau 2 1923-1924 270 914 109 241 33 3 31 115 0 0 54 153 .264 .312 .408 .720 16.7
Zack Thompson 2 1901-1902 69 105 4 8 3 0 0 5 2 0 1 30 .076 .083 .105 .188 0.0
Chet Toland 9 1916-1924 1316 4992 658 1406 204 10 212 812 6 2 432 373 .282 .340 .454 .794 133.5
Bill Truesdale 2 1901-1902 72 86 6 5 1 0 1 2 0 0 7 30 .058 .128 .105 .232 0.0
Carl Tyson 2 1900-1901 284 876 125 203 34 13 11 90 60 30 122 157 .232 .335 .338 .673 18.4
Randy Uggen 11 1902-1914 580 22 0 1 0 0 0 0 0 0 0 9 .045 .045 .045 .091 0.0
Zack Urazo 2 1908-1909 127 428 61 140 32 6 3 38 5 1 43 19 .327 .389 .451 .840 15.8
Ron Valley 2 1900-1901 80 162 33 48 7 3 5 32 13 4 16 27 .296 .358 .469 .827 5.4
Joe Varney 12 1910-1921 1368 3452 483 799 184 38 123 533 190 89 234 761 .231 .284 .414 .698 49.2
Shawn Vine 2 1908-1909 179 610 69 157 21 0 16 77 1 0 70 42 .257 .332 .370 .703 12.4
Brooksie Wahine 3 1922-1924 177 261 55 56 22 0 5 23 25 6 31 26 .215 .298 .356 .655 3.4
Muir Walleson 4 1921-1924 87 46 5 5 3 0 0 0 0 0 2 11 .109 .146 .174 .320 0.1
John Warren 2 1907-1908 73 131 8 12 3 0 0 2 0 0 5 43 .092 .125 .115 .240 0.0
Vernon Washburn 3 1900-1902 364 1036 100 245 67 3 25 120 4 2 81 176 .236 .298 .379 .677 14.1
Newton West 4 1908-1911 192 307 41 73 16 6 3 32 1 0 24 74 .238 .296 .358 .655 4.5
Dave Westwood 4 1900-1903 491 1638 218 437 69 8 75 264 6 2 165 408 .267 .332 .456 .788 41.2
Harvey Wicks 1 1904-1904 4 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ryan Williams 6 1904-1909 673 2091 232 605 68 26 32 299 2 2 100 211 .289 .320 .393 .712 41.1
Irving Wilson 8 1908-1917 642 24 2 2 1 1 0 2 0 0 0 10 .083 .083 .208 .292 0.2
Joseph Wing 1 1924-1924 53 186 31 52 12 3 9 26 1 0 16 37 .280 .340 .522 .861 6.9
George Young 1 1923-1923 71 187 19 46 7 1 4 20 0 1 8 26 .246 .276 .358 .634 1.8
Xit Zquentizil 1 1922-1922 23 32 4 3 0 1 0 2 0 1 1 13 .094 .162 .156 .318 0.0

205 Players