| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Summerwind Seagulls | |||||||||||||||||||
| Record: 46-108 Finish: 5th in NL Minos Division Division Runs Scored: 500 Runs Allowed: 802 Exp W-L: 46-108 Ballpark: The Bird's Nest Attendance: 1,849,259 Manager: Sam Stacy
Statistics / Schedule |
Minor League Records: AAA: 53-78, 9th in the Northern League AA: 55-76, 9th in the Northern League A: 71-60, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Jeff Barmex | 28 | 148 | 548 | 54 | 155 | 19 | 0 | 4 | 50 | 16 | 8 | 43 | 110 | .283 | .341 | .339 | .681 | 61.3 | 9.7 | 3.1 |
| LF | *Miles Hamlet | 27 | 145 | 537 | 54 | 135 | 25 | 3 | 0 | 30 | 23 | 14 | 49 | 111 | .251 | .321 | .309 | .630 | 54.0 | 6.8 | 2.0 |
| 1B | John Peterson | 24 | 145 | 505 | 65 | 140 | 24 | 4 | 5 | 53 | 31 | 1 | 43 | 69 | .277 | .354 | .370 | .724 | 71.7 | 13.8 | 2.5 |
| 2B | Rummy Duplessis | 32 | 142 | 501 | 60 | 126 | 12 | 1 | 14 | 63 | 29 | 16 | 66 | 82 | .251 | .342 | .363 | .705 | 63.7 | 10.0 | 3.6 |
| RF | Jamel Berryman | 28 | 117 | 449 | 56 | 110 | 22 | 2 | 17 | 51 | 17 | 9 | 27 | 77 | .245 | .293 | .416 | .710 | 52.7 | 7.6 | 2.6 |
| 3B | #Ricky Prichard | 32 | 139 | 450 | 47 | 91 | 17 | 3 | 5 | 50 | 31 | 12 | 27 | 88 | .202 | .255 | .287 | .542 | 34.0 | 0.8 | 1.4 |
| LF | *Luigi Parmantier | 36 | 138 | 441 | 25 | 75 | 16 | 1 | 7 | 40 | 0 | 0 | 31 | 95 | .170 | .226 | .259 | .484 | 23.9 | 0.0 | 1.8 |
| C | Travis Belisle | 33 | 131 | 405 | 42 | 98 | 16 | 1 | 12 | 55 | 0 | 0 | 55 | 92 | .242 | .331 | .375 | .707 | 55.2 | 9.1 | 4.4 |
| SS | James Goodin | 35 | 110 | 240 | 28 | 46 | 8 | 1 | 6 | 20 | 3 | 3 | 19 | 49 | .192 | .275 | .308 | .583 | 21.8 | 1.6 | 1.5 |
| CF | #Neb Sicum | 35 | 79 | 229 | 16 | 36 | 5 | 0 | 0 | 11 | 10 | 5 | 8 | 63 | .157 | .198 | .179 | .377 | 5.1 | 0.0 | 0.9 |
| C | Doug Duda | 29 | 87 | 197 | 20 | 37 | 6 | 0 | 8 | 28 | 2 | 0 | 12 | 46 | .188 | .236 | .340 | .576 | 16.9 | 0.7 | 1.8 |
| 2B | *Robert Sun | 24 | 70 | 143 | 11 | 32 | 8 | 0 | 1 | 16 | 0 | 0 | 10 | 27 | .224 | .284 | .301 | .585 | 11.5 | 0.8 | 0.8 |
| 3B | Andrew Selden | 28 | 65 | 77 | 1 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 21 | .169 | .210 | .169 | .379 | 1.0 | 0.0 | 0.2 |
| P | *Clarence Dickens | 23 | 31 | 71 | 4 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 21 | .169 | .203 | .197 | .400 | 1.4 | 0.0 | 0.0 |
| P | #Zaq Packard | 37 | 31 | 62 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | .065 | .121 | .081 | .202 | -1.5 | 0.0 | 0.0 |
| P | #John Oxendine | 24 | 31 | 62 | 3 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 18 | .226 | .284 | .274 | .558 | 4.7 | 0.2 | 0.0 |
| P | Possum Stewart | 34 | 30 | 60 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 15 | .133 | .200 | .133 | .333 | 1.0 | 0.0 | 0.0 |
| P | Tommy Taggart | 28 | 31 | 58 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .086 | .102 | .121 | .222 | -1.2 | 0.0 | 0.0 |
| C | Tyler Arline | 27 | 20 | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .250 | .308 | .292 | .599 | 2.2 | 0.2 | 0.1 |
| CF | *Pit Mumford | 20 | 8 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .158 | .238 | .211 | .449 | 0.5 | 0.0 | 0.0 |
| SS | Bryan Paschal | 22 | 7 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .222 | .300 | .278 | .578 | 1.6 | 0.3 | 0.3 |
| 3B | Alec Veitch | 23 | 11 | 13 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .231 | .214 | .385 | .599 | 1.4 | 0.0 | 0.0 |
| P | *Adam Bornstein | 26 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Stephen Sizer | 26 | 36 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
| P | *Gerard Rauscher | 25 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Paul Hedlund | 22 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Larry Slade | 29 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.0 | 1955 | 5128 | 500 | 1154 | 191 | 16 | 79 | 486 | 164 | 68 | 416 | 1042 | .225 | .290 | .315 | .605 | 481.7 | 61.4 | 26.9 | |
| Rank among 10 NL teams | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 2 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Clarence Dickens | 23 | 6 | 21 | .222 | 31 | 31 | 0 | 212.7 | 239 | 127 | 26 | 115 | 120 | 5.37 | 2.6 |
| Tommy Taggart | 28 | 6 | 16 | .273 | 31 | 31 | 0 | 210.7 | 213 | 104 | 20 | 58 | 113 | 4.44 | 8.3 |
| *Zaq Packard | 37 | 4 | 20 | .167 | 31 | 31 | 0 | 210.3 | 228 | 119 | 20 | 108 | 109 | 5.09 | 2.7 |
| John Oxendine | 24 | 11 | 14 | .440 | 31 | 31 | 0 | 197.3 | 178 | 90 | 15 | 105 | 100 | 4.10 | 15.2 |
| Possum Stewart | 34 | 10 | 15 | .400 | 30 | 30 | 0 | 196.0 | 176 | 91 | 31 | 81 | 177 | 4.18 | 10.2 |
| Paul Hedlund | 22 | 2 | 3 | .400 | 85 | 0 | 1 | 97.7 | 115 | 48 | 6 | 33 | 42 | 4.42 | 5.9 |
| *Adam Bornstein | 26 | 2 | 3 | .400 | 49 | 0 | 0 | 63.7 | 81 | 43 | 5 | 36 | 34 | 6.08 | 0.0 |
| *Jimmy Tuna | 33 | 1 | 6 | .143 | 50 | 0 | 0 | 48.0 | 56 | 32 | 4 | 31 | 20 | 6.00 | 0.0 |
| Stephen Sizer | 26 | 0 | 2 | .000 | 36 | 0 | 0 | 42.0 | 43 | 27 | 7 | 39 | 27 | 5.79 | 0.0 |
| Larry Slade | 29 | 4 | 8 | .333 | 42 | 0 | 20 | 41.7 | 56 | 25 | 3 | 15 | 21 | 5.40 | 3.2 |
| *Gerard Rauscher | 25 | 0 | 0 | .000 | 26 | 0 | 0 | 33.0 | 41 | 23 | 4 | 18 | 12 | 6.27 | 0.0 |
| Lippy Muller | 22 | 0 | 0 | .000 | 6 | 0 | 3 | 4.0 | 3 | 0 | 0 | 3 | 1 | 0.00 | 1.5 |
| Team Totals | 27.4 | 46 | 108 | .299 | 448 | 154 | 24 | 1357.0 | 1429 | 729 | 141 | 642 | 776 | 4.84 | 49.6 |
| Rank among 10 NL teams | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |