| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Summerwind Seagulls | |||||||||||||||||||
| Record: 68-86 Finish: 4th in NL Minos Division Division Runs Scored: 594 Runs Allowed: 732 Exp W-L: 62-92 Ballpark: The Bird's Nest Attendance: 2,389,959 Manager: Sam Stacy
Statistics / Schedule |
Minor League Records: AAA: 62-69, 7th in the Northern League AA: 65-66, 4th in the Northern League A: 75-56, 3rd in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Rummy Duplessis | 31 | 149 | 537 | 78 | 152 | 19 | 2 | 14 | 75 | 36 | 19 | 63 | 93 | .283 | .363 | .404 | .767 | 79.1 | 15.3 | 5.9 |
| RF | Jamel Berryman | 27 | 144 | 507 | 58 | 118 | 19 | 4 | 12 | 43 | 22 | 6 | 23 | 85 | .233 | .268 | .357 | .625 | 50.4 | 5.6 | 2.5 |
| CF | Zac Moorhouse | 28 | 138 | 438 | 62 | 104 | 19 | 2 | 7 | 51 | 39 | 6 | 44 | 77 | .237 | .326 | .338 | .664 | 54.1 | 8.2 | 3.0 |
| LF | *Luigi Parmantier | 35 | 133 | 399 | 45 | 77 | 18 | 1 | 12 | 40 | 1 | 1 | 37 | 81 | .193 | .264 | .333 | .597 | 37.8 | 2.8 | 2.4 |
| 2B | Sean Kamm | 35 | 98 | 396 | 41 | 103 | 12 | 2 | 5 | 41 | 0 | 0 | 38 | 60 | .260 | .329 | .338 | .667 | 43.3 | 6.2 | 3.8 |
| C | Travis Belisle | 32 | 126 | 344 | 26 | 76 | 9 | 0 | 3 | 34 | 0 | 0 | 43 | 55 | .221 | .310 | .273 | .583 | 28.7 | 1.2 | 4.3 |
| 1B | John Peterson | 23 | 92 | 340 | 49 | 104 | 12 | 1 | 4 | 34 | 29 | 3 | 27 | 55 | .306 | .365 | .382 | .747 | 50.9 | 11.0 | 1.3 |
| 3B | #Ricky Prichard | 31 | 113 | 341 | 35 | 84 | 16 | 0 | 5 | 37 | 16 | 8 | 21 | 68 | .246 | .292 | .337 | .630 | 32.4 | 3.4 | 3.0 |
| 1B | Figmon Newton | 34 | 96 | 249 | 20 | 37 | 2 | 0 | 5 | 33 | 0 | 1 | 17 | 64 | .149 | .204 | .217 | .421 | 9.3 | 0.0 | 0.9 |
| RF | Datajack Dupate | 32 | 55 | 200 | 22 | 59 | 8 | 0 | 5 | 23 | 0 | 0 | 37 | 28 | .295 | .408 | .410 | .818 | 34.6 | 7.8 | 1.1 |
| SS | James Goodin | 34 | 88 | 185 | 19 | 33 | 1 | 0 | 3 | 15 | 6 | 1 | 26 | 33 | .178 | .288 | .232 | .521 | 14.6 | 0.1 | 1.4 |
| SS | Ergo Batz | 32 | 53 | 184 | 26 | 56 | 3 | 1 | 4 | 26 | 9 | 3 | 22 | 19 | .304 | .375 | .397 | .772 | 29.1 | 6.2 | 1.7 |
| C | Samon Fairbanks | 28 | 48 | 176 | 33 | 59 | 7 | 0 | 4 | 16 | 0 | 0 | 24 | 23 | .335 | .416 | .443 | .859 | 31.1 | 7.5 | 2.6 |
| 3B | Jeff Barmex | 27 | 52 | 178 | 22 | 54 | 11 | 0 | 4 | 30 | 3 | 5 | 11 | 31 | .303 | .347 | .433 | .780 | 24.8 | 4.7 | 1.2 |
| CF | #Neb Sicum | 34 | 65 | 135 | 11 | 24 | 5 | 1 | 3 | 12 | 5 | 0 | 2 | 21 | .178 | .201 | .296 | .498 | 8.2 | 0.0 | 0.7 |
| C | Doug Duda | 28 | 42 | 98 | 9 | 18 | 4 | 0 | 5 | 16 | 0 | 0 | 8 | 22 | .184 | .257 | .378 | .634 | 10.2 | 0.9 | 1.4 |
| SS | Jason Mayon | 36 | 58 | 85 | 11 | 18 | 3 | 0 | 2 | 15 | 2 | 0 | 4 | 16 | .212 | .272 | .318 | .589 | 7.4 | 0.6 | 0.5 |
| 1B | Jay Fizzle | 33 | 42 | 80 | 14 | 27 | 0 | 0 | 4 | 15 | 0 | 0 | 3 | 11 | .338 | .369 | .488 | .857 | 13.3 | 3.2 | 0.4 |
| P | #Zaq Packard | 36 | 32 | 75 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .080 | .104 | .080 | .184 | -2.8 | 0.0 | 0.0 |
| P | Flip Erasmus | 33 | 32 | 65 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 23 | .062 | .088 | .092 | .181 | -2.8 | 0.0 | 0.0 |
| P | Tommy Taggart | 27 | 18 | 42 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | .095 | .156 | .143 | .298 | 0.2 | 0.0 | 0.0 |
| P | *Clarence Dickens | 22 | 19 | 36 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | .111 | .200 | .139 | .339 | 0.4 | 0.0 | 0.0 |
| P | Possum Stewart | 33 | 35 | 38 | 2 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | .184 | .205 | .211 | .416 | 1.4 | 0.0 | 0.0 |
| P | #Panther Gatti | 30 | 11 | 24 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | .250 | .357 | .250 | .607 | 2.7 | 0.4 | 0.0 |
| P | #Larry Slade | 28 | 79 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .043 | .043 | .043 | .087 | -1.3 | 0.0 | 0.0 |
| 3B | Andrew Selden | 27 | 14 | 13 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .308 | .308 | .615 | .923 | 2.5 | 0.7 | 0.1 |
| P | James Camargo | 26 | 26 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .111 | .273 | .111 | .384 | 0.5 | 0.0 | 0.0 |
| P | *Jimmy Tuna | 32 | 81 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | -0.4 | 0.0 | 0.0 |
| P | Porfirio Kram | 33 | 22 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .250 | .333 | .375 | .708 | 1.0 | 0.1 | 0.0 |
| P | *Adam Bornstein | 25 | 58 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *Gerard Rauscher | 24 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Stephen Sizer | 25 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2073 | 5231 | 601 | 1243 | 174 | 15 | 102 | 578 | 170 | 53 | 468 | 941 | .238 | .305 | .335 | .641 | 559.2 | 85.9 | 38.3 | |
| Rank among 10 NL teams | 8 | 9 | 8 | 10 | 10 | 8 | 9 | 2 | 7 | 9 | 9 | 8 | 9 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Zaq Packard | 36 | 11 | 13 | .458 | 32 | 32 | 0 | 239.0 | 216 | 91 | 29 | 47 | 210 | 3.43 | 17.8 |
| Flip Erasmus | 33 | 9 | 13 | .409 | 32 | 32 | 0 | 197.0 | 199 | 90 | 20 | 62 | 106 | 4.11 | 8.6 |
| Larry Slade | 28 | 7 | 11 | .389 | 79 | 19 | 14 | 138.0 | 168 | 75 | 2 | 63 | 56 | 4.89 | 5.9 |
| Tommy Taggart | 27 | 7 | 8 | .467 | 18 | 18 | 0 | 135.0 | 129 | 56 | 14 | 47 | 72 | 3.73 | 10.2 |
| Possum Stewart | 33 | 5 | 6 | .455 | 35 | 12 | 3 | 130.7 | 106 | 52 | 14 | 40 | 130 | 3.58 | 11.7 |
| *Clarence Dickens | 22 | 5 | 11 | .313 | 19 | 19 | 0 | 125.0 | 122 | 68 | 12 | 67 | 69 | 4.90 | 3.9 |
| *Jimmy Tuna | 32 | 2 | 9 | .182 | 81 | 3 | 4 | 99.0 | 133 | 78 | 10 | 69 | 45 | 7.09 | 0.0 |
| Panther Gatti | 30 | 4 | 2 | .667 | 11 | 11 | 0 | 74.3 | 57 | 28 | 7 | 29 | 44 | 3.39 | 6.6 |
| *Adam Bornstein | 25 | 11 | 5 | .688 | 58 | 3 | 0 | 70.3 | 96 | 48 | 4 | 50 | 19 | 6.14 | 0.9 |
| Stephen Sizer | 25 | 1 | 1 | .500 | 46 | 0 | 0 | 58.0 | 50 | 26 | 10 | 32 | 40 | 4.03 | 3.9 |
| James Camargo | 26 | 2 | 5 | .286 | 26 | 4 | 2 | 53.7 | 48 | 33 | 4 | 24 | 25 | 5.53 | 1.5 |
| Porfirio Kram | 33 | 3 | 0 | 1.000 | 22 | 0 | 12 | 39.0 | 28 | 12 | 4 | 18 | 35 | 2.77 | 8.7 |
| *Gerard Rauscher | 24 | 1 | 0 | 1.000 | 7 | 0 | 2 | 13.0 | 17 | 11 | 2 | 6 | 7 | 7.62 | 0.0 |
| Andrew Selden | 27 | 0 | 2 | .000 | 2 | 0 | 0 | 2.0 | 3 | 2 | 0 | 2 | 2 | 9.00 | 0.0 |
| Team Totals | 28.6 | 68 | 86 | .442 | 468 | 153 | 37 | 1374.0 | 1372 | 670 | 132 | 556 | 860 | 4.39 | 79.8 |
| Rank among 10 NL teams | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 7 | 4 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |