| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1921 Summerwind Seagulls | |||||||||||||||||||
| Record: 85-69 Finish: 2nd in NL Minos Division Division Runs Scored: 636 Runs Allowed: 608 Exp W-L: 80-74 Ballpark: The Bird's Nest Attendance: 3,037,571 Manager: Ken Miller
Statistics / Schedule |
Minor League Records: AAA: 48-83, 10th in the Northern League AA: 64-67, 5th in the Northern League A: 70-61, 3rd in the Northern League Postseason Results: Lost Divisional Playoff 1-4 to Soni Sting Rays | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Rummy Duplessis | 30 | 150 | 569 | 86 | 147 | 17 | 0 | 14 | 59 | 34 | 13 | 51 | 110 | .258 | .322 | .362 | .684 | 68.4 | 10.2 | 6.2 |
| RF | Datajack Dupate | 31 | 150 | 511 | 97 | 164 | 21 | 1 | 13 | 55 | 1 | 0 | 99 | 68 | .321 | .440 | .442 | .883 | 97.0 | 23.2 | 3.6 |
| 2B | Ergo Batz | 31 | 149 | 518 | 60 | 168 | 20 | 3 | 8 | 88 | 32 | 20 | 81 | 59 | .324 | .416 | .421 | .837 | 86.2 | 18.5 | 8.0 |
| 3B | Jeff Barmex | 26 | 147 | 543 | 69 | 139 | 21 | 0 | 12 | 64 | 14 | 5 | 42 | 106 | .256 | .319 | .361 | .680 | 60.9 | 8.2 | 5.7 |
| CF | *L.L Ballad | 37 | 149 | 503 | 62 | 151 | 21 | 2 | 7 | 60 | 5 | 9 | 49 | 18 | .300 | .361 | .392 | .753 | 68.0 | 11.9 | 4.5 |
| 1B | Figmon Newton | 33 | 140 | 473 | 51 | 117 | 19 | 1 | 13 | 85 | 8 | 11 | 34 | 118 | .247 | .297 | .374 | .671 | 50.8 | 5.0 | 1.6 |
| C | Hugo Nash | 35 | 112 | 375 | 29 | 72 | 15 | 4 | 5 | 36 | 7 | 9 | 40 | 80 | .192 | .274 | .293 | .567 | 30.1 | 0.7 | 5.0 |
| LF | Brandon Allen | 36 | 110 | 315 | 27 | 64 | 6 | 1 | 1 | 22 | 8 | 2 | 36 | 65 | .203 | .287 | .238 | .525 | 25.5 | 0.8 | 2.2 |
| 1B | Jay Fizzle | 32 | 126 | 238 | 28 | 76 | 8 | 0 | 5 | 40 | 7 | 1 | 18 | 56 | .319 | .367 | .416 | .783 | 36.7 | 7.3 | 1.5 |
| C | Samon Fairbanks | 27 | 123 | 237 | 37 | 79 | 11 | 0 | 2 | 27 | 0 | 0 | 15 | 31 | .333 | .383 | .405 | .788 | 33.5 | 7.3 | 1.3 |
| LF | Zac Moorhouse | 27 | 110 | 176 | 25 | 38 | 7 | 2 | 2 | 19 | 12 | 3 | 10 | 43 | .216 | .277 | .313 | .590 | 16.7 | 1.4 | 1.0 |
| C | Travis Belisle | 31 | 66 | 123 | 12 | 26 | 3 | 0 | 4 | 20 | 0 | 0 | 14 | 25 | .211 | .288 | .333 | .621 | 12.2 | 0.9 | 1.2 |
| LF | *Luigi Parmantier | 34 | 60 | 115 | 15 | 23 | 4 | 1 | 4 | 10 | 0 | 1 | 9 | 28 | .200 | .268 | .357 | .624 | 11.2 | 0.8 | 0.8 |
| P | #Zaq Packard | 35 | 39 | 85 | 4 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 3 | 18 | .082 | .114 | .141 | .255 | -1.8 | 0.0 | 0.0 |
| SS | James Goodin | 33 | 39 | 84 | 11 | 14 | 4 | 1 | 0 | 7 | 1 | 0 | 8 | 20 | .167 | .245 | .238 | .483 | 5.7 | 0.0 | 1.2 |
| P | Possum Stewart | 32 | 36 | 74 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | .135 | .133 | .149 | .282 | -1.0 | 0.0 | 0.0 |
| P | James Camargo | 25 | 35 | 61 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 17 | .082 | .138 | .082 | .220 | -2.1 | 0.0 | 0.0 |
| CF | #Neb Sicum | 33 | 32 | 61 | 7 | 12 | 2 | 0 | 1 | 5 | 3 | 2 | 5 | 13 | .197 | .269 | .279 | .547 | 4.1 | 0.0 | 0.6 |
| P | #James Hoffman | 36 | 45 | 51 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 16 | .098 | .148 | .157 | .305 | -0.7 | 0.0 | 0.0 |
| P | #Panther Gatti | 29 | 53 | 34 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | .147 | .216 | .176 | .393 | 1.1 | 0.0 | 0.0 |
| 3B | #Ricky Prichard | 30 | 8 | 11 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | .364 | .533 | .727 | 1.261 | 3.8 | 1.4 | 0.2 |
| P | Flip Erasmus | 32 | 40 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .214 | .357 | 0.1 | 0.0 | 0.0 |
| RF | Jamel Berryman | 26 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .222 | .300 | .222 | .522 | 0.7 | 0.1 | 0.0 |
| P | *Jimmy Tuna | 31 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Porfirio Kram | 32 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Larry Slade | 27 | 101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Domo Garibaldi | 33 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 31.3 | 2188 | 5192 | 636 | 1330 | 190 | 18 | 91 | 612 | 133 | 77 | 528 | 936 | .256 | .329 | .352 | .681 | 605.9 | 97.7 | 44.7 | |
| Rank among 10 NL teams | 8 | 7 | 6 | 10 | 8 | 8 | 7 | 3 | 10 | 5 | 5 | 6 | 5 | 8 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Zaq Packard | 35 | 23 | 8 | .742 | 39 | 38 | 0 | 272.7 | 202 | 57 | 5 | 38 | 271 | 1.88 | 35.4 |
| Possum Stewart | 32 | 16 | 10 | .615 | 36 | 35 | 0 | 216.7 | 162 | 74 | 18 | 65 | 219 | 3.07 | 20.0 |
| James Camargo | 25 | 12 | 13 | .480 | 35 | 35 | 0 | 207.0 | 212 | 107 | 21 | 73 | 151 | 4.65 | 6.5 |
| James Hoffman | 36 | 12 | 8 | .600 | 45 | 21 | 2 | 170.7 | 173 | 78 | 18 | 68 | 119 | 4.11 | 10.4 |
| Panther Gatti | 29 | 9 | 7 | .563 | 53 | 17 | 0 | 155.0 | 149 | 74 | 14 | 66 | 115 | 4.30 | 8.7 |
| Larry Slade | 27 | 3 | 6 | .333 | 101 | 0 | 3 | 100.7 | 106 | 37 | 4 | 30 | 41 | 3.31 | 10.1 |
| Porfirio Kram | 32 | 4 | 5 | .444 | 73 | 0 | 40 | 76.0 | 73 | 35 | 9 | 18 | 73 | 4.14 | 12.7 |
| Flip Erasmus | 32 | 3 | 6 | .333 | 40 | 8 | 1 | 73.7 | 67 | 29 | 6 | 21 | 48 | 3.54 | 5.7 |
| Domo Garibaldi | 33 | 2 | 4 | .333 | 53 | 0 | 4 | 49.3 | 60 | 27 | 5 | 8 | 24 | 4.93 | 2.3 |
| *Jimmy Tuna | 31 | 1 | 2 | .333 | 35 | 0 | 3 | 47.0 | 60 | 27 | 1 | 26 | 23 | 5.17 | 0.8 |
| Neb Sicum | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.0 |
| Team Totals | 31.4 | 85 | 69 | .552 | 511 | 154 | 53 | 1369.6 | 1264 | 545 | 101 | 414 | 1084 | 3.58 | 112.6 |
| Rank among 10 NL teams | 4 | 4 | 2 | 4 | 6 | 3 | 2 | 2 | 1 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Datajack Dupate |
| Zaq Packard |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |