| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1920 Summerwind Seagulls | |||||||||||||||||||
| Record: 83-71 Finish: 2nd in NL Minos Division Division Runs Scored: 642 Runs Allowed: 601 Exp W-L: 82-72 Ballpark: The Bird's Nest Attendance: 3,117,957 Manager: Ken Miller
Statistics / Schedule |
Minor League Records: AAA: 61-70, 6th in the Northern League AA: 71-60, 4th in the Northern League A: 65-66, 6th in the Northern League Postseason Results: Lost Divisional Playoff 1-4 to Sobtec Bay Sea Kings | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Ergo Batz | 30 | 147 | 563 | 103 | 166 | 20 | 3 | 13 | 57 | 52 | 29 | 96 | 49 | .295 | .398 | .410 | .808 | 96.2 | 19.4 | 7.6 |
| RF | Datajack Dupate | 30 | 150 | 530 | 69 | 184 | 20 | 2 | 7 | 63 | 0 | 0 | 86 | 81 | .347 | .448 | .432 | .881 | 101.2 | 24.2 | 2.8 |
| 1B | Figmon Newton | 32 | 149 | 563 | 66 | 156 | 13 | 3 | 23 | 91 | 6 | 8 | 40 | 121 | .277 | .323 | .433 | .757 | 75.6 | 12.4 | 2.4 |
| CF | *L.L Ballad | 36 | 140 | 530 | 61 | 132 | 23 | 4 | 8 | 57 | 9 | 10 | 43 | 32 | .249 | .308 | .353 | .661 | 55.1 | 6.4 | 3.9 |
| SS | Rummy Duplessis | 29 | 148 | 504 | 60 | 128 | 16 | 3 | 14 | 72 | 23 | 11 | 58 | 102 | .254 | .333 | .381 | .714 | 65.0 | 9.7 | 7.3 |
| LF | Brandon Allen | 35 | 144 | 493 | 64 | 129 | 11 | 0 | 16 | 58 | 15 | 10 | 55 | 117 | .262 | .337 | .381 | .718 | 66.0 | 10.0 | 2.5 |
| C | Hugo Nash | 34 | 128 | 420 | 44 | 88 | 13 | 1 | 7 | 42 | 19 | 17 | 50 | 95 | .210 | .299 | .295 | .594 | 37.1 | 1.1 | 4.4 |
| 3B | Jaron Check | 36 | 130 | 363 | 38 | 97 | 6 | 2 | 5 | 35 | 0 | 0 | 21 | 79 | .267 | .318 | .336 | .654 | 40.4 | 5.1 | 5.1 |
| 2B | Jay Fizzle | 31 | 112 | 214 | 26 | 68 | 4 | 1 | 3 | 21 | 8 | 5 | 17 | 41 | .318 | .368 | .388 | .755 | 29.3 | 5.2 | 1.6 |
| 3B | Jeff Barmex | 25 | 111 | 198 | 27 | 55 | 9 | 0 | 3 | 30 | 3 | 2 | 14 | 40 | .278 | .327 | .369 | .696 | 21.9 | 3.2 | 2.2 |
| C | Travis Belisle | 30 | 50 | 119 | 14 | 23 | 4 | 0 | 3 | 17 | 0 | 0 | 16 | 22 | .193 | .292 | .303 | .594 | 11.1 | 0.5 | 1.1 |
| CF | Aleister Grima | 29 | 39 | 104 | 16 | 24 | 9 | 1 | 1 | 20 | 4 | 4 | 8 | 17 | .231 | .289 | .365 | .655 | 9.9 | 0.8 | 0.7 |
| P | #Zaq Packard | 34 | 35 | 88 | 4 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | 27 | .068 | .088 | .125 | .213 | -2.1 | 0.0 | 0.0 |
| LF | Zac Moorhouse | 26 | 62 | 81 | 16 | 19 | 5 | 1 | 0 | 8 | 9 | 3 | 6 | 14 | .235 | .308 | .321 | .629 | 8.5 | 0.6 | 0.7 |
| 1B | Samon Fairbanks | 26 | 69 | 77 | 13 | 21 | 4 | 1 | 1 | 5 | 0 | 1 | 10 | 21 | .273 | .356 | .390 | .746 | 10.0 | 1.9 | 0.2 |
| P | James Camargo | 24 | 36 | 74 | 8 | 22 | 2 | 0 | 1 | 13 | 0 | 0 | 3 | 19 | .297 | .325 | .365 | .690 | 8.5 | 1.2 | 0.0 |
| RF | *Luigi Parmantier | 33 | 26 | 74 | 5 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 4 | 12 | .162 | .215 | .216 | .431 | 2.2 | 0.0 | 0.4 |
| SS | James Goodin | 32 | 33 | 68 | 6 | 16 | 7 | 0 | 0 | 6 | 0 | 0 | 10 | 20 | .235 | .342 | .338 | .680 | 8.1 | 1.4 | 0.8 |
| P | #James Hoffman | 35 | 34 | 57 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .053 | .098 | .070 | .169 | -1.4 | 0.0 | 0.0 |
| P | Flip Erasmus | 31 | 35 | 57 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | .053 | .069 | .070 | .139 | -3.6 | 0.0 | 0.0 |
| P | Possum Stewart | 31 | 20 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .029 | .029 | .029 | .059 | -2.4 | 0.0 | 0.0 |
| P | *Joshua Freda | 31 | 66 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Panther Gatti | 28 | 56 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Porfirio Kram | 31 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | John Hammonds | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | #Larry Slade | 26 | 97 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 30.7 | 2102 | 5229 | 642 | 1355 | 176 | 23 | 105 | 613 | 148 | 100 | 543 | 971 | .259 | .332 | .362 | .694 | 636.4 | 103.5 | 43.5 | |
| Rank among 10 NL teams | 9 | 6 | 6 | 10 | 7 | 6 | 6 | 1 | 10 | 5 | 6 | 4 | 4 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Zaq Packard | 34 | 21 | 5 | .808 | 35 | 35 | 0 | 252.0 | 163 | 37 | 3 | 22 | 258 | 1.32 | 32.8 |
| James Camargo | 24 | 16 | 13 | .552 | 35 | 35 | 0 | 227.0 | 237 | 107 | 20 | 66 | 122 | 4.24 | 11.6 |
| James Hoffman | 35 | 7 | 14 | .333 | 34 | 31 | 0 | 202.7 | 215 | 98 | 22 | 69 | 137 | 4.35 | 5.1 |
| Flip Erasmus | 31 | 11 | 8 | .579 | 35 | 33 | 0 | 181.3 | 189 | 77 | 20 | 45 | 116 | 3.82 | 8.8 |
| Possum Stewart | 31 | 8 | 7 | .533 | 20 | 20 | 0 | 121.7 | 101 | 40 | 14 | 33 | 139 | 2.96 | 8.6 |
| Porfirio Kram | 31 | 9 | 4 | .692 | 78 | 0 | 1 | 85.7 | 77 | 32 | 8 | 29 | 88 | 3.36 | 8.5 |
| Larry Slade | 26 | 1 | 7 | .125 | 97 | 0 | 5 | 85.3 | 90 | 41 | 6 | 30 | 29 | 4.32 | 4.0 |
| *Joshua Freda | 31 | 6 | 4 | .600 | 66 | 0 | 38 | 82.7 | 70 | 18 | 3 | 31 | 55 | 1.96 | 17.6 |
| Panther Gatti | 28 | 4 | 3 | .571 | 55 | 0 | 1 | 72.3 | 74 | 28 | 7 | 35 | 45 | 3.48 | 5.0 |
| Domo Garibaldi | 32 | 0 | 6 | .000 | 60 | 0 | 1 | 62.7 | 91 | 40 | 8 | 12 | 30 | 5.75 | 0.0 |
| John Hammonds | 34 | 0 | 0 | .000 | 7 | 0 | 0 | 7.3 | 11 | 6 | 2 | 5 | 4 | 7.37 | 0.0 |
| Team Totals | 30.6 | 83 | 71 | .539 | 522 | 154 | 46 | 1380.6 | 1318 | 524 | 113 | 377 | 1023 | 3.42 | 102.0 |
| Rank among 10 NL teams | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 1 | 1 | 3 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ergo Batz |
| James Camargo |
| Datajack Dupate |
| Flip Erasmus |
| Joshua Freda |
| Figmon Newton |
| Zaq Packard |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |