| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Summerwind Seagulls | |||||||||||||||||||
| Record: 83-71 Finish: 2nd in NL Minos Division Division Runs Scored: 647 Runs Allowed: 583 Exp W-L: 84-70 Ballpark: The Bird's Nest Attendance: 2,486,730 Manager: Louie Sword
Statistics / Schedule |
Minor League Records: AAA: 68-63, 4th in the Northern League AA: 72-59, 4th in the Northern League A: 58-73, 9th in the Northern League Postseason Results: Lost Divisional Playoff 2-4 to Baltica Phoenix | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Figmon Newton | 26 | 148 | 567 | 79 | 137 | 24 | 1 | 29 | 84 | 2 | 0 | 43 | 139 | .242 | .295 | .441 | .736 | 70.1 | 10.9 | 3.0 |
| 2B | #Gil Galad | 23 | 144 | 565 | 88 | 165 | 29 | 4 | 11 | 73 | 52 | 21 | 37 | 93 | .292 | .333 | .416 | .749 | 76.8 | 14.4 | 4.3 |
| LF | *L.L Ballad | 30 | 147 | 545 | 68 | 159 | 34 | 5 | 12 | 71 | 18 | 16 | 29 | 21 | .292 | .333 | .439 | .772 | 74.3 | 13.9 | 5.4 |
| SS | Dennis Branklen | 32 | 134 | 448 | 50 | 105 | 12 | 1 | 5 | 42 | 3 | 0 | 38 | 22 | .234 | .299 | .299 | .598 | 40.9 | 4.1 | 5.6 |
| 3B | Ergo Batz | 24 | 132 | 454 | 53 | 130 | 12 | 2 | 7 | 47 | 22 | 8 | 16 | 54 | .286 | .314 | .368 | .682 | 50.3 | 8.1 | 6.2 |
| RF | Datajack Dupate | 24 | 107 | 337 | 47 | 95 | 12 | 1 | 7 | 46 | 0 | 0 | 46 | 55 | .282 | .375 | .386 | .761 | 46.2 | 8.3 | 2.3 |
| RF | *Rob Madden | 29 | 133 | 358 | 49 | 109 | 12 | 1 | 16 | 59 | 0 | 0 | 26 | 34 | .304 | .356 | .478 | .834 | 58.3 | 12.8 | 2.0 |
| RF | Brandon Allen | 29 | 126 | 333 | 43 | 91 | 9 | 0 | 13 | 44 | 15 | 3 | 42 | 76 | .273 | .355 | .417 | .773 | 51.8 | 10.4 | 2.4 |
| C | #Thingol Forest | 28 | 98 | 273 | 26 | 61 | 5 | 0 | 4 | 27 | 0 | 0 | 47 | 81 | .223 | .356 | .286 | .642 | 32.5 | 4.4 | 4.8 |
| 2B | Allan Ranfeld | 30 | 106 | 274 | 31 | 82 | 7 | 4 | 0 | 24 | 1 | 0 | 14 | 12 | .299 | .347 | .354 | .701 | 33.0 | 5.8 | 2.6 |
| C | Andy Medlin | 33 | 57 | 177 | 24 | 37 | 5 | 3 | 2 | 17 | 0 | 0 | 17 | 13 | .209 | .288 | .305 | .593 | 16.1 | 1.2 | 3.3 |
| 3B | Harry Gelton | 36 | 76 | 176 | 17 | 44 | 3 | 0 | 2 | 12 | 0 | 0 | 19 | 55 | .250 | .323 | .301 | .624 | 17.3 | 2.0 | 1.7 |
| 1B | Aleister Grima | 23 | 61 | 169 | 19 | 39 | 8 | 3 | 1 | 15 | 7 | 1 | 3 | 26 | .231 | .244 | .331 | .576 | 11.3 | 0.1 | 1.3 |
| CF | #Bill Ichabod | 31 | 69 | 126 | 14 | 24 | 5 | 1 | 0 | 12 | 8 | 1 | 12 | 13 | .190 | .262 | .246 | .508 | 9.2 | 0.0 | 1.0 |
| P | #Zaq Packard | 28 | 31 | 90 | 10 | 14 | 3 | 3 | 1 | 9 | 0 | 0 | 6 | 23 | .156 | .208 | .289 | .497 | 5.3 | 0.0 | 0.0 |
| C | Maurice Anderson | 33 | 38 | 99 | 6 | 25 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 11 | .253 | .282 | .263 | .544 | 5.5 | 0.0 | 1.5 |
| P | *Jeremy Raidenburner | 31 | 30 | 65 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | .123 | .121 | .138 | .260 | -0.5 | 0.0 | 0.0 |
| P | #James Hoffman | 29 | 31 | 62 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .065 | .094 | .081 | .174 | -2.7 | 0.0 | 0.0 |
| P | Alem Liberty | 29 | 31 | 59 | 4 | 11 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 15 | .186 | .200 | .288 | .488 | 3.2 | 0.0 | 0.0 |
| P | Mike Parabol | 25 | 31 | 54 | 7 | 14 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 21 | .259 | .273 | .370 | .643 | 5.2 | 0.6 | 0.0 |
| LF | Darwin Gollem | 29 | 19 | 33 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | .212 | .278 | .242 | .520 | 1.3 | 0.0 | 0.2 |
| C | Travis Belisle | 24 | 5 | 16 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .313 | .294 | .313 | .607 | 1.9 | 0.3 | 0.2 |
| SS | James Goodin | 26 | 7 | 14 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .214 | .313 | .357 | .670 | 1.7 | 0.3 | 0.2 |
| LF | *Shady Prescott | 35 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .200 | .333 | .300 | .633 | 0.8 | 0.1 | 0.1 |
| P | John Hammonds | 28 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | *Tor McCullen | 32 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | *Alton Schoonmaker | 28 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Will Hadley | 32 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 28.8 | 1997 | 5316 | 647 | 1371 | 194 | 30 | 111 | 615 | 128 | 51 | 410 | 823 | .258 | .315 | .368 | .684 | 609.3 | 97.7 | 48.0 | |
| Rank among 10 NL teams | 6 | 7 | 7 | 10 | 4 | 8 | 7 | 3 | 6 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Zaq Packard | 28 | 20 | 3 | .870 | 31 | 31 | 0 | 246.0 | 178 | 49 | 4 | 26 | 192 | 1.79 | 32.0 |
| James Hoffman | 29 | 14 | 8 | .636 | 31 | 31 | 0 | 208.0 | 205 | 81 | 22 | 70 | 147 | 3.50 | 13.8 |
| *Jeremy Raidenburner | 31 | 12 | 7 | .632 | 30 | 30 | 0 | 206.3 | 174 | 62 | 11 | 56 | 163 | 2.70 | 19.3 |
| Alem Liberty | 29 | 12 | 15 | .444 | 31 | 31 | 0 | 196.0 | 174 | 85 | 21 | 67 | 120 | 3.90 | 11.9 |
| Mike Parabol | 25 | 11 | 12 | .478 | 31 | 31 | 0 | 178.3 | 217 | 104 | 14 | 77 | 79 | 5.25 | 3.4 |
| *Tor McCullen | 32 | 7 | 5 | .583 | 74 | 0 | 2 | 86.0 | 89 | 38 | 9 | 27 | 53 | 3.98 | 6.6 |
| Domo Garibaldi | 26 | 5 | 5 | .500 | 95 | 0 | 5 | 81.0 | 97 | 32 | 4 | 17 | 18 | 3.56 | 7.2 |
| *Alton Schoonmaker | 28 | 2 | 9 | .182 | 72 | 0 | 26 | 63.0 | 79 | 39 | 13 | 26 | 46 | 5.57 | 0.0 |
| *Will Hadley | 32 | 0 | 1 | .000 | 52 | 0 | 6 | 56.0 | 53 | 26 | 8 | 18 | 37 | 4.18 | 3.8 |
| John Hammonds | 28 | 0 | 2 | .000 | 28 | 0 | 4 | 40.7 | 31 | 12 | 1 | 24 | 26 | 2.66 | 4.6 |
| Harold Hamilton | 36 | 0 | 2 | .000 | 22 | 0 | 2 | 16.3 | 16 | 10 | 3 | 10 | 19 | 5.51 | 0.0 |
| Will Scarborough | 32 | 0 | 2 | .000 | 7 | 0 | 0 | 8.7 | 13 | 8 | 1 | 5 | 3 | 8.31 | 0.0 |
| Flip Erasmus | 25 | 0 | 0 | .000 | 6 | 0 | 0 | 4.0 | 4 | 0 | 0 | 2 | 1 | 0.00 | 0.7 |
| Team Totals | 29.3 | 83 | 71 | .539 | 510 | 154 | 45 | 1390.3 | 1330 | 546 | 111 | 425 | 904 | 3.53 | 103.2 |
| Rank among 10 NL teams | 3 | 3 | 5 | 3 | 1 | 3 | 1 | 2 | 3 | 6 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| L.L Ballad |
| Gil Galad |
| Zaq Packard |
| Jeremy Raidenburner |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |