| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1905 Summerwind Seagulls | |||||||||||||||||||
| Record: 77-77 Finish: 3rd in NL Minos Division Division Runs Scored: 543 Runs Allowed: 587 Exp W-L: 72-82 Ballpark: The Bird's Nest Attendance: 3,076,028 Manager: Brad Vest
Statistics / Schedule |
Minor League Records: AAA: 66-65, 5th in the Northern League AA: 68-63, 2nd in the Northern League A: 62-69, 6th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Brody Birdsell | 32 | 152 | 632 | 54 | 130 | 33 | 10 | 8 | 49 | 9 | 5 | 36 | 143 | .206 | .256 | .328 | .583 | 49.9 | 4.0 | 11.7 |
| 1B | Bill Redmond | 38 | 145 | 490 | 56 | 113 | 24 | 5 | 13 | 63 | 0 | 1 | 67 | 135 | .231 | .327 | .380 | .707 | 64.4 | 11.5 | 1.6 |
| 3B | Buckshot Coles | 37 | 146 | 512 | 54 | 135 | 22 | 4 | 19 | 61 | 3 | 0 | 36 | 94 | .264 | .311 | .434 | .745 | 66.6 | 11.6 | 5.9 |
| C | *Bond Robospher | 26 | 145 | 456 | 80 | 129 | 17 | 8 | 9 | 40 | 37 | 15 | 67 | 79 | .283 | .391 | .414 | .806 | 78.5 | 16.8 | 5.2 |
| LF | *Rock Bennigan | 36 | 142 | 477 | 58 | 107 | 23 | 4 | 8 | 43 | 12 | 7 | 59 | 94 | .224 | .308 | .340 | .648 | 50.8 | 7.5 | 4.0 |
| 2B | Darren Gallant | 32 | 130 | 471 | 42 | 70 | 24 | 2 | 1 | 33 | 1 | 0 | 51 | 120 | .149 | .241 | .214 | .455 | 23.1 | 0.0 | 8.5 |
| CF | Nixon Tapley | 35 | 150 | 482 | 51 | 86 | 9 | 3 | 14 | 67 | 14 | 7 | 28 | 120 | .178 | .234 | .297 | .531 | 35.9 | 0.0 | 6.6 |
| RF | Andy Bolten | 31 | 144 | 413 | 46 | 92 | 23 | 7 | 1 | 37 | 9 | 6 | 76 | 85 | .223 | .353 | .320 | .673 | 53.3 | 10.0 | 4.5 |
| 3B | Harry Gelton | 27 | 126 | 201 | 22 | 49 | 4 | 2 | 2 | 15 | 1 | 0 | 18 | 30 | .244 | .305 | .313 | .618 | 19.9 | 1.3 | 1.5 |
| LF | *Shady Prescott | 26 | 114 | 171 | 29 | 55 | 8 | 3 | 4 | 27 | 0 | 0 | 11 | 35 | .322 | .359 | .474 | .832 | 27.0 | 6.7 | 1.6 |
| RF | Scott Olleski | 35 | 100 | 126 | 9 | 32 | 6 | 2 | 1 | 18 | 0 | 1 | 9 | 25 | .254 | .304 | .357 | .661 | 12.5 | 2.8 | 0.6 |
| RF | Rod Wildes | 31 | 89 | 116 | 7 | 28 | 3 | 1 | 1 | 21 | 1 | 1 | 13 | 27 | .241 | .328 | .310 | .639 | 13.0 | 3.8 | 0.3 |
| C | Ray Kennell | 37 | 59 | 121 | 10 | 20 | 4 | 0 | 1 | 15 | 0 | 1 | 7 | 23 | .165 | .223 | .223 | .446 | 4.2 | 0.2 | 1.2 |
| 2B | #Mel Chatman | 33 | 32 | 100 | 11 | 18 | 3 | 0 | 1 | 8 | 0 | 0 | 14 | 24 | .180 | .281 | .240 | .521 | 7.1 | 1.3 | 1.9 |
| P | #Tim Huckleberry | 34 | 34 | 70 | 2 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 29 | .143 | .178 | .186 | .364 | 1.3 | 0.0 | 0.0 |
| P | Mange Kopperhead | 34 | 34 | 61 | 2 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 17 | .131 | .156 | .148 | .304 | 0.7 | 0.0 | 0.0 |
| P | *Jim Cox | 32 | 30 | 58 | 2 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 22 | .103 | .117 | .224 | .341 | 0.0 | 0.0 | 0.0 |
| P | Sean Percival | 34 | 27 | 51 | 2 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | 19 | .098 | .148 | .196 | .344 | 0.6 | 0.0 | 0.0 |
| P | Jeff McKeever | 34 | 28 | 46 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 21 | .087 | .176 | .109 | .285 | 0.2 | 0.0 | 0.0 |
| LF | *John Lowman | 26 | 13 | 17 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6 | .176 | .167 | .412 | .578 | 1.5 | 0.0 | 0.3 |
| P | Helly Jackson | 34 | 66 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Ryan Crisler | 31 | 52 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.8 | 0.0 | 0.0 |
| P | Storm Valentine | 35 | 87 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| P | Harold Hamilton | 27 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Glenn Morrow | 36 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Mike Parkerson | 33 | 72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Dennis Heston | 34 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Shane Collins | 32 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 32.6 | 2230 | 5093 | 543 | 1106 | 210 | 57 | 84 | 518 | 90 | 44 | 507 | 1155 | .217 | .294 | .330 | .624 | 512.9 | 77.9 | 55.3 | |
| Rank among 8 NL teams | 8 | 8 | 8 | 8 | 3 | 7 | 8 | 3 | 5 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Huckleberry | 34 | 16 | 7 | .696 | 34 | 34 | 0 | 225.0 | 108 | 54 | 16 | 84 | 122 | 2.16 | 25.1 |
| Mange Kopperhead | 34 | 9 | 12 | .429 | 34 | 34 | 0 | 207.3 | 181 | 96 | 21 | 58 | 233 | 4.17 | 7.8 |
| *Jim Cox | 32 | 9 | 14 | .391 | 30 | 30 | 0 | 190.7 | 191 | 87 | 10 | 75 | 93 | 4.11 | 6.9 |
| Jeff McKeever | 34 | 6 | 9 | .400 | 28 | 28 | 0 | 180.0 | 157 | 73 | 16 | 56 | 152 | 3.65 | 9.4 |
| Sean Percival | 34 | 5 | 17 | .227 | 27 | 27 | 0 | 170.0 | 169 | 89 | 24 | 48 | 112 | 4.71 | 2.2 |
| Storm Valentine | 35 | 4 | 4 | .500 | 87 | 0 | 1 | 87.7 | 95 | 29 | 7 | 17 | 61 | 2.98 | 7.8 |
| Helly Jackson | 34 | 9 | 4 | .692 | 66 | 0 | 34 | 72.0 | 47 | 14 | 2 | 14 | 70 | 1.75 | 20.5 |
| Mike Parkerson | 33 | 7 | 5 | .583 | 72 | 0 | 1 | 70.7 | 65 | 30 | 7 | 17 | 29 | 3.82 | 5.6 |
| Ryan Crisler | 31 | 2 | 3 | .400 | 52 | 0 | 2 | 62.3 | 74 | 32 | 9 | 17 | 49 | 4.62 | 1.6 |
| Harold Hamilton | 27 | 2 | 2 | .500 | 51 | 0 | 3 | 50.3 | 58 | 21 | 5 | 25 | 32 | 3.76 | 2.7 |
| *Dennis Heston | 34 | 5 | 0 | 1.000 | 43 | 0 | 0 | 37.0 | 35 | 10 | 5 | 7 | 27 | 2.43 | 5.3 |
| Shane Collins | 32 | 2 | 0 | 1.000 | 13 | 0 | 3 | 18.0 | 21 | 10 | 1 | 7 | 11 | 5.00 | 1.1 |
| Glenn Morrow | 36 | 1 | 0 | 1.000 | 6 | 1 | 0 | 12.0 | 6 | 2 | 1 | 0 | 6 | 1.50 | 2.0 |
| Team Totals | 33.1 | 77 | 77 | .500 | 543 | 154 | 44 | 1383.0 | 1207 | 547 | 124 | 425 | 997 | 3.56 | 97.8 |
| Rank among 8 NL teams | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 3 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Tim Huckleberry |
| Bond Robospher |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |