1901 Summerwind Seagulls
Record: 80-74
Finish: 2nd in NL Minos Division Division
Runs Scored: 699
Runs Allowed: 640
Exp W-L: 83-71
 
Ballpark: The Bird's Nest
Attendance: 3,106,893
Manager: Gary Moore

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Buckshot Coles 33 152 595 98 165 29 6 37 114 10 2 48 91 .277 .331 .533 .864 101.4 19.9 5.1
C  Colby Peters 33 147 556 88 177 57 2 21 104 1 1 59 52 .318 .386 .541 .927 100.8 25.6 3.9
RF *Stamp Tomlin 32 151 542 89 127 25 4 30 86 3 4 46 89 .234 .299 .461 .761 74.6 12.8 4.0
RF  Brian Gillisi 29 152 540 67 147 23 3 11 56 8 6 42 113 .272 .325 .387 .712 64.9 8.7 3.7
2B  Dave Bassett 28 149 543 70 183 33 4 10 75 1 0 34 33 .337 .382 .468 .850 86.6 20.2 6.7
2B #Larry Ross 30 152 532 53 139 22 0 10 60 0 0 37 76 .261 .317 .359 .676 60.0 10.1 5.3
1B *Cal Visch 28 140 447 42 118 25 1 4 57 0 0 31 91 .264 .318 .351 .670 48.2 9.5 1.1
RF *Dennis Erickson 31 119 368 58 99 18 2 0 22 9 7 33 85 .269 .341 .329 .669 41.3 6.0 2.8
CF  Wesley Wiman 29 93 253 38 51 12 2 4 12 11 11 20 48 .202 .262 .312 .574 18.9 0.8 2.4
1B *Billy Gamble 31 114 227 35 73 7 1 5 24 4 0 20 10 .322 .378 .427 .805 34.9 5.6 0.5
3B  Tom Byrom 28 90 126 23 38 10 5 2 21 1 0 13 24 .302 .361 .508 .869 23.7 4.8 1.3
LF  Ken Burnes 34 98 125 11 31 3 1 2 13 1 0 10 29 .248 .314 .336 .650 13.4 2.0 0.5
P #Tim Huckleberry 30 33 70 5 9 1 0 0 7 0 0 5 23 .129 .187 .143 .330 1.5 0.0 0.0
P  Jeff McKeever 30 33 75 7 8 4 0 0 2 0 0 2 21 .107 .130 .160 .290 -0.5 0.0 0.0
P *Burt Sandberg 26 28 64 3 4 1 0 0 0 0 0 1 23 .063 .077 .078 .155 -3.4 0.0 0.0
P *Jim Cox 28 34 64 2 2 1 0 0 2 1 1 0 24 .031 .031 .047 .078 -4.8 0.0 0.0
C #Erwin Teston 30 36 58 3 18 0 1 0 3 0 0 5 7 .310 .369 .345 .714 8.0 0.8 0.3
P  Tony Gibbons 32 16 28 3 5 2 0 1 5 0 0 2 7 .179 .226 .357 .583 3.0 0.2 0.0
P  Ian Hooper 31 13 27 1 0 0 0 0 0 0 0 1 12 .000 .036 .000 .036 -2.2 0.0 0.0
2B #Ira Breen 32 16 19 2 5 1 0 1 2 0 0 1 5 .263 .300 .474 .774 2.7 0.6 0.1
P  Scott Lowe 36 35 5 1 1 1 0 0 0 0 0 0 0 .200 .200 .400 .600 0.0 0.0 0.0
P  Ryan Crisler 27 42 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Mike Parkerson 29 39 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P  Fred Becker 31 41 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Helly Jackson 30 40 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.3 1963 5271 699 1400 275 32 138 665 50 32 411 866 .266 .323 .408 .731 672.6 127.5 37.8
  Rank among 8 NL teams 5 1 1 2 3 1 1 8 1 8 1 1 4 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tim Huckleberry 30 19 6 .760 33 33 0 245.7 142 53 17 69 205 1.94 26.6
 Jeff McKeever 30 14 10 .583 33 33 0 235.0 212 103 16 79 243 3.94 11.1
*Jim Cox 28 8 16 .333 32 32 0 202.7 217 116 14 86 126 5.15 0.0
 Burt Sandberg 26 12 12 .500 28 28 0 197.0 203 90 13 92 140 4.11 6.8
 Tony Gibbons 32 2 9 .182 16 15 0 98.7 108 57 16 37 61 5.20 0.0
 Ian Hooper 31 3 7 .300 13 13 0 83.0 95 48 4 22 66 5.20 0.0
 Storm Valentine 31 7 6 .538 65 0 7 61.3 69 31 5 28 43 4.55 3.6
 Fred Becker 31 4 4 .500 41 0 1 53.0 75 38 9 17 24 6.45 0.0
 Mike Parkerson 29 3 0 1.000 39 0 1 48.7 39 20 7 17 24 3.70 3.6
 Ryan Crisler 27 3 0 1.000 41 0 0 47.0 37 5 1 10 34 0.96 7.2
 Scott Lowe 36 0 0 .000 32 0 3 43.7 30 7 1 8 23 1.44 6.4
 Helly Jackson 30 4 4 .500 40 0 25 40.0 40 11 2 16 34 2.48 7.8
*Mike Rehm 30 1 0 1.000 8 0 1 7.7 5 1 1 3 2 1.17 1.6
Team Totals 30.1 80 74 .519 421 154 38 1363.3 1272 580 106 484 1025 3.83 74.7
Rank among 8 NL teams 3 3 8 4 7 1 3 5 7 2 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 28.6
C.Peters 1258.0 141 146 972 61 10 4 .990 21.2
E.Teston 105.3 13 15 81 5 0 0 1.000 23.1
Team Total 1363.3 154 161 1053 66 10 4 .991 21.3
First Basemen Inn GS G PO A E DP .994 9.99
C.Visch 975.3 104 135 1054 83 6 74 .995 10.49
B.Gamble 383.0 50 51 409 36 1 35 .998 10.46
B.Coles 5.0 0 2 3 1 0 0 1.000 7.20
Team Total 1363.3 154 188 1466 120 7 109 .996 10.47
Second Basemen Inn GS G PO A E DP .982 5.04
L.Ross 1322.0 151 152 286 441 20 83 .973 4.95
I.Breen 35.0 3 8 5 14 1 1 .950 4.89
B.Gamble 3.7 0 1 0 0 0 0 .000 0.00
B.Gillisi 1.7 0 1 1 1 0 0 1.000 10.84
S.Lowe 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1363.3 154 163 292 457 21 84 .973 4.94
Third Basemen Inn GS G PO A E DP .962 2.78
B.Coles 1317.3 150 150 82 323 14 22 .967 2.77
T.Byrom 52.0 5 8 3 9 0 0 1.000 2.08
I.Breen 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1370.3 155 159 85 332 14 22 .968 2.74
Shortstops Inn GS G PO A E DP .969 4.32
D.Bassett 1217.3 140 145 156 431 20 66 .967 4.34
T.Byrom 145.0 14 24 26 59 3 10 .966 5.28
K.Burnes 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1363.3 154 170 182 490 23 76 .967 4.44
Left Fielders Inn GS G PO A E DP .981 2.08
B.Gillisi 1263.3 144 149 272 6 8 1 .972 1.98
K.Burnes 99.0 10 21 19 0 0 0 1.000 1.73
B.Gamble 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1363.3 154 171 291 6 8 1 .974 1.96
Center Fielders Inn GS G PO A E DP .981 2.76
D.Erickson 823.0 92 115 203 3 6 0 .972 2.25
W.Wiman 533.0 62 78 156 5 3 0 .982 2.72
S.Tomlin 4.0 0 2 0 0 0 0 .000 0.00
S.Lowe 2.3 0 1 1 0 0 0 1.000 3.86
J.Cox 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1363.3 154 197 361 8 9 0 .976 2.44
Right Fielders Inn GS G PO A E DP .990 2.18
S.Tomlin 1273.7 147 149 262 13 0 4 1.000 1.94
K.Burnes 83.7 7 21 14 1 0 0 1.000 1.61
D.Erickson 4.0 0 2 1 0 0 0 1.000 2.25
S.Lowe 1.0 0 1 0 0 0 0 .000 0.00
T.Byrom 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1363.3 154 174 277 14 0 4 1.000 1.92
Pitchers Inn GS G PO A E DP .951 1.72
T.Huckleberry 245.7 33 33 9 44 3 3 .946 1.94
J.McKeever 235.0 33 33 6 33 0 2 1.000 1.49
J.Cox 202.7 32 32 19 44 1 2 .984 2.80
B.Sandberg 197.0 28 28 11 23 1 2 .971 1.55
T.Gibbons 98.7 15 16 4 19 0 2 1.000 2.10
I.Hooper 83.0 13 13 5 13 0 1 1.000 1.95
S.Valentine 61.3 0 65 5 8 1 2 .929 1.91
F.Becker 53.0 0 41 4 7 1 0 .917 1.87
M.Parkerson 48.7 0 39 7 13 2 1 .909 3.70
R.Crisler 47.0 0 41 3 11 0 0 1.000 2.68
S.Lowe 43.7 0 32 5 5 1 0 .909 2.06
H.Jackson 40.0 0 40 3 10 0 2 1.000 2.93
M.Rehm 7.7 0 8 1 1 0 1 1.000 2.35
Team Total 1363.3 154 421 82 231 10 18 .969 2.07
Team Batting LeadersTeam Pitching Leaders
Batting Average Bassett .337
On-Base Pct Peters .386
Slugging Pct Peters .541
OPS Peters .927
XR Coles 101.4
Games Coles, Gillisi, Ross 152
At-Bats Coles 595
Runs Coles 98
Hits Bassett 183
Total Bases Coles 317
Singles Bassett 136
Doubles Peters 57
Triples Coles 6
Homeruns Coles 37
RBIs Coles 114
Stolen Bases Wiman 11
Caught Stealing Wiman 11
Walks Peters 59
Strikeouts Gillisi 113
ERA Huckleberry 1.94
Wins Huckleberry 19
Losses Cox 16
Winning Pct Huckleberry .760
Saves Jackson 25
Games Pitched Valentine 65
Games Started Huckleberry, McKeever 33
Complete Games Cox 10
Shutouts Huckleberry 2
Innings Pitched Huckleberry 245.7
Hits Allowed Cox 217
Homeruns Allowed Huckleberry 17
Strikeouts McKeever 243
Walks Allowed Sandberg 92
Walks per 9IP Huckleberry 2.5
Hits per 9IP Huckleberry 5.2
Strikeouts per 9IP McKeever 9.3
WHiP Huckleberry 0.86
OAVG Huckleberry .163
OOBP Huckleberry .230
OSLG Huckleberry .261
OOPS Huckleberry .491
Team All-Stars
Dave Bassett
Buckshot Coles
Tim Huckleberry
Colby Peters
Burt Sandberg
Player Salaries
Tim Huckleberry $ 9,980,000
Colby Peters $ 6,980,000
Buckshot Coles $ 6,800,000
Jeff McKeever $ 3,800,000
Stamp Tomlin $ 3,790,000
Dave Bassett $ 3,790,000
Helly Jackson $ 3,495,000
Jim Cox $ 3,390,000
Cal Visch $ 2,990,000
Billy Gamble $ 2,790,000
Tony Gibbons $ 2,495,000
Storm Valentine $ 2,390,000
Ira Breen $ 2,000,000
Ian Hooper $ 2,000,000
Larry Ross $ 2,000,000
Burt Sandberg $ 2,000,000
Brian Gillisi $ 2,000,000
Ryan Crisler $ 1,750,000
Mike Parkerson $ 1,600,000
Fred Becker $ 1,600,000
Ken Burnes $ 1,552,000
Ken Chesterfield $ 1,295,000
Scott Lowe $ 1,076,000
Mike Rehm $ 1,038,000
Tom Byrom $ 895,000
Wesley Wiman $ 800,000
Dennis Erickson $ 800,000
Erwin Teston $ 695,000
Jake Cogburn $ 400,000
 
Player Transactions
Date Action Losing To Getting
No Transactions