| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1900 Summerwind Seagulls | |||||||||||||||||||
| Record: 82-72 Finish: 1st in NL Minos Division Division Runs Scored: 627 Runs Allowed: 576 Exp W-L: 83-71 Ballpark: The Bird's Nest Attendance: 3,089,279 Manager: Gary Moore
Statistics / Schedule |
Postseason Results: Lost NL League Championship 0-4 to Alicia Aces | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| C | Colby Peters | 32 | 151 | 601 | 79 | 165 | 34 | 4 | 23 | 106 | 1 | 1 | 46 | 67 | .275 | .326 | .459 | .785 | 82.6 | 19.6 | 2.9 |
| RF | Brian Gillisi | 28 | 152 | 559 | 89 | 152 | 26 | 1 | 22 | 75 | 5 | 2 | 43 | 120 | .272 | .329 | .440 | .769 | 78.9 | 18.3 | 4.3 |
| 3B | Buckshot Coles | 32 | 137 | 513 | 75 | 146 | 23 | 6 | 28 | 77 | 5 | 2 | 50 | 78 | .285 | .348 | .517 | .864 | 86.4 | 17.7 | 5.7 |
| 2B | Dave Bassett | 27 | 136 | 527 | 59 | 151 | 28 | 1 | 8 | 66 | 2 | 0 | 30 | 38 | .287 | .332 | .389 | .721 | 65.5 | 12.2 | 7.3 |
| 2B | #Larry Ross | 29 | 148 | 511 | 46 | 118 | 20 | 0 | 9 | 59 | 0 | 0 | 41 | 81 | .231 | .289 | .323 | .612 | 43.8 | 5.8 | 7.8 |
| 1B | *Cal Visch | 27 | 142 | 494 | 59 | 167 | 32 | 4 | 6 | 51 | 1 | 2 | 35 | 74 | .338 | .391 | .455 | .847 | 79.7 | 20.8 | 1.1 |
| RF | *Stamp Tomlin | 31 | 133 | 401 | 48 | 83 | 17 | 2 | 19 | 53 | 3 | 3 | 43 | 74 | .207 | .291 | .401 | .693 | 48.0 | 4.1 | 4.2 |
| CF | Wesley Wiman | 28 | 106 | 306 | 41 | 67 | 14 | 1 | 2 | 13 | 19 | 10 | 23 | 71 | .219 | .274 | .291 | .564 | 23.2 | 0.0 | 3.2 |
| RF | *Dennis Erickson | 30 | 101 | 283 | 27 | 91 | 13 | 1 | 1 | 9 | 1 | 5 | 13 | 52 | .322 | .355 | .385 | .740 | 35.2 | 6.5 | 3.6 |
| 1B | *Billy Gamble | 30 | 100 | 173 | 34 | 50 | 6 | 1 | 5 | 21 | 0 | 0 | 11 | 6 | .289 | .330 | .422 | .752 | 23.5 | 4.1 | 0.2 |
| RF | Lester Matthews | 31 | 57 | 134 | 11 | 32 | 11 | 1 | 2 | 15 | 0 | 0 | 10 | 25 | .239 | .304 | .381 | .685 | 14.4 | 2.0 | 0.8 |
| 2B | #Ira Breen | 31 | 76 | 117 | 11 | 23 | 5 | 1 | 2 | 18 | 0 | 0 | 10 | 16 | .197 | .266 | .308 | .573 | 8.8 | 1.2 | 1.1 |
| LF | Ken Burnes | 33 | 80 | 117 | 12 | 38 | 4 | 0 | 1 | 10 | 0 | 0 | 10 | 22 | .325 | .378 | .385 | .763 | 15.8 | 4.8 | 0.7 |
| P | #Tim Huckleberry | 29 | 37 | 87 | 3 | 13 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 29 | .149 | .149 | .207 | .356 | 0.7 | 0.0 | 0.0 |
| P | Jeff McKeever | 29 | 36 | 84 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 33 | .095 | .114 | .143 | .256 | -0.4 | 0.0 | 0.0 |
| P | *Jim Cox | 27 | 31 | 71 | 4 | 9 | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 18 | .127 | .139 | .211 | .350 | 0.7 | 0.0 | 0.0 |
| 3B | Tom Byrom | 27 | 31 | 75 | 6 | 18 | 6 | 1 | 0 | 4 | 0 | 0 | 4 | 10 | .240 | .278 | .347 | .625 | 5.2 | 0.1 | 0.9 |
| 2B | Ken Chesterfield | 27 | 50 | 70 | 11 | 20 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 12 | .286 | .306 | .400 | .706 | 6.4 | 1.0 | 0.8 |
| P | Tony Gibbons | 31 | 27 | 51 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .118 | .151 | .137 | .288 | 0.0 | 0.0 | 0.0 |
| P | *Burt Sandberg | 25 | 21 | 36 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | .056 | .079 | .056 | .135 | -1.6 | 0.0 | 0.0 |
| CF | Mark Carroll | 29 | 35 | 35 | 1 | 6 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 8 | .171 | .205 | .343 | .548 | 2.2 | 0.0 | 0.0 |
| C | #Erwin Teston | 29 | 5 | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .267 | .353 | .267 | .620 | 1.7 | 0.4 | 0.1 |
| P | Ian Hooper | 30 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .111 | .111 | .222 | -0.2 | 0.0 | 0.0 |
| P | Scott Lowe | 35 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 | 0.3 | 0.0 | 0.0 |
| P | Mike Parkerson | 28 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Ryan Crisler | 26 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Fred Becker | 30 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Helly Jackson | 29 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Storm Valentine | 30 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 29.3 | 2056 | 5282 | 627 | 1371 | 257 | 27 | 130 | 609 | 40 | 26 | 382 | 868 | .260 | .313 | .392 | .705 | 620.5 | 118.9 | 44.7 | |
| Rank among 8 NL teams | 3 | 4 | 2 | 4 | 6 | 2 | 3 | 8 | 1 | 7 | 1 | 2 | 3 | 1 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Huckleberry | 29 | 22 | 9 | .710 | 38 | 37 | 0 | 278.7 | 138 | 58 | 21 | 76 | 238 | 1.87 | 29.8 |
| Jeff McKeever | 29 | 17 | 13 | .567 | 36 | 36 | 0 | 265.3 | 214 | 92 | 24 | 83 | 253 | 3.12 | 15.6 |
| *Jim Cox | 27 | 10 | 13 | .435 | 30 | 30 | 0 | 208.7 | 226 | 111 | 12 | 80 | 131 | 4.79 | 2.0 |
| Tony Gibbons | 31 | 9 | 8 | .529 | 27 | 26 | 0 | 171.3 | 156 | 68 | 26 | 60 | 128 | 3.57 | 7.7 |
| Burt Sandberg | 25 | 5 | 7 | .417 | 21 | 21 | 0 | 116.3 | 147 | 71 | 9 | 57 | 91 | 5.49 | 0.0 |
| Scott Lowe | 35 | 3 | 5 | .375 | 35 | 0 | 0 | 58.0 | 39 | 17 | 6 | 15 | 35 | 2.64 | 4.9 |
| Storm Valentine | 30 | 5 | 2 | .714 | 54 | 0 | 4 | 57.0 | 42 | 12 | 2 | 33 | 16 | 1.89 | 7.9 |
| Helly Jackson | 29 | 4 | 6 | .400 | 60 | 0 | 37 | 56.7 | 50 | 15 | 4 | 14 | 52 | 2.38 | 10.9 |
| Mike Parkerson | 28 | 3 | 0 | 1.000 | 44 | 0 | 0 | 51.0 | 52 | 27 | 5 | 14 | 22 | 4.76 | 1.5 |
| Ryan Crisler | 26 | 1 | 6 | .143 | 40 | 0 | 1 | 39.0 | 46 | 23 | 6 | 20 | 21 | 5.31 | 0.0 |
| Ian Hooper | 30 | 2 | 1 | .667 | 7 | 5 | 0 | 30.3 | 28 | 19 | 4 | 4 | 19 | 5.64 | 0.0 |
| Fred Becker | 30 | 1 | 1 | .500 | 24 | 0 | 0 | 28.7 | 24 | 14 | 2 | 10 | 12 | 4.40 | 0.9 |
| *Mike Rehm | 29 | 0 | 1 | .000 | 21 | 0 | 1 | 15.7 | 17 | 5 | 1 | 5 | 8 | 2.87 | 1.1 |
| Team Totals | 29.1 | 82 | 72 | .532 | 437 | 155 | 43 | 1376.6 | 1179 | 532 | 122 | 471 | 1026 | 3.48 | 82.4 |
| Rank among 8 NL teams | 2 | 2 | 2 | 2 | 6 | 1 | 6 | 3 | 8 | 2 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Buckshot Coles |
| Brian Gillisi |
| Tim Huckleberry |
| Colby Peters |
| Storm Valentine |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |