| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Soni Sting RaysPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1911 Soni Sting Rays | 5.1 | 789 | 154 | 4.62 | 1381.3 | 1509 | 9.8 | 468 | 3.0 | 671 | 4.4 | 24 | 58.7 |
| 1912 Soni Sting Rays | 5.2 | 808 | 154 | 4.73 | 1367.0 | 1484 | 9.6 | 533 | 3.5 | 671 | 4.4 | 22 | 50.5 |
| 1913 Soni Sting Rays | 5.3 | 822 | 154 | 4.91 | 1357.7 | 1520 | 9.9 | 567 | 3.7 | 649 | 4.2 | 29 | 50.6 |
| 1914 Soni Sting Rays | 5.1 | 789 | 154 | 4.62 | 1372.0 | 1510 | 9.8 | 532 | 3.5 | 780 | 5.1 | 29 | 52.8 |
| 1915 Soni Sting Rays | 5.1 | 788 | 154 | 4.74 | 1373.0 | 1513 | 9.8 | 511 | 3.3 | 725 | 4.7 | 28 | 59.6 |
| 1916 Soni Sting Rays | 4.4 | 674 | 154 | 4.02 | 1379.0 | 1237 | 8.0 | 656 | 4.3 | 1048 | 6.8 | 43 | 78.1 |
| 1917 Soni Sting Rays | 4.1 | 624 | 154 | 3.56 | 1396.7 | 1222 | 7.9 | 589 | 3.8 | 1030 | 6.7 | 41 | 83.1 |
| 1918 Soni Sting Rays | 3.6 | 560 | 154 | 3.24 | 1390.0 | 1197 | 7.8 | 493 | 3.2 | 896 | 5.8 | 33 | 92.6 |
| 1919 Soni Sting Rays | 3.9 | 596 | 154 | 3.39 | 1406.7 | 1314 | 8.5 | 465 | 3.0 | 929 | 6.0 | 50 | 99.9 |
| 1920 Soni Sting Rays | 4.1 | 629 | 154 | 3.68 | 1389.0 | 1263 | 8.2 | 546 | 3.5 | 994 | 6.5 | 38 | 85.5 |
| 1921 Soni Sting Rays | 3.7 | 575 | 154 | 3.32 | 1388.7 | 1255 | 8.1 | 453 | 2.9 | 931 | 6.0 | 52 | 111.9 |
| 1922 Soni Sting Rays | 3.7 | 571 | 154 | 3.31 | 1403.0 | 1257 | 8.2 | 397 | 2.6 | 898 | 5.8 | 54 | 120.2 |
| 1923 Soni Sting Rays | 3.6 | 562 | 154 | 3.33 | 1381.3 | 1247 | 8.1 | 427 | 2.8 | 902 | 5.9 | 37 | 98.2 |
| 1924 Soni Sting Rays | 4.4 | 675 | 154 | 4.00 | 1402.3 | 1354 | 8.8 | 462 | 3.0 | 841 | 5.5 | 36 | 86.1 |
| 14 Year Team Totals | 4.4 | 9462 | 2156 | 3.96 | 19387.6 | 18882 | 8.8 | 7099 | 3.3 | 11965 | 5.5 | 516 | 1127.9 |
| Seasonal Average | 4.4 | 676 | 154 | 3.96 | 1384.8 | 1349 | 8.8 | 507 | 3.3 | 855 | 5.5 | 37 | 80.6 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Frank Adams | 4 | 1911-1914 | 14 | 39 | .264 | 5.60 | 133 | 54 | 1 | 0 | 2 | 414.7 | 462 | 258 | 47 | 228 | 250 | 5.3 |
| Nick Applebaum | 4 | 1914-1917 | 25 | 42 | .373 | 3.82 | 102 | 101 | 2 | 0 | 0 | 622.0 | 523 | 264 | 45 | 349 | 550 | 30.7 |
| Ed Arwell | 2 | 1914-1915 | 5 | 6 | .455 | 4.71 | 169 | 0 | 0 | 0 | 1 | 185.3 | 229 | 97 | 9 | 73 | 65 | 8.4 |
| Ray Austria | 10 | 1914-1923 | 49 | 56 | .467 | 4.43 | 759 | 0 | 0 | 0 | 104 | 786.6 | 747 | 387 | 60 | 372 | 516 | 58.6 |
| John Bliss | 2 | 1912-1913 | 5 | 23 | .179 | 5.63 | 72 | 39 | 0 | 0 | 2 | 268.7 | 302 | 168 | 29 | 159 | 104 | 2.5 |
| Arron Born | 3 | 1911-1913 | 12 | 17 | .414 | 4.71 | 256 | 0 | 0 | 0 | 7 | 238.7 | 298 | 125 | 29 | 63 | 75 | 12.5 |
| Randy Breeden | 1 | 1923-1923 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0.5 |
| Ted Bulter | 1 | 1916-1916 | 5 | 10 | .333 | 4.40 | 33 | 17 | 0 | 0 | 0 | 116.7 | 120 | 57 | 14 | 57 | 73 | 3.4 |
| Bill Caraballo | 2 | 1923-1924 | 13 | 15 | .464 | 4.59 | 39 | 35 | 7 | 1 | 0 | 251.0 | 254 | 128 | 20 | 83 | 198 | 9.1 |
| Fletcher Catania | 8 | 1917-1924 | 60 | 49 | .550 | 3.57 | 224 | 99 | 33 | 9 | 7 | 901.6 | 931 | 358 | 78 | 220 | 323 | 54.5 |
| Stanley Cole | 3 | 1911-1913 | 14 | 17 | .452 | 5.47 | 221 | 0 | 0 | 0 | 35 | 217.3 | 228 | 132 | 26 | 123 | 138 | 10.1 |
| Herbert Duque | 5 | 1920-1924 | 72 | 33 | .686 | 3.09 | 154 | 120 | 19 | 7 | 2 | 916.0 | 783 | 314 | 80 | 241 | 734 | 80.3 |
| Flip Erasmus | 1 | 1924-1924 | 0 | 2 | .000 | 4.74 | 19 | 0 | 0 | 0 | 1 | 24.7 | 29 | 13 | 2 | 9 | 9 | 0.6 |
| George Esternia | 4 | 1914-1917 | 13 | 11 | .542 | 3.94 | 253 | 0 | 0 | 0 | 5 | 233.0 | 273 | 102 | 22 | 47 | 97 | 15.1 |
| Brian Everhart | 3 | 1914-1916 | 18 | 30 | .375 | 5.00 | 155 | 41 | 0 | 0 | 2 | 370.7 | 448 | 206 | 50 | 110 | 171 | 9.1 |
| Michael Funderburg | 6 | 1919-1924 | 58 | 40 | .592 | 3.64 | 152 | 124 | 28 | 5 | 2 | 943.0 | 948 | 381 | 80 | 210 | 479 | 55.9 |
| Corey Galvan | 1 | 1924-1924 | 4 | 8 | .333 | 4.84 | 63 | 0 | 0 | 0 | 29 | 67.0 | 68 | 36 | 6 | 38 | 29 | 5.4 |
| Edgar Gamino | 7 | 1916-1922 | 40 | 28 | .588 | 1.90 | 442 | 0 | 0 | 0 | 214 | 502.0 | 412 | 106 | 9 | 128 | 434 | 108.1 |
| Jimmy Gish | 10 | 1914-1923 | 62 | 60 | .508 | 3.68 | 280 | 184 | 3 | 2 | 7 | 1209.6 | 1184 | 495 | 51 | 498 | 631 | 65.4 |
| Jet Gregory | 1 | 1911-1911 | 2 | 5 | .286 | 4.76 | 75 | 1 | 0 | 0 | 3 | 81.3 | 112 | 43 | 7 | 29 | 33 | 2.4 |
| Vid Hickson | 4 | 1911-1914 | 8 | 19 | .296 | 4.77 | 263 | 0 | 0 | 0 | 5 | 300.3 | 327 | 159 | 37 | 122 | 115 | 12.1 |
| Jason Hunter | 5 | 1912-1916 | 29 | 67 | .302 | 5.13 | 148 | 122 | 4 | 3 | 0 | 759.6 | 836 | 433 | 88 | 281 | 421 | 15.7 |
| Agamemnon King | 3 | 1911-1913 | 20 | 30 | .400 | 3.55 | 78 | 78 | 4 | 2 | 0 | 520.0 | 497 | 205 | 50 | 136 | 301 | 36.6 |
| Jeromy Kinne | 5 | 1911-1915 | 10 | 20 | .333 | 4.54 | 357 | 1 | 0 | 0 | 6 | 381.0 | 462 | 192 | 40 | 132 | 128 | 17.8 |
| Brian Kitchen | 8 | 1917-1924 | 116 | 51 | .695 | 2.93 | 280 | 214 | 17 | 7 | 1 | 1561.0 | 1300 | 509 | 37 | 431 | 1104 | 124.0 |
| Bob Kory | 1 | 1915-1915 | 2 | 5 | .286 | 4.64 | 75 | 0 | 0 | 0 | 0 | 85.3 | 85 | 44 | 14 | 25 | 47 | 4.4 |
| Jeremy Lim | 3 | 1911-1913 | 9 | 41 | .180 | 5.42 | 75 | 75 | 1 | 1 | 0 | 400.0 | 486 | 241 | 48 | 138 | 106 | 1.2 |
| Drelton Meyer | 1 | 1920-1920 | 2 | 2 | .500 | 5.35 | 63 | 0 | 0 | 0 | 4 | 70.7 | 82 | 42 | 8 | 36 | 35 | 0.3 |
| Brendon Miles | 1 | 1911-1911 | 9 | 15 | .375 | 4.64 | 32 | 32 | 1 | 1 | 0 | 209.7 | 231 | 108 | 26 | 45 | 104 | 6.8 |
| Jimmy Moppinsoose | 5 | 1913-1921 | 12 | 6 | .667 | 4.51 | 226 | 0 | 0 | 0 | 6 | 271.7 | 303 | 136 | 35 | 99 | 152 | 10.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Benjamin Morris | 5 | 1911-1915 | 32 | 62 | .340 | 4.02 | 153 | 141 | 3 | 3 | 0 | 854.3 | 846 | 382 | 88 | 273 | 550 | 48.5 |
| David Myles | 1 | 1924-1924 | 3 | 3 | .500 | 5.55 | 44 | 0 | 0 | 0 | 1 | 47.0 | 46 | 29 | 4 | 35 | 37 | 1.0 |
| Billy Noren | 1 | 1911-1911 | 8 | 11 | .421 | 4.99 | 27 | 27 | 1 | 0 | 0 | 160.7 | 164 | 89 | 22 | 62 | 70 | 5.4 |
| Rom Pearson | 1 | 1911-1911 | 3 | 3 | .500 | 6.23 | 41 | 0 | 0 | 0 | 0 | 43.3 | 51 | 30 | 8 | 23 | 10 | 0.4 |
| Cary Plentac | 3 | 1918-1920 | 44 | 17 | .721 | 2.23 | 82 | 82 | 2 | 1 | 0 | 540.0 | 428 | 134 | 24 | 113 | 334 | 48.5 |
| Gerald Quon | 9 | 1916-1924 | 65 | 42 | .607 | 3.87 | 262 | 125 | 8 | 5 | 3 | 956.3 | 937 | 411 | 88 | 385 | 620 | 53.0 |
| Steve Shanila | 3 | 1916-1918 | 16 | 20 | .444 | 3.97 | 96 | 43 | 0 | 0 | 2 | 324.0 | 220 | 143 | 44 | 181 | 380 | 16.1 |
| Jackie Smith | 1 | 1915-1915 | 2 | 4 | .333 | 5.91 | 9 | 5 | 0 | 0 | 0 | 32.0 | 36 | 21 | 5 | 16 | 18 | 0.1 |
| Original Smoot | 4 | 1921-1924 | 17 | 9 | .654 | 4.11 | 260 | 0 | 0 | 0 | 17 | 269.7 | 238 | 123 | 22 | 102 | 175 | 21.5 |
| Jesse Snell | 3 | 1918-1920 | 9 | 11 | .450 | 4.39 | 190 | 0 | 0 | 0 | 6 | 223.3 | 218 | 109 | 22 | 74 | 143 | 9.2 |
| Rodney Spradley | 7 | 1915-1921 | 64 | 79 | .448 | 3.53 | 235 | 196 | 8 | 5 | 0 | 1291.3 | 1171 | 506 | 58 | 456 | 840 | 68.8 |
| Jason Summer | 9 | 1912-1923 | 65 | 48 | .575 | 3.70 | 318 | 135 | 2 | 2 | 15 | 1025.7 | 784 | 422 | 81 | 584 | 938 | 62.0 |
| Larry Thiessen | 1 | 1924-1924 | 3 | 0 | 1.000 | 5.79 | 17 | 0 | 0 | 0 | 2 | 18.7 | 18 | 12 | 3 | 12 | 7 | 0.7 |
| Tarun Todd | 4 | 1914-1917 | 13 | 25 | .342 | 4.82 | 71 | 55 | 0 | 0 | 0 | 328.3 | 319 | 176 | 44 | 165 | 252 | 10.4 |
| Robert Treadway | 1 | 1915-1915 | 0 | 4 | .000 | 4.01 | 47 | 0 | 0 | 0 | 2 | 76.3 | 83 | 34 | 5 | 29 | 36 | 5.5 |
| Juan Walz | 5 | 1919-1923 | 8 | 11 | .421 | 4.58 | 106 | 8 | 0 | 0 | 3 | 173.0 | 193 | 88 | 24 | 48 | 72 | 7.1 |
| Brad Westlund | 2 | 1923-1924 | 2 | 5 | .286 | 4.93 | 43 | 2 | 0 | 0 | 3 | 49.3 | 57 | 27 | 7 | 22 | 20 | 1.0 |
| Ulysses Williams | 2 | 1912-1913 | 2 | 9 | .182 | 5.96 | 67 | 0 | 0 | 0 | 17 | 77.0 | 110 | 51 | 7 | 36 | 40 | 0.6 |
| Jason Withers | 1 | 1911-1911 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.4 |
49 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |