| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Soni Sting RaysPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1911 (60-94) | 5th | Tom Moore | Sting Ray Field | 2,943,942 | 7th out of 20 | 2,620,840 | 7th out of 20 | 1.00 | 1.00 |
| 1912 (45-109) | 5th | Tom Moore | Sting Ray Field | 1,762,047 | 19th out of 20 | 2,716,461 | 1st out of 20 | 1.00 | 1.00 |
| 1913 (46-108) | 5th | Tom Moore | Sting Ray Field | 1,450,294 | 20th out of 20 | 2,885,284 | 1st out of 20 | 1.00 | 1.00 |
| 1914 (53-101) | 5th | Tom Moore | Sting Ray Field | 1,311,485 | 19th out of 20 | 2,634,166 | 5th out of 20 | 1.00 | 1.00 |
| 1915 (48-106) | 5th | Tom Moore | Sting Ray Field | 1,111,721 | 20th out of 20 | 2,712,510 | 2nd out of 20 | 1.00 | 1.00 |
| 1916 (72-82) | 4th | Tom Moore | Sting Ray Field | 842,812 | 20th out of 20 | 2,521,566 | 6th out of 20 | 1.00 | 1.00 |
| 1917 (72-82) | 4th | Tom Moore | Sting Ray Field | 706,764 | 20th out of 20 | 2,370,235 | 8th out of 20 | 1.00 | 1.00 |
| 1918 (80-74) | 2nd | Tom Moore | Sting Ray Field | 1,270,263 | 20th out of 20 | 2,081,789 | 17th out of 20 | 1.00 | 1.00 |
| 1919 (93-61) | 2nd | Tom Moore | Sting Ray Field | 1,877,832 | 11th out of 20 | 2,199,701 | 11th out of 20 | 1.00 | 1.00 |
| 1920 (90-64) | WS | Tom Moore | Sting Ray Field | 2,668,759 | 8th out of 20 | 2,109,750 | 11th out of 20 | 1.00 | 1.00 |
| 1921 (102-52) | WS | Tom Moore | Sting Ray Field | 3,063,025 | 2nd out of 20 | 1,776,571 | 20th out of 20 | 1.00 | 1.00 |
| 1922 (102-52) | DIV | Tom Moore | Sting Ray Field | 3,216,396 | 2nd out of 20 | 1,735,050 | 20th out of 20 | 1.00 | 1.00 |
| 1923 (98-56) | DIV | Tom Moore | Sting Ray Field | 3,074,427 | 4th out of 20 | 1,634,764 | 20th out of 20 | 1.00 | 1.00 |
| 1924 (85-69) | DIV | Tom Moore | Sting Ray Field | 3,257,136 | 2nd out of 20 | 1,571,747 | 20th out of 20 | 1.00 | 1.00 |
| For questions or to report errors, please send us a note. |