| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Soni Sting RaysTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1911 | 60 | 94 | .390 | 5 | 30 | - | - | - | .248 | 4.62 | Tom Moore |
| 1912 | 45 | 109 | .292 | 5 | 43 | - | - | - | .223 | 4.73 | Tom Moore |
| 1913 | 46 | 108 | .299 | 5 | 58 | - | - | - | .232 | 4.91 | Tom Moore |
| 1914 | 53 | 101 | .344 | 5 | 36 | - | - | - | .242 | 4.62 | Tom Moore |
| 1915 | 48 | 106 | .312 | 5 | 48 | - | - | - | .223 | 4.74 | Tom Moore |
| 1916 | 72 | 82 | .468 | 4 | 33 | - | - | - | .243 | 4.02 | Tom Moore |
| 1917 | 72 | 82 | .468 | 4 | 27 | - | - | - | .254 | 3.56 | Tom Moore |
| 1918 | 80 | 74 | .519 | 2 | 14 | 1-4 | - | - | .247 | 3.24 | Tom Moore |
| 1919 | 93 | 61 | .604 | 2 | 4 | 0-4 | - | - | .271 | 3.39 | Tom Moore |
| 1920 | 90 | 64 | .584 | 1 | 0 | 4-1 | 4-2 | 4-3 | .278 | 3.68 | Tom Moore |
| 1921 | 102 | 52 | .662 | 1 | 0 | 4-1 | 4-3 | 4-0 | .278 | 3.32 | Tom Moore |
| 1922 | 102 | 52 | .662 | 1 | 0 | 2-4 | - | - | .273 | 3.31 | Tom Moore |
| 1923 | 98 | 56 | .636 | 1 | 0 | 2-4 | - | - | .279 | 3.33 | Tom Moore |
| 1924 | 85 | 69 | .552 | 1 | 0 | 4-2 | 3-4 | - | .264 | 4.00 | Tom Moore |
| Totals | 1046 | 1110 | .485 | 17-20 | 11-9 | 8-3 | .254 | 3.96 | |||
| For questions or to report errors, please send us a note. |