Soni Sting Rays
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1911 Soni Sting Rays 4.1 154 5309 632 1318 280 37 124 425 999 .248 .304 .385 .689 89.6
1912 Soni Sting Rays 3.3 154 5218 507 1165 243 25 97 366 983 .223 .274 .335 .609 52.1
1913 Soni Sting Rays 3.3 154 5218 504 1213 227 34 75 367 935 .232 .283 .332 .615 57.3
1914 Soni Sting Rays 3.9 154 5296 593 1284 237 25 114 387 980 .242 .294 .361 .655 79.8
1915 Soni Sting Rays 3.3 154 5205 501 1161 203 21 98 459 1062 .223 .286 .327 .613 53.6
1916 Soni Sting Rays 3.9 154 5229 600 1269 214 34 130 429 978 .243 .300 .371 .671 95.6
1917 Soni Sting Rays 4.0 154 5332 612 1352 232 30 101 464 868 .254 .313 .365 .678 92.7
1918 Soni Sting Rays 4.3 154 5267 666 1302 226 30 111 477 858 .247 .310 .365 .674 105.3
1919 Soni Sting Rays 4.8 154 5386 736 1458 213 28 107 520 840 .271 .335 .380 .715 137.8
1920 Soni Sting Rays 5.3 154 5357 814 1488 224 33 142 595 823 .278 .350 .411 .761 146.3
1921 Soni Sting Rays 5.3 154 5348 816 1485 253 32 136 624 782 .278 .353 .413 .766 146.9
1922 Soni Sting Rays 5.0 154 5361 774 1461 239 31 170 548 750 .273 .340 .424 .764 137.7
1923 Soni Sting Rays 5.4 154 5317 839 1484 209 34 173 602 767 .279 .352 .429 .781 154.6
1924 Soni Sting Rays 4.7 154 5378 725 1420 240 41 116 546 942 .264 .332 .389 .720 127.3
14 Year Team Totals 4.3 2156 74221 9319 18860 3240 435 1694 6809 12567 .254 .317 .378 .695 1476.6
Seasonal Average 4.3 154 5302 666 1347 231 31 121 486 898 .254 .317 .378 .695 105.5
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Frank Adams 4 1911-1914 133 104 1 18 1 0 0 4 0 0 1 43 .173 .178 .183 .360 0.7
Nick Applebaum 4 1914-1917 102 190 15 37 7 0 2 13 0 0 4 65 .195 .210 .263 .473 0.3
Santo Armada 3 1916-1918 414 1455 172 433 79 6 24 181 4 0 138 193 .298 .359 .410 .769 41.9
Ed Arwell 2 1914-1915 169 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Larry Athers 2 1919-1920 148 494 49 137 20 1 8 66 1 2 46 84 .277 .339 .370 .710 10.7
Ray Austria 9 1914-1923 686 22 0 0 0 0 0 2 0 0 2 5 .000 .077 .000 .077 0.0
Mike Belgrave 1 1911-1911 120 141 11 23 4 0 2 13 1 0 17 32 .163 .253 .234 .487 0.0
Wayne Bergen 1 1923-1923 110 211 27 58 6 2 4 28 7 4 17 41 .275 .329 .379 .708 4.3
Travis Blanch 5 1911-1915 745 2657 293 650 138 9 102 334 1 3 288 618 .245 .326 .419 .744 54.9
John Bliss 2 1912-1913 72 77 2 5 3 0 0 1 0 0 1 24 .065 .077 .104 .181 0.0
Arron Born 3 1911-1913 257 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 0.2
Randy Breeden 3 1922-1924 170 363 28 95 21 1 5 41 0 2 22 91 .262 .304 .366 .671 5.4
Frank Brown 1 1922-1922 41 41 3 9 2 0 0 3 0 1 1 9 .220 .238 .268 .506 0.0
Ted Bulter 1 1916-1916 33 35 1 3 2 0 0 0 0 0 1 13 .086 .111 .143 .254 0.0
Tony Burtch 3 1911-1913 383 1407 144 366 54 4 29 149 0 0 80 113 .260 .302 .366 .668 17.2
Bill Caraballo 2 1923-1924 39 86 12 19 5 0 0 12 1 0 4 30 .221 .261 .279 .540 0.5
Jarrett Castle 1 1924-1924 1 3 1 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.3
Fletcher Catania 8 1917-1924 224 250 12 12 3 1 1 7 0 0 16 88 .048 .112 .080 .192 0.0
Dana Child 7 1917-1923 908 3356 567 919 183 24 157 612 76 29 384 426 .274 .350 .483 .834 108.8
Dillon Clark 2 1919-1920 280 1031 171 334 35 0 15 136 3 1 113 109 .324 .394 .402 .796 34.7
Stanley Cole 3 1911-1913 221 17 0 0 0 0 0 0 0 0 2 9 .000 .105 .000 .105 0.0
Stephen Connors 8 1915-1923 564 1428 147 309 69 1 24 160 2 1 72 274 .216 .260 .317 .576 8.8
Jack Conwell 2 1914-1915 289 893 82 196 74 3 9 94 7 8 78 73 .219 .287 .339 .626 6.3
Ken Devine 3 1914-1916 431 1281 167 264 57 8 54 168 6 7 188 344 .206 .317 .390 .706 25.4
Larry Dieter 2 1911-1912 282 1000 118 207 49 9 20 89 55 12 57 214 .207 .253 .334 .587 6.4
Paul Doggett 2 1913-1914 256 826 83 232 20 3 3 52 6 2 61 171 .281 .334 .323 .657 13.8
Herbert Duque 5 1920-1924 155 315 39 84 9 3 0 31 3 3 10 91 .267 .288 .314 .603 1.9
Richie Durocher 7 1917-1923 1005 3818 701 1095 181 30 119 467 302 101 594 606 .287 .385 .443 .829 146.0
Myron Earnhart 1 1924-1924 144 484 52 124 21 6 11 78 9 4 45 122 .256 .318 .393 .711 10.4
Brian Elway 2 1917-1918 293 972 98 233 31 4 8 89 6 2 130 175 .240 .334 .305 .638 13.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Flip Erasmus 1 1924-1924 19 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.3
George Esternia 4 1914-1917 253 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 0.3
William Estes 5 1911-1915 382 1201 106 291 69 11 12 126 13 5 16 180 .242 .257 .348 .605 8.0
Brian Everhart 3 1914-1916 155 78 2 2 0 0 0 2 0 0 1 33 .026 .038 .026 .064 0.0
Guy Fain 6 1911-1916 809 2638 279 739 125 6 32 240 3 0 224 443 .280 .341 .368 .710 51.2
Theo Fangorn 1 1922-1922 43 55 6 17 2 1 1 4 0 1 3 10 .309 .356 .436 .792 1.4
Gene Fedmarsh 3 1911-1913 407 1317 137 320 50 2 29 138 8 2 112 188 .243 .316 .350 .666 17.9
Edwin Fells 3 1913-1915 225 323 49 62 10 1 3 18 33 14 34 39 .192 .276 .257 .533 0.8
Tommy Fitzgerald 1 1924-1924 26 58 6 10 1 0 0 2 5 0 6 11 .172 .246 .190 .436 0.0
Thingol Forest 2 1918-1919 174 415 52 90 4 0 10 49 0 1 76 109 .217 .343 .299 .642 6.5
Vick Fragoso 2 1911-1912 245 809 103 193 31 11 11 65 32 12 53 173 .239 .285 .345 .629 11.5
Michael Funderburg 6 1919-1924 152 310 25 34 10 0 1 17 0 0 17 105 .110 .161 .152 .313 0.0
Corey Galvan 1 1924-1924 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edgar Gamino 6 1916-1921 383 43 7 3 0 0 0 1 0 0 2 13 .070 .111 .070 .181 0.0
Rodrick Gatling 1 1924-1924 57 56 13 10 4 0 0 8 12 2 2 13 .179 .246 .250 .496 0.3
Jimmy Gish 9 1914-1922 253 324 27 26 8 1 3 12 0 2 22 117 .080 .138 .139 .276 0.0
Jet Gregory 1 1911-1911 75 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Daren Hackney 3 1911-1913 361 894 80 180 54 15 8 68 20 30 43 180 .201 .246 .322 .568 3.2
Justin Hatfield 2 1911-1912 198 636 87 157 23 2 16 60 2 3 36 141 .247 .306 .365 .671 8.4
Vid Hickson 4 1911-1914 263 21 0 3 2 0 0 2 0 0 0 5 .143 .143 .238 .381 0.2
Scott Howland 6 1919-1924 842 3065 578 951 138 22 145 526 75 39 509 391 .310 .410 .512 .921 139.9
Cary Hudson 7 1918-1924 689 2327 296 713 78 0 81 374 1 2 132 316 .306 .345 .444 .789 63.6
Jason Hunter 4 1912-1915 122 222 13 20 6 1 1 10 0 0 8 97 .090 .121 .140 .261 0.0
Marcus Inman 8 1917-1924 1161 4416 705 1363 236 45 85 624 114 113 463 434 .309 .372 .440 .813 130.5
Earl Jin 4 1912-1917 172 279 28 63 17 0 0 24 0 0 13 64 .226 .265 .287 .552 1.8
Randy Jones 7 1916-1922 865 2581 347 718 124 38 42 331 122 73 189 276 .278 .337 .404 .741 57.1
Buster Kean 1 1919-1919 125 255 35 70 14 1 6 45 2 0 20 49 .275 .332 .408 .740 7.2
Agamemnon King 3 1911-1913 78 150 3 4 2 0 0 6 0 2 7 54 .027 .070 .040 .110 0.0
Ulysses King 1 1916-1916 148 504 42 121 13 2 10 49 0 1 42 114 .240 .298 .333 .631 5.7
Jeromy Kinne 5 1911-1915 357 28 0 2 0 0 0 1 0 0 0 9 .071 .071 .071 .143 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brian Kitchen 8 1917-1924 279 509 40 50 13 1 2 31 0 0 28 193 .098 .147 .139 .287 0.0
Dave Koors 4 1920-1923 561 1994 266 592 63 9 42 296 27 17 167 200 .297 .349 .401 .750 45.5
Bob Kory 1 1915-1915 75 8 2 2 1 0 0 0 0 0 1 2 .250 .333 .375 .708 0.1
Rom Lager 1 1924-1924 116 355 40 83 8 5 3 40 3 2 30 60 .234 .301 .310 .611 3.6
Kasey Layton 3 1915-1917 351 1084 125 263 30 13 10 97 46 42 138 279 .243 .333 .322 .655 15.1
Tom Lenhart 4 1918-1921 206 324 29 47 10 0 4 26 0 1 38 75 .145 .245 .213 .458 0.1
Jeremy Lim 3 1911-1913 75 105 2 3 0 0 0 1 0 0 7 38 .029 .089 .029 .118 0.0
James Linkous 7 1918-1924 713 1727 238 436 90 19 50 255 27 37 168 256 .252 .325 .413 .739 33.4
Thomas Lovely 3 1916-1918 441 1623 245 438 64 11 84 237 23 17 163 249 .270 .339 .478 .817 47.0
Jason Mayon 5 1912-1916 698 2046 241 506 121 14 71 291 21 13 146 350 .247 .302 .424 .726 36.4
Drelton Meyer 1 1920-1920 64 10 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Brendon Miles 1 1911-1911 32 61 1 4 1 0 0 0 0 0 1 21 .066 .081 .082 .163 0.0
Jimmy Moppinsoose 4 1913-1919 226 21 3 2 0 0 0 2 0 0 1 8 .095 .136 .095 .232 0.0
Michael Morin 3 1922-1924 184 248 27 76 13 2 2 43 0 0 29 41 .306 .376 .399 .776 6.9
Benjamin Morris 5 1911-1915 153 254 14 34 9 1 1 13 0 0 11 89 .134 .169 .189 .358 0.0
David Myles 1 1924-1924 44 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Billy Noren 1 1911-1911 27 42 4 5 2 0 0 2 0 0 3 12 .119 .178 .167 .344 0.0
Micheal Palladino 1 1924-1924 49 148 27 46 17 1 3 18 0 0 13 35 .311 .374 .500 .874 5.8
Stanley Pangburn 3 1911-1913 328 1160 133 303 70 8 32 147 18 6 78 242 .261 .311 .418 .729 22.2
Paul Pawn 2 1923-1924 188 372 43 101 15 4 5 51 1 0 21 71 .272 .313 .374 .686 6.2
Rom Pearson 1 1911-1911 41 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Cary Plentac 3 1918-1920 82 180 11 14 7 0 1 13 0 0 6 65 .078 .107 .133 .240 0.0
Scott Porter 7 1911-1917 792 2099 216 508 93 24 37 228 3 14 141 325 .242 .290 .362 .652 25.9
Jake Primeaux 5 1920-1924 707 2250 307 517 94 16 50 287 104 33 266 399 .230 .313 .352 .665 34.3
Gerald Quon 9 1916-1924 261 246 23 41 6 0 2 24 0 1 18 81 .167 .223 .215 .439 0.6
Barry Rent 1 1913-1913 143 529 55 117 19 2 10 31 4 1 31 99 .221 .269 .321 .590 2.0
Bob Renton 5 1919-1923 738 2555 306 759 106 0 54 375 2 0 254 271 .297 .365 .402 .767 67.7
Tony Rivar 1 1924-1924 26 32 2 11 1 0 1 6 1 1 3 7 .344 .389 .469 .858 1.3
Kevin Sangster 3 1914-1916 319 503 47 119 12 2 10 45 4 1 25 145 .237 .279 .328 .607 4.7
Steve Shanila 3 1916-1918 96 83 3 8 1 0 0 4 0 0 7 28 .096 .167 .108 .275 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Damion Shelton 7 1916-1922 683 1525 200 359 59 9 20 138 38 14 170 288 .235 .315 .325 .640 20.4
Jackie Smith 1 1915-1915 9 7 0 3 1 0 0 1 0 0 0 2 .429 .429 .571 1.000 0.4
Original Smoot 3 1921-1923 186 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Husker Snajeloo 2 1917-1918 198 371 34 83 7 2 6 34 0 1 9 103 .224 .243 .302 .545 0.5
Jesse Snell 3 1918-1920 208 19 5 1 1 0 0 1 0 0 0 11 .053 .050 .105 .155 0.0
Rodney Spradley 7 1915-1921 235 385 16 20 11 0 1 15 0 1 16 133 .052 .089 .088 .178 0.0
Brian Stultz 1 1921-1921 51 84 12 22 2 1 0 11 4 0 4 9 .262 .295 .310 .605 1.0
Jason Summer 9 1912-1923 318 278 18 46 7 0 0 19 0 0 11 79 .165 .196 .191 .387 0.7
James Tesch 1 1914-1914 49 57 7 10 0 0 0 1 1 0 4 9 .175 .277 .175 .452 0.0
Alan Theriault 3 1918-1920 218 381 44 101 8 1 0 34 2 0 28 67 .265 .320 .291 .612 4.6
Larry Thiessen 1 1924-1924 17 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tarun Todd 3 1914-1916 66 84 6 6 2 0 1 5 0 0 9 26 .071 .161 .131 .292 0.0
Robert Treadway 1 1915-1915 48 4 1 1 0 0 1 1 0 0 0 2 .250 .250 1.000 1.250 0.2
Aaron Urquhart 5 1911-1915 395 795 78 166 44 0 11 97 0 0 97 56 .209 .293 .306 .599 5.2
Mac Vale 2 1914-1915 274 946 113 245 22 0 25 103 3 0 101 77 .259 .337 .362 .698 15.5
Shawn Vine 2 1916-1917 242 820 98 201 33 1 42 145 2 2 58 46 .245 .296 .441 .738 16.1
Cal Visch 1 1912-1912 120 217 24 69 7 2 0 23 0 0 10 40 .318 .352 .369 .721 3.7
William Walton 4 1913-1916 315 660 67 154 32 9 1 51 17 22 19 147 .233 .267 .314 .580 2.3
Juan Walz 5 1919-1923 106 23 0 1 0 0 0 0 0 0 1 12 .043 .083 .043 .127 0.0
Colton Welcher 1 1924-1924 147 599 80 176 30 4 13 76 15 13 41 72 .294 .342 .422 .764 15.9
Brad Westlund 1 1924-1924 39 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Ulysses Williams 1 1912-1912 64 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jason Withers 3 1911-1913 204 223 23 55 9 0 3 23 3 2 21 53 .247 .323 .327 .650 3.4
Derrick Zinken 1 1911-1911 93 156 18 25 4 0 3 10 2 0 14 45 .160 .246 .244 .489 0.0

114 Players