Soni Sting Rays
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Scott Howland .356 1921
2.   Marcus Inman .333 1923
3.   Dillon Clark .333 1919
4.   Dave Koors .329 1920
5.   Cary Hudson .323 1922
6.   Cary Hudson .322 1923
7.   Marcus Inman .320 1919
8.   Dillon Clark .316 1920
9.   Marcus Inman .315 1918
10.   Dave Koors .312 1921
 
Batting Average - Career
Rank    Player AVG PA
1.   Scott Howland .310 3631
2.   Marcus Inman .309 4913
3.   Cary Hudson .306 2488
4.   Bob Renton .297 2868
5.   Dave Koors .297 2191
6.   Richie Durocher .287 4471
7.   Guy Fain .280 2903
8.   Randy Jones .278 2849
9.   Dana Child .274 3809
10.   Jason Mayon .247 2232
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Scott Howland .457 1921
2.   Scott Howland .430 1923
3.   Scott Howland .424 1924
4.   Richie Durocher .417 1922
5.   Scott Howland .410* 1922
6.   Richie Durocher .410 1923
7.   Richie Durocher .409 1921
8.   Dillon Clark .398 1919
9.   Marcus Inman .396 1923
10.   Dana Child .395 1920
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Scott Howland .410 3631
2.   Richie Durocher .385 4471
3.   Marcus Inman .372 4913
4.   Bob Renton .365 2868
5.   Dana Child .350 3809
6.   Dave Koors .349 2191
7.   Cary Hudson .345 2488
8.   Guy Fain .341 2903
9.   Randy Jones .337 2849
10.   Travis Blanch .326 2992
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Scott Howland .614 1921
2.   Dana Child .569 1923
3.   Scott Howland .545* 1922
4.   Marcus Inman .540 1923
5.   Cary Hudson .536 1922
6.   Dana Child .532 1920
7.   Richie Durocher .516 1922
8.   Scott Howland .514 1923
9.   Thomas Lovely .513 1918
10.   Scott Howland .505 1924
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Scott Howland .512 3631
2.   Dana Child .483 3809
3.   Cary Hudson .444 2488
4.   Richie Durocher .443 4471
5.   Marcus Inman .440 4913
6.   Jason Mayon .424 2232
7.   Travis Blanch .419 2992
8.   Randy Jones .404 2849
9.   Bob Renton .402 2868
10.   Dave Koors .401 2191
 
OPS - Single-Season
Rank    Player OPS Year
1.   Scott Howland 1.071 1921
2.   Scott Howland .955* 1922
3.   Scott Howland .944 1923
4.   Dana Child .943 1923
5.   Marcus Inman .936 1923
6.   Richie Durocher .933 1922
7.   Scott Howland .929 1924
8.   Dana Child .928 1920
9.   Cary Hudson .900 1922
10.   Richie Durocher .888 1923
 
OPS - Career
Rank    Player OPS PA
1.   Scott Howland .921 3631
2.   Dana Child .834 3809
3.   Richie Durocher .829 4471
4.   Marcus Inman .813 4913
5.   Cary Hudson .789 2488
6.   Bob Renton .767 2868
7.   Dave Koors .750 2191
8.   Travis Blanch .744 2992
9.   Randy Jones .741 2849
10.   Jason Mayon .726 2232
 
XR - Single-Season
Rank    Player XR Year
1.   Scott Howland 135.7 1921
2.   Dana Child 114.8 1923
3.   Richie Durocher 114.6 1923
4.   Scott Howland 112.0 1923
5.   Marcus Inman 111.8 1923
6.   Richie Durocher 111.1 1921
7.   Richie Durocher 109.1 1922
8.   Dana Child 105.6 1920
9.   Scott Howland 104.5 1924
10.   Scott Howland 102.8 1920
 
XR - Career
Rank    Player XR PA
1.   Richie Durocher 690.2 4471
2.   Marcus Inman 658.1 4913
3.   Scott Howland 616.5 3631
4.   Dana Child 558.3 3809
5.   Bob Renton 362.8 2868
6.   Travis Blanch 357.2 2992
7.   Randy Jones 336.5 2849
8.   Cary Hudson 333.5 2488
9.   Guy Fain 324.7 2903
10.   Jake Primeaux 272.6 2566
 
Games - Single-Season
Rank    Player G Year
1.   Thomas Lovely 152 1917
  Travis Blanch 152 1912
3.   Randy Jones 151 1917
  Jason Mayon 151 1916
5.   Richie Durocher 150 1921
  Richie Durocher 150 1917
  Travis Blanch 150 1911
  Bob Renton 150 1919
  Travis Blanch 150 1913
10.   Richie Durocher 149 1923
 
Games - Career
Rank    Player G PA
1.   Marcus Inman 1161 4913
2.   Richie Durocher 1005 4471
3.   Dana Child 908 3809
4.   Randy Jones 865 2849
5.   Scott Howland 842 3631
6.   Guy Fain 809 2903
7.   Scott Porter 792 2274
8.   Travis Blanch 745 2992
9.   Bob Renton 738 2868
10.   James Linkous 713 1938
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Colton Welcher 599 1924
2.   Marcus Inman 585 1923
3.   Scott Howland 583 1920
4.   Marcus Inman 578 1921
5.   Vick Fragoso 576 1911
6.   Richie Durocher 574 1920
7.   Richie Durocher 573 1917
  Marcus Inman 573 1924
9.   Thomas Lovely 567 1918
10.   Dana Child 566 1923
 
At-Bats - Career
Rank    Player AB PA
1.   Marcus Inman 4416 4913
2.   Richie Durocher 3818 4471
3.   Dana Child 3356 3809
4.   Scott Howland 3065 3631
5.   Travis Blanch 2657 2992
6.   Guy Fain 2638 2903
7.   Randy Jones 2581 2849
8.   Bob Renton 2555 2868
9.   Cary Hudson 2327 2488
10.   Jake Primeaux 2250 2566
 
Runs - Single-Season
Rank    Player R Year
1.   Scott Howland 130 1921
2.   Marcus Inman 125 1923
3.   Dana Child 124 1923
4.   Richie Durocher 123 1921
5.   Richie Durocher 119 1923
6.   Scott Howland 103 1923
7.   Richie Durocher 102 1922
8.   Scott Howland 101 1924
9.   Thomas Lovely 99 1918
10.   Richie Durocher 96 1920
 
Runs - Career
Rank    Player R PA
1.   Marcus Inman 705 4913
2.   Richie Durocher 701 4471
3.   Scott Howland 578 3631
4.   Dana Child 567 3809
5.   Randy Jones 347 2849
6.   Jake Primeaux 307 2566
7.   Bob Renton 306 2868
8.   Cary Hudson 296 2488
9.   Travis Blanch 293 2992
10.   Guy Fain 279 2903
 
Hits - Single-Season
Rank    Player H Year
1.   Marcus Inman 195 1923
2.   Scott Howland 189 1921
3.   Scott Howland 180 1920
4.   Marcus Inman 178 1924
  Marcus Inman 178 1918
6.   Colton Welcher 176 1924
7.   Dana Child 172 1923
  Dave Koors 172 1920
9.   Richie Durocher 170 1923
  Marcus Inman 170 1921
 
Hits - Career
Rank    Player H PA
1.   Marcus Inman 1363 4913
2.   Richie Durocher 1095 4471
3.   Scott Howland 951 3631
4.   Dana Child 919 3809
5.   Bob Renton 759 2868
6.   Guy Fain 739 2903
7.   Randy Jones 718 2849
8.   Cary Hudson 713 2488
9.   Travis Blanch 650 2992
10.   Dave Koors 592 2191
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Scott Howland 326 1921
2.   Dana Child 322 1923
3.   Marcus Inman 316 1923
4.   Scott Howland 294 1920
5.   Thomas Lovely 291 1918
6.   Dana Child 272 1920
7.   Richie Durocher 268 1921
  Richie Durocher 268 1923
  Dana Child 268 1921
10.   Scott Howland 264 1923
 
Total Bases - Career
Rank    Player TB PA
1.   Marcus Inman 1944 4913
2.   Richie Durocher 1693 4471
3.   Dana Child 1621 3809
4.   Scott Howland 1568 3631
5.   Travis Blanch 1112 2992
6.   Randy Jones 1044 2849
7.   Cary Hudson 1034 2488
8.   Bob Renton 1027 2868
9.   Guy Fain 972 2903
10.   Jason Mayon 868 2232
 
Singles - Single-Season
Rank    Player 1B Year
1.   Paul Doggett 145 1913
  Dillon Clark 145 1920
3.   Dave Koors 144 1922
4.   Dillon Clark 139 1919
5.   Guy Fain 135 1915
6.   Guy Fain 134 1914
7.   Cary Hudson 133 1924
8.   Marcus Inman 132 1918
  Dave Koors 132 1921
10.   Marcus Inman 131 1923
 
Singles - Career
Rank    Player 1B PA
1.   Marcus Inman 997 4913
2.   Richie Durocher 765 4471
3.   Scott Howland 646 3631
4.   Bob Renton 599 2868
5.   Guy Fain 576 2903
6.   Dana Child 555 3809
7.   Cary Hudson 554 2488
8.   Randy Jones 514 2849
9.   Dave Koors 478 2191
10.   Travis Blanch 401 2992
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Jack Conwell 39 1914
2.   Dana Child 37 1923
  Marcus Inman 37 1918
4.   Travis Blanch 36 1913
  Guy Fain 36 1911
6.   Jack Conwell 35 1915
7.   Stanley Pangburn 34 1911
8.   Marcus Inman 33 1923
9.   Randy Jones 32 1917
10.   Scott Howland 31 1921
 
Doubles - Career
Rank    Player 2B PA
1.   Marcus Inman 236 4913
2.   Dana Child 183 3809
3.   Richie Durocher 181 4471
4.   Scott Howland 138 3631
  Travis Blanch 138 2992
6.   Guy Fain 125 2903
7.   Randy Jones 124 2849
8.   Jason Mayon 121 2232
9.   Bob Renton 106 2868
10.   Jake Primeaux 94 2566
 
Triples - Single-Season
Rank    Player 3B Year
1.   Vick Fragoso 10 1911
2.   Randy Jones 9 1917
  Daren Hackney 9 1913
4.   Marcus Inman 8 1921
  Marcus Inman 8 1924
  Dana Child 8 1918
  Kasey Layton 8 1916
8.   James Linkous 7 1924
  Marcus Inman 7 1922
  Randy Jones 7 1918
 
Triples - Career
Rank    Player 3B PA
1.   Marcus Inman 45 4913
2.   Randy Jones 38 2849
3.   Richie Durocher 30 4471
4.   Dana Child 24 3809
  Scott Porter 24 2274
6.   Scott Howland 22 3631
7.   James Linkous 19 1938
8.   Jake Primeaux 16 2566
9.   Daren Hackney 15 965
10.   Jason Mayon 14 2232
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Dana Child 35 1923
2.   Thomas Lovely 33 1918
3.   Scott Howland 32 1921
4.   Travis Blanch 31 1911
5.   Dana Child 29 1920
  Cary Hudson 29 1922
7.   Dana Child 28 1921
8.   Scott Howland 27 1920
9.   Marcus Inman 26 1923
  Thomas Lovely 26 1917
 
Homeruns - Career
Rank    Player HR PA
1.   Dana Child 157 3809
2.   Scott Howland 145 3631
3.   Richie Durocher 119 4471
4.   Travis Blanch 102 2992
5.   Marcus Inman 85 4913
6.   Thomas Lovely 84 1812
7.   Cary Hudson 81 2488
8.   Jason Mayon 71 2232
9.   Ken Devine 54 1500
  Bob Renton 54 2868
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Dana Child 124 1923
2.   Dana Child 110 1921
3.   Scott Howland 109 1921
4.   Marcus Inman 108 1923
5.   Dana Child 105 1920
6.   Scott Howland 104 1920
7.   Dave Koors 102 1920
8.   Cary Hudson 101 1923
9.   Dana Child 96 1922
10.   James Linkous 91 1924
 
RBIs - Career
Rank    Player RBI PA
1.   Marcus Inman 624 4913
2.   Dana Child 612 3809
3.   Scott Howland 526 3631
4.   Richie Durocher 467 4471
5.   Bob Renton 375 2868
6.   Cary Hudson 374 2488
7.   Travis Blanch 334 2992
8.   Randy Jones 331 2849
9.   Dave Koors 296 2191
10.   Jason Mayon 291 2232
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Richie Durocher 50 1919
2.   Richie Durocher 48 1918
3.   Richie Durocher 43 1921
4.   Richie Durocher 42 1923
  Richie Durocher 42 1917
  Richie Durocher 42 1922
7.   Richie Durocher 35 1920
8.   Larry Dieter 33 1912
9.   Vick Fragoso 28 1911
10.   Randy Jones 27 1918
 
Stolen Bases - Career
Rank    Player SB PA
1.   Richie Durocher 302 4471
2.   Randy Jones 122 2849
3.   Marcus Inman 114 4913
4.   Jake Primeaux 104 2566
5.   Dana Child 76 3809
6.   Scott Howland 75 3631
7.   Larry Dieter 55 1073
8.   Kasey Layton 46 1242
9.   Damion Shelton 38 1743
10.   Edwin Fells 33 362
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Kasey Layton 25 1915
2.   Richie Durocher 19 1921
  Marcus Inman 19 1921
4.   Marcus Inman 18 1920
5.   Richie Durocher 17 1923
  Marcus Inman 17 1924
  Randy Jones 17 1919
8.   Kasey Layton 16 1916
  Daren Hackney 16 1913
10.   Marcus Inman 15 1918
 
Caught Stealing - Career
Rank    Player CS PA
1.   Marcus Inman 113 4913
2.   Richie Durocher 101 4471
3.   Randy Jones 73 2849
4.   Kasey Layton 42 1242
5.   Scott Howland 39 3631
6.   James Linkous 37 1938
7.   Jake Primeaux 33 2566
8.   Daren Hackney 30 965
9.   Dana Child 29 3809
10.   William Walton 22 698
 
Walks - Single-Season
Rank    Player BB Year
1.   Scott Howland 110 1923
2.   Scott Howland 106 1924
3.   Richie Durocher 104 1921
4.   Richie Durocher 102 1923
5.   Scott Howland 98 1921
6.   Richie Durocher 96 1922
7.   Richie Durocher 85 1920
8.   Kasey Layton 84 1915
9.   Dana Child 80 1920
  Marcus Inman 80 1920
 
Walks - Career
Rank    Player BB PA
1.   Richie Durocher 594 4471
2.   Scott Howland 509 3631
3.   Marcus Inman 463 4913
4.   Dana Child 384 3809
5.   Travis Blanch 288 2992
6.   Jake Primeaux 266 2566
7.   Bob Renton 254 2868
8.   Guy Fain 224 2903
9.   Randy Jones 189 2849
10.   Ken Devine 188 1500
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ken Devine 146 1915
2.   Travis Blanch 145 1915
3.   Travis Blanch 136 1914
4.   Ken Devine 131 1914
5.   Kasey Layton 130 1915
  Kasey Layton 130 1916
7.   Larry Dieter 129 1912
8.   Myron Earnhart 122 1924
9.   Justin Hatfield 119 1911
10.   Travis Blanch 115 1912
 
Strikeouts - Career
Rank    Player K PA
1.   Travis Blanch 618 2992
2.   Richie Durocher 606 4471
3.   Guy Fain 443 2903
4.   Marcus Inman 434 4913
5.   Dana Child 426 3809
6.   Jake Primeaux 399 2566
7.   Scott Howland 391 3631
8.   Jason Mayon 350 2232
9.   Ken Devine 344 1500
10.   Scott Porter 325 2274