| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Soni Sting Rays | |||||||||||||||||||
| Record: 85-69 Finish: 1st in NL Minos Division Division Runs Scored: 725 Runs Allowed: 675 Exp W-L: 82-72 Ballpark: Sting Ray Field Attendance: 3,257,136 Manager: Tom Moore
Statistics / Schedule |
Minor League Records: AAA: 72-58, 3rd in the Northern League AA: 91-39, 1st in the Northern League A: 76-54, 1st in the Northern League Postseason Results: Lost NL League Championship 3-4 to Alicia Aces Won Divisional Playoff 4-2 over Riva Rage | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Colton Welcher | 34 | 147 | 599 | 80 | 176 | 30 | 4 | 13 | 76 | 15 | 13 | 41 | 72 | .294 | .342 | .422 | .764 | 81.5 | 15.9 | 2.8 |
| 2B | Marcus Inman | 28 | 147 | 573 | 85 | 178 | 30 | 8 | 11 | 83 | 7 | 17 | 62 | 47 | .311 | .376 | .449 | .824 | 84.6 | 17.5 | 6.3 |
| SS | #Scott Howland | 25 | 139 | 491 | 101 | 147 | 24 | 4 | 23 | 70 | 13 | 4 | 106 | 57 | .299 | .424 | .505 | .929 | 104.5 | 25.4 | 7.1 |
| 1B | James Linkous | 32 | 146 | 516 | 77 | 125 | 30 | 7 | 15 | 91 | 9 | 8 | 63 | 75 | .242 | .329 | .415 | .744 | 71.6 | 11.6 | 6.0 |
| CF | #Jake Primeaux | 29 | 148 | 520 | 81 | 122 | 18 | 3 | 15 | 66 | 20 | 8 | 74 | 87 | .235 | .327 | .367 | .695 | 68.1 | 10.5 | 4.3 |
| C | Cary Hudson | 29 | 140 | 529 | 78 | 160 | 14 | 0 | 13 | 55 | 0 | 1 | 38 | 78 | .302 | .351 | .403 | .754 | 72.8 | 14.4 | 3.9 |
| RF | #Myron Earnhart | 33 | 144 | 484 | 52 | 124 | 21 | 6 | 11 | 78 | 9 | 4 | 45 | 122 | .256 | .318 | .393 | .711 | 61.5 | 10.4 | 2.1 |
| LF | #Rom Lager | 36 | 116 | 355 | 40 | 83 | 8 | 5 | 3 | 40 | 3 | 2 | 30 | 60 | .234 | .301 | .310 | .611 | 34.2 | 3.6 | 2.3 |
| RF | Randy Breeden | 26 | 110 | 274 | 23 | 66 | 16 | 1 | 5 | 30 | 0 | 1 | 16 | 70 | .241 | .283 | .361 | .645 | 26.5 | 3.1 | 1.7 |
| 2B | Paul Pawn | 32 | 103 | 209 | 17 | 58 | 6 | 2 | 1 | 26 | 1 | 0 | 10 | 43 | .278 | .315 | .340 | .655 | 21.2 | 3.1 | 2.8 |
| 1B | *Michael Morin | 27 | 97 | 143 | 14 | 42 | 6 | 0 | 2 | 27 | 0 | 0 | 14 | 23 | .294 | .352 | .378 | .730 | 18.8 | 3.4 | 0.3 |
| C | Micheal Palladino | 27 | 49 | 148 | 27 | 46 | 17 | 1 | 3 | 18 | 0 | 0 | 13 | 35 | .311 | .374 | .500 | .874 | 23.9 | 5.8 | 1.0 |
| P | *Herbert Duque | 28 | 33 | 93 | 8 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 27 | .258 | .289 | .290 | .579 | 7.8 | 0.6 | 0.0 |
| P | Brian Kitchen | 32 | 34 | 90 | 7 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 38 | .111 | .165 | .156 | .321 | 0.1 | 0.0 | 0.0 |
| P | Fletcher Catania | 33 | 29 | 67 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | .045 | .123 | .060 | .183 | -1.7 | 0.0 | 0.0 |
| P | Michael Funderburg | 34 | 31 | 70 | 4 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 26 | .129 | .197 | .171 | .369 | 1.4 | 0.0 | 0.0 |
| CF | Tommy Fitzgerald | 25 | 26 | 58 | 6 | 10 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 11 | .172 | .246 | .190 | .436 | 4.1 | 0.0 | 0.5 |
| SS | Rodrick Gatling | 23 | 57 | 56 | 13 | 10 | 4 | 0 | 0 | 8 | 12 | 2 | 2 | 13 | .179 | .246 | .250 | .496 | 4.5 | 0.3 | 0.5 |
| SS | Tony Rivar | 34 | 26 | 32 | 2 | 11 | 1 | 0 | 1 | 6 | 1 | 1 | 3 | 7 | .344 | .389 | .469 | .858 | 5.6 | 1.3 | 0.1 |
| P | Gerald Quon | 35 | 23 | 33 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .212 | .257 | .273 | .530 | 2.2 | 0.0 | 0.0 |
| P | Bill Caraballo | 26 | 10 | 24 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .208 | .208 | .250 | .458 | 1.0 | 0.0 | 0.0 |
| P | *Brad Westlund | 24 | 39 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
| P | Flip Erasmus | 35 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.3 | 0.0 |
| C | Jarrett Castle | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0.9 | 0.3 | 0.0 |
| P | Larry Thiessen | 24 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | #David Myles | 36 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Corey Galvan | 32 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.9 | 1938 | 5378 | 725 | 1420 | 240 | 41 | 116 | 704 | 95 | 61 | 546 | 942 | .264 | .333 | .389 | .722 | 694.8 | 127.3 | 41.6 | |
| Rank among 10 NL teams | 1 | 3 | 3 | 5 | 2 | 6 | 3 | 6 | 9 | 7 | 5 | 3 | 4 | 4 | 3 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Herbert Duque | 28 | 22 | 7 | .759 | 33 | 33 | 0 | 253.0 | 196 | 70 | 16 | 50 | 210 | 2.49 | 29.4 |
| Brian Kitchen | 32 | 19 | 8 | .704 | 34 | 34 | 0 | 250.0 | 204 | 98 | 9 | 75 | 155 | 3.53 | 18.0 |
| Michael Funderburg | 34 | 8 | 15 | .348 | 31 | 31 | 0 | 221.3 | 268 | 126 | 28 | 56 | 116 | 5.12 | 2.9 |
| Fletcher Catania | 33 | 14 | 12 | .538 | 29 | 29 | 0 | 220.7 | 217 | 80 | 16 | 51 | 89 | 3.26 | 15.9 |
| Gerald Quon | 35 | 6 | 5 | .545 | 23 | 15 | 0 | 103.3 | 126 | 63 | 15 | 66 | 60 | 5.49 | 1.8 |
| Bill Caraballo | 26 | 2 | 4 | .333 | 10 | 10 | 0 | 75.3 | 73 | 33 | 5 | 16 | 59 | 3.94 | 4.3 |
| Original Smoot | 26 | 2 | 1 | .667 | 74 | 0 | 1 | 74.7 | 55 | 37 | 8 | 33 | 50 | 4.46 | 5.3 |
| *Corey Galvan | 32 | 4 | 8 | .333 | 63 | 0 | 29 | 67.0 | 68 | 36 | 6 | 38 | 29 | 4.84 | 5.4 |
| *Brad Westlund | 24 | 2 | 4 | .333 | 39 | 2 | 2 | 47.3 | 54 | 27 | 7 | 21 | 20 | 5.13 | 0.9 |
| David Myles | 36 | 3 | 3 | .500 | 44 | 0 | 1 | 47.0 | 46 | 29 | 4 | 35 | 37 | 5.55 | 1.0 |
| Flip Erasmus | 35 | 0 | 2 | .000 | 19 | 0 | 1 | 24.7 | 29 | 13 | 2 | 9 | 9 | 4.74 | 0.6 |
| Larry Thiessen | 24 | 3 | 0 | 1.000 | 17 | 0 | 2 | 18.7 | 18 | 12 | 3 | 12 | 7 | 5.79 | 0.7 |
| Team Totals | 30.4 | 85 | 69 | .552 | 416 | 154 | 36 | 1403.0 | 1354 | 624 | 119 | 462 | 841 | 4.00 | 86.1 |
| Rank among 10 NL teams | 3 | 3 | 9 | 3 | 1 | 6 | 5 | 6 | 3 | 7 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Herbert Duque |
| Scott Howland |
| Cary Hudson |
| Marcus Inman |
| Brian Kitchen |
| Colton Welcher |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |