| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Soni Sting Rays | |||||||||||||||||||
| Record: 102-52 Finish: 1st in NL Minos Division Division Runs Scored: 774 Runs Allowed: 571 Exp W-L: 98-56 Ballpark: Sting Ray Field Attendance: 3,216,396 Manager: Tom Moore
Statistics / Schedule |
Minor League Records: AAA: 72-60, 3rd in the Northern League AA: 65-67, 5th in the Northern League A: 78-54, 2nd in the Northern League Postseason Results: Lost Divisional Playoff 2-4 to Baltica Phoenix | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Richie Durocher | 25 | 136 | 496 | 102 | 148 | 28 | 1 | 26 | 74 | 42 | 15 | 96 | 80 | .298 | .417 | .516 | .933 | 109.1 | 24.6 | 4.9 |
| SS | Marcus Inman | 26 | 138 | 529 | 93 | 163 | 31 | 7 | 12 | 71 | 18 | 10 | 58 | 37 | .308 | .378 | .461 | .839 | 86.5 | 17.4 | 6.3 |
| SS | Dana Child | 28 | 134 | 518 | 88 | 132 | 31 | 3 | 25 | 96 | 16 | 5 | 63 | 70 | .255 | .335 | .471 | .806 | 80.5 | 13.3 | 8.9 |
| RF | Dave Koors | 37 | 148 | 548 | 68 | 167 | 13 | 2 | 8 | 77 | 8 | 5 | 27 | 45 | .305 | .338 | .380 | .717 | 68.1 | 11.1 | 3.2 |
| 3B | Bob Renton | 37 | 148 | 526 | 65 | 144 | 19 | 0 | 14 | 70 | 0 | 0 | 46 | 64 | .274 | .341 | .390 | .731 | 66.3 | 10.1 | 4.6 |
| C | Cary Hudson | 27 | 134 | 483 | 66 | 156 | 16 | 0 | 29 | 89 | 0 | 0 | 29 | 65 | .323 | .364 | .536 | .900 | 85.9 | 18.2 | 4.7 |
| CF | #Jake Primeaux | 27 | 139 | 431 | 59 | 96 | 22 | 4 | 8 | 49 | 23 | 4 | 57 | 66 | .223 | .316 | .348 | .664 | 55.4 | 7.0 | 3.5 |
| SS | #Scott Howland | 23 | 109 | 401 | 77 | 131 | 18 | 5 | 24 | 76 | 13 | 6 | 73 | 50 | .327 | .430 | .576 | 1.006 | 89.7 | 20.7 | 2.8 |
| 1B | James Linkous | 30 | 117 | 282 | 43 | 82 | 17 | 0 | 11 | 37 | 5 | 6 | 27 | 33 | .291 | .358 | .468 | .826 | 40.4 | 6.8 | 2.0 |
| LF | *Randy Jones | 32 | 127 | 281 | 33 | 66 | 8 | 4 | 3 | 30 | 11 | 5 | 24 | 31 | .235 | .305 | .324 | .629 | 27.0 | 1.8 | 2.0 |
| C | *Stephen Connors | 32 | 54 | 169 | 17 | 31 | 8 | 0 | 4 | 24 | 0 | 0 | 5 | 36 | .183 | .212 | .302 | .514 | 10.4 | 0.0 | 1.6 |
| SS | #Damion Shelton | 33 | 68 | 146 | 17 | 41 | 5 | 0 | 3 | 16 | 2 | 2 | 15 | 21 | .281 | .350 | .377 | .726 | 18.9 | 2.8 | 2.2 |
| P | Fletcher Catania | 31 | 33 | 92 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 29 | .054 | .094 | .087 | .181 | -3.2 | 0.0 | 0.0 |
| P | Brian Kitchen | 30 | 34 | 88 | 5 | 11 | 3 | 1 | 1 | 8 | 0 | 0 | 6 | 36 | .125 | .179 | .216 | .395 | 3.0 | 0.0 | 0.0 |
| P | *Herbert Duque | 26 | 34 | 82 | 13 | 21 | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 24 | .256 | .265 | .305 | .570 | 6.1 | 0.0 | 0.0 |
| P | Michael Funderburg | 32 | 25 | 62 | 6 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 14 | .161 | .212 | .274 | .486 | 3.3 | 0.0 | 0.0 |
| CF | *Theo Fangorn | 35 | 43 | 55 | 6 | 17 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 10 | .309 | .356 | .436 | .792 | 7.6 | 1.4 | 0.5 |
| P | Gerald Quon | 33 | 28 | 46 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 12 | .174 | .224 | .196 | .420 | 1.3 | 0.0 | 0.0 |
| 1B | *Michael Morin | 25 | 23 | 50 | 6 | 17 | 4 | 2 | 0 | 10 | 0 | 0 | 6 | 6 | .340 | .411 | .500 | .911 | 9.1 | 2.2 | 0.3 |
| 2B | #Frank Brown | 35 | 41 | 41 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | .220 | .238 | .268 | .506 | 1.7 | 0.0 | 0.6 |
| RF | Randy Breeden | 24 | 5 | 18 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | .333 | .333 | .444 | .778 | 2.0 | 0.3 | 0.1 |
| P | *Juan Walz | 33 | 34 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Original Smoot | 24 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Jason Summer | 35 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | *Jimmy Gish | 35 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.2 | 1843 | 5361 | 774 | 1461 | 239 | 31 | 170 | 754 | 139 | 62 | 548 | 750 | .273 | .343 | .424 | .767 | 768.0 | 137.7 | 48.1 | |
| Rank among 10 NL teams | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 4 | 9 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Fletcher Catania | 31 | 21 | 4 | .840 | 33 | 33 | 0 | 262.7 | 258 | 82 | 20 | 51 | 94 | 2.81 | 21.5 |
| Brian Kitchen | 30 | 16 | 6 | .727 | 34 | 34 | 0 | 259.3 | 200 | 77 | 4 | 58 | 196 | 2.67 | 24.0 |
| *Herbert Duque | 26 | 18 | 10 | .643 | 33 | 32 | 1 | 230.3 | 204 | 96 | 24 | 66 | 183 | 3.75 | 16.5 |
| Michael Funderburg | 32 | 13 | 6 | .684 | 25 | 25 | 0 | 184.7 | 179 | 75 | 13 | 42 | 88 | 3.66 | 12.8 |
| Gerald Quon | 33 | 12 | 9 | .571 | 28 | 25 | 0 | 160.0 | 146 | 72 | 15 | 72 | 128 | 4.05 | 8.5 |
| Ray Austria | 37 | 5 | 5 | .500 | 73 | 0 | 3 | 67.3 | 63 | 23 | 3 | 26 | 33 | 3.07 | 7.2 |
| *Juan Walz | 33 | 1 | 5 | .167 | 34 | 5 | 0 | 67.0 | 78 | 37 | 9 | 15 | 29 | 4.97 | 0.8 |
| *Edgar Gamino | 32 | 10 | 3 | .769 | 65 | 0 | 38 | 62.0 | 38 | 7 | 1 | 19 | 62 | 1.02 | 18.9 |
| Original Smoot | 24 | 5 | 3 | .625 | 45 | 0 | 6 | 51.0 | 42 | 20 | 2 | 14 | 40 | 3.53 | 6.3 |
| Jason Summer | 35 | 1 | 1 | .500 | 30 | 0 | 4 | 38.3 | 29 | 14 | 4 | 19 | 36 | 3.29 | 3.4 |
| *Jimmy Gish | 35 | 0 | 0 | .000 | 16 | 0 | 2 | 20.7 | 20 | 13 | 1 | 15 | 9 | 5.66 | 0.4 |
| Team Totals | 31.6 | 102 | 52 | .662 | 416 | 154 | 54 | 1403.3 | 1257 | 516 | 96 | 397 | 898 | 3.31 | 120.2 |
| Rank among 10 NL teams | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Fletcher Catania |
| Richie Durocher |
| Michael Funderburg |
| Edgar Gamino |
| Scott Howland |
| Cary Hudson |
| Brian Kitchen |
| Gerald Quon |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |