1922 Soni Sting Rays
Record: 102-52
Finish: 1st in NL Minos Division Division
Runs Scored: 774
Runs Allowed: 571
Exp W-L: 98-56
 
Ballpark: Sting Ray Field
Attendance: 3,216,396
Manager: Tom Moore

Statistics / Schedule

Minor League Records:
AAA: 72-60, 3rd in the Northern League
AA: 65-67, 5th in the Northern League
A: 78-54, 2nd in the Northern League
 
 
Postseason Results:
Lost Divisional Playoff 2-4 to Baltica Phoenix
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Richie Durocher 25 136 496 102 148 28 1 26 74 42 15 96 80 .298 .417 .516 .933 109.1 24.6 4.9
SS  Marcus Inman 26 138 529 93 163 31 7 12 71 18 10 58 37 .308 .378 .461 .839 86.5 17.4 6.3
SS  Dana Child 28 134 518 88 132 31 3 25 96 16 5 63 70 .255 .335 .471 .806 80.5 13.3 8.9
RF  Dave Koors 37 148 548 68 167 13 2 8 77 8 5 27 45 .305 .338 .380 .717 68.1 11.1 3.2
3B  Bob Renton 37 148 526 65 144 19 0 14 70 0 0 46 64 .274 .341 .390 .731 66.3 10.1 4.6
C  Cary Hudson 27 134 483 66 156 16 0 29 89 0 0 29 65 .323 .364 .536 .900 85.9 18.2 4.7
CF #Jake Primeaux 27 139 431 59 96 22 4 8 49 23 4 57 66 .223 .316 .348 .664 55.4 7.0 3.5
SS #Scott Howland 23 109 401 77 131 18 5 24 76 13 6 73 50 .327 .430 .576 1.006 89.7 20.7 2.8
1B  James Linkous 30 117 282 43 82 17 0 11 37 5 6 27 33 .291 .358 .468 .826 40.4 6.8 2.0
LF *Randy Jones 32 127 281 33 66 8 4 3 30 11 5 24 31 .235 .305 .324 .629 27.0 1.8 2.0
C *Stephen Connors 32 54 169 17 31 8 0 4 24 0 0 5 36 .183 .212 .302 .514 10.4 0.0 1.6
SS #Damion Shelton 33 68 146 17 41 5 0 3 16 2 2 15 21 .281 .350 .377 .726 18.9 2.8 2.2
P  Fletcher Catania 31 33 92 4 5 1 1 0 2 0 0 4 29 .054 .094 .087 .181 -3.2 0.0 0.0
P  Brian Kitchen 30 34 88 5 11 3 1 1 8 0 0 6 36 .125 .179 .216 .395 3.0 0.0 0.0
P *Herbert Duque 26 34 82 13 21 4 0 0 9 1 1 1 24 .256 .265 .305 .570 6.1 0.0 0.0
P  Michael Funderburg 32 25 62 6 10 4 0 1 2 0 0 3 14 .161 .212 .274 .486 3.3 0.0 0.0
CF *Theo Fangorn 35 43 55 6 17 2 1 1 4 0 1 3 10 .309 .356 .436 .792 7.6 1.4 0.5
P  Gerald Quon 33 28 46 2 8 1 0 0 4 0 0 3 12 .174 .224 .196 .420 1.3 0.0 0.0
1B *Michael Morin 25 23 50 6 17 4 2 0 10 0 0 6 6 .340 .411 .500 .911 9.1 2.2 0.3
2B #Frank Brown 35 41 41 3 9 2 0 0 3 0 1 1 9 .220 .238 .268 .506 1.7 0.0 0.6
RF  Randy Breeden 24 5 18 1 6 2 0 0 3 0 1 0 4 .333 .333 .444 .778 2.0 0.3 0.1
P *Juan Walz 33 34 12 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.0 0.0 0.0
P  Original Smoot 24 45 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P #Jason Summer 35 30 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0 0.0
P *Jimmy Gish 35 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 30.2 1843 5361 774 1461 239 31 170 754 139 62 548 750 .273 .343 .424 .767 768.0 137.7 48.1
  Rank among 10 NL teams 1 1 1 4 2 2 1 4 9 5 2 1 2 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Fletcher Catania 31 21 4 .840 33 33 0 262.7 258 82 20 51 94 2.81 21.5
 Brian Kitchen 30 16 6 .727 34 34 0 259.3 200 77 4 58 196 2.67 24.0
*Herbert Duque 26 18 10 .643 33 32 1 230.3 204 96 24 66 183 3.75 16.5
 Michael Funderburg 32 13 6 .684 25 25 0 184.7 179 75 13 42 88 3.66 12.8
 Gerald Quon 33 12 9 .571 28 25 0 160.0 146 72 15 72 128 4.05 8.5
 Ray Austria 37 5 5 .500 73 0 3 67.3 63 23 3 26 33 3.07 7.2
*Juan Walz 33 1 5 .167 34 5 0 67.0 78 37 9 15 29 4.97 0.8
*Edgar Gamino 32 10 3 .769 65 0 38 62.0 38 7 1 19 62 1.02 18.9
 Original Smoot 24 5 3 .625 45 0 6 51.0 42 20 2 14 40 3.53 6.3
 Jason Summer 35 1 1 .500 30 0 4 38.3 29 14 4 19 36 3.29 3.4
*Jimmy Gish 35 0 0 .000 16 0 2 20.7 20 13 1 15 9 5.66 0.4
Team Totals 31.6 102 52 .662 416 154 54 1403.3 1257 516 96 397 898 3.31 120.2
Rank among 10 NL teams 1 1 1 1 1 2 1 1 1 2 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 31.1
C.Hudson 1032.0 111 129 699 42 8 0 .989 26.7
S.Connors 371.3 43 46 221 16 2 0 .992 33.3
Team Total 1403.3 154 175 920 58 10 0 .990 27.9
First Basemen Inn GS G PO A E DP .992 10.37
S.Howland 817.0 89 91 902 51 6 79 .994 10.50
J.Linkous 501.3 57 59 568 35 4 52 .993 10.83
M.Morin 72.0 7 11 77 8 1 6 .988 10.63
S.Connors 13.0 1 4 12 2 0 3 1.000 9.69
Team Total 1403.3 154 165 1559 96 11 140 .993 10.61
Second Basemen Inn GS G PO A E DP .982 5.35
M.Inman 1146.0 125 135 251 454 15 97 .979 5.54
D.Shelton 142.7 17 22 30 52 3 11 .965 5.17
D.Child 87.7 10 11 26 38 3 13 .955 6.57
F.Brown 27.0 2 5 5 9 0 1 1.000 4.67
Team Total 1403.3 154 173 312 553 21 122 .976 5.55
Third Basemen Inn GS G PO A E DP .952 2.77
B.Renton 1237.3 139 143 81 263 23 24 .937 2.50
J.Linkous 88.0 9 16 10 28 0 1 1.000 3.89
F.Brown 42.0 2 16 1 15 0 1 1.000 3.43
M.Morin 35.0 4 4 2 7 0 2 1.000 2.31
E.Gamino 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1403.3 154 180 94 313 23 28 .947 2.61
Shortstops Inn GS G PO A E DP .969 4.64
D.Child 1095.0 120 121 151 424 18 74 .970 4.73
D.Shelton 168.0 19 23 24 70 2 13 .979 5.04
S.Howland 125.0 14 16 22 45 1 6 .985 4.82
F.Brown 12.3 1 4 6 2 0 1 1.000 5.84
J.Linkous 2.0 0 1 0 0 0 0 .000 0.00
D.Koors 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1403.3 154 166 203 541 21 94 .973 4.77
Left Fielders Inn GS G PO A E DP .982 2.17
J.Primeaux 1032.0 123 123 237 1 7 0 .971 2.08
R.Jones 303.7 27 55 71 2 2 1 .973 2.16
T.Fangorn 39.7 3 10 15 1 0 0 1.000 3.63
D.Koors 14.0 0 5 1 0 0 0 1.000 0.64
R.Breeden 9.0 1 1 1 0 0 0 1.000 1.00
D.Shelton 3.0 0 1 0 0 0 0 .000 0.00
B.Renton 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1403.3 154 196 325 4 9 1 .973 2.11
Center Fielders Inn GS G PO A E DP .982 2.75
R.Durocher 1135.7 125 132 324 9 3 3 .991 2.64
R.Jones 134.3 15 18 32 0 0 0 1.000 2.14
J.Primeaux 114.3 13 14 32 1 0 0 1.000 2.60
T.Fangorn 19.0 1 3 8 0 0 0 1.000 3.79
Team Total 1403.3 154 167 396 10 3 3 .993 2.60
Right Fielders Inn GS G PO A E DP .989 2.17
D.Koors 1187.7 136 139 250 3 6 2 .977 1.92
R.Jones 160.7 13 38 39 2 1 2 .976 2.30
R.Breeden 23.0 3 3 5 0 0 0 1.000 1.96
T.Fangorn 20.0 2 4 5 0 0 0 1.000 2.25
J.Primeaux 6.0 0 2 3 0 0 0 1.000 4.50
R.Durocher 3.3 0 1 2 0 0 0 1.000 5.41
B.Renton 2.7 0 1 0 0 0 0 .000 0.00
Team Total 1403.3 154 188 304 5 7 4 .978 1.98
Pitchers Inn GS G PO A E DP .961 1.85
F.Catania 262.7 33 33 17 52 3 3 .958 2.36
B.Kitchen 259.3 34 34 16 37 4 1 .930 1.84
H.Duque 230.3 32 33 7 25 3 1 .914 1.25
M.Funderburg 184.7 25 25 12 39 0 5 1.000 2.49
G.Quon 160.0 25 28 7 18 1 2 .962 1.41
R.Austria 67.3 0 73 2 5 2 0 .778 0.94
J.Walz 67.0 5 34 6 9 0 0 1.000 2.01
E.Gamino 62.0 0 65 2 7 1 1 .900 1.31
O.Smoot 51.0 0 45 3 6 0 0 1.000 1.59
J.Summer 38.3 0 30 5 4 1 2 .900 2.11
J.Gish 20.7 0 16 0 0 0 0 .000 0.00
Team Total 1403.3 154 416 77 202 15 15 .949 1.79
Team Batting LeadersTeam Pitching Leaders
Batting Average Hudson .323
On-Base Pct Durocher .417
Slugging Pct Howland .545
OPS Howland .955
XR Durocher 109.1
Games Koors, Renton 148
At-Bats Koors 548
Runs Durocher 102
Hits Koors 167
Total Bases Hudson 259
Singles Koors 144
Doubles Child, Inman 31
Triples Inman 7
Homeruns Hudson 29
RBIs Child 96
Stolen Bases Durocher 42
Caught Stealing Durocher 15
Walks Durocher 96
Strikeouts Durocher 80
ERA Kitchen 2.67
Wins Catania 21
Losses Duque 10
Winning Pct Catania .840
Saves Gamino 38
Games Pitched Austria 73
Games Started Kitchen 34
Complete Games Catania 8
Shutouts Catania, Kitchen 3
Innings Pitched Catania 262.7
Hits Allowed Catania 258
Homeruns Allowed Duque 24
Strikeouts Kitchen 196
Walks Allowed Quon 72
Walks per 9IP Catania 1.7
Hits per 9IP Kitchen 6.9
Strikeouts per 9IP Duque 7.2
WHiP Kitchen 0.99
OAVG Kitchen .213
OOBP Kitchen .275
OSLG Kitchen .259
OOPS Kitchen .535
Team All-Stars
Fletcher Catania
Richie Durocher
Michael Funderburg
Edgar Gamino
Scott Howland
Cary Hudson
Brian Kitchen
Gerald Quon
Player Salaries
Brian Kitchen $ 9,711,000
Dave Koors $ 8,250,000
Scott Howland $ 7,321,429
Jimmy Gish $ 6,231,000
Dana Child $ 5,771,429
Richie Durocher $ 4,871,429
Marcus Inman $ 3,828,571
Gerald Quon $ 3,514,286
Edgar Gamino $ 3,394,286
Bob Renton $ 3,350,000
Jason Summer $ 2,170,000
Randy Jones $ 1,902,857
Fletcher Catania $ 1,120,000
Ray Austria $ 995,000
Damion Shelton $ 649,000
Frank Brown $ 350,000
Jimmy Moppinsoose $ 350,000
Alan Theriault $ 350,000
Tom Lenhart $ 350,000
Stephen Connors $ 350,000
Michael Funderburg $ 300,000
Randy Breeden $ 300,000
Herbert Duque $ 300,000
Cary Hudson $ 300,000
Theo Fangorn $ 300,000
Jake Primeaux $ 300,000
Michael Morin $ 300,000
Juan Walz $ 300,000
James Linkous $ 300,000
Original Smoot $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/15 Signed     Ray Austria
2/15 Signed     Frank Brown