1921 Soni Sting Rays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 102 52 52 .662 816 575 1485 1255 110 117 4,839,596
Home 48 29 28 .623 371 305 710 669 61 51 3,063,025
Away 54 23 24 .701 445 270 775 585 49 66 1,776,571
Extra Innings 8 2 1 .800 65 54 125 108 10 6 319,373
Post-Season 12 4 5 .750 101 71 163 143 9 11 678,829
1-Run Games 21 14 13 .600 139 132 309 264 31 30 1,160,393
Blowout Games (5+ Runs) 34 11 2 .756 344 172 523 388 38 34 1,304,084
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 5 10 .750 102 77 194 138 21 9 707,085
May 16 11 6 .593 159 115 290 230 16 18 790,189
June 19 10 7 .655 150 94 279 245 23 27 912,480
July 20 5 8 .800 145 77 238 183 16 16 813,041
August 20 9 13 .690 140 105 266 237 22 24 1,012,353
September/October 12 12 8 .500 120 107 218 221 12 23 604,448
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 15 3 8 .833 106 49 173 125 19 12 543,800
Monday 12 11 5 .522 114 98 209 186 15 20 703,380
Tuesday 13 10 10 .565 99 87 206 187 14 21 695,942
Wednesday 9 6 4 .600 67 55 142 120 9 10 483,715
Thursday 16 9 6 .640 136 100 237 215 16 18 808,313
Friday 18 7 8 .720 169 103 286 226 19 17 801,755
Saturday 19 6 11 .760 125 83 232 195 18 19 802,691
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 6 8 4 .429 56 60 119 139 14 12 521,689
BAL 14 7 9 .667 104 74 205 171 14 17 492,904
CST 16 5 9 .762 119 85 215 187 15 17 602,987
GEO 12 2 6 .857 76 37 135 94 6 6 436,922
KNL 7 7 6 .500 72 83 121 127 13 15 395,179
LAS 17 4 7 .810 146 65 230 150 16 17 599,841
RIV 7 7 2 .500 65 57 135 118 9 8 428,425
SB 10 4 4 .714 78 49 127 109 10 6 519,906
SUM 13 8 5 .619 100 65 198 159 13 19 841,743
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 KNL L 2-12 0-1
Apr 09 KNL L 9-11 0-2
Apr 10 KNL W 8-5 1-2
Apr 11 KNL W 3-1 2-2
Apr 12 LAS W 3-0 3-2
Apr 13 LAS W 3-2 4-2
Apr 14 LAS W 7-3 5-2
Apr 16 CST L 0-5 5-3
Apr 17 CST W 5-3 6-3
Apr 18 CST L 4-5 6-4
Apr 19 @ GEO W 4-3 7-4
Apr 20 @ GEO W 5-0 8-4
Apr 21 @ GEO W 5-3 9-4
Apr 23 @ SUM L 1-5 9-5
Apr 24 @ SUM W 8-1 10-5
Apr 25 @ SUM W 7-1 11-5
Apr 27 LAS W 6-4 12-5
Apr 28 LAS W 8-6 13-5
Apr 29 LAS W 9-3 14-5
Apr 30 KNL W 5-4 15-5
May 01 KNL W 8-5 16-5
May 02 KNL L 1-3 16-6
May 04 SUM L 5-7 16-7
May 05 SUM W 4-1 17-7
May 06 SUM L 2-5 17-8
May 07 @ LAS L 8-9 17-9
May 08 @ LAS W 14-7 18-9
May 09 @ LAS W 4-0 19-9
May 10 @ RIV W 9-4 20-9
May 11 @ RIV L 0-5 20-10
May 12 @ RIV L 1-4 20-11
May 13 GEO W 7-1 21-11
May 14 GEO W 17-3 22-11
May 15 GEO L 7-9 22-12
May 16 GEO W 1-0 23-12
May 17 @ BAL W 6-4 24-12
May 18 @ BAL W 6-1 25-12
May 19 @ BAL W 4-1 26-12
May 21 @ CST W 11-4 27-12
May 22 @ CST W 10-4 28-12
May 23 @ CST W 7-4 29-12
May 24 @ SUM W 7-2 30-12
May 25 @ SUM W 7-4 31-12
May 26 @ SUM L 7-8 31-13
May 28 BAL L 3-8 31-14
May 29 BAL L 2-6 31-15
May 30 BAL L 1-6 31-16
Jun 01 @ ALC L 2-7 31-17
Jun 02 @ ALC L 5-8 31-18
Jun 03 @ ALC L 4-6 31-19
Jun 04 @ BAL W 6-1 32-19
Jun 05 @ BAL W 5-3 33-19
Jun 06 @ BAL L 5-8 33-20
Jun 07 @ RIV W 8-6 34-20
Jun 08 @ RIV W 7-2 35-20
Jun 09 @ RIV L 3-4 35-21
Jun 10 @ RIV W 6-1 36-21
Jun 11 SUM W 3-2 37-21
Jun 12 SUM W 11-2 38-21
Jun 13 SUM W 3-0 39-21
Jun 14 ALC W 8-0 40-21
Jun 15 ALC L 3-6 40-22
Jun 16 ALC L 1-8 40-23
Jun 17 ALC L 0-3 40-24
Jun 18 @ LAS W 4-0 41-24
Jun 19 @ LAS W 13-3 42-24
Jun 20 @ LAS W 6-1 43-24
Jun 21 BAL W 4-3 44-24
Jun 22 BAL L 2-3 44-25
Jun 23 BAL W 6-4 45-25
Jun 25 SB W 1-0 46-25
Jun 26 SB L 2-3 46-26
Jun 27 SB W 9-8 47-26
Jun 28 BAL W 18-2 48-26
Jun 29 BAL W 2-0 49-26
Jun 30 BAL W 3-0 50-26
Jul 01 @ GEO W 3-2 51-26
 
Date   Opp Dec Score W-L
Jul 02 @ GEO W 3-2 52-26
Jul 03 @ GEO W 10-3 53-26
Jul 04 @ GEO W 5-2 54-26
Jul 05 @ SUM L 0-3 54-27
Jul 06 @ SUM W 6-1 55-27
Jul 07 @ SUM W 8-2 56-27
Jul 09 @ CST W 8-2 57-27
Jul 10 @ CST W 12-6 58-27
Jul 11 @ CST L 4-6 58-28
Jul 15 @ SB W 2-0 59-28
Jul 16 @ SB W 10-3 60-28
Jul 17 @ SB W 8-4 61-28
Jul 18 @ SB W 12-5 62-28
Jul 19 RIV L 2-3 62-29
Jul 20 RIV L 3-8 62-30
Jul 21 RIV L 2-5 62-31
Jul 23 ALC W 7-6 63-31
Jul 24 ALC W 6-3 64-31
Jul 25 ALC W 5-1 65-31
Jul 27 CST W 7-1 66-31
Jul 28 CST W 6-3 67-31
Jul 29 CST W 4-3 68-31
Jul 30 LAS W 3-1 69-31
Jul 31 LAS W 9-2 70-31
Aug 01 LAS L 2-4 70-32
Aug 03 @ BAL W 4-2 71-32
Aug 04 @ BAL W 4-2 72-32
Aug 05 @ BAL W 6-2 73-32
Aug 06 @ SB W 7-2 74-32
Aug 07 @ SB W 3-0 75-32
Aug 08 @ SB W 7-3 76-32
Aug 09 @ KNL W 4-1 77-32
Aug 10 @ KNL L 4-10 77-33
Aug 11 @ KNL L 7-8 77-34
Aug 13 CST W 8-7 78-34
Aug 14 CST W 5-3 79-34
Aug 15 CST W 3-2 80-34
Aug 16 RIV L 3-4 80-35
Aug 17 RIV W 8-7 81-35
Aug 18 RIV W 3-0 82-35
Aug 19 RIV W 10-4 83-35
Aug 20 LAS W 5-2 84-35
Aug 21 LAS L 6-8 84-36
Aug 22 LAS W 7-3 85-36
Aug 23 @ ALC W 7-4 86-36
Aug 24 @ ALC L 1-3 86-37
Aug 25 @ ALC L 3-4 86-38
Aug 26 @ ALC W 4-1 87-38
Aug 27 SUM L 3-5 87-39
Aug 28 SUM W 5-4 88-39
Aug 29 SUM W 6-4 89-39
Aug 30 GEO W 3-2 90-39
Aug 31 GEO L 2-4 90-40
Sep 01 GEO W 4-3 91-40
Sep 03 @ CST W 7-2 92-40
Sep 04 @ CST W 1-0 93-40
Sep 05 @ CST W 6-5 94-40
Sep 06 SB W 8-5 95-40
Sep 07 SB L 3-5 95-41
Sep 08 SB L 0-2 95-42
Sep 09 SB L 6-9 95-43
Sep 10 @ BAL L 4-5 95-44
Sep 11 @ BAL L 5-8 95-45
Sep 12 @ BAL W 8-5 96-45
Sep 13 @ KNL W 8-3 97-45
Sep 14 @ KNL L 5-13 97-46
Sep 15 @ KNL W 6-4 98-46
Sep 16 @ KNL L 2-3 98-47
Sep 17 CST L 1-8 98-48
Sep 18 CST L 2-6 98-49
Sep 19 CST W 8-6 99-49
Sep 20 @ LAS W 4-0 100-49
Sep 21 @ LAS W 23-3 101-49
Sep 22 @ LAS L 2-4 101-50
Sep 24 @ SUM L 2-3 101-51
Sep 25 @ SUM L 4-5 101-52
Sep 26 @ SUM W 1-0 102-52
Post-Season Game Results
Date   Opp Dec Score W-L  
Sep 29 SUM W 4-2 1-0  
Sep 30 SUM W 11-7 2-0  
Oct 02 @ SUM W 5-4 3-0  
Oct 03 @ SUM L 1-4 3-1  
Oct 04 @ SUM W 8-4 4-1  
Oct 09 RIV W 9-5 5-1  
Oct 10 RIV L 4-7 5-2  
Oct 12 @ RIV L 1-2 5-3  
Oct 13 @ RIV L 6-8 5-4  
Oct 14 @ RIV W 9-2 6-4  
Oct 16 RIV W 7-1 7-4  
Oct 17 RIV W 6-4 8-4  
Oct 19 WS W 7-6 9-4  
Oct 20 WS W 6-5 10-4  
Oct 22 @ WS W 11-10 11-4  
Oct 23 @ WS W 6-0 12-4