1920 Soni Sting Rays
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 90 64 38 .584 814 629 1488 1263 135 113 4,778,509
Home 48 29 21 .623 404 306 721 642 78 47 2,668,759
Away 42 35 17 .545 410 323 767 621 57 66 2,109,750
Extra Innings 9 7 3 .563 100 93 184 185 19 18 514,284
Post-Season 12 6 5 .667 92 59 157 130 15 13 745,215
1-Run Games 22 23 14 .489 170 171 393 364 42 37 1,342,336
Blowout Games (5+ Runs) 36 21 2 .632 391 237 604 461 49 40 1,802,429
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 9 3 .571 132 80 222 170 16 24 578,071
May 17 12 7 .586 145 118 276 245 19 18 769,958
June 15 12 7 .556 123 98 246 223 24 13 704,200
July 16 9 6 .640 141 100 253 206 21 16 885,921
August 17 12 8 .586 151 136 279 232 31 27 957,759
September/October 13 10 7 .565 122 97 212 187 24 15 882,600
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 5 3 .688 82 59 139 117 9 5 477,464
Monday 14 9 8 .609 161 99 264 194 19 24 673,490
Tuesday 8 15 2 .348 85 97 198 187 19 11 678,730
Wednesday 11 6 6 .647 96 80 167 155 18 12 548,028
Thursday 19 6 8 .760 156 74 270 189 20 18 800,663
Friday 15 10 6 .600 124 106 228 219 23 17 797,798
Saturday 12 13 5 .480 110 114 222 202 27 26 802,336
Team Splits W L SV WPct R RA H HA E EA Attendance
ALC 8 6 3 .571 69 49 131 106 18 13 487,390
BAL 15 6 8 .714 121 92 211 171 26 21 599,169
CST 12 9 6 .571 119 72 216 168 14 17 454,094
GEO 9 5 4 .643 53 46 128 100 8 8 495,355
KNL 6 8 2 .429 85 69 146 115 11 12 446,511
LAS 13 8 6 .619 116 88 201 182 20 13 552,205
RIV 7 7 2 .500 66 50 134 116 10 7 487,672
SB 8 6 2 .571 76 75 119 114 14 8 484,293
SUM 12 9 5 .571 109 88 202 191 14 14 771,820
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 08 @ KNL W 6-0 1-0
Apr 09 @ KNL W 8-0 2-0
Apr 10 @ KNL L 2-6 2-1
Apr 11 @ KNL L 7-8 2-2
Apr 12 @ CST W 8-5 3-2
Apr 13 @ CST W 21-1 4-2
Apr 14 @ CST L 3-4 4-3
Apr 16 @ RIV W 11-5 5-3
Apr 17 @ RIV W 7-1 6-3
Apr 18 @ RIV L 1-5 6-4
Apr 19 @ BAL W 12-9 7-4
Apr 20 @ BAL W 9-8 8-4
Apr 21 @ BAL W 5-4 9-4
Apr 22 ALC W 9-1 10-4
Apr 23 ALC L 1-2 10-5
Apr 24 ALC L 1-2 10-6
Apr 25 ALC W 4-2 11-6
Apr 27 @ SUM W 10-7 12-6
Apr 28 @ SUM L 5-6 12-7
Apr 29 @ SUM L 0-1 12-8
Apr 30 @ KNL L 2-3 12-9
May 01 @ KNL W 8-2 13-9
May 02 @ KNL L 7-8 13-10
May 03 @ SB L 2-6 13-11
May 04 @ SB W 5-2 14-11
May 05 @ SB W 9-7 15-11
May 06 @ RIV L 0-1 15-12
May 07 @ RIV W 2-1 16-12
May 08 @ RIV W 13-2 17-12
May 09 @ RIV L 0-3 17-13
May 10 SUM W 15-6 18-13
May 11 SUM W 11-0 19-13
May 12 SUM W 3-2 20-13
May 13 SB L 2-5 20-14
May 14 SB W 7-2 21-14
May 15 SB L 1-7 21-15
May 16 SB W 8-6 22-15
May 17 LAS L 2-11 22-16
May 18 LAS L 4-5 22-17
May 19 LAS L 0-8 22-18
May 21 CST W 2-0 23-18
May 22 CST W 6-5 24-18
May 23 CST L 1-3 24-19
May 25 @ BAL W 3-1 25-19
May 26 @ BAL L 1-3 25-20
May 27 @ BAL W 8-7 26-20
May 28 @ LAS W 11-2 27-20
May 29 @ LAS L 4-9 27-21
May 30 @ LAS W 8-3 28-21
May 31 @ GEO W 2-1 29-21
Jun 01 @ GEO L 3-4 29-22
Jun 02 @ GEO W 6-0 30-22
Jun 04 LAS W 16-1 31-22
Jun 05 LAS W 7-4 32-22
Jun 06 LAS W 4-3 33-22
Jun 07 @ SUM W 3-2 34-22
Jun 08 @ SUM L 2-8 34-23
Jun 09 @ SUM L 3-8 34-24
Jun 11 GEO W 5-2 35-24
Jun 12 GEO W 5-3 36-24
Jun 13 GEO W 2-1 37-24
Jun 14 RIV L 3-6 37-25
Jun 15 RIV L 2-7 37-26
Jun 16 RIV L 4-5 37-27
Jun 17 RIV W 7-5 38-27
Jun 18 @ CST W 10-0 39-27
Jun 19 @ CST L 0-5 39-28
Jun 20 @ CST L 0-5 39-29
Jun 21 @ LAS W 10-3 40-29
Jun 22 @ LAS W 4-3 41-29
Jun 23 @ LAS L 2-4 41-30
Jun 25 ALC W 4-2 42-30
Jun 26 ALC L 3-5 42-31
Jun 27 ALC W 5-1 43-31
Jun 28 @ LAS L 0-1 43-32
Jun 29 @ LAS W 9-5 44-32
Jun 30 @ LAS L 4-5 44-33
 
Date   Opp Dec Score W-L
Jul 02 SUM W 11-5 45-33
Jul 03 SUM W 7-3 46-33
Jul 04 SUM L 4-9 46-34
Jul 05 @ SB W 7-1 47-34
Jul 06 @ SB L 7-8 47-35
Jul 07 @ SB W 6-2 48-35
Jul 08 @ SB L 0-9 48-36
Jul 09 BAL W 3-2 49-36
Jul 10 BAL W 1-0 50-36
Jul 11 BAL W 6-1 51-36
Jul 15 @ GEO L 1-4 51-37
Jul 16 @ GEO W 4-2 52-37
Jul 17 @ GEO L 5-8 52-38
Jul 18 @ GEO W 5-1 53-38
Jul 20 BAL W 15-1 54-38
Jul 21 BAL W 7-0 55-38
Jul 22 BAL W 11-8 56-38
Jul 23 @ ALC W 7-1 57-38
Jul 24 @ ALC W 5-3 58-38
Jul 25 @ ALC L 4-9 58-39
Jul 26 CST L 0-5 58-40
Jul 27 CST W 16-0 59-40
Jul 28 CST L 1-4 59-41
Jul 30 @ SUM W 7-4 60-41
Jul 31 @ SUM L 1-10 60-42
Aug 01 @ SUM L 2-4 60-43
Aug 03 LAS W 6-4 61-43
Aug 04 LAS W 7-2 62-43
Aug 05 LAS W 4-3 63-43
Aug 06 BAL L 6-11 63-44
Aug 07 BAL W 9-2 64-44
Aug 08 BAL L 2-3 64-45
Aug 10 KNL W 6-3 65-45
Aug 11 KNL L 1-4 65-46
Aug 12 KNL W 11-10 66-46
Aug 13 @ BAL W 6-3 67-46
Aug 14 @ BAL L 5-11 67-47
Aug 15 @ BAL W 7-4 68-47
Aug 16 @ ALC W 8-1 69-47
Aug 17 @ ALC L 5-6 69-48
Aug 18 @ ALC L 2-10 69-49
Aug 19 @ ALC W 11-4 70-49
Aug 20 @ CST L 5-6 70-50
Aug 21 @ CST W 6-1 71-50
Aug 22 @ CST W 12-6 72-50
Aug 23 BAL W 1-0 73-50
Aug 24 BAL L 1-7 73-51
Aug 25 BAL L 3-7 73-52
Aug 26 GEO W 4-2 74-52
Aug 27 GEO L 4-7 74-53
Aug 28 GEO W 5-4 75-53
Aug 29 GEO L 2-7 75-54
Aug 30 SUM W 3-2 76-54
Aug 31 SUM W 7-2 77-54
Sep 01 SUM L 1-2 77-55
Sep 03 SB W 7-5 78-55
Sep 04 SB W 8-2 79-55
Sep 05 SB L 7-13 79-56
Sep 07 @ CST L 2-4 79-57
Sep 08 @ CST L 4-5 79-58
Sep 09 @ CST W 6-5 80-58
Sep 10 LAS W 7-5 81-58
Sep 11 LAS W 6-1 82-58
Sep 12 LAS L 1-6 82-59
Sep 13 KNL W 6-0 83-59
Sep 14 KNL L 10-11 83-60
Sep 15 KNL L 3-4 83-61
Sep 16 KNL L 8-10 83-62
Sep 17 RIV L 2-3 83-63
Sep 18 RIV W 4-3 84-63
Sep 19 RIV W 10-3 85-63
Sep 21 CST W 3-2 86-63
Sep 22 CST W 5-1 87-63
Sep 23 CST W 8-5 88-63
Sep 24 @ SUM W 8-0 89-63
Sep 25 @ SUM L 5-7 89-64
Sep 26 @ SUM W 1-0 90-64
Post-Season Game Results
Date   Opp Dec Score W-L  
Sep 29 @ KNL W 6-2 1-0  
Sep 30 @ KNL W 7-5 2-0  
Oct 02 KNL L 3-6 2-1  
Oct 03 KNL W 5-0 3-1  
Oct 04 KNL W 5-3 4-1  
Oct 09 @ SB L 0-3 4-2  
Oct 10 @ SB L 1-2 4-3  
Oct 12 SB W 9-7 5-3  
Oct 13 SB W 6-4 6-3  
Oct 14 SB W 7-1 7-3  
Oct 16 @ SB W 12-4 8-3  
Oct 18 @ MIS L 1-10 8-4  
Oct 19 @ MIS W 9-0 9-4  
Oct 21 MIS W 1-0 10-4  
Oct 22 MIS W 8-4 11-4  
Oct 23 MIS L 2-4 11-5  
Oct 25 @ MIS L 2-4 11-6  
Oct 26 @ MIS W 8-0 12-6