| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Soni Sting Rays | |||||||||||||||||||
| Record: 93-61 Finish: 2nd in NL Minos Division Division Runs Scored: 736 Runs Allowed: 596 Exp W-L: 92-62 Ballpark: Sting Ray Field Attendance: 1,896,266 Manager: Tom Moore
Statistics / Schedule |
Minor League Records: AAA: 65-67, 7th in the Northern League AA: 57-75, 8th in the Northern League A: 95-37, 1st in the Northern League Postseason Results: Lost Divisional Playoff 0-4 to Alicia Aces | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Scott Howland | 20 | 148 | 545 | 75 | 148 | 13 | 1 | 14 | 79 | 9 | 8 | 66 | 88 | .272 | .353 | .376 | .729 | 71.8 | 12.9 | 4.3 |
| 3B | Bob Renton | 34 | 150 | 546 | 64 | 163 | 25 | 0 | 10 | 84 | 0 | 0 | 51 | 59 | .299 | .363 | .399 | .762 | 75.9 | 15.6 | 3.4 |
| CF | Richie Durocher | 22 | 128 | 492 | 94 | 141 | 20 | 5 | 12 | 61 | 50 | 12 | 71 | 67 | .287 | .377 | .421 | .797 | 88.5 | 20.3 | 3.7 |
| RF | *Randy Jones | 29 | 149 | 528 | 66 | 154 | 20 | 6 | 11 | 68 | 25 | 17 | 35 | 53 | .292 | .342 | .415 | .756 | 69.8 | 13.8 | 3.2 |
| C | Dillon Clark | 38 | 142 | 505 | 77 | 168 | 21 | 0 | 8 | 69 | 2 | 1 | 50 | 58 | .333 | .398 | .422 | .820 | 81.2 | 19.5 | 8.7 |
| 2B | Marcus Inman | 23 | 138 | 522 | 75 | 167 | 27 | 6 | 10 | 87 | 9 | 12 | 43 | 57 | .320 | .370 | .452 | .822 | 75.7 | 16.8 | 4.9 |
| RF | *Larry Athers | 35 | 145 | 491 | 49 | 136 | 20 | 1 | 8 | 66 | 1 | 2 | 46 | 83 | .277 | .339 | .371 | .710 | 60.0 | 10.7 | 2.8 |
| 1B | James Linkous | 27 | 111 | 368 | 45 | 91 | 16 | 4 | 8 | 32 | 5 | 6 | 24 | 71 | .247 | .298 | .378 | .676 | 38.8 | 5.6 | 1.7 |
| CF | #Buster Kean | 36 | 125 | 255 | 35 | 70 | 14 | 1 | 6 | 45 | 2 | 0 | 20 | 49 | .275 | .332 | .408 | .740 | 35.0 | 7.2 | 1.2 |
| SS | #Damion Shelton | 30 | 112 | 198 | 26 | 39 | 5 | 0 | 4 | 21 | 4 | 1 | 21 | 34 | .197 | .270 | .283 | .553 | 17.0 | 0.6 | 1.7 |
| SS | Dana Child | 25 | 44 | 156 | 32 | 50 | 14 | 3 | 7 | 34 | 3 | 1 | 19 | 24 | .321 | .390 | .583 | .973 | 33.1 | 9.0 | 1.8 |
| C | #Thingol Forest | 33 | 76 | 114 | 17 | 25 | 1 | 0 | 2 | 12 | 0 | 1 | 30 | 25 | .219 | .384 | .281 | .664 | 14.9 | 2.2 | 1.2 |
| LF | Alan Theriault | 31 | 69 | 131 | 17 | 37 | 2 | 1 | 0 | 10 | 1 | 0 | 9 | 20 | .282 | .345 | .313 | .658 | 14.8 | 2.5 | 0.6 |
| C | *Stephen Connors | 29 | 39 | 99 | 16 | 21 | 5 | 0 | 4 | 13 | 0 | 0 | 4 | 21 | .212 | .255 | .384 | .639 | 9.8 | 1.1 | 1.3 |
| 3B | Tom Lenhart | 32 | 62 | 88 | 11 | 11 | 1 | 0 | 2 | 6 | 0 | 0 | 12 | 22 | .125 | .252 | .205 | .457 | 4.5 | 0.0 | 0.7 |
| P | Gerald Quon | 30 | 33 | 69 | 11 | 9 | 1 | 0 | 0 | 8 | 0 | 0 | 7 | 22 | .130 | .211 | .145 | .355 | 0.8 | 0.0 | 0.0 |
| P | Cary Plentac | 37 | 33 | 70 | 7 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 29 | .086 | .133 | .171 | .305 | 0.6 | 0.0 | 0.0 |
| P | *Jimmy Gish | 32 | 28 | 50 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 17 | .120 | .167 | .140 | .307 | 0.4 | 0.0 | 0.0 |
| P | Brian Kitchen | 27 | 26 | 53 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 17 | .113 | .158 | .132 | .290 | 0.4 | 0.0 | 0.0 |
| P | *Rodney Spradley | 29 | 28 | 46 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .065 | .065 | .109 | .174 | -1.9 | 0.0 | 0.0 |
| C | Cary Hudson | 24 | 6 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .167 | .286 | .250 | .536 | 1.0 | 0.1 | 0.1 |
| P | *Edgar Gamino | 29 | 62 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .091 | .000 | .091 | -0.6 | 0.0 | 0.0 |
| P | #Jason Summer | 32 | 60 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 | 0.4 | 0.0 | 0.0 |
| P | Jesse Snell | 37 | 75 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Jimmy Moppinsoose | 31 | 73 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | Ray Austria | 34 | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.1 | 0.0 | 0.0 |
| P | *Juan Walz | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Fletcher Catania | 28 | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Michael Funderburg | 29 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.1 | 2204 | 5386 | 736 | 1458 | 213 | 28 | 107 | 715 | 111 | 62 | 520 | 840 | .271 | .338 | .380 | .718 | 690.8 | 137.8 | 41.2 | |
| Rank among 10 NL teams | 4 | 2 | 2 | 8 | 6 | 4 | 2 | 4 | 8 | 3 | 1 | 2 | 2 | 4 | 4 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Cary Plentac | 37 | 18 | 5 | .783 | 33 | 33 | 0 | 219.0 | 179 | 55 | 7 | 50 | 141 | 2.26 | 20.3 |
| Gerald Quon | 30 | 18 | 6 | .750 | 34 | 33 | 0 | 208.0 | 197 | 86 | 19 | 67 | 137 | 3.72 | 12.4 |
| *Jimmy Gish | 32 | 13 | 5 | .722 | 28 | 28 | 0 | 166.7 | 170 | 50 | 8 | 62 | 100 | 2.70 | 13.1 |
| Brian Kitchen | 27 | 8 | 7 | .533 | 26 | 26 | 0 | 163.7 | 142 | 54 | 4 | 59 | 114 | 2.97 | 10.6 |
| Rodney Spradley | 29 | 7 | 10 | .412 | 28 | 28 | 0 | 153.7 | 156 | 73 | 10 | 54 | 89 | 4.28 | 3.4 |
| Jesse Snell | 37 | 4 | 3 | .571 | 70 | 0 | 4 | 94.0 | 77 | 36 | 5 | 29 | 58 | 3.45 | 6.8 |
| Ray Austria | 34 | 8 | 4 | .667 | 86 | 0 | 5 | 91.7 | 91 | 47 | 6 | 37 | 63 | 4.61 | 5.2 |
| Jason Summer | 32 | 3 | 5 | .375 | 60 | 3 | 4 | 79.3 | 59 | 35 | 3 | 53 | 68 | 3.97 | 4.8 |
| Jimmy Moppinsoose | 31 | 6 | 3 | .667 | 72 | 0 | 4 | 76.0 | 80 | 36 | 10 | 22 | 51 | 4.26 | 4.0 |
| *Edgar Gamino | 29 | 6 | 3 | .667 | 59 | 0 | 29 | 76.0 | 52 | 14 | 0 | 12 | 69 | 1.66 | 17.4 |
| Fletcher Catania | 28 | 2 | 8 | .200 | 46 | 0 | 4 | 53.7 | 81 | 34 | 3 | 14 | 23 | 5.70 | 0.0 |
| Michael Funderburg | 29 | 0 | 0 | .000 | 7 | 0 | 0 | 14.0 | 8 | 1 | 1 | 0 | 15 | 0.64 | 2.0 |
| *Juan Walz | 30 | 0 | 2 | .000 | 3 | 3 | 0 | 11.7 | 22 | 9 | 1 | 6 | 1 | 6.95 | 0.0 |
| Team Totals | 31.2 | 93 | 61 | .604 | 552 | 154 | 50 | 1407.3 | 1314 | 530 | 77 | 465 | 929 | 3.39 | 99.9 |
| Rank among 10 NL teams | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 4 | 6 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dillon Clark |
| Edgar Gamino |
| Marcus Inman |
| Cary Plentac |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |