1914 Soni Sting Rays
Record: 53-101
Finish: 5th in NL Minos Division Division
Runs Scored: 593
Runs Allowed: 789
Exp W-L: 57-97
 
Ballpark: Sting Ray Field
Attendance: 1,311,485
Manager: Tom Moore

Statistics / Schedule

Minor League Records:
AAA: 66-64, 5th in the Northern League
AA: 77-53, 2nd in the Northern League
A: 77-53, 2nd in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Guy Fain 34 146 566 66 165 24 1 6 51 0 0 35 83 .292 .340 .369 .710 67.5 11.8 1.5
1B *Travis Blanch 35 146 525 56 133 27 0 21 63 0 0 51 136 .253 .327 .425 .752 69.0 11.7 2.0
SS  Scott Porter 35 144 534 66 141 23 7 12 60 1 6 35 82 .264 .312 .401 .713 65.8 10.9 1.9
RF *Ken Devine 28 148 488 82 101 21 4 23 62 4 1 58 131 .207 .302 .408 .710 63.0 9.4 1.6
SS  Jason Mayon 28 149 514 66 127 27 4 18 76 8 3 27 91 .247 .284 .420 .704 57.1 7.2 4.2
C  Mac Vale 33 135 457 54 130 9 0 11 50 1 0 69 18 .284 .384 .376 .760 66.2 11.9 6.5
3B *Jack Conwell 35 148 458 44 105 39 3 5 58 6 5 39 33 .229 .292 .360 .653 43.0 4.2 1.5
CF #William Walton 33 126 411 35 87 17 4 1 27 10 14 12 99 .212 .248 .280 .528 23.4 0.0 1.6
2B  William Estes 28 124 293 32 81 21 1 2 28 2 1 7 44 .276 .296 .375 .671 30.5 4.8 1.4
RF  Paul Doggett 40 112 264 22 70 7 1 1 19 2 1 17 70 .265 .312 .311 .623 25.1 3.3 0.6
1B  Kevin Sangster 32 121 192 22 48 5 0 8 22 1 0 5 53 .250 .274 .401 .675 20.7 2.7 0.6
C  Aaron Urquhart 32 80 175 13 41 7 0 2 23 0 0 16 12 .234 .297 .309 .605 14.2 0.8 2.5
P #Jason Hunter 28 30 64 2 4 3 0 0 3 0 0 3 26 .063 .104 .109 .214 -1.8 0.0 0.0
3B  James Tesch 37 49 57 7 10 0 0 0 1 1 0 4 9 .175 .277 .175 .452 2.9 0.0 0.2
P  Benjamin Morris 32 31 57 3 8 2 0 1 3 0 0 1 19 .140 .155 .228 .383 1.3 0.0 0.0
LF *Edwin Fells 32 62 59 14 12 3 0 1 3 9 5 2 6 .203 .230 .305 .535 3.7 0.0 0.2
P *Brian Everhart 36 31 51 1 1 0 0 0 1 0 0 1 22 .020 .038 .020 .058 -3.6 0.0 0.0
P *Nick Applebaum 32 31 50 4 13 1 0 1 5 0 0 0 22 .260 .255 .340 .595 4.8 0.3 0.0
P  Tarun Todd 29 25 42 3 2 0 0 1 3 0 0 4 12 .048 .130 .119 .249 -1.0 0.0 0.0
P  Frank Adams 34 80 10 0 5 1 0 0 0 0 0 0 1 .500 .500 .600 1.100 2.3 0.7 0.0
P *Jimmy Gish 27 6 9 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.8 0.0 0.0
P  Vid Hickson 34 66 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P  Ray Austria 29 59 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1 0.0 0.0
P  Ed Arwell 36 104 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P *Jeromy Kinne 32 48 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *George Esternia 31 67 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 32.4 2268 5296 593 1284 237 25 114 559 45 36 387 980 .242 .300 .361 .661 551.8 79.8 26.4
  Rank among 10 NL teams 8 8 8 6 7 6 8 8 5 10 10 8 10 8 8 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Jason Hunter 28 7 12 .368 30 30 0 193.7 195 91 17 68 100 4.23 8.0
*Brian Everhart 36 7 17 .292 31 31 0 179.7 227 102 23 36 76 5.11 2.4
 Benjamin Morris 32 7 15 .318 31 31 0 177.7 184 87 16 54 110 4.41 6.6
*Nick Applebaum 32 5 15 .250 31 30 0 175.0 167 70 6 82 152 3.60 9.1
 Tarun Todd 29 6 10 .375 25 25 0 142.3 129 78 20 75 110 4.93 3.5
 Frank Adams 34 4 5 .444 80 1 2 118.0 142 79 13 66 68 6.03 0.0
 Ed Arwell 36 3 3 .500 104 0 1 112.0 122 44 2 44 42 3.54 8.4
 Vid Hickson 34 4 9 .308 66 0 2 70.7 82 40 5 33 32 5.09 1.4
 Ray Austria 29 5 7 .417 59 0 23 67.7 70 30 4 28 50 3.99 8.8
*George Esternia 31 4 3 .571 67 0 0 58.0 84 29 5 9 20 4.50 2.6
 Jeromy Kinne 32 1 1 .500 48 0 1 56.0 72 29 5 21 13 4.66 2.1
*Jimmy Gish 27 0 4 .000 6 6 0 23.0 36 26 6 16 7 10.17 0.0
Team Totals 31.7 53 101 .344 578 154 29 1373.6 1510 705 122 532 780 4.62 52.8
Rank among 10 NL teams 10 10 10 10 8 9 5 10 10 8 10  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 30.1
M.Vale 1044.3 114 126 599 65 6 4 .991 36.9
A.Urquhart 329.3 40 45 214 24 0 2 1.000 30.0
Team Total 1373.7 154 171 813 89 6 6 .993 35.3
First Basemen Inn GS G PO A E DP .991 10.30
T.Blanch 1162.0 133 138 1164 108 11 128 .991 9.85
K.Sangster 150.7 16 22 159 13 0 18 1.000 10.27
J.Tesch 44.0 4 11 49 2 0 3 1.000 10.43
A.Urquhart 12.0 1 3 13 0 0 3 1.000 9.75
J.Conwell 5.0 0 3 5 1 0 0 1.000 10.80
Team Total 1373.7 154 177 1390 124 11 152 .993 9.92
Second Basemen Inn GS G PO A E DP .980 5.13
S.Porter 1146.7 130 133 261 379 15 89 .977 5.02
W.Estes 217.0 24 25 63 78 5 18 .966 5.85
J.Conwell 6.0 0 3 0 1 0 0 1.000 1.50
J.Tesch 4.0 0 3 1 1 0 0 1.000 4.50
Team Total 1373.7 154 164 325 459 20 107 .975 5.14
Third Basemen Inn GS G PO A E DP .952 2.88
J.Conwell 1141.3 136 138 106 227 22 20 .938 2.63
K.Sangster 144.3 10 34 11 36 1 3 .979 2.93
J.Tesch 58.0 6 10 6 15 1 1 .955 3.26
E.Fells 16.0 1 7 2 5 0 0 1.000 3.94
S.Porter 10.0 1 2 1 1 0 0 1.000 1.80
A.Urquhart 3.0 0 1 0 0 0 0 .000 0.00
W.Walton 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1373.7 154 193 126 284 24 24 .945 2.69
Shortstops Inn GS G PO A E DP .967 4.57
J.Mayon 1196.0 138 140 192 416 21 87 .967 4.58
W.Estes 152.7 15 22 20 60 3 13 .964 4.72
J.Tesch 16.0 0 6 3 2 1 0 .833 2.81
S.Porter 9.0 1 2 1 3 0 1 1.000 4.00
Team Total 1373.7 154 170 216 481 25 101 .965 4.57
Left Fielders Inn GS G PO A E DP .977 2.23
G.Fain 1183.7 135 139 311 5 6 3 .981 2.40
W.Estes 127.0 13 18 39 1 0 0 1.000 2.83
E.Fells 58.0 6 14 15 1 1 1 .941 2.48
K.Devine 5.0 0 1 2 0 1 0 .667 3.60
Team Total 1373.7 154 172 367 7 8 4 .979 2.45
Center Fielders Inn GS G PO A E DP .985 2.90
W.Walton 948.3 110 115 304 5 2 0 .994 2.93
K.Devine 336.7 38 44 117 4 2 2 .984 3.23
W.Estes 85.7 6 21 33 0 2 0 .943 3.47
P.Doggett 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1373.7 154 182 454 9 6 2 .987 3.03
Right Fielders Inn GS G PO A E DP .978 2.20
K.Devine 833.3 96 99 205 6 9 2 .959 2.28
P.Doggett 449.0 52 55 116 2 0 1 1.000 2.37
E.Fells 51.3 3 13 11 0 1 0 .917 1.93
W.Estes 28.0 3 6 5 0 0 0 1.000 1.61
G.Fain 10.0 0 3 4 0 0 0 1.000 3.60
W.Walton 2.0 0 2 1 0 0 0 1.000 4.50
Team Total 1373.7 154 178 342 8 10 3 .972 2.29
Pitchers Inn GS G PO A E DP .966 1.97
J.Hunter 193.7 30 30 12 25 3 2 .925 1.72
B.Everhart 179.7 31 31 15 26 2 3 .953 2.05
B.Morris 177.7 31 31 23 43 4 5 .943 3.34
N.Applebaum 175.0 30 31 7 16 2 1 .920 1.18
T.Todd 142.3 25 25 4 30 1 2 .971 2.15
F.Adams 118.0 1 80 12 27 1 3 .975 2.97
E.Arwell 112.0 0 104 6 21 0 6 1.000 2.17
V.Hickson 70.7 0 66 5 19 0 2 1.000 3.06
R.Austria 67.7 0 59 4 5 0 0 1.000 1.20
G.Esternia 58.0 0 67 3 11 0 2 1.000 2.17
J.Kinne 56.0 0 48 2 8 2 0 .833 1.61
J.Gish 23.0 6 6 2 6 0 0 1.000 3.13
Team Total 1373.6 154 578 95 237 15 26 .957 2.18
Team Batting LeadersTeam Pitching Leaders
Batting Average Fain .292
On-Base Pct Vale .384
Slugging Pct Blanch .425
OPS Vale .760
XR Blanch 69.0
Games Mayon 149
At-Bats Fain 566
Runs Devine 82
Hits Fain 165
Total Bases Blanch 223
Singles Fain 134
Doubles Conwell 39
Triples Porter 7
Homeruns Devine 23
RBIs Mayon 76
Stolen Bases Walton 10
Caught Stealing Walton 14
Walks Vale 69
Strikeouts Blanch 136
ERA Applebaum 3.60
Wins Everhart, Hunter, Morris 7
Losses Everhart 17
Winning Pct Todd .375
Saves Austria 23
Games Pitched Arwell 104
Games Started Everhart, Morris 31
Complete Games Hunter 2
Shutouts Hunter 1
Innings Pitched Hunter 193.7
Hits Allowed Everhart 227
Homeruns Allowed Everhart 23
Strikeouts Applebaum 152
Walks Allowed Applebaum 82
Walks per 9IP Everhart 1.8
Hits per 9IP Applebaum 8.6
Strikeouts per 9IP Applebaum 7.8
WHiP Morris 1.34
OAVG Applebaum .246
OOBP Hunter .327
OSLG Applebaum .331
OOPS Applebaum .668
Team All-Stars
No players selected to All-Star Team
Player Salaries
Brian Everhart $ 12,150,000
Nick Applebaum $ 8,250,000
Mac Vale $ 5,540,000
Travis Blanch $ 4,500,000
Ed Arwell $ 2,750,000
Benjamin Morris $ 2,600,000
Scott Porter $ 2,250,000
Stanley Cole $ 1,600,000
Vid Hickson $ 1,353,000
Barry Rent $ 1,250,000
Paul Doggett $ 1,020,000
Jack Conwell $ 900,000
Jeromy Kinne $ 878,571
Guy Fain $ 442,857
Ken Devine $ 353,571
Jason Hunter $ 350,000
Jason Withers $ 350,000
Jason Mayon $ 350,000
Stanley Pangburn $ 350,000
James Tesch $ 350,000
Aaron Urquhart $ 350,000
Edwin Fells $ 300,000
William Estes $ 300,000
George Esternia $ 300,000
Kevin Sangster $ 300,000
Tarun Todd $ 300,000
Ray Austria $ 300,000
William Walton $ 300,000
Jimmy Gish $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Jack Conwell
2/3 Signed     Ed Arwell
2/4 Signed     Travis Blanch
2/5 Signed     Nick Applebaum
2/6 Traded Agamemnon King
William Huston
Riva Mac Vale
Ken Devine
Ray Austria
Tarun Todd
Jimmy Gish
2/12 Signed     Scott Porter
2/17 Signed     Brian Everhart
2/19 Signed     James Tesch
10/27 Released Frank Adams    
10/27 Released Daren Hackney    
10/27 Released Arron Born    
10/27 Released Thomas Abner    
10/27 Released Jack Bundy    
10/27 Released Robert Tyre    
10/27 Released Brock Simms    
10/27 Released Benjamin Shephard    
10/27 Released Mike Brewer    
10/27 Released Harold Asberry    
10/27 Released Richard Allaire    
10/27 Released Jason Jones