| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Sobtec Bay Sea KingsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1911 | 39 | 115 | .253 | 5 | 61 | - | - | - | .215 | 5.23 | Scott Hutton |
| 1912 | 37 | 117 | .240 | 5 | 56 | - | - | - | .234 | 5.28 | Mark Campbell |
| 1913 | 43 | 111 | .279 | 5 | 49 | - | - | - | .229 | 5.01 | Mark Campbell |
| 1914 | 72 | 82 | .468 | 4 | 20 | - | - | - | .236 | 4.12 | Mark Campbell |
| 1915 | 71 | 83 | .461 | 4 | 22 | - | - | - | .250 | 4.42 | Mark Campbell |
| 1916 | 75 | 79 | .487 | 3 | 15 | - | - | - | .261 | 4.30 | Mark Campbell |
| 1917 | 73 | 81 | .474 | 4 | 6 | - | - | - | .259 | 3.84 | Mark Campbell |
| 1918 | 89 | 65 | .578 | 1 | 0 | 4-2 | 4-2 | 0-4 | .257 | 3.85 | Mark Campbell |
| 1919 | 76 | 78 | .494 | 3 | 7 | - | - | - | .260 | 4.04 | Mark Campbell |
| 1920 | 98 | 56 | .636 | 1 | 0 | 4-1 | 2-4 | - | .259 | 3.46 | Mark Campbell |
| 1921 | 72 | 82 | .468 | 4 | 26 | - | - | - | .239 | 4.85 | John Momberg |
| 1922 | 61 | 93 | .396 | 5 | 30 | - | - | - | .234 | 4.72 | Robert Mang |
| 1923 | 65 | 89 | .422 | 5 | 31 | - | - | - | .227 | 3.92 | Steve Comper |
| 1924 | 71 | 83 | .461 | 4 | 28 | - | - | - | .226 | 4.20 | Steve Comper |
| Totals | 942 | 1214 | .437 | 8-3 | 6-6 | 0-4 | .242 | 4.37 | |||
| For questions or to report errors, please send us a note. |