| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1924 Sobtec Bay Sea Kings | |||||||||||||||||||
| Record: 71-83 Finish: 4th in NL Rivar Division Division Runs Scored: 623 Runs Allowed: 715 Exp W-L: 67-87 Ballpark: Bayfront Field Attendance: 1,198,140 Manager: Steve Comper
Statistics / Schedule |
Minor League Records: AAA: 55-76, 10th in the Northern League AA: 62-69, 6th in the Northern League A: 75-56, 2nd in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | John Archibald | 31 | 148 | 584 | 81 | 132 | 30 | 6 | 19 | 58 | 42 | 10 | 49 | 114 | .226 | .288 | .396 | .683 | 71.9 | 12.9 | 2.7 |
| 3B | Thomas Lankford | 31 | 149 | 520 | 72 | 120 | 24 | 1 | 20 | 67 | 10 | 2 | 56 | 84 | .231 | .310 | .396 | .706 | 64.1 | 11.8 | 5.0 |
| 2B | Montague Gherkin | 33 | 141 | 481 | 76 | 145 | 21 | 0 | 28 | 88 | 9 | 3 | 73 | 78 | .301 | .402 | .520 | .922 | 98.4 | 27.2 | 4.1 |
| 1B | Adam Lyons | 25 | 149 | 435 | 48 | 73 | 15 | 0 | 7 | 43 | 0 | 0 | 115 | 60 | .168 | .339 | .251 | .589 | 47.9 | 4.4 | 1.8 |
| RF | *Rob Madden | 39 | 146 | 481 | 51 | 111 | 15 | 2 | 15 | 61 | 0 | 0 | 63 | 98 | .231 | .332 | .364 | .695 | 59.3 | 10.3 | 2.2 |
| C | Peter Abril | 25 | 133 | 525 | 65 | 134 | 21 | 6 | 6 | 38 | 3 | 0 | 13 | 87 | .255 | .281 | .352 | .633 | 50.6 | 7.7 | 5.0 |
| SS | Mac Janus | 27 | 146 | 456 | 55 | 98 | 23 | 2 | 19 | 79 | 0 | 1 | 43 | 83 | .215 | .283 | .399 | .682 | 50.6 | 7.1 | 5.1 |
| LF | *Rict Plasmer | 35 | 125 | 388 | 42 | 89 | 11 | 2 | 6 | 45 | 0 | 1 | 54 | 96 | .229 | .325 | .314 | .640 | 42.8 | 6.8 | 3.3 |
| 2B | Joseph Renfroe | 22 | 130 | 238 | 40 | 48 | 9 | 2 | 6 | 27 | 25 | 5 | 42 | 35 | .202 | .323 | .332 | .655 | 28.9 | 4.6 | 2.1 |
| C | Guy Taylor | 26 | 77 | 193 | 17 | 32 | 9 | 0 | 3 | 12 | 0 | 0 | 8 | 44 | .166 | .200 | .259 | .459 | 8.6 | 0.0 | 1.6 |
| SS | #Martin Reliford | 25 | 111 | 147 | 14 | 30 | 11 | 1 | 3 | 16 | 1 | 0 | 11 | 34 | .204 | .263 | .354 | .616 | 13.9 | 1.6 | 1.3 |
| LF | *Richard Favreau | 22 | 84 | 142 | 16 | 31 | 7 | 2 | 1 | 10 | 16 | 9 | 8 | 26 | .218 | .263 | .317 | .580 | 11.2 | 0.5 | 0.7 |
| CF | Al Ferguson | 26 | 84 | 136 | 11 | 31 | 7 | 0 | 2 | 15 | 3 | 1 | 7 | 30 | .228 | .267 | .324 | .591 | 11.9 | 0.9 | 0.8 |
| P | Leroy Paris | 23 | 34 | 85 | 11 | 17 | 2 | 1 | 2 | 8 | 2 | 3 | 1 | 30 | .200 | .227 | .318 | .545 | 5.5 | 0.0 | 0.0 |
| P | Renaldo Kiracofe | 35 | 32 | 64 | 6 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 19 | .266 | .329 | .281 | .610 | 6.7 | 0.8 | 0.0 |
| P | Bill Ball | 34 | 30 | 68 | 1 | 16 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 19 | .235 | .235 | .265 | .500 | 3.4 | 0.0 | 0.0 |
| P | Donald Winkler | 36 | 30 | 60 | 4 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 23 | .167 | .167 | .183 | .350 | 0.4 | 0.0 | 0.0 |
| 1B | Nickolas Donavynne | 35 | 38 | 42 | 4 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 13 | .143 | .217 | .238 | .455 | 1.5 | 0.0 | 0.1 |
| P | John Bishop | 31 | 22 | 40 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .150 | .150 | .150 | .300 | -0.4 | 0.0 | 0.0 |
| P | Raymond Stecker | 22 | 67 | 14 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | .214 | .214 | .429 | .643 | 1.2 | 0.0 | 0.0 |
| LF | *Gino Stier | 25 | 14 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .286 | .571 | 0.7 | 0.0 | 0.0 |
| CF | Al Soaking | 35 | 8 | 10 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .300 | .300 | .700 | 1.000 | 2.0 | 0.5 | 0.1 |
| P | #Bill Monier | 25 | 65 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | Spiro Shinplaster | 33 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .429 | .714 | 0.8 | 0.2 | 0.0 |
| P | Gregory Monzon | 29 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Dave Lisi | 24 | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Darth Gashyrr | 35 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| SS | Walter Johnson | 29 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 29.2 | 2167 | 5143 | 623 | 1160 | 214 | 26 | 139 | 601 | 111 | 36 | 555 | 1000 | .226 | .305 | .358 | .663 | 582.6 | 97.8 | 35.7 | |
| Rank among 10 NL teams | 10 | 8 | 10 | 8 | 6 | 2 | 8 | 4 | 4 | 6 | 10 | 10 | 10 | 8 | 8 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Leroy Paris | 23 | 15 | 11 | .577 | 34 | 34 | 0 | 255.0 | 222 | 99 | 14 | 67 | 161 | 3.49 | 18.7 |
| Renaldo Kiracofe | 35 | 13 | 13 | .500 | 32 | 32 | 0 | 210.7 | 195 | 98 | 21 | 115 | 151 | 4.19 | 11.3 |
| Bill Ball | 34 | 13 | 11 | .542 | 29 | 29 | 0 | 195.3 | 184 | 89 | 13 | 95 | 124 | 4.10 | 10.5 |
| Donald Winkler | 36 | 5 | 14 | .263 | 30 | 30 | 0 | 185.0 | 180 | 100 | 18 | 108 | 173 | 4.86 | 3.8 |
| John Bishop | 31 | 4 | 12 | .250 | 22 | 22 | 0 | 122.0 | 143 | 77 | 11 | 62 | 54 | 5.68 | 0.0 |
| Raymond Stecker | 22 | 2 | 3 | .400 | 63 | 4 | 0 | 96.7 | 111 | 46 | 6 | 40 | 47 | 4.28 | 4.7 |
| Dave Lisi | 24 | 5 | 5 | .500 | 89 | 0 | 1 | 88.0 | 92 | 35 | 6 | 33 | 39 | 3.58 | 6.4 |
| *Bill Monier | 25 | 5 | 4 | .556 | 65 | 0 | 30 | 77.0 | 72 | 23 | 3 | 19 | 49 | 2.69 | 14.6 |
| Gregory Monzon | 29 | 6 | 4 | .600 | 59 | 0 | 3 | 74.0 | 79 | 34 | 2 | 36 | 46 | 4.14 | 5.2 |
| Darth Gashyrr | 35 | 3 | 3 | .500 | 44 | 0 | 1 | 56.3 | 54 | 22 | 3 | 18 | 11 | 3.52 | 4.3 |
| Spiro Shinplaster | 33 | 0 | 2 | .000 | 8 | 3 | 1 | 23.3 | 29 | 18 | 1 | 18 | 14 | 6.94 | 0.0 |
| Guy Taylor | 26 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 3 | 4 | 1 | 2 | 0 | 36.00 | 0.0 |
| Team Totals | 29.4 | 71 | 83 | .461 | 476 | 154 | 36 | 1384.3 | 1364 | 645 | 99 | 613 | 869 | 4.19 | 79.5 |
| Rank among 10 NL teams | 8 | 8 | 8 | 8 | 3 | 7 | 3 | 9 | 8 | 5 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Montague Gherkin |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |