| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1923 Sobtec Bay Sea Kings | |||||||||||||||||||
| Record: 65-89 Finish: 5th in NL Rivar Division Division Runs Scored: 589 Runs Allowed: 670 Exp W-L: 68-86 Ballpark: Bayfront Field Attendance: 1,350,043 Manager: Steve Comper
Statistics / Schedule |
Minor League Records: AAA: 49-83, 10th in the Northern League AA: 63-69, 7th in the Northern League A: 52-80, 9th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Montague Gherkin | 32 | 147 | 528 | 85 | 149 | 13 | 0 | 35 | 88 | 12 | 6 | 73 | 80 | .282 | .368 | .506 | .874 | 97.5 | 19.6 | 3.1 |
| CF | John Archibald | 30 | 147 | 530 | 57 | 122 | 30 | 7 | 13 | 61 | 38 | 6 | 35 | 123 | .230 | .277 | .387 | .664 | 63.5 | 8.6 | 2.3 |
| RF | *Rob Madden | 38 | 147 | 503 | 67 | 128 | 14 | 1 | 24 | 75 | 0 | 0 | 49 | 105 | .254 | .337 | .429 | .766 | 72.7 | 12.4 | 2.2 |
| 1B | Adam Lyons | 24 | 147 | 463 | 50 | 110 | 23 | 2 | 12 | 54 | 0 | 0 | 95 | 65 | .238 | .370 | .374 | .744 | 69.6 | 12.5 | 2.0 |
| C | Peter Abril | 24 | 127 | 513 | 49 | 131 | 31 | 3 | 3 | 55 | 1 | 2 | 17 | 82 | .255 | .281 | .345 | .626 | 46.3 | 4.9 | 7.5 |
| LF | *Rict Plasmer | 34 | 118 | 404 | 38 | 85 | 16 | 3 | 7 | 34 | 5 | 1 | 64 | 111 | .210 | .326 | .317 | .643 | 47.9 | 6.5 | 2.7 |
| 3B | Thomas Lankford | 30 | 125 | 430 | 53 | 95 | 14 | 4 | 15 | 53 | 1 | 2 | 36 | 84 | .221 | .285 | .377 | .662 | 45.1 | 4.6 | 3.3 |
| SS | Mac Janus | 26 | 138 | 368 | 36 | 80 | 19 | 1 | 14 | 42 | 1 | 0 | 27 | 66 | .217 | .280 | .389 | .669 | 37.6 | 3.7 | 3.2 |
| SS | #Martin Reliford | 24 | 129 | 316 | 39 | 72 | 16 | 1 | 9 | 29 | 2 | 1 | 27 | 48 | .228 | .288 | .370 | .658 | 33.7 | 4.1 | 2.8 |
| CF | Al Soaking | 34 | 94 | 221 | 18 | 42 | 9 | 0 | 4 | 12 | 0 | 0 | 11 | 53 | .190 | .238 | .285 | .523 | 14.2 | 0.0 | 1.3 |
| 2B | Joseph Renfroe | 21 | 111 | 183 | 32 | 40 | 3 | 2 | 3 | 18 | 29 | 10 | 24 | 46 | .219 | .321 | .306 | .627 | 22.0 | 2.6 | 1.4 |
| C | Guy Taylor | 25 | 68 | 182 | 16 | 34 | 7 | 0 | 2 | 15 | 1 | 0 | 13 | 28 | .187 | .245 | .258 | .503 | 10.3 | 0.0 | 2.1 |
| P | Renaldo Kiracofe | 34 | 33 | 76 | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 22 | .105 | .117 | .132 | .248 | -1.3 | 0.0 | 0.0 |
| P | Leroy Paris | 22 | 26 | 71 | 5 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 29 | .169 | .181 | .197 | .378 | 1.2 | 0.0 | 0.0 |
| P | Donald Winkler | 35 | 33 | 67 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 22 | .134 | .183 | .149 | .332 | 0.5 | 0.0 | 0.0 |
| CF | Al Ferguson | 25 | 34 | 60 | 10 | 15 | 0 | 0 | 2 | 5 | 4 | 0 | 3 | 7 | .250 | .286 | .350 | .636 | 6.6 | 0.9 | 0.4 |
| P | Bill Ball | 33 | 20 | 38 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .184 | .225 | .211 | .436 | 1.7 | 0.0 | 0.0 |
| RF | Nickolas Donavynne | 34 | 27 | 39 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .205 | .262 | .256 | .518 | 2.2 | 0.0 | 0.1 |
| P | Jonzelle Ilima | 38 | 18 | 35 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .171 | .216 | .171 | .388 | 1.1 | 0.0 | 0.0 |
| P | John Bishop | 30 | 36 | 34 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .118 | .143 | .147 | .290 | -0.9 | 0.0 | 0.0 |
| C | Juan Dean | 23 | 11 | 21 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | .095 | .095 | .190 | .286 | -0.2 | 0.0 | 0.2 |
| P | Raymond Stecker | 21 | 47 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | .133 | .188 | .200 | .388 | 0.2 | 0.0 | 0.0 |
| LF | *Link Prolox | 33 | 31 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .143 | .200 | .143 | .343 | -0.1 | 0.0 | 0.1 |
| P | Spiro Shinplaster | 32 | 4 | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 1.8 | 0.4 | 0.0 |
| RF | *Richard Favreau | 21 | 10 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .154 | .231 | .385 | 0.2 | 0.0 | 0.1 |
| LF | *Gino Stier | 24 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .167 | .000 | .167 | -0.2 | 0.0 | 0.0 |
| 2B | #Frank Brown | 36 | 8 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .364 | .364 | .364 | .727 | 1.4 | 0.4 | 0.1 |
| P | Darth Gashyrr | 34 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Gregory Monzon | 28 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | #Bill Monier | 24 | 65 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Dave Lisi | 23 | 88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2085 | 5169 | 589 | 1174 | 204 | 27 | 143 | 563 | 97 | 31 | 493 | 1038 | .227 | .299 | .360 | .659 | 574.5 | 81.1 | 34.8 | |
| Rank among 10 NL teams | 9 | 7 | 9 | 7 | 4 | 3 | 7 | 6 | 4 | 8 | 9 | 9 | 9 | 7 | 7 | 7 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Renaldo Kiracofe | 34 | 13 | 10 | .565 | 33 | 33 | 0 | 236.7 | 187 | 86 | 18 | 93 | 163 | 3.27 | 17.1 |
| Donald Winkler | 35 | 6 | 20 | .231 | 33 | 33 | 0 | 217.3 | 180 | 90 | 20 | 89 | 207 | 3.73 | 10.1 |
| Leroy Paris | 22 | 11 | 8 | .579 | 26 | 26 | 0 | 181.7 | 200 | 86 | 9 | 60 | 81 | 4.26 | 7.8 |
| John Bishop | 30 | 6 | 9 | .400 | 36 | 13 | 2 | 123.0 | 106 | 56 | 10 | 46 | 47 | 4.10 | 5.5 |
| Bill Ball | 33 | 9 | 9 | .500 | 20 | 19 | 0 | 122.7 | 113 | 58 | 5 | 57 | 72 | 4.26 | 6.3 |
| Jonzelle Ilima | 38 | 6 | 5 | .545 | 18 | 18 | 0 | 114.3 | 92 | 56 | 10 | 44 | 104 | 4.41 | 5.0 |
| Dave Lisi | 23 | 0 | 6 | .000 | 86 | 0 | 3 | 86.0 | 91 | 37 | 4 | 42 | 58 | 3.87 | 4.8 |
| Raymond Stecker | 21 | 3 | 4 | .429 | 44 | 8 | 0 | 85.7 | 94 | 50 | 6 | 34 | 37 | 5.25 | 1.6 |
| *Bill Monier | 24 | 5 | 7 | .417 | 65 | 0 | 26 | 69.3 | 66 | 25 | 6 | 12 | 36 | 3.25 | 11.9 |
| Darth Gashyrr | 34 | 1 | 6 | .143 | 58 | 0 | 1 | 63.0 | 78 | 28 | 3 | 21 | 25 | 4.00 | 2.1 |
| Gregory Monzon | 28 | 2 | 3 | .400 | 26 | 0 | 1 | 38.0 | 38 | 13 | 3 | 25 | 19 | 3.08 | 2.6 |
| Spiro Shinplaster | 32 | 3 | 0 | 1.000 | 4 | 4 | 0 | 30.3 | 26 | 8 | 0 | 9 | 24 | 2.37 | 3.6 |
| *Daniel Jones | 24 | 0 | 2 | .000 | 7 | 0 | 1 | 7.3 | 5 | 3 | 1 | 0 | 2 | 3.68 | 0.7 |
| Thomas Miller | 21 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 6 | 4 | 1 | 2 | 1 | 12.00 | 0.0 |
| Team Totals | 28.5 | 65 | 89 | .422 | 458 | 154 | 34 | 1378.3 | 1282 | 600 | 96 | 534 | 876 | 3.92 | 79.1 |
| Rank among 10 NL teams | 8 | 8 | 7 | 8 | 8 | 5 | 2 | 6 | 4 | 7 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |