| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1922 Sobtec Bay Sea Kings | |||||||||||||||||||
| Record: 61-93 Finish: 5th in NL Rivar Division Division Runs Scored: 730 Runs Allowed: 782 Exp W-L: 72-82 Ballpark: Bayfront Field Attendance: 1,561,211 Manager: Robert Mang
Statistics / Schedule |
Minor League Records: AAA: 75-57, 2nd in the Northern League AA: 60-72, 9th in the Northern League A: 53-79, 10th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Jeff Clay | 30 | 146 | 519 | 85 | 132 | 26 | 2 | 12 | 50 | 0 | 3 | 119 | 85 | .254 | .395 | .382 | .777 | 86.0 | 15.6 | 4.6 |
| 1B | #Clair Maren | 38 | 149 | 557 | 78 | 147 | 42 | 8 | 14 | 95 | 14 | 7 | 48 | 58 | .264 | .326 | .443 | .769 | 76.7 | 12.4 | 1.9 |
| RF | *Rob Madden | 37 | 146 | 531 | 56 | 121 | 10 | 1 | 15 | 79 | 0 | 0 | 51 | 107 | .228 | .311 | .335 | .646 | 58.5 | 5.9 | 2.0 |
| 2B | Montague Gherkin | 31 | 137 | 499 | 101 | 144 | 20 | 1 | 34 | 93 | 18 | 9 | 90 | 83 | .289 | .404 | .537 | .941 | 99.5 | 20.1 | 2.2 |
| CF | *Ken Devine | 36 | 148 | 447 | 41 | 67 | 13 | 2 | 10 | 52 | 7 | 2 | 92 | 110 | .150 | .302 | .255 | .557 | 41.6 | 1.4 | 2.7 |
| LF | *Rict Plasmer | 33 | 146 | 456 | 63 | 114 | 17 | 2 | 7 | 46 | 17 | 13 | 86 | 90 | .250 | .372 | .342 | .714 | 65.7 | 10.5 | 1.8 |
| C | *J.T. Kamm | 35 | 141 | 420 | 81 | 103 | 8 | 3 | 17 | 61 | 0 | 1 | 104 | 97 | .245 | .397 | .400 | .797 | 73.4 | 13.3 | 3.2 |
| SS | Michael Grinnell | 31 | 82 | 291 | 43 | 91 | 13 | 2 | 10 | 50 | 1 | 2 | 32 | 35 | .313 | .384 | .474 | .858 | 49.1 | 9.6 | 2.8 |
| 2B | Mac Janus | 25 | 106 | 281 | 40 | 68 | 17 | 0 | 14 | 52 | 0 | 0 | 25 | 40 | .242 | .310 | .452 | .762 | 37.9 | 5.3 | 2.2 |
| LF | Buzz Kranium | 34 | 114 | 230 | 43 | 47 | 9 | 1 | 10 | 37 | 0 | 1 | 54 | 45 | .204 | .359 | .383 | .741 | 37.6 | 5.9 | 1.0 |
| C | Larry Orosch | 38 | 63 | 186 | 20 | 35 | 3 | 0 | 2 | 13 | 0 | 0 | 13 | 42 | .188 | .243 | .237 | .479 | 8.5 | 0.0 | 1.4 |
| 1B | *Jerimiah Hard | 36 | 117 | 145 | 19 | 30 | 4 | 0 | 4 | 24 | 2 | 1 | 24 | 31 | .207 | .318 | .317 | .635 | 14.9 | 1.1 | 0.2 |
| 2B | Paul Pawn | 30 | 65 | 123 | 15 | 33 | 8 | 0 | 1 | 11 | 1 | 0 | 16 | 23 | .268 | .375 | .358 | .733 | 16.0 | 2.6 | 0.9 |
| P | Bill Ball | 32 | 33 | 72 | 7 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 16 | .139 | .195 | .194 | .389 | 1.7 | 0.0 | 0.0 |
| P | Renaldo Kiracofe | 33 | 33 | 71 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 29 | .127 | .139 | .141 | .280 | -0.4 | 0.0 | 0.0 |
| P | Donald Winkler | 34 | 30 | 69 | 5 | 13 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 24 | .188 | .233 | .203 | .436 | 3.1 | 0.0 | 0.0 |
| P | *Steven Finck | 34 | 32 | 58 | 3 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 11 | .086 | .115 | .190 | .304 | 0.7 | 0.0 | 0.0 |
| CF | John Archibald | 29 | 39 | 61 | 7 | 13 | 6 | 0 | 1 | 14 | 4 | 1 | 3 | 17 | .213 | .246 | .361 | .607 | 5.0 | 0.1 | 0.3 |
| 3B | Thomas Lankford | 29 | 62 | 59 | 15 | 17 | 2 | 1 | 3 | 6 | 1 | 2 | 4 | 7 | .288 | .344 | .508 | .852 | 8.6 | 1.3 | 0.1 |
| P | *Ian Stone | 35 | 26 | 52 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | .019 | .056 | .077 | .132 | -3.2 | 0.0 | 0.0 |
| P | John Bishop | 29 | 95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| LF | *Link Prolox | 32 | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | .500 | .600 | .500 | 1.100 | 1.6 | 0.4 | 0.0 |
| P | #Bill Monier | 23 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Eugene Kendrick | 31 | 57 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | Darth Gashyrr | 33 | 42 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.2 | 0.0 |
| P | Earl Giles | 32 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 32.3 | 2114 | 5144 | 730 | 1204 | 207 | 24 | 156 | 704 | 72 | 44 | 775 | 966 | .234 | .339 | .375 | .714 | 682.9 | 106.2 | 27.3 | |
| Rank among 10 NL teams | 10 | 5 | 10 | 7 | 6 | 3 | 5 | 6 | 5 | 1 | 10 | 9 | 3 | 6 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Renaldo Kiracofe | 33 | 11 | 16 | .407 | 33 | 33 | 0 | 221.0 | 221 | 114 | 25 | 93 | 165 | 4.64 | 7.4 |
| Bill Ball | 32 | 12 | 16 | .429 | 33 | 33 | 0 | 219.3 | 235 | 116 | 23 | 100 | 128 | 4.76 | 7.2 |
| Donald Winkler | 34 | 11 | 13 | .458 | 30 | 30 | 0 | 203.3 | 161 | 102 | 25 | 107 | 183 | 4.51 | 8.2 |
| Steven Finck | 34 | 8 | 12 | .400 | 32 | 32 | 0 | 188.7 | 213 | 111 | 21 | 110 | 75 | 5.30 | 2.8 |
| Ian Stone | 35 | 6 | 14 | .300 | 26 | 26 | 0 | 162.0 | 190 | 97 | 7 | 84 | 50 | 5.39 | 0.3 |
| John Bishop | 29 | 4 | 8 | .333 | 95 | 0 | 2 | 101.0 | 94 | 46 | 12 | 42 | 49 | 4.10 | 5.8 |
| *Alexander Forester | 33 | 2 | 5 | .286 | 63 | 0 | 0 | 67.3 | 83 | 31 | 8 | 26 | 15 | 4.14 | 2.8 |
| *Bill Monier | 23 | 2 | 2 | .500 | 55 | 0 | 12 | 65.0 | 56 | 17 | 3 | 20 | 32 | 2.35 | 9.3 |
| Eugene Kendrick | 31 | 1 | 4 | .200 | 57 | 0 | 12 | 64.7 | 59 | 34 | 11 | 18 | 41 | 4.73 | 4.6 |
| Darth Gashyrr | 33 | 2 | 2 | .500 | 42 | 0 | 0 | 46.0 | 54 | 28 | 9 | 11 | 16 | 5.48 | 0.8 |
| Earl Giles | 32 | 2 | 1 | .667 | 33 | 0 | 0 | 29.3 | 27 | 20 | 6 | 27 | 25 | 6.14 | 0.3 |
| Team Totals | 31.7 | 61 | 93 | .396 | 499 | 154 | 26 | 1367.6 | 1393 | 716 | 150 | 638 | 779 | 4.71 | 49.5 |
| Rank among 10 NL teams | 9 | 9 | 10 | 9 | 9 | 8 | 10 | 10 | 9 | 10 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Montague Gherkin |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |