| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1919 Sobtec Bay Sea Kings | |||||||||||||||||||
| Record: 76-78 Finish: 3rd in NL Rivar Division Division Runs Scored: 692 Runs Allowed: 672 Exp W-L: 79-75 Ballpark: Bayfront Field Attendance: 2,810,187 Manager: Mark Campbell
Statistics / Schedule |
Minor League Records: AAA: 67-64, 4th in the Northern League AA: 70-61, 5th in the Northern League A: 55-76, 8th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Ken Pinkerton | 34 | 150 | 583 | 109 | 167 | 20 | 10 | 22 | 88 | 2 | 4 | 56 | 124 | .286 | .360 | .468 | .828 | 92.8 | 20.2 | 4.4 |
| 1B | *Otho Edmundson | 33 | 149 | 536 | 74 | 170 | 35 | 0 | 8 | 82 | 0 | 0 | 47 | 68 | .317 | .390 | .427 | .817 | 84.5 | 19.7 | 1.8 |
| C | *Graig Bressler | 30 | 145 | 493 | 80 | 132 | 27 | 1 | 12 | 53 | 1 | 0 | 90 | 109 | .268 | .388 | .400 | .788 | 80.3 | 17.3 | 4.5 |
| 3B | Jeff Clay | 27 | 148 | 498 | 77 | 110 | 24 | 3 | 18 | 70 | 0 | 1 | 79 | 105 | .221 | .335 | .390 | .725 | 65.1 | 10.3 | 5.8 |
| LF | Jason Serna | 35 | 127 | 458 | 51 | 146 | 19 | 0 | 0 | 53 | 3 | 0 | 49 | 69 | .319 | .385 | .360 | .745 | 61.9 | 12.7 | 2.7 |
| RF | *Chris Page | 34 | 141 | 447 | 36 | 121 | 13 | 2 | 3 | 48 | 1 | 5 | 37 | 33 | .271 | .331 | .329 | .660 | 48.5 | 7.0 | 2.3 |
| 3B | Santo Armada | 31 | 138 | 431 | 44 | 106 | 24 | 1 | 6 | 53 | 0 | 0 | 27 | 56 | .246 | .295 | .348 | .643 | 40.5 | 4.7 | 3.0 |
| SS | Michael Grinnell | 28 | 105 | 369 | 55 | 111 | 17 | 1 | 16 | 53 | 3 | 1 | 26 | 44 | .301 | .348 | .482 | .830 | 60.5 | 13.7 | 3.1 |
| 2B | Paul Pawn | 27 | 119 | 327 | 37 | 67 | 15 | 0 | 12 | 40 | 0 | 1 | 16 | 71 | .205 | .244 | .361 | .604 | 29.2 | 1.9 | 2.2 |
| CF | Danny Ziggens | 33 | 101 | 243 | 28 | 52 | 11 | 2 | 2 | 27 | 5 | 0 | 32 | 44 | .214 | .318 | .300 | .619 | 26.8 | 3.1 | 1.6 |
| C | Lynn Lade | 27 | 107 | 185 | 27 | 51 | 10 | 2 | 2 | 12 | 7 | 8 | 10 | 34 | .276 | .318 | .384 | .702 | 19.9 | 2.9 | 1.1 |
| CF | Wayne Bergen | 30 | 85 | 155 | 19 | 39 | 10 | 3 | 1 | 18 | 5 | 7 | 6 | 24 | .252 | .279 | .374 | .653 | 14.7 | 1.4 | 1.0 |
| 1B | Jesse Mateau | 36 | 90 | 143 | 12 | 34 | 7 | 0 | 1 | 19 | 0 | 0 | 10 | 18 | .238 | .288 | .308 | .596 | 12.6 | 1.2 | 0.8 |
| 2B | Mac Janus | 22 | 47 | 126 | 13 | 35 | 2 | 0 | 1 | 15 | 0 | 0 | 10 | 25 | .278 | .331 | .317 | .648 | 12.8 | 2.0 | 0.8 |
| P | Donald Winkler | 31 | 34 | 78 | 5 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 30 | .167 | .198 | .167 | .364 | 1.5 | 0.0 | 0.0 |
| P | *Nick Applebaum | 37 | 34 | 71 | 5 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 23 | .155 | .167 | .169 | .336 | 0.2 | 0.0 | 0.0 |
| P | Bill Ball | 29 | 28 | 57 | 2 | 10 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 15 | .175 | .203 | .211 | .414 | 2.1 | 0.0 | 0.0 |
| P | Renaldo Kiracofe | 30 | 32 | 55 | 6 | 13 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 19 | .236 | .276 | .255 | .530 | 3.8 | 0.1 | 0.0 |
| P | Albion Degrate | 31 | 28 | 48 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | .021 | .020 | .021 | .041 | -3.5 | 0.0 | 0.0 |
| 3B | David Dunaway | 30 | 36 | 36 | 5 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | .250 | .308 | .361 | .669 | 3.6 | 0.6 | 0.2 |
| LF | *Rict Plasmer | 30 | 14 | 16 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | .188 | .263 | .313 | .576 | 1.6 | 0.0 | 0.1 |
| C | Johnny Annon | 30 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .077 | .077 | .077 | .154 | -0.6 | 0.0 | 0.1 |
| P | Earl Giles | 29 | 53 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | Trent Season | 36 | 56 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | *Donald Reese | 28 | 80 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Terry Aero | 31 | 102 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 0.9 | 0.2 | 0.0 |
| P | #Randy Uggen | 37 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Stephen Patton | 32 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Aaron Twombley | 35 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| Team Totals | 31.1 | 2287 | 5406 | 692 | 1406 | 245 | 26 | 104 | 663 | 29 | 28 | 509 | 959 | .260 | .330 | .373 | .703 | 658.6 | 119.3 | 35.5 | |
| Rank among 10 NL teams | 3 | 5 | 4 | 3 | 7 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Donald Winkler | 31 | 14 | 13 | .519 | 34 | 34 | 0 | 211.0 | 182 | 93 | 19 | 81 | 200 | 3.97 | 9.6 |
| *Nick Applebaum | 37 | 10 | 10 | .500 | 34 | 34 | 0 | 203.3 | 176 | 94 | 9 | 115 | 204 | 4.16 | 8.3 |
| Renaldo Kiracofe | 30 | 10 | 11 | .476 | 32 | 32 | 0 | 184.3 | 161 | 76 | 17 | 76 | 168 | 3.71 | 10.3 |
| Bill Ball | 29 | 11 | 9 | .550 | 28 | 28 | 0 | 174.3 | 156 | 75 | 10 | 68 | 88 | 3.87 | 8.9 |
| Albion Degrate | 31 | 8 | 12 | .400 | 26 | 26 | 0 | 153.0 | 124 | 69 | 11 | 78 | 86 | 4.06 | 5.2 |
| Terry Aero | 31 | 4 | 1 | .800 | 102 | 0 | 2 | 132.7 | 138 | 37 | 5 | 26 | 62 | 2.51 | 13.4 |
| Donald Reese | 28 | 2 | 4 | .333 | 80 | 0 | 23 | 83.7 | 83 | 31 | 2 | 29 | 52 | 3.33 | 10.4 |
| Stephen Patton | 32 | 7 | 4 | .636 | 70 | 0 | 3 | 73.3 | 79 | 47 | 13 | 26 | 69 | 5.77 | 1.1 |
| *Randy Uggen | 37 | 1 | 6 | .143 | 61 | 0 | 5 | 62.7 | 59 | 34 | 7 | 24 | 56 | 4.88 | 1.7 |
| Trent Season | 36 | 5 | 5 | .500 | 56 | 0 | 5 | 57.0 | 64 | 22 | 1 | 20 | 16 | 3.47 | 4.6 |
| Earl Giles | 29 | 4 | 2 | .667 | 53 | 0 | 1 | 54.0 | 54 | 43 | 5 | 60 | 38 | 7.17 | 0.0 |
| Aaron Twombley | 35 | 0 | 1 | .000 | 2 | 0 | 0 | 4.0 | 8 | 4 | 1 | 3 | 1 | 9.00 | 0.0 |
| Team Totals | 32.2 | 76 | 78 | .494 | 578 | 154 | 39 | 1393.3 | 1284 | 625 | 100 | 606 | 1040 | 4.04 | 73.2 |
| Rank among 10 NL teams | 5 | 6 | 5 | 5 | 5 | 2 | 4 | 8 | 10 | 3 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |