| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Sobtec Bay Sea Kings | |||||||||||||||||||
| Record: 75-79 Finish: 3rd in NL Rivar Division Division Runs Scored: 697 Runs Allowed: 741 Exp W-L: 73-81 Ballpark: Bayfront Field Attendance: 1,896,673 Manager: Mark Campbell
Statistics / Schedule |
Minor League Records: AAA: 71-61, 5th in the Northern League AA: 72-60, 3rd in the Northern League A: 72-60, 4th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Gabriel Goulet | 33 | 147 | 549 | 92 | 144 | 26 | 10 | 28 | 90 | 36 | 5 | 78 | 142 | .262 | .357 | .499 | .856 | 101.9 | 22.9 | 3.9 |
| RF | *Toby Zapata | 35 | 137 | 521 | 81 | 133 | 22 | 5 | 6 | 46 | 18 | 12 | 71 | 115 | .255 | .348 | .351 | .700 | 68.4 | 12.0 | 2.2 |
| CF | *Ken Pinkerton | 31 | 147 | 526 | 85 | 150 | 25 | 10 | 22 | 90 | 16 | 12 | 48 | 150 | .285 | .358 | .496 | .854 | 87.9 | 19.6 | 2.9 |
| 3B | *Oscar Togg | 34 | 142 | 463 | 64 | 106 | 14 | 2 | 23 | 71 | 0 | 0 | 55 | 85 | .229 | .311 | .417 | .728 | 65.6 | 11.0 | 3.4 |
| 1B | Jesse Mateau | 33 | 146 | 487 | 58 | 158 | 31 | 4 | 12 | 78 | 2 | 1 | 24 | 13 | .324 | .361 | .478 | .839 | 77.1 | 18.2 | 2.0 |
| C | *Graig Bressler | 27 | 127 | 404 | 57 | 112 | 25 | 1 | 6 | 42 | 0 | 0 | 53 | 78 | .277 | .365 | .389 | .754 | 56.7 | 11.5 | 3.5 |
| SS | Eddie Ratcliff | 27 | 131 | 422 | 47 | 125 | 13 | 1 | 6 | 39 | 0 | 0 | 31 | 66 | .296 | .348 | .374 | .723 | 55.0 | 10.7 | 4.1 |
| 1B | *Otho Edmundson | 30 | 131 | 406 | 63 | 133 | 15 | 0 | 12 | 61 | 1 | 0 | 28 | 53 | .328 | .380 | .453 | .833 | 66.3 | 15.8 | 1.4 |
| CF | Hob Madalain | 37 | 134 | 402 | 42 | 90 | 13 | 1 | 9 | 58 | 2 | 1 | 18 | 49 | .224 | .270 | .328 | .598 | 32.9 | 1.8 | 2.1 |
| C | Lynn Lade | 24 | 117 | 229 | 25 | 53 | 8 | 0 | 2 | 25 | 12 | 10 | 10 | 45 | .231 | .264 | .293 | .557 | 15.5 | 0.0 | 1.5 |
| CF | #Nick Gerden | 34 | 74 | 183 | 21 | 48 | 7 | 2 | 0 | 11 | 5 | 5 | 19 | 24 | .262 | .343 | .322 | .665 | 20.4 | 3.1 | 1.1 |
| LF | Tom Marr | 35 | 78 | 181 | 18 | 51 | 11 | 1 | 1 | 26 | 3 | 3 | 3 | 36 | .282 | .297 | .370 | .667 | 18.5 | 3.0 | 0.6 |
| 2B | #Charles Steed | 25 | 73 | 111 | 14 | 20 | 6 | 1 | 0 | 15 | 5 | 3 | 5 | 25 | .180 | .220 | .252 | .473 | 4.8 | 0.0 | 0.8 |
| P | Steve Kinlaw | 33 | 34 | 64 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 19 | .078 | .132 | .141 | .273 | -0.5 | 0.0 | 0.0 |
| 2B | Paul Pawn | 24 | 34 | 64 | 5 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 19 | .250 | .338 | .266 | .603 | 6.8 | 1.0 | 0.7 |
| P | Terry Aero | 28 | 32 | 59 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 16 | .102 | .131 | .136 | .267 | -1.2 | 0.0 | 0.0 |
| P | Donald Winkler | 28 | 30 | 57 | 6 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 27 | .263 | .300 | .316 | .616 | 4.9 | 0.2 | 0.0 |
| P | #Rich Clark | 34 | 27 | 44 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | .045 | .087 | .045 | .132 | -2.0 | 0.0 | 0.0 |
| SS | Justin Burkes | 34 | 26 | 41 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | .244 | .311 | .268 | .579 | 2.6 | 0.1 | 0.1 |
| P | *Gavin Eunae | 32 | 18 | 34 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | .118 | .167 | .118 | .284 | 0.1 | 0.0 | 0.0 |
| P | *Drak Zaliva | 30 | 28 | 26 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .154 | .154 | .308 | .462 | 0.9 | 0.0 | 0.0 |
| SS | Jeff Clay | 24 | 13 | 23 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .261 | .320 | .261 | .581 | 2.1 | 0.2 | 0.1 |
| P | Aaron Twombley | 32 | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | *John Hutter | 30 | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Trent Season | 33 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Stephen Patton | 29 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Alexander Forester | 27 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Scott Slater | 37 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.7 | 2141 | 5322 | 697 | 1391 | 229 | 39 | 127 | 670 | 101 | 52 | 471 | 1023 | .261 | .327 | .391 | .718 | 682.6 | 131.2 | 30.3 | |
| Rank among 10 NL teams | 3 | 5 | 2 | 2 | 1 | 5 | 5 | 6 | 5 | 4 | 10 | 1 | 4 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Steve Kinlaw | 33 | 9 | 9 | .500 | 34 | 34 | 0 | 199.7 | 177 | 73 | 15 | 78 | 121 | 3.29 | 11.2 |
| Terry Aero | 28 | 12 | 11 | .522 | 32 | 32 | 0 | 188.7 | 207 | 93 | 6 | 65 | 71 | 4.44 | 6.0 |
| Donald Winkler | 28 | 9 | 14 | .391 | 30 | 30 | 0 | 187.3 | 163 | 93 | 18 | 86 | 140 | 4.47 | 6.3 |
| Rich Clark | 34 | 8 | 12 | .400 | 28 | 27 | 0 | 150.3 | 147 | 87 | 26 | 78 | 89 | 5.21 | 0.4 |
| Mark Juno | 30 | 4 | 7 | .364 | 101 | 0 | 6 | 110.0 | 98 | 47 | 8 | 35 | 82 | 3.85 | 8.2 |
| *Gavin Eunae | 32 | 5 | 5 | .500 | 18 | 18 | 0 | 108.0 | 106 | 48 | 4 | 39 | 42 | 4.00 | 4.4 |
| Trent Season | 33 | 11 | 2 | .846 | 83 | 0 | 0 | 95.7 | 90 | 36 | 4 | 25 | 48 | 3.39 | 8.3 |
| *Drak Zaliva | 30 | 3 | 6 | .333 | 28 | 13 | 2 | 87.0 | 101 | 53 | 14 | 25 | 53 | 5.48 | 0.4 |
| *John Hutter | 30 | 3 | 3 | .500 | 71 | 0 | 6 | 74.3 | 90 | 38 | 8 | 22 | 30 | 4.60 | 3.1 |
| Aaron Twombley | 32 | 6 | 3 | .667 | 62 | 0 | 28 | 73.0 | 65 | 20 | 4 | 15 | 68 | 2.47 | 13.1 |
| Stephen Patton | 29 | 5 | 4 | .556 | 62 | 0 | 0 | 62.3 | 75 | 33 | 7 | 16 | 44 | 4.76 | 2.0 |
| *Alexander Forester | 27 | 0 | 2 | .000 | 25 | 0 | 2 | 27.0 | 48 | 28 | 10 | 9 | 9 | 9.33 | 0.0 |
| Scott Slater | 37 | 0 | 1 | .000 | 12 | 0 | 0 | 13.0 | 12 | 8 | 1 | 7 | 3 | 5.54 | 0.1 |
| Team Totals | 31.0 | 75 | 79 | .487 | 586 | 154 | 44 | 1376.3 | 1379 | 657 | 125 | 500 | 800 | 4.30 | 63.5 |
| Rank among 10 NL teams | 6 | 5 | 3 | 5 | 6 | 7 | 7 | 9 | 7 | 8 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Gabriel Goulet |
| Jesse Mateau |
| Ken Pinkerton |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |