| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1914 Sobtec Bay Sea Kings | |||||||||||||||||||
| Record: 72-82 Finish: 4th in NL Rivar Division Division Runs Scored: 574 Runs Allowed: 717 Exp W-L: 62-92 Ballpark: Bayfront Field Attendance: 1,801,512 Manager: Mark Campbell
Statistics / Schedule |
Minor League Records: AAA: 86-46, 1st in the Northern League AA: 82-50, 1st in the Northern League A: 64-68, 6th in the Northern League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Hob Madalain | 35 | 147 | 540 | 76 | 142 | 19 | 0 | 31 | 90 | 3 | 0 | 48 | 46 | .263 | .325 | .470 | .795 | 82.6 | 18.0 | 4.3 |
| 1B | #Cory Triscolt | 36 | 147 | 519 | 61 | 128 | 27 | 3 | 12 | 69 | 18 | 8 | 49 | 108 | .247 | .325 | .380 | .704 | 65.2 | 11.4 | 2.1 |
| CF | #Nick Gerden | 32 | 119 | 441 | 70 | 124 | 25 | 5 | 5 | 46 | 26 | 15 | 55 | 48 | .281 | .361 | .395 | .755 | 64.6 | 14.5 | 2.3 |
| SS | Eddie Ratcliff | 25 | 136 | 435 | 35 | 95 | 19 | 1 | 9 | 42 | 1 | 0 | 42 | 78 | .218 | .298 | .329 | .626 | 43.0 | 5.7 | 4.3 |
| LF | *Tommy Saunders | 25 | 124 | 422 | 43 | 104 | 19 | 0 | 4 | 33 | 5 | 1 | 41 | 60 | .246 | .319 | .320 | .639 | 43.8 | 6.1 | 2.3 |
| 2B | *Roy Shelley | 33 | 134 | 344 | 49 | 65 | 16 | 7 | 3 | 24 | 38 | 9 | 30 | 62 | .189 | .269 | .302 | .572 | 33.9 | 3.3 | 2.8 |
| SS | Jeff Clay | 22 | 88 | 296 | 35 | 71 | 15 | 1 | 7 | 29 | 0 | 2 | 31 | 73 | .240 | .313 | .368 | .681 | 33.1 | 5.5 | 3.4 |
| C | *Graig Bressler | 25 | 89 | 248 | 22 | 58 | 9 | 0 | 0 | 24 | 0 | 0 | 33 | 49 | .234 | .333 | .270 | .603 | 23.1 | 2.7 | 4.4 |
| C | Gene Fedmarsh | 33 | 81 | 248 | 31 | 66 | 13 | 1 | 3 | 25 | 2 | 0 | 20 | 41 | .266 | .329 | .363 | .691 | 31.6 | 6.2 | 4.7 |
| 3B | Tim Elfresh | 31 | 98 | 216 | 19 | 58 | 18 | 1 | 4 | 24 | 1 | 2 | 13 | 37 | .269 | .310 | .417 | .727 | 26.0 | 5.4 | 1.9 |
| 2B | Rodney Ritenour | 31 | 71 | 205 | 25 | 47 | 4 | 1 | 4 | 15 | 2 | 1 | 8 | 55 | .229 | .290 | .317 | .607 | 20.2 | 2.3 | 2.2 |
| LF | Tom Marr | 33 | 98 | 204 | 23 | 48 | 9 | 1 | 4 | 23 | 8 | 5 | 5 | 29 | .235 | .255 | .348 | .603 | 17.6 | 1.4 | 1.3 |
| C | Lynn Lade | 22 | 99 | 203 | 15 | 48 | 11 | 1 | 1 | 20 | 12 | 10 | 10 | 46 | .236 | .271 | .315 | .586 | 14.7 | 0.3 | 2.8 |
| RF | *Zack Urazo | 36 | 97 | 164 | 14 | 45 | 3 | 0 | 0 | 17 | 1 | 1 | 10 | 8 | .274 | .316 | .293 | .609 | 16.0 | 2.4 | 0.6 |
| 2B | Robert Redding | 34 | 77 | 157 | 11 | 30 | 6 | 1 | 3 | 15 | 0 | 0 | 16 | 40 | .191 | .271 | .299 | .571 | 12.2 | 0.2 | 1.2 |
| 1B | Ulysses King | 32 | 22 | 82 | 6 | 17 | 2 | 0 | 3 | 9 | 0 | 0 | 4 | 23 | .207 | .244 | .341 | .586 | 6.7 | 0.5 | 0.3 |
| P | #Rich Clark | 32 | 34 | 63 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 16 | .111 | .162 | .127 | .289 | 0.7 | 0.0 | 0.0 |
| 1B | Julian Bruce | 35 | 29 | 63 | 4 | 11 | 2 | 0 | 1 | 13 | 0 | 0 | 6 | 12 | .175 | .254 | .254 | .507 | 4.2 | 0.0 | 0.2 |
| P | Steve Kinlaw | 31 | 33 | 56 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .036 | .053 | .054 | .106 | -3.5 | 0.0 | 0.0 |
| P | *Gavin Eunae | 30 | 35 | 54 | 4 | 17 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 17 | .315 | .315 | .407 | .722 | 6.9 | 1.3 | 0.0 |
| P | *Francis Trippen | 35 | 28 | 51 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | .098 | .098 | .098 | .196 | -2.1 | 0.0 | 0.0 |
| CF | *Andrew Schreck | 30 | 24 | 48 | 10 | 11 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 11 | .229 | .275 | .271 | .545 | 3.8 | 0.2 | 0.4 |
| P | *Drak Zaliva | 28 | 26 | 45 | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 13 | .133 | .188 | .222 | .410 | 1.2 | 0.0 | 0.0 |
| LF | #Sam Terhune | 29 | 14 | 42 | 2 | 13 | 7 | 0 | 1 | 9 | 0 | 0 | 2 | 8 | .310 | .333 | .548 | .881 | 7.4 | 2.0 | 0.3 |
| C | #Aaron Jonsey | 34 | 7 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .100 | .182 | .150 | .332 | 0.3 | 0.0 | 0.0 |
| P | Terry Aero | 26 | 27 | 9 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .667 | .889 | 1.6 | 0.4 | 0.0 |
| P | Trent Airon | 29 | 14 | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .333 | .500 | .833 | 1.3 | 0.1 | 0.0 |
| P | Trent Season | 31 | 74 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 | 1.0 | 0.2 | 0.0 |
| P | Vadder Goke | 32 | 42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Stephen Patton | 27 | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
| P | *Joey Bogert | 34 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *John Hutter | 28 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Vaughn Ridley | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2213 | 5201 | 574 | 1227 | 234 | 24 | 98 | 551 | 124 | 55 | 437 | 928 | .236 | .302 | .347 | .648 | 557.0 | 90.1 | 41.7 | |
| Rank among 10 NL teams | 10 | 9 | 10 | 7 | 8 | 9 | 9 | 4 | 7 | 4 | 9 | 10 | 9 | 9 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rich Clark | 32 | 11 | 15 | .423 | 34 | 34 | 0 | 215.0 | 201 | 101 | 25 | 67 | 135 | 4.23 | 9.5 |
| Steve Kinlaw | 31 | 14 | 9 | .609 | 33 | 33 | 0 | 190.7 | 162 | 78 | 17 | 46 | 111 | 3.68 | 13.2 |
| *Gavin Eunae | 30 | 7 | 15 | .318 | 35 | 26 | 0 | 176.3 | 190 | 85 | 14 | 62 | 74 | 4.34 | 7.3 |
| *Francis Trippen | 35 | 10 | 8 | .556 | 28 | 28 | 0 | 164.3 | 176 | 66 | 14 | 48 | 54 | 3.61 | 10.1 |
| *Drak Zaliva | 28 | 6 | 13 | .316 | 26 | 26 | 0 | 149.0 | 168 | 79 | 17 | 38 | 74 | 4.77 | 4.8 |
| Trent Season | 31 | 5 | 6 | .455 | 74 | 0 | 39 | 85.0 | 103 | 37 | 3 | 22 | 37 | 3.92 | 12.1 |
| *John Hutter | 28 | 5 | 2 | .714 | 81 | 0 | 1 | 70.0 | 62 | 24 | 6 | 20 | 27 | 3.09 | 8.0 |
| Stephen Patton | 27 | 2 | 1 | .667 | 69 | 0 | 3 | 64.0 | 50 | 22 | 6 | 30 | 44 | 3.09 | 7.4 |
| Terry Aero | 26 | 4 | 3 | .571 | 27 | 3 | 0 | 51.7 | 61 | 24 | 4 | 13 | 19 | 4.18 | 3.8 |
| Vadder Goke | 32 | 3 | 0 | 1.000 | 42 | 0 | 1 | 48.0 | 50 | 18 | 3 | 20 | 10 | 3.38 | 4.2 |
| *Joey Bogert | 34 | 2 | 1 | .667 | 41 | 0 | 2 | 47.7 | 58 | 23 | 3 | 25 | 9 | 4.34 | 2.1 |
| Trent Airon | 29 | 0 | 3 | .000 | 14 | 4 | 0 | 39.0 | 50 | 24 | 3 | 9 | 10 | 5.54 | 0.0 |
| Victor Johnson | 30 | 1 | 3 | .250 | 33 | 0 | 0 | 32.0 | 44 | 19 | 5 | 13 | 9 | 5.34 | 0.0 |
| David Molinaro | 28 | 1 | 2 | .333 | 31 | 0 | 0 | 27.3 | 44 | 23 | 6 | 13 | 17 | 7.57 | 0.0 |
| *Vaughn Ridley | 24 | 0 | 1 | .000 | 8 | 0 | 1 | 11.7 | 9 | 3 | 1 | 4 | 6 | 2.32 | 1.5 |
| *Richard Rex | 23 | 1 | 0 | 1.000 | 3 | 0 | 0 | 4.0 | 3 | 3 | 1 | 1 | 2 | 6.75 | 0.3 |
| Team Totals | 29.3 | 72 | 82 | .468 | 579 | 154 | 47 | 1375.6 | 1431 | 629 | 128 | 431 | 638 | 4.12 | 84.1 |
| Rank among 10 NL teams | 8 | 8 | 2 | 8 | 7 | 6 | 8 | 8 | 4 | 10 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Steve Kinlaw |
| Hob Madalain |
| Trent Season |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |