| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Sarinelos ScreamersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 71 | 83 | .461 | 3 | 3 | - | - | - | .249 | 4.23 | Dani Dumitrescu |
| 1901 | 73 | 81 | .474 | 2 | 12 | - | - | - | .239 | 3.92 | Dani Dumitrescu |
| 1902 | 84 | 70 | .545 | 2 | 5 | - | - | - | .256 | 3.94 | Dani Dumitrescu |
| 1903 | 85 | 69 | .552 | 2 | 12 | - | - | - | .259 | 3.62 | Dani Dumitrescu |
| 1904 | 77 | 77 | .500 | 4 | 17 | - | - | - | .253 | 4.26 | Dani Dumitrescu |
| 1905 | 53 | 101 | .344 | 4 | 43 | - | - | - | .238 | 4.45 | Ben Music |
| 1906 | 72 | 82 | .468 | 4 | 29 | - | - | - | .243 | 3.77 | Ben Music |
| 1907 | 84 | 70 | .545 | 3 | 14 | - | - | - | .254 | 3.19 | Ben Music |
| 1908 | 73 | 81 | .474 | 3 | 41 | - | - | - | .257 | 3.78 | Ben Music |
| 1909 | 77 | 77 | .500 | 3 | 31 | - | - | - | .258 | 4.18 | Ben Music |
| 1910 | 70 | 84 | .455 | 4 | 19.5 | - | - | - | .270 | 4.59 | Dani Dumitrescu |
| 1911 | 77 | 77 | .500 | 4 | 23 | - | - | - | .262 | 4.15 | Dani Dumitrescu |
| 1912 | 79 | 75 | .513 | 3 | 15 | - | - | - | .287 | 4.24 | Dani Dumitrescu |
| 1913 | 83 | 71 | .539 | 2 | 14 | 1-4 | - | - | .291 | 4.22 | Dani Dumitrescu |
| 1914 | 84 | 70 | .545 | 3 | 5 | - | - | - | .278 | 4.35 | Dani Dumitrescu |
| 1915 | 76 | 78 | .494 | 3 | 11 | - | - | - | .273 | 4.69 | Manny Alvarez |
| 1916 | 79 | 76 | .510 | 2 | 5.5 | 2-4 | - | - | .276 | 4.63 | Manny Alvarez |
| 1917 | 83 | 71 | .539 | 3 | 4 | - | - | - | .264 | 4.13 | Manny Alvarez |
| 1918 | 75 | 79 | .487 | 4 | 19 | - | - | - | .265 | 4.31 | Manny Alvarez |
| 1919 | 83 | 72 | .535 | 2 | 21.5 | 0-4 | - | - | .268 | 3.67 | Manny Alvarez |
| 1920 | 79 | 75 | .513 | 4 | 16 | - | - | - | .263 | 3.66 | Manny Alvarez |
| 1921 | 84 | 70 | .545 | 4 | 9 | - | - | - | .267 | 3.61 | Manny Alvarez |
| 1922 | 79 | 75 | .513 | 4 | 11 | - | - | - | .249 | 3.73 | Manny Alvarez |
| 1923 | 78 | 76 | .506 | 2 | 10 | 0-4 | - | - | .237 | 4.06 | Manny Alvarez |
| 1924 | 80 | 74 | .519 | 3 | 9 | - | - | - | .249 | 3.85 | Manny Alvarez |
| Totals | 1938 | 1914 | .503 | 3-16 | - | - | .260 | 4.05 | |||
| For questions or to report errors, please send us a note. |