1923 Riva Rage
Record: 80-74
Finish: 3rd in NL Rivar Division Division
Runs Scored: 683
Runs Allowed: 648
Exp W-L: 81-73
 
Ballpark: Demon Field
Attendance: 1,988,735
Manager: Wayne Elibero

Statistics / Schedule

Minor League Records:
AAA: 67-64, 5th in the Northern League
AA: 66-65, 5th in the Northern League
A: 81-50, 2nd in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Benny Homes 27 150 591 95 185 31 3 8 59 17 2 42 61 .313 .365 .416 .781 84.5 18.3 2.3
SS  John Lisk 22 148 578 84 178 34 4 5 56 4 4 62 56 .308 .376 .407 .783 86.2 19.0 5.5
2B  Ernie Zeman 30 146 559 66 157 24 6 12 62 6 4 76 73 .281 .367 .410 .776 79.6 15.7 4.6
RF  Clayton Grabill 26 149 550 77 142 27 4 22 104 1 0 66 77 .258 .337 .442 .778 84.3 16.4 4.1
RF *Wilmer Unknow 26 149 513 80 133 28 13 9 74 43 21 65 43 .259 .342 .417 .760 74.2 13.5 5.8
C  Brandon Vlad 33 147 528 56 135 23 1 3 69 1 0 36 92 .256 .304 .320 .625 52.6 6.2 9.0
3B  Lester Alt 31 147 455 52 125 35 0 9 65 0 0 37 81 .275 .335 .411 .746 61.0 12.1 5.7
2B  Don Carreras 27 137 432 44 113 17 1 10 62 0 0 36 77 .262 .319 .375 .694 50.7 7.8 3.4
2B  Jeff Chesley 30 124 233 32 51 12 0 6 33 0 0 25 35 .219 .312 .348 .660 26.3 3.7 1.4
3B #Greg Rawlings 31 99 182 21 32 9 0 3 21 0 0 33 32 .176 .302 .275 .577 17.2 1.6 1.0
RF *Scott Sons 23 109 149 39 30 6 5 1 14 23 6 9 35 .201 .247 .329 .576 11.7 0.3 1.1
P  Ed Wolfenstock 37 37 84 6 8 4 0 1 8 0 0 2 20 .095 .112 .179 .291 0.2 0.0 0.0
P  Uhl Kanyon 27 38 83 5 4 2 0 0 6 0 0 4 33 .048 .092 .072 .164 -3.2 0.0 0.0
P  Charley Lollis 30 36 82 2 6 0 0 0 3 1 2 5 30 .073 .126 .073 .200 -2.6 0.0 0.0
P *William Hunt 23 33 73 4 3 1 0 0 1 1 0 4 29 .041 .101 .055 .156 -2.5 0.0 0.0
C #Blue Varsity 33 19 33 2 3 1 0 0 1 0 0 4 10 .091 .211 .121 .332 0.6 0.0 0.4
3B *Charlie Boggin 27 34 24 2 5 2 0 1 6 0 0 2 2 .208 .286 .417 .702 3.3 0.3 0.3
RF  George Howard 28 45 25 8 5 2 0 0 2 0 0 4 3 .200 .310 .280 .590 2.1 0.1 0.2
C  Mike Strout 33 19 21 3 4 0 0 0 1 0 0 3 3 .190 .292 .190 .482 1.1 0.0 0.2
3B  Robert Dowling 21 17 24 2 3 0 0 0 1 0 0 1 3 .125 .160 .125 .285 -0.4 0.0 0.3
P  Cecil Wiggin 25 10 22 1 6 0 0 0 3 0 0 1 6 .273 .304 .273 .577 1.9 0.2 0.0
1B  Cortez Bull 34 8 8 0 1 1 0 0 1 0 0 0 0 .125 .125 .250 .375 0.1 0.0 0.0
P *Donald Reese 32 57 5 1 1 1 0 0 2 0 0 1 1 .200 .333 .400 .733 0.7 0.2 0.0
P  Eugene Kendrick 32 33 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.2 0.0 0.0
P *Alton Schoonmaker 37 13 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Christian Harville 25 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Joey Freeze 28 58 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Andy Bates 33 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 29.0 1982 5259 683 1330 260 37 90 655 97 39 518 804 .253 .322 .368 .690 629.4 115.3 45.2
  Rank among 10 NL teams 3 6 5 1 2 8 6 7 5 7 2 5 5 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Ed Wolfenstock 37 18 9 .667 37 37 0 269.3 203 84 22 91 278 2.81 22.2
 Charley Lollis 30 19 13 .594 36 36 0 258.3 182 110 28 160 231 3.83 13.8
 Uhl Kanyon 27 10 14 .417 38 38 0 247.0 230 145 36 155 218 5.28 0.5
 William Hunt 23 11 16 .407 33 33 0 237.3 223 106 24 91 132 4.02 7.2
*Freddy Gordon 34 1 7 .125 94 0 2 101.0 87 34 12 12 71 3.03 8.5
 Cecil Wiggin 25 3 6 .333 10 10 0 61.3 76 43 13 37 30 6.31 0.0
 Donald Reese 32 10 1 .909 57 0 4 56.0 33 16 3 19 37 2.57 9.5
 Joey Freeze 28 5 5 .500 57 0 31 55.3 36 16 4 33 55 2.60 11.1
 Eugene Kendrick 32 2 1 .667 33 0 1 44.3 26 11 3 12 36 2.23 5.0
*Andy Bates 33 0 1 .000 15 0 0 16.7 22 13 2 3 9 7.02 0.0
*Alton Schoonmaker 37 1 0 1.000 13 0 0 14.7 11 5 3 4 12 3.07 1.2
 Michael Tyndall 30 0 0 .000 10 0 1 10.3 7 5 1 9 3 4.36 0.5
 Christian Harville 25 0 0 .000 5 0 0 7.3 9 5 1 4 7 6.14 0.0
*Handles Dknight 29 0 1 .000 7 0 0 5.0 8 4 1 1 2 7.20 0.0
Team Totals 30.1 80 74 .519 445 154 39 1384.0 1153 597 153 631 1121 3.88 79.5
Rank among 10 NL teams 6 6 5 6 4 1 10 5 9 1 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .988 30.9
B.Vlad 1278.7 143 146 1059 75 8 1 .993 33.6
B.Varsity 67.0 8 8 52 3 2 0 .965 30.0
M.Strout 38.3 3 9 25 3 0 0 1.000 66.7
Team Total 1384.0 154 163 1136 81 10 1 .992 34.0
First Basemen Inn GS G PO A E DP .993 10.31
B.Homes 1278.0 142 150 1256 90 11 94 .992 9.48
G.Rawlings 95.0 12 14 102 8 2 13 .982 10.42
S.Sons 11.0 0 6 13 2 0 3 1.000 12.27
Team Total 1384.0 154 170 1371 100 13 110 .991 9.57
Second Basemen Inn GS G PO A E DP .978 5.35
E.Zeman 1204.7 135 136 244 407 8 79 .988 4.86
G.Rawlings 103.0 11 13 13 30 3 3 .935 3.76
D.Carreras 61.0 8 8 10 21 0 4 1.000 4.57
L.Alt 10.0 0 4 4 3 0 1 1.000 6.30
J.Chesley 5.3 0 3 0 1 0 0 1.000 1.69
Team Total 1384.0 154 164 271 462 11 87 .985 4.77
Third Basemen Inn GS G PO A E DP .947 2.63
L.Alt 1162.3 140 141 84 255 14 19 .960 2.62
E.Zeman 64.0 7 7 8 11 0 1 1.000 2.67
C.Boggin 52.7 4 18 3 11 0 0 1.000 2.39
G.Rawlings 43.0 0 22 1 8 0 2 1.000 1.88
R.Dowling 38.0 3 9 1 12 1 0 .929 3.08
G.Howard 19.0 0 14 0 6 0 0 1.000 2.84
B.Varsity 5.0 0 4 0 0 0 0 .000 0.00
Team Total 1384.0 154 215 97 303 15 22 .964 2.60
Shortstops Inn GS G PO A E DP .969 4.64
J.Lisk 1207.7 140 145 180 408 18 75 .970 4.38
G.Rawlings 114.7 14 17 18 33 3 6 .944 4.00
J.Chesley 44.0 0 16 7 12 0 2 1.000 3.89
G.Howard 12.7 0 9 0 2 1 0 .667 1.42
E.Zeman 5.0 0 2 2 3 0 0 1.000 9.00
Team Total 1384.0 154 189 207 458 22 83 .968 4.32
Left Fielders Inn GS G PO A E DP .982 2.12
C.Grabill 1265.0 141 144 267 7 6 2 .979 1.95
S.Sons 119.0 13 16 32 0 0 0 1.000 2.42
Team Total 1384.0 154 160 299 7 6 2 .981 1.99
Center Fielders Inn GS G PO A E DP .988 2.69
W.Unknow 1276.7 142 146 356 5 7 3 .981 2.54
S.Sons 100.3 12 17 28 0 0 0 1.000 2.51
G.Howard 7.0 0 3 3 0 0 0 1.000 3.86
Team Total 1384.0 154 166 387 5 7 3 .982 2.55
Right Fielders Inn GS G PO A E DP .987 2.06
D.Carreras 928.7 120 120 210 1 2 0 .991 2.04
J.Chesley 396.3 31 87 81 1 1 1 .988 1.86
S.Sons 48.0 3 13 7 0 0 0 1.000 1.31
G.Howard 6.0 0 3 0 0 0 0 .000 0.00
W.Unknow 3.0 0 1 2 0 0 0 1.000 6.00
C.Grabill 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1384.0 154 225 300 2 3 1 .990 1.96
Pitchers Inn GS G PO A E DP .964 1.84
E.Wolfenstock 269.3 37 37 18 30 0 4 1.000 1.60
C.Lollis 258.3 36 36 7 30 0 1 1.000 1.29
U.Kanyon 247.0 38 38 9 35 2 1 .957 1.60
W.Hunt 237.3 33 33 15 47 4 5 .939 2.35
F.Gordon 101.0 0 94 8 13 0 2 1.000 1.87
C.Wiggin 61.3 10 10 5 9 0 1 1.000 2.05
D.Reese 56.0 0 57 1 3 0 0 1.000 0.64
J.Freeze 55.3 0 57 0 9 0 0 1.000 1.46
E.Kendrick 44.3 0 33 2 4 0 0 1.000 1.22
A.Bates 16.7 0 15 1 7 1 1 .889 4.32
A.Schoonmaker 14.7 0 13 0 1 0 0 1.000 0.61
M.Tyndall 10.3 0 10 1 2 0 0 1.000 2.61
C.Harville 7.3 0 5 0 1 0 0 1.000 1.23
H.Dknight 5.0 0 7 0 2 0 0 1.000 3.60
Team Total 1384.0 154 445 67 193 7 15 .974 1.69
Team Batting LeadersTeam Pitching Leaders
Batting Average Homes .313
On-Base Pct Lisk .376
Slugging Pct Grabill .442
OPS Lisk .783
XR Lisk 86.2
Games Homes 150
At-Bats Homes 591
Runs Homes 95
Hits Homes 185
Total Bases Homes 246
Singles Homes 143
Doubles Alt 35
Triples Unknow 13
Homeruns Grabill 22
RBIs Grabill 104
Stolen Bases Unknow 43
Caught Stealing Unknow 21
Walks Zeman 76
Strikeouts Vlad 92
ERA Wolfenstock 2.81
Wins Lollis 19
Losses Hunt 16
Winning Pct Wolfenstock .667
Saves Freeze 31
Games Pitched Gordon 94
Games Started Kanyon 38
Complete Games Hunt 7
Shutouts Hunt, Lollis 1
Innings Pitched Wolfenstock 269.3
Hits Allowed Kanyon 230
Homeruns Allowed Kanyon 36
Strikeouts Wolfenstock 278
Walks Allowed Lollis 160
Walks per 9IP Wolfenstock 3.0
Hits per 9IP Lollis 6.3
Strikeouts per 9IP Wolfenstock 9.3
WHiP Wolfenstock 1.09
OAVG Lollis .197
OOBP Wolfenstock .278
OSLG Wolfenstock .318
OOPS Wolfenstock .596
Team All-Stars
Charley Lollis
Donald Reese
Ernie Zeman
Player Salaries
Ed Wolfenstock $ 10,000,000
Ernie Zeman $ 8,000,000
Joey Freeze $ 5,000,000
Brandon Vlad $ 4,500,000
Donald Reese $ 4,150,000
Jeff Chesley $ 3,585,714
Benny Homes $ 3,328,571
Charley Lollis $ 3,207,143
Osgood Raminka $ 2,500,000
Cortez Bull $ 2,500,000
Freddy Gordon $ 1,350,000
Lindy Clellan $ 1,250,000
Lester Alt $ 1,250,000
Wilmer Unknow $ 1,207,143
Blue Varsity $ 1,000,000
Frank Duel $ 800,000
Andy Bates $ 750,000
Steven Hunter $ 550,000
Eugene Kendrick $ 550,000
Mark Prest $ 500,000
Alton Schoonmaker $ 500,000
Nick Estell $ 400,000
Ash Ueberman $ 350,000
Greg Rawlings $ 350,000
Charlie Boggin $ 300,000
Don Carreras $ 300,000
Handles Dknight $ 300,000
Robert Dowling $ 300,000
Clayton Grabill $ 300,000
Christian Harville $ 300,000
George Howard $ 300,000
Uhl Kanyon $ 300,000
John Lisk $ 300,000
Scott Sons $ 300,000
Mike Strout $ 300,000
Michael Tyndall $ 300,000
Cecil Wiggin $ 300,000
William Hunt $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/5 Signed     Blue Varsity
2/7 Signed     Lester Alt
2/12 Signed     Eugene Kendrick
2/12 Signed     Lindy Clellan
2/14 Signed     Andy Bates
2/26 Signed     Joey Freeze