1920 Riva Rage
Record: 67-87
Finish: 4th in NL Rivar Division Division
Runs Scored: 567
Runs Allowed: 675
Exp W-L: 65-89
 
Ballpark: Demon Field
Attendance: 2,249,409
Manager: Wayne Elibero

Statistics / Schedule

Minor League Records:
AAA: 83-49, 1st in the Northern League
AA: 76-56, 2nd in the Northern League
A: 79-53, 2nd in the Northern League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B *Forrest Davis 31 150 580 73 166 24 1 16 70 17 7 40 74 .286 .333 .414 .747 76.2 14.0 4.8
RF *Wilmer Unknow 23 148 568 77 143 26 10 3 46 65 20 38 77 .252 .304 .349 .653 62.4 9.0 4.1
SS  Nick Estell 34 142 539 45 137 16 1 3 39 22 7 17 97 .254 .285 .304 .590 46.8 5.0 5.1
CF *Ken Devine 34 148 455 59 88 20 0 21 61 0 0 90 100 .193 .332 .376 .708 63.9 10.1 2.2
LF  Thomas Lovely 34 138 484 46 110 10 2 10 50 0 0 47 67 .227 .298 .318 .616 47.3 5.1 3.1
C  Brandon Vlad 30 140 465 37 112 14 1 6 39 1 1 34 95 .241 .294 .314 .608 41.9 4.1 7.5
RF  Ming Coates 30 116 452 57 111 18 0 20 78 1 0 27 60 .246 .294 .418 .712 58.5 9.1 3.4
2B  Jeff Chesley 27 133 361 34 85 21 1 6 42 0 0 30 67 .235 .309 .349 .658 39.3 5.5 4.0
1B *Jerimiah Hard 34 132 281 36 72 18 0 14 44 2 2 17 43 .256 .297 .470 .766 35.6 5.8 0.8
SS  Jason Mayon 34 108 194 27 51 10 1 8 32 0 0 11 27 .263 .306 .448 .754 25.3 4.8 1.6
P *Shaqoon Wavecrester 30 51 184 15 52 5 0 0 13 0 0 12 66 .283 .327 .310 .636 18.7 2.8 1.6
1B *Benny Homes 24 119 179 22 49 8 1 2 13 7 6 9 21 .274 .321 .363 .684 18.0 2.4 0.5
C  Robert Palmer 30 56 114 12 23 3 1 0 8 0 0 2 20 .202 .227 .246 .473 5.5 0.0 1.4
P #Agamemnon King 35 35 71 2 2 1 0 0 0 0 0 0 21 .028 .028 .042 .070 -4.9 0.0 0.0
P  Osgood Raminka 34 35 59 6 9 1 0 0 1 0 0 4 19 .153 .203 .169 .373 1.7 0.0 0.0
P  Ed Wolfenstock 34 34 61 3 6 2 0 0 2 0 0 2 20 .098 .125 .131 .256 -0.5 0.0 0.0
P  Charley Lollis 27 34 57 4 7 3 0 0 3 1 0 2 13 .123 .153 .175 .328 0.6 0.0 0.0
3B #Greg Rawlings 28 38 43 2 4 2 0 0 1 0 0 3 12 .093 .152 .140 .292 -0.1 0.0 0.4
P  Uhl Kanyon 24 21 23 1 3 0 0 0 0 0 0 0 8 .130 .130 .130 .261 -0.2 0.0 0.0
2B  Rob Stelzer 28 15 20 1 2 0 0 0 2 0 0 5 3 .100 .280 .100 .380 1.1 0.0 0.3
RF *Nathaniel Jackson 24 9 13 0 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 0.0 0.0 0.1
P *Freddy Gordon 31 79 10 5 3 2 0 0 2 0 0 1 5 .300 .364 .500 .864 1.6 0.4 0.0
2B  David Lanclos 29 5 6 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143 -0.2 0.0 0.1
P *Anthony Pons 32 98 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P *Reed Patrick 32 36 4 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
P  Cecil Wiggin 22 32 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Michael Tyndall 27 17 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.6 0.0 0.0
P  Larry Byer 22 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P *Hermes Langolay 32 45 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Josia Barker 31 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Will Schrader 34 79 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.7 2215 5241 567 1237 204 19 109 546 116 43 392 926 .236 .294 .345 .638 536.0 78.1 41.1
  Rank among 10 NL teams 8 9 9 9 9 5 9 5 7 10 5 9 9 9 10 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Agamemnon King 35 8 15 .348 35 35 0 223.7 219 83 13 62 164 3.34 12.4
 Ed Wolfenstock 34 10 12 .455 34 34 0 199.7 156 76 21 68 196 3.43 12.4
 Osgood Raminka 34 8 11 .421 35 34 0 195.0 216 80 18 58 118 3.69 10.8
 Charley Lollis 27 9 11 .450 34 34 0 190.7 135 80 24 119 183 3.78 10.7
*Anthony Pons 32 6 8 .429 98 0 2 111.7 123 60 7 55 95 4.84 3.8
 Uhl Kanyon 24 6 4 .600 21 16 0 82.7 79 40 10 42 66 4.36 3.4
*Freddy Gordon 31 7 4 .636 64 0 25 81.0 79 30 6 18 55 3.33 13.5
*Will Schrader 34 3 3 .500 79 0 3 75.0 53 20 6 26 96 2.40 9.4
*Hermes Langolay 32 1 3 .250 45 0 1 48.7 48 25 6 22 33 4.62 1.4
 Cecil Wiggin 22 4 3 .571 32 0 2 45.0 42 18 2 21 12 3.60 4.0
*Reed Patrick 32 0 1 .000 30 0 0 35.0 48 27 5 21 19 6.94 0.0
 Michael Tyndall 27 0 4 .000 17 0 1 24.7 36 24 3 13 13 8.76 0.0
 Calvin Nebulous 31 1 3 .250 22 0 1 20.7 21 17 5 20 15 7.41 0.0
*Handles Dknight 26 0 0 .000 11 0 2 13.7 16 9 1 8 7 5.93 0.1
 Larry Byer 22 1 0 1.000 5 0 0 11.0 11 10 1 11 5 8.18 0.0
 Darrell Queen 27 2 2 .500 11 0 0 10.0 14 8 1 8 6 7.20 0.0
 Josia Barker 31 1 1 .500 17 0 1 8.7 12 8 1 10 5 8.31 0.0
*Arthur Speck 34 0 1 .000 6 0 0 2.7 6 3 1 1 1 10.15 0.0
*Shaqoon Wavecrester 30 0 1 .000 1 1 0 0.7 2 2 0 2 1 27.27 0.0
Team Totals 29.7 67 87 .435 597 154 38 1379.9 1316 620 131 585 1090 4.04 81.7
Rank among 10 NL teams 7 8 6 8 6 3 7 7 8 1 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 31.4
B.Vlad 1162.0 130 134 938 57 6 1 .994 30.8
R.Palmer 217.0 24 26 173 19 5 0 .975 36.0
J.Hard 1.0 0 2 1 0 0 0 1.000 0.0
Team Total 1380.0 154 162 1112 76 11 1 .991 31.7
First Basemen Inn GS G PO A E DP .992 10.07
K.Devine 600.7 70 70 596 35 9 55 .986 9.45
J.Hard 470.0 48 75 473 24 7 45 .986 9.52
B.Homes 295.3 36 43 298 25 4 22 .988 9.84
G.Rawlings 13.0 0 4 12 0 0 4 1.000 8.31
S.Wavecrester 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1380.0 154 193 1381 84 20 126 .987 9.55
Second Basemen Inn GS G PO A E DP .981 5.28
J.Chesley 869.7 96 115 180 304 8 67 .984 5.01
S.Wavecrester 403.3 49 49 81 123 1 25 .995 4.55
R.Stelzer 52.1 12 13 12 20 0 4 1.000 5.53
N.Estell 39.0 4 6 7 16 1 4 .958 5.31
G.Rawlings 21.0 0 9 5 6 0 1 1.000 4.71
D.Lanclos 17.0 1 4 7 3 0 1 1.000 5.29
F.Davis 11.0 1 2 1 4 0 1 1.000 4.09
F.Gordon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1414.1 163 199 293 476 10 103 .987 4.89
Third Basemen Inn GS G PO A E DP .956 2.72
F.Davis 1223.0 140 141 85 278 18 25 .953 2.67
G.Rawlings 78.3 6 16 6 14 1 0 .952 2.30
J.Mayon 52.0 6 6 6 15 0 0 1.000 3.63
T.Lovely 4.0 0 1 2 1 0 1 1.000 6.75
N.Estell 2.0 0 1 1 0 0 0 1.000 4.50
J.Chesley 1.7 0 1 0 0 0 0 .000 0.00
R.Stelzer 1.3 0 0 0 0 0 0 .000 0.00
D.Lanclos 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1363.3 152 167 100 308 19 26 .956 2.69
Shortstops Inn GS G PO A E DP .964 4.56
N.Estell 1061.3 128 130 142 340 8 66 .984 4.09
J.Mayon 271.0 26 46 25 97 4 19 .968 4.05
J.Chesley 20.0 0 9 1 6 1 0 .875 3.15
G.Rawlings 10.0 0 6 2 4 0 1 1.000 5.40
F.Davis 9.0 0 3 0 1 1 0 .500 1.00
B.Homes 3.7 0 2 0 1 0 0 1.000 2.46
W.Unknow 2.0 0 1 1 0 0 0 1.000 4.50
T.Lovely 1.0 0 1 0 0 0 0 .000 0.00
R.Stelzer 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1378.1 154 198 171 449 14 86 .978 4.05
Left Fielders Inn GS G PO A E DP .981 2.13
T.Lovely 1130.7 126 128 255 3 3 2 .989 2.05
K.Devine 111.0 13 14 29 0 0 0 1.000 2.35
J.Hard 54.0 6 6 6 0 0 0 1.000 1.00
M.Coates 40.7 5 5 8 1 0 0 1.000 1.99
J.Chesley 12.7 1 2 2 0 0 0 1.000 1.42
N.Jackson 9.9 3 3 2 0 0 0 1.000 1.82
R.Stelzer 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1359.0 154 158 302 4 3 2 .990 2.03
Center Fielders Inn GS G PO A E DP .985 2.70
M.Coates 721.8 80 81 202 7 2 1 .991 2.61
W.Unknow 381.3 43 44 100 3 1 2 .990 2.43
K.Devine 60.0 7 8 15 0 0 0 1.000 2.25
N.Jackson 0.8 0 0 0 0 0 0 .000 0.00
Team Total 1163.9 130 133 317 10 3 3 .991 2.53
Right Fielders Inn GS G PO A E DP .988 2.09
W.Unknow 888.7 101 102 217 5 0 3 1.000 2.25
K.Devine 390.3 43 53 74 0 4 0 .949 1.71
M.Coates 240.4 27 27 48 1 1 0 .980 1.83
N.Estell 61.0 7 9 13 0 0 0 1.000 1.92
N.Jackson 15.7 4 5 4 0 0 0 1.000 2.29
J.Chesley 10.0 1 2 5 0 0 0 1.000 4.50
B.Homes 5.0 0 1 0 0 0 0 .000 0.00
R.Palmer 1.0 0 1 0 0 0 0 .000 0.00
F.Gordon 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1613.1 183 201 361 6 5 3 .987 2.05
Pitchers Inn GS G PO A E DP .955 1.71
A.King 223.7 35 35 11 28 0 1 1.000 1.57
E.Wolfenstock 199.7 34 34 5 32 1 0 .974 1.67
O.Raminka 195.0 34 35 6 23 2 1 .935 1.34
C.Lollis 190.7 34 34 10 17 1 1 .964 1.27
A.Pons 111.7 0 98 2 17 1 1 .950 1.53
U.Kanyon 82.7 16 21 2 14 1 0 .941 1.74
F.Gordon 81.0 0 64 6 12 0 1 1.000 2.00
W.Schrader 75.0 0 79 10 13 0 1 1.000 2.76
H.Langolay 48.7 0 45 3 11 0 1 1.000 2.59
C.Wiggin 45.0 0 32 9 8 0 2 1.000 3.40
R.Patrick 35.0 0 30 0 9 0 2 1.000 2.31
M.Tyndall 24.7 0 17 0 4 0 0 1.000 1.46
C.Nebulous 20.7 0 22 1 3 0 0 1.000 1.74
H.Dknight 13.7 0 11 1 0 0 0 1.000 0.66
L.Byer 11.0 0 5 0 1 0 0 1.000 0.82
D.Queen 10.0 0 11 0 2 0 1 1.000 1.80
J.Barker 8.7 0 17 0 1 0 0 1.000 1.04
A.Speck 2.7 0 6 0 1 0 0 1.000 3.38
S.Wavecrester 0.7 1 1 0 0 0 0 .000 0.00
Team Total 1379.9 154 597 66 196 6 12 .978 1.71
Team Batting LeadersTeam Pitching Leaders
Batting Average Davis .286
On-Base Pct Davis .333
Slugging Pct Davis .414
OPS Davis .747
XR Davis 76.2
Games Davis 150
At-Bats Davis 580
Runs Unknow 77
Hits Davis 166
Total Bases Davis 240
Singles Davis 125
Doubles Unknow 26
Triples Unknow 10
Homeruns Devine 21
RBIs Coates 78
Stolen Bases Unknow 65
Caught Stealing Unknow 20
Walks Devine 90
Strikeouts Devine 100
ERA King 3.34
Wins Wolfenstock 10
Losses King 15
Winning Pct Wolfenstock .455
Saves Gordon 25
Games Pitched Pons 98
Games Started King 35
Complete Games King 2
Shutouts Kanyon, King, Raminka 1
Innings Pitched King 223.7
Hits Allowed King 219
Homeruns Allowed Lollis 24
Strikeouts Wolfenstock 196
Walks Allowed Lollis 119
Walks per 9IP King 2.5
Hits per 9IP Lollis 6.4
Strikeouts per 9IP Wolfenstock 8.8
WHiP Wolfenstock 1.12
OAVG Lollis .198
OOBP Wolfenstock .278
OSLG Lollis .348
OOPS Wolfenstock .632
Team All-Stars
No players selected to All-Star Team
Player Salaries
Thomas Lovely $ 11,000,000
Agamemnon King $ 10,000,000
Ed Wolfenstock $ 10,000,000
Will Schrader $ 5,750,000
Ming Coates $ 5,000,000
Jason Mayon $ 4,540,371
Ken Devine $ 4,500,000
Jerimiah Hard $ 3,500,000
Josia Barker $ 2,750,000
Freddy Gordon $ 2,190,000
Forrest Davis $ 2,078,571
Osgood Raminka $ 1,878,571
Anthony Pons $ 1,640,000
Jeff Chesley $ 1,528,571
Brandon Vlad $ 1,342,857
Mitts Carabini $ 650,000
Reed Patrick $ 350,000
Ash Ueberman $ 350,000
Hermes Langolay $ 300,000
Handles Dknight $ 300,000
Nick Estell $ 300,000
Larry Byer $ 300,000
Cecil Wiggin $ 300,000
Benny Homes $ 300,000
Uhl Kanyon $ 300,000
Charley Lollis $ 300,000
David Lanclos $ 300,000
Michael Tyndall $ 300,000
Wilmer Unknow $ 300,000
Calvin Nebulous $ 300,000
Robert Palmer $ 300,000
Darrell Queen $ 300,000
Greg Rawlings $ 300,000
Arthur Speck $ 300,000
Shaqoon Wavecrester $ 300,000
 
Player Transactions
Date Action Losing To Getting
5/17 Traded Rob Stelzer
Thomas Ellis
Nathaniel Jackson
Laserus Ming Coates