| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1916 Riva Rage | |||||||||||||||||||
| Record: 90-64 Finish: 1st in NL Rivar Division Division Runs Scored: 648 Runs Allowed: 545 Exp W-L: 89-65 Ballpark: Demon Field Attendance: 3,038,261 Manager: Wayne Elibero
Statistics / Schedule |
Minor League Records: AAA: 72-59, 4th in the Northern League AA: 78-53, 1st in the Northern League A: 83-48, 2nd in the Northern League Postseason Results: Lost Divisional Playoff 1-4 to Baltica Phoenix | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Bill Duggins | 34 | 145 | 518 | 89 | 133 | 19 | 4 | 24 | 65 | 43 | 17 | 86 | 81 | .257 | .372 | .448 | .820 | 94.2 | 20.3 | 4.1 |
| LF | Bob Renton | 31 | 147 | 537 | 60 | 154 | 18 | 0 | 12 | 55 | 0 | 0 | 49 | 46 | .287 | .353 | .387 | .740 | 75.0 | 14.9 | 4.6 |
| C | Ralph Dunkelberger | 32 | 143 | 531 | 79 | 164 | 9 | 1 | 12 | 66 | 23 | 22 | 51 | 81 | .309 | .368 | .397 | .766 | 76.7 | 14.9 | 6.6 |
| 3B | Kit Blouser | 31 | 149 | 547 | 60 | 133 | 42 | 2 | 18 | 77 | 0 | 0 | 25 | 71 | .243 | .290 | .426 | .716 | 63.0 | 9.9 | 7.9 |
| 2B | Mark Marone | 32 | 147 | 537 | 64 | 147 | 22 | 1 | 15 | 71 | 0 | 0 | 34 | 67 | .274 | .328 | .402 | .730 | 69.5 | 13.0 | 6.8 |
| 1B | Jarel Dashner | 33 | 146 | 532 | 63 | 137 | 21 | 0 | 20 | 84 | 0 | 0 | 31 | 105 | .258 | .298 | .410 | .708 | 63.0 | 9.8 | 2.9 |
| SS | John Bloodworth | 30 | 149 | 506 | 56 | 106 | 27 | 16 | 12 | 63 | 41 | 6 | 9 | 118 | .209 | .226 | .397 | .624 | 48.6 | 4.6 | 7.5 |
| CF | John Wood | 30 | 119 | 452 | 56 | 115 | 22 | 3 | 10 | 52 | 0 | 0 | 50 | 12 | .254 | .329 | .383 | .711 | 56.4 | 9.9 | 3.7 |
| RF | *Kirk Dagger | 29 | 99 | 182 | 40 | 42 | 11 | 2 | 1 | 14 | 32 | 9 | 18 | 21 | .231 | .319 | .330 | .649 | 23.9 | 3.9 | 1.1 |
| SS | *Forrest Davis | 27 | 69 | 154 | 15 | 44 | 7 | 0 | 3 | 16 | 3 | 1 | 3 | 26 | .286 | .304 | .390 | .693 | 17.2 | 3.0 | 2.3 |
| 1B | Ash Ueberman | 26 | 95 | 123 | 13 | 34 | 4 | 1 | 2 | 18 | 0 | 0 | 11 | 24 | .276 | .338 | .374 | .712 | 15.8 | 3.0 | 0.3 |
| C | Brandon Vlad | 26 | 62 | 102 | 13 | 16 | 2 | 1 | 1 | 7 | 0 | 0 | 8 | 12 | .157 | .232 | .225 | .458 | 4.0 | 0.0 | 0.9 |
| P | *Curtis Corah | 33 | 39 | 81 | 6 | 17 | 5 | 1 | 1 | 5 | 0 | 0 | 3 | 19 | .210 | .238 | .333 | .571 | 5.7 | 0.0 | 0.0 |
| P | #Agamemnon King | 31 | 39 | 84 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | .071 | .102 | .107 | .209 | -2.0 | 0.0 | 0.0 |
| P | Ed Wolfenstock | 30 | 37 | 75 | 4 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 4 | 25 | .067 | .114 | .133 | .247 | -1.1 | 0.0 | 0.0 |
| P | Cody Moss | 32 | 30 | 60 | 4 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .183 | .197 | .217 | .413 | 1.9 | 0.0 | 0.0 |
| C | William Huston | 32 | 33 | 48 | 1 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 13 | .188 | .220 | .250 | .470 | 2.0 | 0.0 | 0.5 |
| 2B | David Lanclos | 25 | 24 | 42 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | .143 | .217 | .167 | .384 | 0.6 | 0.0 | 0.4 |
| LF | *Earl Sarno | 34 | 31 | 43 | 6 | 8 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 15 | .186 | .200 | .349 | .549 | 3.6 | 0.0 | 0.4 |
| RF | #Allen Windel | 30 | 44 | 44 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .114 | .133 | .159 | .292 | -0.3 | 0.0 | 0.1 |
| SS | Jeff Chesley | 23 | 16 | 21 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .048 | .130 | .095 | .226 | -0.3 | 0.0 | 0.6 |
| P | *Arthur Speck | 30 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | .100 | .250 | .200 | .450 | 0.8 | 0.0 | 0.0 |
| P | Josia Barker | 27 | 36 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 | 0.7 | 0.2 | 0.0 |
| P | Tony Clevenger | 31 | 76 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Reed Patrick | 28 | 34 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.0 |
| P | *Will Schrader | 30 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| RF | Nick Estell | 30 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.1 |
| P | *Hermes Langolay | 28 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Anthony Pons | 28 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Tom Baylor | 31 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2187 | 5250 | 648 | 1300 | 223 | 33 | 134 | 623 | 145 | 56 | 397 | 798 | .248 | .306 | .379 | .686 | 619.7 | 108.2 | 50.8 | |
| Rank among 10 NL teams | 8 | 6 | 8 | 7 | 4 | 2 | 6 | 2 | 6 | 9 | 1 | 7 | 8 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Agamemnon King | 31 | 23 | 10 | .697 | 39 | 39 | 0 | 257.3 | 233 | 83 | 17 | 52 | 159 | 2.90 | 22.0 |
| *Curtis Corah | 33 | 16 | 11 | .593 | 39 | 39 | 0 | 247.0 | 219 | 88 | 12 | 87 | 158 | 3.21 | 19.3 |
| Ed Wolfenstock | 30 | 9 | 11 | .450 | 37 | 37 | 0 | 231.0 | 188 | 92 | 19 | 82 | 201 | 3.58 | 12.3 |
| Cody Moss | 32 | 12 | 8 | .600 | 30 | 30 | 0 | 182.7 | 115 | 47 | 13 | 81 | 212 | 2.32 | 18.8 |
| *Anthony Pons | 28 | 4 | 6 | .400 | 82 | 0 | 3 | 92.0 | 101 | 49 | 6 | 46 | 59 | 4.79 | 2.2 |
| Tony Clevenger | 31 | 5 | 3 | .625 | 73 | 0 | 5 | 69.7 | 62 | 25 | 6 | 24 | 62 | 3.23 | 7.4 |
| *Will Schrader | 30 | 3 | 2 | .600 | 60 | 0 | 27 | 65.3 | 54 | 27 | 8 | 28 | 70 | 3.72 | 9.6 |
| Tom Baylor | 31 | 4 | 2 | .667 | 77 | 1 | 2 | 61.3 | 69 | 32 | 3 | 29 | 34 | 4.70 | 2.3 |
| *Hermes Langolay | 28 | 3 | 4 | .429 | 45 | 0 | 4 | 44.0 | 48 | 24 | 3 | 17 | 33 | 4.91 | 1.8 |
| *Arthur Speck | 30 | 2 | 2 | .500 | 8 | 8 | 0 | 39.3 | 35 | 18 | 1 | 24 | 16 | 4.12 | 2.0 |
| Josia Barker | 27 | 4 | 3 | .571 | 35 | 0 | 1 | 36.7 | 28 | 9 | 1 | 23 | 31 | 2.21 | 4.8 |
| *Reed Patrick | 28 | 2 | 2 | .500 | 32 | 0 | 1 | 35.7 | 29 | 15 | 6 | 8 | 19 | 3.79 | 2.8 |
| *Freddy Gordon | 27 | 3 | 0 | 1.000 | 27 | 0 | 1 | 28.0 | 14 | 4 | 3 | 1 | 28 | 1.29 | 5.6 |
| Team Totals | 29.7 | 90 | 64 | .584 | 584 | 154 | 44 | 1390.0 | 1195 | 513 | 98 | 502 | 1082 | 3.32 | 110.9 |
| Rank among 10 NL teams | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 8 | 2 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Ralph Dunkelberger |
| Agamemnon King |
| Cody Moss |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |