| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1903 Riva Rage | |||||||||||||||||||
| Record: 84-70 Finish: 2nd in NL Rivar Division Division Runs Scored: 639 Runs Allowed: 600 Exp W-L: 81-73 Ballpark: Demon Field Attendance: 3,243,651 Manager: Wayne Elibero
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | #Robby Baughman | 32 | 148 | 600 | 78 | 158 | 28 | 0 | 16 | 65 | 0 | 1 | 43 | 105 | .263 | .311 | .390 | .701 | 70.7 | 12.6 | 1.6 |
| LF | Billy Belvin | 34 | 152 | 587 | 86 | 168 | 53 | 3 | 15 | 73 | 20 | 7 | 47 | 88 | .286 | .339 | .463 | .802 | 86.5 | 22.6 | 2.6 |
| SS | Jake Loescher | 29 | 151 | 570 | 87 | 177 | 33 | 0 | 16 | 72 | 11 | 3 | 64 | 70 | .311 | .376 | .453 | .828 | 95.8 | 23.6 | 11.6 |
| RF | Milo Schuller | 31 | 151 | 522 | 59 | 152 | 21 | 3 | 6 | 47 | 1 | 0 | 64 | 108 | .291 | .373 | .377 | .750 | 74.6 | 15.9 | 2.0 |
| 2B | Greg McCleery | 29 | 149 | 502 | 58 | 125 | 17 | 4 | 3 | 53 | 20 | 2 | 38 | 84 | .249 | .307 | .317 | .623 | 50.3 | 7.2 | 9.6 |
| C | Roy Moser | 33 | 139 | 485 | 75 | 146 | 23 | 8 | 9 | 76 | 7 | 9 | 50 | 86 | .301 | .372 | .437 | .809 | 76.0 | 21.3 | 5.8 |
| 3B | Vern Broady | 29 | 122 | 431 | 42 | 113 | 25 | 1 | 12 | 60 | 0 | 0 | 24 | 76 | .262 | .304 | .408 | .712 | 50.2 | 9.5 | 2.0 |
| CF | #Eric Campion | 28 | 126 | 335 | 29 | 66 | 13 | 1 | 9 | 27 | 8 | 8 | 22 | 68 | .197 | .253 | .322 | .575 | 24.9 | 0.0 | 2.3 |
| CF | *Cory Hargis | 37 | 116 | 268 | 35 | 59 | 9 | 0 | 9 | 38 | 1 | 1 | 23 | 52 | .220 | .318 | .354 | .673 | 31.2 | 4.7 | 2.0 |
| 3B | *Scott Williams | 36 | 64 | 130 | 14 | 32 | 4 | 1 | 3 | 14 | 2 | 0 | 7 | 30 | .246 | .288 | .362 | .649 | 13.1 | 0.8 | 0.4 |
| C | Brian Roth | 36 | 36 | 95 | 12 | 19 | 0 | 1 | 0 | 7 | 1 | 0 | 11 | 22 | .200 | .336 | .221 | .557 | 10.4 | 1.5 | 1.5 |
| RF | Joe Callen | 33 | 71 | 97 | 14 | 21 | 2 | 0 | 3 | 8 | 1 | 0 | 6 | 19 | .216 | .269 | .330 | .599 | 8.2 | 0.0 | 0.3 |
| P | Mat Josephson | 28 | 34 | 91 | 3 | 10 | 4 | 1 | 0 | 6 | 1 | 0 | 2 | 38 | .110 | .129 | .176 | .305 | -0.9 | 0.0 | 0.0 |
| P | Josh Hilger | 26 | 34 | 82 | 7 | 12 | 5 | 0 | 1 | 9 | 0 | 0 | 4 | 20 | .146 | .184 | .244 | .428 | 3.5 | 0.0 | 0.0 |
| 3B | #Michael Gow | 32 | 54 | 78 | 8 | 23 | 2 | 0 | 0 | 5 | 1 | 0 | 10 | 24 | .295 | .371 | .321 | .691 | 10.0 | 1.3 | 1.2 |
| 1B | Ed Armand | 24 | 26 | 78 | 7 | 18 | 3 | 0 | 0 | 16 | 0 | 0 | 7 | 7 | .231 | .295 | .269 | .565 | 6.2 | 0.7 | 0.3 |
| SS | Scott DeLorn | 28 | 61 | 82 | 8 | 18 | 7 | 0 | 3 | 17 | 1 | 0 | 4 | 23 | .220 | .253 | .415 | .668 | 7.8 | 0.3 | 0.5 |
| P | *Don Horner | 34 | 31 | 68 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 28 | .029 | .057 | .059 | .116 | -4.0 | 0.0 | 0.0 |
| P | Bill Azure | 33 | 28 | 61 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | .066 | .095 | .115 | .210 | -1.3 | 0.0 | 0.0 |
| RF | Paul Doggett | 29 | 23 | 49 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | .204 | .245 | .224 | .470 | 2.2 | 0.0 | 0.2 |
| P | *Brian Everhart | 25 | 12 | 25 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .120 | .120 | .240 | .360 | 0.8 | 0.2 | 0.0 |
| P | Roy Massey | 34 | 14 | 18 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | .278 | .409 | .389 | .798 | 3.3 | 1.3 | 0.0 |
| P | #Jeff Clingerman | 34 | 21 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .833 | 1.333 | 1.7 | 0.6 | 0.0 |
| P | Jason Word | 31 | 56 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Sean Flent | 34 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| CF | Steve Rinehart | 25 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 |
| P | Dick Cosworth | 32 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | #Jet Gregory | 30 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.9 | 1945 | 5274 | 639 | 1345 | 256 | 23 | 107 | 608 | 75 | 31 | 437 | 1003 | .255 | .317 | .373 | .690 | 620.5 | 124.1 | 43.7 | |
| Rank among 8 NL teams | 4 | 2 | 1 | 5 | 6 | 6 | 3 | 7 | 2 | 3 | 2 | 1 | 1 | 4 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Mat Josephson | 28 | 18 | 10 | .643 | 34 | 34 | 0 | 255.0 | 252 | 90 | 25 | 60 | 198 | 3.18 | 15.7 |
| Josh Hilger | 26 | 19 | 8 | .704 | 34 | 34 | 0 | 248.3 | 217 | 78 | 14 | 43 | 182 | 2.83 | 19.0 |
| *Don Horner | 34 | 10 | 11 | .476 | 31 | 31 | 0 | 212.7 | 215 | 84 | 17 | 75 | 190 | 3.55 | 8.1 |
| Bill Azure | 33 | 14 | 11 | .560 | 28 | 28 | 0 | 199.3 | 204 | 94 | 22 | 60 | 143 | 4.24 | 5.9 |
| *Brian Everhart | 25 | 4 | 8 | .333 | 12 | 12 | 0 | 95.3 | 97 | 45 | 12 | 12 | 33 | 4.25 | 2.6 |
| Roy Massey | 34 | 2 | 8 | .200 | 14 | 12 | 0 | 78.3 | 91 | 51 | 3 | 38 | 63 | 5.86 | 0.0 |
| Dick Cosworth | 32 | 4 | 3 | .571 | 66 | 0 | 44 | 71.7 | 42 | 10 | 6 | 16 | 61 | 1.26 | 17.4 |
| Jason Word | 31 | 2 | 3 | .400 | 55 | 0 | 1 | 63.3 | 72 | 21 | 8 | 23 | 35 | 2.98 | 3.5 |
| *Ron George | 31 | 5 | 3 | .625 | 66 | 0 | 3 | 61.3 | 62 | 24 | 1 | 20 | 42 | 3.52 | 4.7 |
| Jet Gregory | 30 | 6 | 1 | .857 | 53 | 0 | 3 | 50.7 | 46 | 15 | 6 | 17 | 37 | 2.66 | 5.8 |
| Jeff Clingerman | 34 | 0 | 2 | .000 | 21 | 1 | 0 | 37.0 | 44 | 15 | 2 | 7 | 28 | 3.65 | 1.3 |
| Sean Flent | 34 | 0 | 2 | .000 | 2 | 2 | 0 | 12.0 | 18 | 10 | 3 | 7 | 7 | 7.50 | 0.0 |
| *Bert Griffin | 23 | 0 | 0 | .000 | 5 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 3 | 0.00 | 0.3 |
| Team Totals | 30.4 | 84 | 70 | .545 | 421 | 154 | 51 | 1387.3 | 1364 | 537 | 119 | 378 | 1022 | 3.48 | 84.2 |
| Rank among 8 NL teams | 3 | 3 | 1 | 2 | 5 | 7 | 4 | 3 | 1 | 4 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Billy Belvin |
| Dick Cosworth |
| Josh Hilger |
| Mat Josephson |
| Roy Moser |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |