| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1901 Riva Rage | |||||||||||||||||||
| Record: 72-82 Finish: 3rd in NL Rivar Division Division Runs Scored: 643 Runs Allowed: 687 Exp W-L: 72-82 Ballpark: Demon Field Attendance: 2,848,118 Manager: Wayne Elibero
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Jake Loescher | 27 | 153 | 581 | 86 | 184 | 25 | 0 | 20 | 80 | 16 | 6 | 61 | 69 | .317 | .382 | .463 | .845 | 94.7 | 21.6 | 7.5 |
| 3B | Don Cantrell | 32 | 153 | 560 | 83 | 132 | 37 | 3 | 17 | 77 | 3 | 2 | 75 | 91 | .236 | .325 | .404 | .729 | 72.3 | 12.8 | 2.9 |
| 2B | Greg McCleery | 27 | 154 | 554 | 46 | 130 | 13 | 2 | 6 | 56 | 29 | 10 | 38 | 107 | .235 | .291 | .298 | .589 | 51.7 | 2.1 | 7.1 |
| RF | Joe Callen | 31 | 141 | 539 | 77 | 169 | 22 | 8 | 9 | 52 | 6 | 5 | 45 | 106 | .314 | .367 | .434 | .801 | 78.4 | 15.4 | 2.9 |
| RF | Paul Doggett | 27 | 133 | 492 | 64 | 138 | 21 | 0 | 2 | 32 | 7 | 0 | 63 | 109 | .280 | .372 | .335 | .707 | 67.4 | 14.3 | 2.5 |
| C | Roy Moser | 31 | 129 | 446 | 49 | 114 | 20 | 4 | 4 | 69 | 6 | 6 | 36 | 78 | .256 | .310 | .345 | .655 | 45.2 | 8.5 | 5.5 |
| 1B | #Robby Baughman | 30 | 122 | 390 | 53 | 115 | 26 | 0 | 9 | 56 | 0 | 0 | 27 | 69 | .295 | .341 | .431 | .771 | 50.6 | 10.2 | 0.5 |
| LF | Mort Carson | 27 | 124 | 353 | 42 | 94 | 14 | 5 | 5 | 47 | 15 | 2 | 40 | 68 | .266 | .341 | .377 | .718 | 49.2 | 9.0 | 3.0 |
| RF | *Bob Sagers | 37 | 121 | 301 | 38 | 83 | 9 | 2 | 4 | 25 | 13 | 6 | 20 | 77 | .276 | .321 | .359 | .680 | 35.4 | 4.1 | 1.4 |
| 1B | *Dave Bowman | 32 | 114 | 247 | 22 | 72 | 12 | 2 | 3 | 31 | 0 | 0 | 21 | 54 | .291 | .347 | .393 | .740 | 31.0 | 5.3 | 0.3 |
| 3B | Vern Broady | 27 | 108 | 118 | 11 | 29 | 8 | 0 | 3 | 21 | 0 | 0 | 7 | 21 | .246 | .300 | .390 | .690 | 14.3 | 1.2 | 0.2 |
| C | Brian Roth | 34 | 40 | 101 | 14 | 30 | 5 | 1 | 2 | 22 | 0 | 0 | 9 | 14 | .297 | .400 | .426 | .826 | 16.9 | 4.7 | 1.3 |
| CF | #Eric Campion | 26 | 53 | 91 | 22 | 22 | 5 | 0 | 5 | 14 | 4 | 1 | 7 | 19 | .242 | .297 | .462 | .759 | 14.3 | 2.4 | 0.6 |
| RF | Milo Schuller | 29 | 60 | 86 | 11 | 20 | 3 | 1 | 1 | 7 | 1 | 0 | 9 | 17 | .233 | .309 | .326 | .635 | 9.6 | 1.2 | 0.3 |
| P | Bill Azure | 31 | 33 | 83 | 1 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 23 | .084 | .105 | .108 | .213 | -1.5 | 0.0 | 0.0 |
| P | Roy Massey | 32 | 32 | 67 | 6 | 11 | 4 | 0 | 1 | 4 | 1 | 1 | 4 | 14 | .164 | .211 | .269 | .480 | 3.4 | 0.0 | 0.0 |
| P | *Don Horner | 32 | 31 | 68 | 3 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 25 | .074 | .113 | .147 | .260 | -0.8 | 0.0 | 0.0 |
| SS | Scott DeLorn | 26 | 36 | 56 | 6 | 12 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 17 | .214 | .254 | .250 | .504 | 2.6 | 0.0 | 0.4 |
| P | Mat Josephson | 26 | 22 | 44 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .045 | .087 | .091 | .178 | -1.7 | 0.0 | 0.0 |
| P | *Willy Brunet | 34 | 24 | 41 | 2 | 5 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | .122 | .122 | .195 | .317 | -0.5 | 0.0 | 0.0 |
| P | Sean Flent | 32 | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .105 | .000 | .105 | -0.8 | 0.0 | 0.0 |
| P | Lloyd Mulden | 31 | 62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Howard Sweeney | 29 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *Joey Davidson | 28 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 1.0 | 0.2 | 0.0 |
| P | Danny Hall | 31 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Dick Cosworth | 30 | 55 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
| P | #Jet Gregory | 28 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| 1B | #Fred Masters | 30 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Ron George | 29 | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Bert Griffin | 21 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.2 | 0.0 | 0.0 |
| Team Totals | 29.6 | 2118 | 5272 | 643 | 1379 | 235 | 28 | 92 | 617 | 104 | 40 | 476 | 1017 | .262 | .326 | .369 | .695 | 631.8 | 113.1 | 36.5 | |
| Rank among 8 NL teams | 4 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 3 | 2 | 6 | 3 | 2 | 4 | 3 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Azure | 31 | 12 | 13 | .480 | 33 | 33 | 0 | 252.0 | 217 | 98 | 22 | 60 | 117 | 3.50 | 14.4 |
| Roy Massey | 32 | 12 | 12 | .500 | 32 | 32 | 0 | 222.0 | 183 | 90 | 14 | 80 | 148 | 3.65 | 12.7 |
| *Don Horner | 32 | 11 | 6 | .647 | 31 | 29 | 0 | 194.7 | 210 | 92 | 10 | 75 | 175 | 4.25 | 7.3 |
| Mat Josephson | 26 | 8 | 5 | .615 | 21 | 21 | 0 | 136.3 | 122 | 55 | 15 | 42 | 86 | 3.63 | 7.2 |
| *Willy Brunet | 34 | 6 | 8 | .429 | 24 | 23 | 0 | 128.0 | 135 | 69 | 15 | 44 | 81 | 4.85 | 2.7 |
| Lloyd Mulden | 31 | 5 | 5 | .500 | 62 | 0 | 0 | 80.3 | 93 | 36 | 4 | 29 | 36 | 4.03 | 3.5 |
| Jet Gregory | 28 | 4 | 6 | .400 | 68 | 1 | 3 | 68.7 | 60 | 34 | 10 | 20 | 40 | 4.46 | 3.9 |
| Danny Hall | 31 | 3 | 10 | .231 | 58 | 0 | 7 | 63.0 | 69 | 34 | 5 | 24 | 55 | 4.86 | 1.6 |
| *Ron George | 29 | 4 | 5 | .444 | 60 | 0 | 1 | 58.7 | 53 | 32 | 6 | 18 | 41 | 4.91 | 2.4 |
| Sean Flent | 32 | 3 | 3 | .500 | 8 | 8 | 0 | 53.7 | 53 | 27 | 4 | 25 | 23 | 4.53 | 1.5 |
| Dick Cosworth | 30 | 2 | 4 | .333 | 55 | 0 | 30 | 53.0 | 42 | 22 | 4 | 23 | 38 | 3.74 | 8.8 |
| *Howard Sweeney | 29 | 1 | 2 | .333 | 4 | 4 | 0 | 26.7 | 35 | 12 | 3 | 8 | 12 | 4.05 | 0.5 |
| Joey Davidson | 28 | 1 | 2 | .333 | 3 | 3 | 0 | 19.0 | 28 | 11 | 2 | 13 | 10 | 5.21 | 0.0 |
| *Bert Griffin | 21 | 0 | 1 | .000 | 14 | 0 | 0 | 11.3 | 16 | 8 | 0 | 9 | 5 | 6.35 | 0.0 |
| Team Totals | 29.6 | 72 | 82 | .468 | 473 | 154 | 41 | 1367.3 | 1316 | 620 | 114 | 470 | 867 | 4.08 | 66.4 |
| Rank among 8 NL teams | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 7 | 6 | 7 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Joe Callen |
| Jake Loescher |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |