Mastport Steamers
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
1900 Mastport Steamers 4.2 647 154 3.87 1392.3 1300 8.4 459 3.0 900 5.8 43 83.2
1901 Mastport Steamers 3.9 607 154 3.44 1411.3 1243 8.1 529 3.4 855 5.6 32 79.9
1902 Mastport Steamers 3.9 601 154 3.56 1398.7 1294 8.4 456 3.0 849 5.5 44 92.8
1903 Mastport Steamers 4.4 675 154 3.99 1387.7 1287 8.4 577 3.7 779 5.1 40 74.0
1904 Mastport Steamers 5.3 817 154 4.89 1372.0 1469 9.5 620 4.0 879 5.7 33 43.6
1905 Mastport Steamers 5.0 773 154 4.54 1382.7 1424 9.2 477 3.1 841 5.5 37 60.4
1906 Mastport Steamers 4.8 732 154 4.28 1370.0 1450 9.4 488 3.2 698 4.5 41 64.6
1907 Mastport Steamers 4.6 710 154 4.18 1372.7 1320 8.6 520 3.4 664 4.3 40 61.6
1908 Mastport Steamers 4.1 635 154 3.67 1388.7 1220 7.9 549 3.6 745 4.8 43 77.7
1909 Mastport Steamers 4.4 672 154 3.87 1385.3 1370 8.9 444 2.9 823 5.3 47 97.6
1910 Mastport Steamers 4.3 655 154 3.86 1379.7 1367 8.9 432 2.8 782 5.1 39 92.2
1911 Mastport Steamers 4.4 684 154 4.10 1362.3 1391 9.0 407 2.6 825 5.4 39 86.9
1912 Mastport Steamers 4.7 718 154 4.18 1381.3 1448 9.4 386 2.5 814 5.3 45 83.9
1913 Mastport Steamers 4.4 675 154 4.10 1378.3 1395 9.1 430 2.8 898 5.8 48 95.0
1914 Mastport Steamers 4.2 640 154 3.82 1372.0 1324 8.6 428 2.8 928 6.0 44 92.8
1915 Mastport Steamers 4.2 647 154 3.92 1380.7 1332 8.6 437 2.8 950 6.2 48 99.8
1916 Mastport Steamers 4.4 683 154 4.17 1395.0 1421 9.2 426 2.8 865 5.6 42 87.4
1917 Mastport Steamers 5.3 814 154 4.82 1369.3 1471 9.6 526 3.4 893 5.8 32 55.0
1918 Mastport Steamers 4.7 721 154 4.30 1387.0 1462 9.5 466 3.0 953 6.2 32 78.6
1919 Mastport Steamers 4.8 734 154 4.28 1405.7 1405 9.1 505 3.3 864 5.6 33 59.3
1920 Mastport Steamers 5.4 828 154 5.14 1367.0 1495 9.7 441 2.9 845 5.5 25 40.4
1921 Mastport Steamers 5.3 813 154 4.88 1361.3 1564 10.2 516 3.4 798 5.2 21 40.6
1922 Mastport Steamers 4.3 668 154 3.88 1398.3 1427 9.3 462 3.0 945 6.1 39 77.1
1923 Mastport Steamers 4.1 636 154 3.77 1381.3 1297 8.4 385 2.5 875 5.7 33 97.7
1924 Mastport Steamers 4.4 670 154 4.15 1367.7 1372 8.9 477 3.1 902 5.9 40 79.0
25 Year Team Totals 4.5 17455 3850 4.14 34548.2 34548 9.0 11843 3.1 21170 5.5 960 1901.0
Seasonal Average 4.5 698 154 4.14 1381.9 1382 9.0 474 3.1 847 5.5 38 76.0
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Lynwood Ardoin 2 1906-1907 6 3 .667 3.97 118 1 0 0 3 143.0 139 63 14 23 64 8.8
Bill Baisley 1 1917-1917 1 2 .333 4.96 39 0 0 0 2 32.7 31 18 4 14 21 1.9
Bill Ball 1 1917-1917 1 5 .167 4.29 7 7 0 0 0 42.0 48 20 5 17 23 0.7
Ellis Brenton 1 1906-1906 6 7 .462 5.93 22 22 1 0 0 115.3 155 76 10 51 43 0.0
Willy Brunet 2 1903-1904 5 21 .192 4.52 47 34 2 1 1 229.0 231 115 27 93 95 3.4
Billy Bungo 2 1920-1921 1 2 .333 5.92 34 0 0 0 1 48.7 67 32 4 22 24 0.7
Starbuck Chavis 2 1923-1924 0 1 .000 3.22 29 0 0 0 1 42.0 38 15 3 8 15 3.1
Kyle Cole 3 1917-1919 10 5 .667 4.41 136 0 0 0 4 138.7 151 68 17 40 86 8.2
Lake Crystalis 6 1919-1924 19 14 .576 3.72 297 0 0 0 4 309.7 306 128 20 155 200 24.0
Bret Cunningham 2 1918-1919 6 23 .207 5.45 57 57 0 0 0 236.3 268 143 34 110 120 5.7
Harn Davies 4 1921-1924 11 5 .688 3.37 108 0 0 0 1 123.0 107 46 13 44 102 10.6
Albion Degrate 3 1915-1917 23 19 .548 4.72 75 57 4 2 3 372.0 379 195 28 164 208 16.4
Jim DeVaughn 4 1903-1906 6 8 .429 7.39 187 0 0 0 2 193.7 228 159 42 131 91 0.1
Mel Dickinson 2 1903-1904 14 22 .389 3.84 62 62 1 0 0 384.7 355 164 28 189 261 16.6
Craig Dobbs 9 1907-1915 76 77 .497 4.64 213 212 4 3 1 1185.6 1120 611 134 584 932 41.3
Andy Dooley 2 1905-1906 4 8 .333 2.18 110 0 0 0 4 111.7 86 27 10 22 51 13.5
Mike DuPree 1 1900-1900 3 0 1.000 0.38 3 3 1 0 0 24.0 10 1 1 10 25 3.6
John England 2 1918-1919 13 25 .342 4.07 63 63 1 0 0 378.3 370 171 52 113 305 15.8
Greg Fitzwater 1 1905-1905 3 4 .429 4.31 53 0 0 0 1 62.7 68 30 6 14 49 2.9
Sean Flent 1 1904-1904 3 4 .429 4.50 12 12 3 0 0 72.0 66 36 9 40 39 2.6
Joshua Freda 2 1921-1922 6 8 .429 3.95 99 18 0 0 0 171.0 177 75 11 64 94 9.9
John Furrow 11 1907-1917 96 115 .455 4.32 324 300 16 6 0 1886.0 1936 905 195 443 951 73.2
Darth Gashyrr 2 1915-1916 0 1 .000 7.33 19 0 0 0 1 23.3 24 19 4 14 8 1.1
Tony Gibbons 1 1905-1905 7 14 .333 4.69 32 32 0 0 0 195.7 212 102 29 78 123 3.9
Eddie Gillis 4 1905-1908 21 40 .344 4.78 91 90 0 0 0 482.3 505 256 51 220 184 7.7
Abe Gustafson 5 1901-1905 33 42 .440 4.79 107 101 5 0 0 635.7 680 338 51 282 665 15.4
Charlie Hagen 4 1921-1924 18 22 .450 3.95 235 0 0 0 108 234.7 263 103 10 61 197 32.5
Jerry Harlow 3 1900-1902 46 25 .648 3.21 100 100 16 6 0 720.3 586 257 70 188 349 51.6
Joshua Hearns 14 1908-1921 174 125 .582 3.88 442 435 13 4 0 2625.6 2624 1132 226 645 1591 154.4
Jimmy Herb 1 1900-1900 0 1 .000 10.80 5 3 0 0 0 13.3 21 16 2 3 11 0.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ed Hogans 6 1900-1905 24 28 .462 3.62 430 3 0 0 14 432.3 402 174 50 183 211 30.6
Troy Hollenbeck 3 1905-1907 15 33 .313 3.76 74 72 3 0 0 476.3 397 199 47 168 254 19.3
Ryan Holman 3 1900-1902 22 27 .449 3.86 57 57 16 5 0 436.3 399 187 54 165 293 18.7
Tim Huckleberry 4 1908-1911 48 43 .527 3.55 136 136 3 2 0 786.0 702 310 64 274 466 50.4
Ash Huggins 1 1914-1914 1 1 .500 5.88 28 0 0 0 1 26.0 30 17 3 14 11 0.2
Roscoe James 6 1903-1910 19 12 .613 4.50 322 1 0 0 11 350.3 382 175 40 144 149 17.0
Lou Jenton 3 1900-1902 1 2 .333 3.20 20 0 0 0 1 25.3 20 9 4 12 8 1.9
Chuck Johnson 1 1904-1904 4 8 .333 5.42 20 20 0 0 0 96.3 103 58 4 55 97 1.0
Mark Juno 5 1911-1915 20 18 .526 3.75 368 22 0 0 7 403.0 436 168 23 155 291 28.3
Icky Katz 1 1915-1915 0 1 .000 45.00 1 0 0 0 0 1.0 4 5 0 4 0 0.0
Wayne Kell 2 1923-1924 15 12 .556 4.08 33 33 7 2 0 238.0 177 108 15 118 190 16.0
Ben Kelly 2 1908-1909 8 2 .800 4.19 115 0 0 0 5 118.0 125 55 2 51 74 8.1
Keith Kemp 1 1912-1912 1 0 1.000 8.18 23 0 0 0 1 22.0 30 20 5 5 16 0.0
Jake Kindred 4 1901-1904 57 34 .626 3.15 123 121 23 6 1 850.3 662 298 67 342 255 61.1
George Kopson 3 1904-1906 30 40 .429 4.19 105 105 2 1 0 663.7 693 309 50 145 356 28.1
Phil Kozwell 3 1900-1902 22 30 .423 4.12 70 70 1 0 0 447.3 503 205 42 152 327 16.0
Tommy Lee 4 1921-1924 23 42 .354 5.07 87 87 4 0 0 558.7 648 315 47 178 322 12.9
Thomas Mack 4 1900-1903 19 33 .365 4.00 82 82 10 1 0 564.3 606 251 53 145 337 19.1
Curtis Madill 8 1909-1916 27 20 .574 4.27 431 3 0 0 15 464.0 495 220 32 100 227 34.5
Lad McCrary 4 1916-1919 30 39 .435 4.56 110 99 3 2 0 580.3 616 294 67 197 373 22.0
Loren McLaughlin 1 1922-1922 11 17 .393 3.87 33 33 1 0 0 218.7 213 94 14 90 159 9.6
Drelton Meyer 9 1911-1919 13 12 .520 4.57 307 0 0 0 11 344.6 389 175 56 101 144 18.8
John Miller 3 1922-1924 31 21 .596 2.27 67 67 19 6 0 523.7 439 132 13 51 363 57.0
Tristan Milliron 4 1900-1903 26 26 .500 4.60 76 74 8 3 0 487.0 440 249 28 253 321 13.5
David Naquin 2 1922-1924 0 1 .000 5.50 16 0 0 0 0 18.0 22 11 1 10 15 0.4
Billy Noren 3 1905-1907 20 24 .455 5.35 57 57 3 0 0 343.0 385 204 39 139 122 4.9
Clyde Padapuk 3 1912-1914 10 9 .526 4.01 159 0 0 0 6 157.0 158 70 15 43 91 11.5
Mike Parkerson 1 1909-1909 0 0 .000 6.76 5 0 0 0 0 6.7 12 5 1 3 3 0.0
Thurman Parker 1 1900-1900 5 0 1.000 1.99 10 5 1 0 0 49.7 43 11 1 12 26 5.7
Gene Parsel 5 1900-1904 8 13 .381 4.67 195 0 0 0 6 243.0 232 126 36 116 119 8.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Jimmy Petrus 3 1910-1912 4 5 .444 3.60 72 7 0 0 0 100.0 84 40 10 18 66 8.8
Matt Prager 7 1916-1922 16 13 .552 5.31 333 0 0 0 5 363.0 397 214 29 187 205 6.9
Norman Quayles 2 1914-1915 11 14 .440 4.53 41 41 0 0 0 218.7 179 110 26 121 204 6.5
Donald Reese 4 1915-1918 10 16 .385 4.25 223 0 0 0 5 224.7 226 106 13 95 150 14.4
Albert Reid 2 1908-1909 3 11 .214 6.20 22 22 0 0 0 107.3 111 74 13 59 78 0.1
Joe Rett 3 1900-1902 18 18 .500 3.75 187 0 0 0 3 221.0 200 92 34 59 117 13.1
Jok Robertson 4 1906-1910 5 7 .417 4.83 119 0 0 0 2 113.7 115 61 8 63 78 3.3
Schute Rogers 7 1917-1924 9 13 .409 3.99 298 0 0 0 5 291.3 322 129 17 113 157 18.7
Marc Roser 2 1908-1909 8 3 .727 4.28 139 0 0 0 2 122.0 116 58 10 63 88 7.8
James Schneider 1 1913-1913 6 1 .857 2.71 10 10 0 0 0 63.0 44 19 5 20 47 6.2
Alton Schoonmaker 2 1912-1913 5 2 .714 5.31 67 0 0 0 1 62.7 74 37 5 31 36 2.2
Jamie Seafent 1 1900-1900 1 1 .500 4.01 8 6 0 0 0 42.7 45 19 4 11 27 1.6
Barker Segal 8 1916-1923 67 83 .447 3.91 225 224 8 6 0 1400.0 1364 608 150 353 1101 73.6
Paddy Shanahan 4 1910-1913 3 6 .333 5.20 80 3 0 0 5 98.7 122 57 10 28 51 4.1
Morris Shire 2 1923-1924 22 29 .431 4.72 61 61 11 1 0 431.3 481 226 36 179 219 14.5
Irvin Simon 1 1907-1907 1 3 .250 3.63 48 0 0 0 0 52.0 40 21 3 27 30 3.4
Phillip Smith 1 1924-1924 8 4 .667 3.72 18 18 1 0 0 128.3 127 53 8 34 54 8.0
James Spurlock 3 1920-1922 20 47 .299 4.32 88 88 0 0 0 550.3 552 264 68 138 358 23.1
Charles Stembridge 12 1901-1912 42 32 .568 3.21 655 4 0 0 22 735.0 774 262 62 174 416 62.5
Zachary Stokes 1 1912-1912 3 5 .375 4.76 11 11 0 0 0 58.7 83 31 5 19 15 1.8
Robert Stricker 2 1919-1920 3 8 .273 4.86 117 0 0 0 2 137.0 143 74 14 56 75 3.4
Rufus Summy 15 1906-1920 65 61 .516 3.86 992 1 0 0 93 1057.3 1019 454 67 431 715 95.1
Norse Svensgaard 2 1923-1924 17 22 .436 4.08 62 62 3 0 0 416.7 362 189 30 133 284 17.2
Bart Thomas 10 1908-1917 48 52 .480 3.41 613 0 0 0 226 668.3 655 253 33 155 518 107.0
Joseph Thor 2 1922-1923 10 24 .294 5.11 44 44 9 2 0 311.7 364 177 38 77 148 4.4
Jed Tinderfoot 3 1917-1920 8 13 .381 5.04 38 34 1 0 0 182.3 214 102 26 62 97 1.7
Bill Truesdale 1 1900-1900 4 2 .667 3.81 26 0 0 0 1 28.3 23 12 1 19 20 2.4
Kyle Vanderpool 6 1900-1905 18 13 .581 4.00 254 1 0 0 4 306.3 316 136 21 84 201 19.7
Lander Van Klerg 11 1906-1916 123 98 .557 3.60 338 338 8 7 0 2020.6 1926 809 140 643 1174 118.4
Aubrey Vincent 4 1921-1924 9 14 .391 5.31 217 0 0 0 7 208.3 240 123 19 99 134 5.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Aaron Volta 3 1919-1921 13 33 .283 5.57 62 62 1 0 0 352.0 420 218 43 136 144 4.1
Jax Warrick 3 1917-1919 8 9 .471 4.79 146 0 0 0 2 186.0 213 99 10 97 88 6.8
Willy Welk 2 1911-1912 1 0 1.000 3.95 21 0 0 0 0 27.3 34 12 3 9 7 1.7
Popper Westfall 8 1912-1920 14 14 .500 4.62 244 0 0 0 8 257.0 287 132 26 91 142 15.1
Lung Wheelus 5 1916-1920 18 10 .643 4.57 269 0 0 0 3 277.6 293 141 28 103 223 15.6
Alex Wilcox 12 1900-1911 54 76 .415 3.79 737 0 0 0 321 776.0 706 327 49 345 628 111.5
Abe Williams 1 1905-1905 10 10 .500 3.97 29 29 0 0 0 197.3 200 87 20 44 120 9.9
Drak Zaliva 5 1917-1921 18 23 .439 4.33 284 12 1 0 20 380.6 418 183 38 91 237 23.5
James Zarate 4 1921-1924 12 17 .414 4.20 183 0 0 0 9 186.7 196 87 15 90 165 12.9

99 Players