| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Mastport SteamersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 83 | 71 | .539 | 3 | 6 | - | - | - | .254 | 3.87 | Brett Shear |
| 1901 | 73 | 81 | .474 | 3 | 17 | - | - | - | .243 | 3.44 | Brett Shear |
| 1902 | 81 | 73 | .526 | 2 | 3 | - | - | - | .243 | 3.56 | Jason Kolodziejski |
| 1903 | 80 | 74 | .519 | 1 | 0 | - | 0-4 | - | .247 | 3.99 | Brett Shear |
| 1904 | 54 | 100 | .351 | 4 | 37 | - | - | - | .240 | 4.89 | Brett Shear |
| 1905 | 65 | 89 | .422 | 4 | 21 | - | - | - | .251 | 4.54 | Chris Ramsey |
| 1906 | 69 | 85 | .448 | 2 | 14 | - | - | - | .245 | 4.28 | Chris Ramsey |
| 1907 | 62 | 92 | .403 | 2 | 23 | - | - | - | .233 | 4.18 | Chris Ramsey |
| 1908 | 74 | 80 | .481 | 1 | 0 | - | 2-4 | - | .239 | 3.67 | Chris Ramsey |
| 1909 | 85 | 69 | .552 | 1 | 0 | - | 0-4 | - | .256 | 3.87 | Chris Ramsey |
| 1910 | 85 | 69 | .552 | 1 | 0 | - | 2-4 | - | .259 | 3.86 | Chris Ramsey |
| 1911 | 90 | 64 | .584 | 1 | 0 | 3-4 | - | - | .279 | 4.10 | Chris Ramsey |
| 1912 | 83 | 71 | .539 | 2 | 10 | 0-4 | - | - | .271 | 4.18 | Chris Ramsey |
| 1913 | 85 | 69 | .552 | 1 | 0 | 4-3 | 4-3 | 4-2 | .251 | 4.10 | Chris Ramsey |
| 1914 | 86 | 68 | .558 | 2 | 10 | 4-3 | 1-4 | - | .268 | 3.82 | Chris Ramsey |
| 1915 | 91 | 63 | .591 | 1 | 0 | 2-4 | - | - | .265 | 3.92 | Chris Ramsey |
| 1916 | 83 | 71 | .539 | 2 | 10 | 0-4 | - | - | .255 | 4.17 | Chris Ramsey |
| 1917 | 63 | 91 | .409 | 4 | 28 | - | - | - | .249 | 4.82 | Chris Ramsey |
| 1918 | 66 | 88 | .429 | 5 | 18 | - | - | - | .245 | 4.30 | Chris Ramsey |
| 1919 | 60 | 94 | .390 | 4 | 29 | - | - | - | .256 | 4.28 | Chris Ramsey |
| 1920 | 57 | 97 | .370 | 4 | 37 | - | - | - | .243 | 5.14 | Chris Ramsey |
| 1921 | 44 | 110 | .286 | 5 | 47 | - | - | - | .237 | 4.88 | Chris Ramsey |
| 1922 | 72 | 82 | .468 | 5 | 8 | - | - | - | .259 | 3.88 | Chris Ramsey |
| 1923 | 76 | 78 | .494 | 3 | 25 | - | - | - | .241 | 3.77 | Chris Ramsey |
| 1924 | 72 | 82 | .468 | 4 | 24 | - | - | - | .254 | 4.15 | Chris Ramsey |
| Totals | 1839 | 2011 | .478 | 13-22 | 9-23 | 4-2 | .251 | 4.14 | |||
| For questions or to report errors, please send us a note. |