Mastport Steamers
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1900 Mastport Steamers 4.5 154 5271 699 1341 226 31 137 470 930 .254 .315 .387 .702 121.9
1901 Mastport Steamers 4.2 154 5363 651 1303 275 26 153 428 1002 .243 .299 .390 .688 97.1
1902 Mastport Steamers 4.2 154 5301 647 1290 243 27 118 477 1003 .243 .306 .366 .672 97.3
1903 Mastport Steamers 4.4 154 5235 675 1291 238 34 147 477 960 .247 .310 .389 .699 119.9
1904 Mastport Steamers 4.0 154 5279 623 1269 253 46 120 487 988 .240 .305 .374 .678 91.2
1905 Mastport Steamers 4.0 154 5291 617 1328 264 40 93 468 910 .251 .312 .369 .681 96.5
1906 Mastport Steamers 4.2 154 5220 648 1280 242 47 90 488 948 .245 .310 .361 .671 102.1
1907 Mastport Steamers 3.8 154 5165 586 1202 207 53 99 479 1032 .233 .298 .351 .649 84.1
1908 Mastport Steamers 4.0 154 5209 614 1246 250 40 80 507 1026 .239 .307 .349 .655 96.7
1909 Mastport Steamers 4.5 154 5204 697 1330 250 54 118 598 952 .256 .332 .392 .725 115.2
1910 Mastport Steamers 4.9 154 5272 758 1365 253 32 130 536 896 .259 .327 .393 .720 119.9
1911 Mastport Steamers 5.5 154 5292 847 1477 251 27 141 594 772 .279 .352 .417 .769 142.5
1912 Mastport Steamers 5.1 154 5351 790 1451 216 32 121 580 747 .271 .342 .391 .734 129.1
1913 Mastport Steamers 4.4 154 5228 684 1313 221 29 129 523 761 .251 .319 .379 .698 111.2
1914 Mastport Steamers 5.0 154 5256 775 1408 206 35 143 609 763 .268 .344 .402 .746 124.0
1915 Mastport Steamers 5.1 154 5271 784 1398 252 39 187 499 741 .265 .329 .434 .763 130.2
1916 Mastport Steamers 4.9 154 5325 749 1360 279 21 173 475 733 .255 .316 .413 .730 121.3
1917 Mastport Steamers 4.3 154 5278 660 1315 250 31 145 431 893 .249 .306 .391 .697 106.2
1918 Mastport Steamers 4.0 154 5329 620 1306 269 23 129 388 968 .245 .296 .377 .673 82.8
1919 Mastport Steamers 4.0 154 5439 623 1393 216 19 101 367 960 .256 .303 .359 .662 90.7
1920 Mastport Steamers 3.8 154 5236 589 1274 217 21 94 504 979 .243 .310 .347 .656 108.8
1921 Mastport Steamers 3.6 154 5230 552 1239 189 27 112 445 910 .237 .297 .348 .644 70.6
1922 Mastport Steamers 4.2 154 5425 648 1407 237 23 111 439 894 .259 .315 .373 .688 104.0
1923 Mastport Steamers 3.7 154 5199 571 1253 234 31 96 417 1043 .241 .297 .353 .651 86.7
1924 Mastport Steamers 4.4 154 5280 673 1340 269 20 135 454 982 .254 .313 .389 .702 102.0
25 Year Team Totals 4.4 3850 131949 16780 33179 6007 808 3102 12140 22793 .251 .315 .380 .694 2651.9
Seasonal Average 4.4 154 5278 671 1327 240 32 124 486 912 .251 .315 .380 .694 106.1
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Charles Ake 3 1902-1904 137 166 23 42 7 1 2 17 0 1 5 22 .253 .283 .343 .627 3.0
Mark Allen 1 1916-1916 66 87 10 17 1 0 0 12 0 0 11 20 .195 .283 .207 .490 0.0
Bill Allent 2 1900-1901 290 943 110 235 31 3 31 143 2 0 52 190 .249 .288 .387 .675 16.5
Jared Allman 1 1916-1916 143 531 85 149 29 1 22 78 5 1 68 22 .281 .364 .463 .827 18.2
Zack Andrews 9 1902-1910 853 2168 228 491 84 6 40 229 1 2 115 400 .226 .296 .326 .622 14.6
Phil Aramett 5 1900-1904 747 2725 344 729 139 7 61 310 8 4 321 267 .268 .347 .391 .737 66.3
Lynwood Ardoin 2 1906-1907 118 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Bill Baisley 1 1917-1917 39 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bill Ball 1 1917-1917 7 13 1 2 0 0 0 2 0 0 0 2 .154 .154 .154 .308 0.0
Tom Barber 2 1908-1909 186 370 32 80 22 4 3 51 8 2 26 72 .216 .275 .322 .597 4.0
James Barton 3 1922-1924 385 1266 144 279 43 2 31 149 1 0 158 167 .220 .307 .331 .638 14.4
Rock Bennigan 5 1900-1904 728 2738 379 671 104 27 57 275 65 37 280 559 .245 .314 .365 .679 36.5
Ellis Brenton 1 1906-1906 22 39 7 4 1 0 0 3 0 0 3 15 .103 .167 .128 .295 0.0
Fred Brockington 3 1907-1909 197 428 39 98 19 1 3 46 0 1 26 88 .229 .275 .299 .574 4.5
Willy Brunet 2 1903-1904 47 70 2 6 2 0 0 2 0 0 1 25 .086 .099 .114 .213 0.0
Billy Bungo 2 1920-1921 34 5 0 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 0.2
Tony Burtch 7 1904-1910 639 1248 153 307 51 15 30 151 1 0 79 233 .246 .293 .383 .676 16.4
Eric Campion 1 1900-1900 38 50 6 12 3 1 0 3 2 2 3 15 .240 .291 .340 .631 0.1
Edward Cardella 2 1917-1918 110 189 23 46 9 1 6 24 8 3 2 36 .243 .255 .397 .652 1.2
Starbuck Chavis 1 1924-1924 26 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Kent Clarke 2 1918-1919 192 335 35 82 19 0 11 39 1 0 11 77 .245 .270 .400 .670 4.0
Kyle Cole 3 1917-1919 136 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Lake Crystalis 6 1919-1924 297 12 0 0 0 0 0 0 0 0 2 4 .000 .143 .000 .143 0.0
Bret Cunningham 2 1918-1919 57 73 6 8 1 0 0 0 0 0 2 20 .110 .133 .123 .257 0.0
Jarel Dashner 6 1910-1915 601 1351 179 355 54 3 53 198 3 1 122 270 .263 .324 .425 .749 27.4
Harn Davies 3 1922-1924 103 12 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Albion Degrate 3 1915-1917 78 113 8 12 3 0 0 3 0 2 9 34 .106 .172 .133 .305 0.0
Shaun Deutsch 7 1918-1924 638 1683 152 362 78 10 26 180 39 20 98 306 .215 .263 .320 .582 8.7
Jim DeVaughn 4 1903-1906 192 10 1 0 0 0 0 0 0 1 1 4 .000 .091 .000 .091 0.0
Mel Dickinson 2 1903-1904 62 132 3 13 3 1 0 4 0 0 1 58 .098 .105 .136 .242 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Larry Dieter 4 1907-1910 315 777 93 157 34 12 18 93 57 15 56 152 .202 .259 .346 .605 6.2
Craig Dobbs 9 1907-1915 213 418 26 39 13 1 1 20 1 0 7 137 .093 .107 .136 .244 0.2
Daz Domineaux 2 1920-1921 204 571 72 131 23 0 1 32 9 2 118 129 .229 .363 .275 .638 12.9
Andy Dooley 2 1905-1906 111 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Eddie Dupree 5 1920-1924 511 847 105 186 24 5 21 98 14 6 88 204 .220 .297 .334 .631 9.2
Mike DuPree 1 1900-1900 3 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
John England 2 1918-1919 63 123 5 11 7 0 0 3 0 0 5 41 .089 .125 .146 .271 0.0
John Fendersohn 3 1900-1902 401 1544 199 390 60 14 38 187 24 17 113 317 .253 .309 .383 .692 32.1
Moran Finnwillister 2 1921-1922 39 96 12 19 2 0 3 12 0 0 12 29 .198 .288 .313 .601 0.8
Greg Fitzwater 1 1905-1905 53 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 0.0
Sean Flent 1 1904-1904 12 24 0 2 0 0 0 1 0 0 1 10 .083 .120 .083 .203 0.0
Joshua Freda 2 1921-1922 99 26 0 2 1 0 0 0 0 0 0 6 .077 .077 .115 .192 0.0
Elmo Fryer 1 1916-1916 14 21 2 2 0 0 0 0 0 0 1 6 .095 .136 .095 .232 0.0
John Furrow 11 1907-1917 324 607 30 27 10 4 2 21 1 0 20 204 .044 .074 .084 .159 0.0
Darth Gashyrr 1 1916-1916 14 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.3
Tony Gibbons 1 1905-1905 32 53 3 9 2 0 0 1 0 0 4 19 .170 .228 .208 .436 0.0
Steve Gilley 3 1920-1922 442 1594 191 450 63 5 62 253 14 12 126 215 .282 .336 .445 .781 48.3
Brian Gillisi 1 1908-1908 97 325 33 69 13 2 3 29 5 1 19 78 .212 .261 .292 .554 1.2
Eddie Gillis 4 1905-1908 92 154 12 19 5 0 1 7 0 0 8 66 .123 .166 .175 .341 0.2
Gabriel Goulet 9 1907-1915 1318 4725 878 1190 224 53 216 816 418 95 704 1154 .252 .351 .459 .810 149.5
Kirk Grant 2 1923-1924 68 150 17 31 8 2 4 20 0 0 5 24 .207 .242 .367 .609 0.8
Parker Grossi 5 1920-1924 612 1307 172 314 66 11 17 145 23 33 158 151 .240 .329 .347 .676 19.5
Earl Groveland 1 1900-1900 2 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Abe Gustafson 5 1901-1905 107 202 18 21 9 0 1 9 0 0 11 86 .104 .150 .163 .313 0.0
Charlie Hagen 3 1921-1924 182 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chad Hamrick 8 1911-1918 647 1420 181 389 58 5 17 181 16 16 106 218 .274 .329 .358 .687 21.4
Cory Hargis 1 1904-1904 116 173 30 39 8 2 4 15 0 2 10 43 .225 .289 .364 .653 0.7
Jerry Harlow 3 1900-1902 100 232 16 39 3 0 3 21 0 0 10 92 .168 .200 .220 .420 0.0
Joshua Hearns 13 1909-1921 436 919 47 102 26 1 3 50 0 0 44 322 .111 .151 .151 .302 0.0
Jimmy Herb 1 1900-1900 5 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ryan Higginson 2 1900-1901 148 407 67 112 22 3 11 39 29 8 30 67 .275 .326 .425 .752 12.7
Ed Hogans 6 1900-1905 430 24 0 1 0 0 0 3 0 0 2 7 .042 .115 .042 .157 0.0
Troy Hollenbeck 3 1905-1907 74 160 11 16 2 1 1 4 0 2 6 74 .100 .132 .144 .275 0.0
Ryan Holman 3 1900-1902 58 142 6 11 3 0 0 8 1 4 7 55 .077 .119 .099 .218 0.0
Tim Huckleberry 4 1908-1911 136 267 13 39 8 0 1 22 0 0 7 111 .146 .168 .187 .355 0.0
Ash Huggins 1 1914-1914 32 1 1 0 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0.0
Norton Imez 10 1911-1920 1151 3586 444 874 125 7 122 468 9 1 374 537 .244 .322 .385 .706 67.9
David James 2 1905-1906 153 504 50 135 20 0 19 71 1 0 32 81 .268 .314 .421 .734 8.0
Roscoe James 6 1903-1910 322 20 2 1 0 0 1 2 0 0 0 4 .050 .050 .200 .250 0.2
Lou Jenton 2 1901-1902 17 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Rocko Jestari 9 1909-1917 1222 4620 811 1555 232 30 189 745 9 7 498 578 .337 .404 .523 .926 198.0
Chuck Johnson 1 1904-1904 21 28 3 5 1 0 0 1 0 0 3 10 .179 .258 .214 .472 0.0
Jeffrey Jones 1 1904-1904 118 324 43 89 18 1 9 49 0 0 50 66 .275 .383 .420 .803 10.7
Mark Juno 5 1911-1915 368 32 0 2 0 0 0 2 0 0 1 10 .063 .091 .063 .153 0.0
Dewlap Kannan 1 1919-1919 134 464 54 136 12 0 1 29 0 0 27 47 .293 .347 .325 .673 8.0
Icky Katz 6 1915-1921 457 1240 114 249 48 7 12 109 2 0 68 295 .201 .250 .280 .529 4.5
Axel Kaye 2 1916-1917 194 656 67 155 47 2 10 67 2 1 15 128 .236 .253 .360 .613 3.5
Ronny Kayser 3 1919-1924 216 730 91 227 40 2 17 77 0 0 34 119 .311 .346 .441 .787 21.1
Wayne Kell 2 1923-1924 33 83 9 15 1 0 1 8 1 1 2 22 .181 .216 .229 .445 0.0
Ben Kelly 2 1908-1909 115 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 0.0
Keith Kemp 1 1912-1912 23 1 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0.0
Jake Kindred 4 1901-1904 123 281 12 26 8 1 0 15 0 0 8 107 .093 .117 .128 .245 0.0
Michael Koonce 3 1922-1924 135 368 46 92 22 3 11 64 1 2 19 73 .250 .293 .416 .709 6.6
Dave Koors 11 1909-1919 1249 4383 667 1322 255 27 154 700 75 48 350 263 .302 .352 .478 .829 129.4
George Kopson 3 1904-1906 105 218 16 34 7 0 0 5 0 1 11 77 .156 .197 .188 .385 0.0
Phil Kozwell 3 1900-1902 71 152 5 18 7 1 0 8 0 0 3 58 .118 .135 .178 .312 0.0
Lynn Lade 4 1921-1924 563 1935 265 530 94 24 47 244 100 38 100 332 .274 .312 .420 .732 39.4
Tom LaFleur 8 1908-1915 965 3148 461 908 118 18 32 307 31 11 493 200 .288 .388 .368 .756 88.0
Fred Laverty 2 1908-1909 123 375 25 94 18 1 6 46 0 3 28 74 .251 .307 .352 .659 3.6
Jarrod Leatherwood 1 1920-1920 72 98 6 20 3 0 0 7 0 1 9 33 .204 .278 .235 .512 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Gasper LeBlanc 4 1900-1905 423 1189 116 284 49 9 31 147 0 0 112 243 .239 .319 .373 .692 21.9
Tommy Lee 4 1921-1924 87 188 9 30 3 0 0 12 0 0 8 60 .160 .196 .176 .372 0.0
Thomas Mack 4 1900-1903 82 181 9 15 5 0 0 7 0 0 2 83 .083 .092 .110 .202 0.0
Curtis Madill 6 1910-1916 399 22 1 2 2 0 0 1 0 0 0 2 .091 .091 .182 .273 0.2
Clair Maren 5 1915-1919 648 2355 360 633 182 28 86 367 111 44 160 172 .269 .316 .479 .795 60.1
Lad McCrary 4 1916-1919 110 173 17 33 7 0 1 9 0 0 7 42 .191 .221 .249 .470 0.1
Loren McLaughlin 1 1922-1922 33 70 0 6 0 0 0 4 0 0 3 16 .086 .122 .086 .207 0.0
Jim McMillian 2 1905-1906 193 373 44 79 12 4 1 28 9 3 43 94 .212 .302 .273 .575 3.7
Drelton Meyer 9 1911-1919 339 42 11 3 1 0 1 3 0 1 0 16 .071 .070 .167 .236 0.5
John Miller 3 1922-1924 67 168 7 19 7 0 0 7 0 0 2 39 .113 .138 .155 .293 0.0
Tristan Milliron 4 1900-1903 76 154 9 14 2 0 0 8 1 2 8 53 .091 .135 .104 .239 0.0
Zac Moorhouse 2 1923-1924 273 989 127 239 38 6 26 129 38 12 70 229 .242 .300 .371 .672 15.3
Mark Morrow 6 1918-1923 748 2210 267 505 111 24 56 242 129 58 132 414 .229 .272 .376 .649 25.0
Plank Moto 9 1916-1924 1314 4799 606 1351 234 6 156 685 9 1 433 723 .282 .341 .430 .771 127.0
Tyler Munday 2 1900-1901 191 406 43 91 24 2 9 49 0 0 26 77 .224 .271 .360 .630 2.8
Daryl Naples 2 1911-1912 224 783 105 235 23 5 11 108 3 0 77 134 .300 .361 .384 .745 17.2
David Naquin 1 1922-1922 17 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Noren 3 1905-1907 57 111 7 12 3 1 0 0 0 0 5 27 .108 .147 .153 .300 0.0
Judd Northington 5 1905-1909 714 2401 326 587 95 27 13 184 33 27 381 550 .244 .357 .323 .680 50.1
Scott Olleski 1 1900-1900 5 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 0.0
Craig Orwell 5 1900-1904 638 2158 293 480 105 26 116 374 4 1 205 467 .222 .294 .456 .750 48.6
Alex Orzel 2 1908-1909 202 720 89 153 45 12 24 102 21 17 61 163 .213 .280 .408 .688 7.9
Clyde Padapuk 3 1912-1914 159 9 0 1 0 0 0 1 0 0 0 5 .111 .111 .111 .222 0.0
Aaron Pall 7 1908-1914 847 2799 422 734 86 12 78 392 35 33 416 360 .262 .358 .385 .744 63.6
Oliver Parfait 5 1920-1924 302 785 74 159 37 2 10 75 0 0 50 174 .203 .255 .293 .548 2.7
Thurman Parker 1 1900-1900 10 14 0 0 0 0 0 0 0 0 3 7 .000 .176 .000 .176 0.0
Gene Parsel 4 1901-1904 191 22 0 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 0.0
Jimmy Petrus 3 1910-1912 72 11 0 0 0 0 0 0 0 0 1 2 .000 .083 .000 .083 0.0
Edwin Pitt 1 1900-1900 92 201 21 51 9 1 3 23 3 3 8 13 .254 .291 .353 .644 1.4
Chris Pool 4 1906-1911 304 567 74 124 21 10 5 51 12 5 58 118 .219 .299 .317 .617 2.9
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matt Prager 6 1916-1921 297 28 1 1 1 0 0 1 0 0 0 11 .036 .036 .071 .107 0.0
Forest Prestwood 4 1900-1907 222 358 36 72 26 5 3 26 7 5 14 67 .201 .231 .327 .557 1.4
Robbie Pritchard 12 1905-1916 1636 5577 916 1585 269 44 147 809 128 59 962 492 .284 .392 .427 .820 186.8
Berre Privette 4 1921-1924 427 1412 146 372 95 3 17 149 1 1 95 258 .263 .313 .371 .685 24.3
Norman Quayles 2 1914-1915 41 75 1 3 0 1 0 1 0 0 0 22 .040 .040 .067 .107 0.0
Allan Ranfeld 1 1919-1919 134 455 37 105 8 0 0 38 11 7 20 63 .231 .268 .248 .516 0.0
Eddie Ratcliff 5 1918-1922 696 2590 302 760 78 7 37 234 15 8 222 378 .293 .354 .372 .726 62.0
Mewes Redclift 2 1909-1910 40 68 7 15 2 0 3 8 0 0 4 15 .221 .274 .382 .656 0.8
Adam Redford 10 1900-1911 1275 4772 729 1552 290 35 101 643 75 55 565 529 .325 .395 .464 .860 183.0
Donald Reese 4 1915-1918 223 17 2 1 1 0 0 0 0 0 0 8 .059 .059 .118 .176 0.0
Albert Reid 2 1908-1909 23 33 5 8 0 1 0 6 0 0 2 8 .242 .286 .303 .589 0.6
Barry Rent 11 1902-1912 1165 3111 347 839 145 14 28 331 11 8 200 441 .270 .317 .352 .669 45.1
Joe Rett 3 1900-1902 187 24 1 1 1 0 0 0 0 0 0 14 .042 .042 .083 .125 0.0
Randle Richards 1 1915-1915 50 64 14 13 4 0 2 9 7 2 10 8 .203 .307 .359 .666 0.8
Steve Rinehart 2 1912-1913 191 604 58 157 19 2 7 76 0 0 27 20 .260 .293 .333 .625 3.7
Jok Robertson 2 1907-1908 113 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Schute Rogers 4 1917-1923 229 13 0 0 0 0 0 0 1 0 1 9 .000 .071 .000 .071 0.0
Stuart Rollins 2 1905-1906 262 522 82 149 26 0 11 74 1 1 43 64 .285 .337 .398 .735 13.5
Jamie Rominger 7 1900-1906 947 2832 359 706 158 32 60 362 7 3 227 414 .249 .310 .391 .702 55.2
Magnus Ronan 1 1921-1921 145 487 53 111 17 1 12 49 0 5 80 116 .228 .337 .341 .678 7.8
Marc Roser 2 1908-1909 139 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Zane Rowlett 2 1906-1907 105 301 29 56 20 0 5 28 0 0 31 59 .186 .266 .302 .568 1.6
Timothy Sanders 1 1917-1917 2 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
James Schneider 1 1913-1913 10 21 0 1 0 0 0 1 0 0 0 9 .048 .048 .048 .095 0.0
Alton Schoonmaker 2 1912-1913 67 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Carl Schroyer 6 1900-1905 842 2878 379 682 157 5 120 433 3 1 291 393 .237 .320 .420 .740 64.3
Bret Schultz 1 1900-1900 104 163 26 50 6 0 7 41 2 0 13 30 .307 .359 .472 .832 7.4
Jamie Seafent 1 1900-1900 8 11 1 1 0 0 0 0 0 0 1 6 .091 .167 .091 .258 0.0
Barker Segal 8 1916-1923 224 444 27 45 12 0 3 20 0 0 22 149 .101 .143 .149 .292 0.0
Hai Shaddix 2 1923-1924 296 1033 147 262 53 1 27 110 11 6 143 211 .254 .350 .385 .735 24.5
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paddy Shanahan 3 1910-1912 65 7 0 1 1 0 0 1 0 0 1 1 .143 .250 .286 .536 0.2
Morris Shire 2 1923-1924 71 143 11 21 4 0 0 7 0 1 7 51 .147 .187 .175 .361 0.0
Gregory Shuck 6 1918-1923 552 1543 141 397 56 5 12 133 8 1 117 393 .257 .311 .323 .635 19.1
Irvin Simon 1 1907-1907 48 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.3
Phillip Smith 1 1924-1924 18 45 1 2 1 0 0 2 0 0 0 12 .044 .044 .067 .111 0.0
Tyson Solway 1 1907-1907 149 542 80 132 19 9 32 109 5 6 50 130 .244 .309 .489 .798 18.2
Eddie Sonis 10 1910-1919 1102 3035 397 740 116 21 60 336 125 76 271 508 .244 .309 .355 .664 35.9
George Sova 2 1918-1924 152 342 37 68 16 0 12 46 3 2 26 74 .199 .263 .351 .614 2.1
Henry Spadaro 2 1919-1920 71 131 5 20 2 0 2 5 0 0 5 25 .153 .190 .214 .404 0.0
James Spurlock 3 1920-1922 88 189 11 28 5 0 0 7 0 0 10 71 .148 .199 .175 .374 0.0
Charles Stembridge 10 1901-1912 577 46 2 3 2 0 0 3 0 0 0 15 .065 .065 .109 .174 0.4
Zachary Stokes 1 1912-1912 11 20 4 2 0 0 0 1 0 0 1 8 .100 .143 .100 .243 0.0
Henry Stookey 1 1924-1924 40 107 9 30 7 0 1 17 1 0 16 16 .280 .373 .374 .747 2.6
Robert Stricker 2 1919-1920 117 15 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Rufus Summy 14 1907-1920 973 67 3 4 2 0 0 4 0 0 2 24 .060 .085 .090 .174 0.1
Norse Svensgaard 2 1923-1924 62 143 3 6 1 0 0 6 1 0 6 47 .042 .081 .049 .129 0.0
Nixon Tapley 1 1906-1906 145 432 43 82 16 6 16 66 20 7 22 105 .190 .232 .366 .598 3.3
Bart Thomas 10 1908-1917 613 53 0 2 1 0 0 4 0 0 1 20 .038 .056 .057 .112 0.0
Izzy Thomas 5 1912-1917 562 1703 240 424 77 26 35 221 213 58 133 366 .249 .307 .386 .694 29.7
Joseph Thor 2 1922-1923 44 104 9 20 3 0 0 7 0 0 6 35 .192 .236 .221 .458 0.0
Jed Tinderfoot 3 1917-1920 38 62 2 1 0 0 0 1 0 0 2 26 .016 .046 .016 .062 0.0
Oscar Togg 1 1918-1918 87 279 42 57 13 1 15 41 4 0 34 70 .204 .292 .419 .712 4.4
Bill Truesdale 1 1900-1900 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Carl Tyson 3 1906-1908 281 330 54 95 17 2 8 59 8 11 42 67 .288 .370 .424 .794 11.2
Kyle Vanderpool 6 1900-1905 257 37 1 2 0 0 0 1 0 0 1 15 .054 .079 .054 .133 0.0
Lander Van Klerg 11 1906-1916 338 663 28 38 17 0 1 23 1 0 30 238 .057 .098 .087 .185 0.0
Aubrey Vincent 4 1921-1924 217 8 0 0 0 0 0 0 0 0 3 4 .000 .273 .000 .273 0.0
Cal Visch 6 1905-1911 629 2089 242 629 138 4 38 251 3 4 119 283 .301 .342 .426 .768 58.3
Aaron Volta 3 1919-1921 62 123 10 24 6 0 0 13 0 0 4 41 .195 .227 .244 .470 0.0
Joe Warpond 1 1905-1905 33 58 8 12 4 2 0 1 4 0 2 7 .207 .246 .345 .591 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jax Warrick 3 1917-1919 146 16 2 2 1 0 0 1 0 0 1 4 .125 .176 .188 .364 0.0
Vernon Washburn 1 1906-1906 63 170 14 45 7 0 2 23 0 0 8 45 .265 .302 .341 .643 2.7
Colton Welcher 4 1920-1923 568 2131 291 659 113 22 51 274 37 20 145 287 .309 .357 .455 .812 68.6
Willy Welk 2 1911-1912 24 4 2 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0
Beck Welly 4 1916-1920 267 720 61 150 38 3 8 76 11 5 31 155 .208 .244 .303 .547 1.4
Popper Westfall 7 1912-1920 221 25 2 1 0 0 0 1 0 0 1 11 .040 .077 .040 .117 0.0
Lung Wheelus 4 1917-1920 261 25 1 2 0 0 0 1 0 0 1 8 .080 .115 .080 .195 0.0
John Whitely 6 1901-1906 633 1885 203 451 84 17 36 199 29 16 150 477 .239 .298 .359 .657 24.5
Alex Wilcox 11 1900-1910 723 41 2 4 0 0 0 5 0 0 4 11 .098 .174 .098 .271 0.4
Abe Williams 1 1905-1905 29 70 3 14 2 0 0 2 0 0 1 19 .200 .211 .229 .440 0.0
Ryan Williams 6 1909-1914 612 1869 196 534 86 7 32 267 3 3 82 281 .286 .315 .391 .705 30.0
Dave Worthington 5 1900-1904 551 1802 249 397 95 14 53 245 38 14 163 322 .220 .322 .377 .699 33.7
Austin Wright 1 1917-1917 86 146 9 25 4 0 0 9 2 1 9 43 .171 .218 .199 .417 0.0
Drak Zaliva 5 1917-1921 284 38 3 5 0 0 0 0 0 0 0 14 .132 .132 .132 .263 0.0
James Zarate 4 1921-1924 183 10 1 1 1 0 0 0 0 0 0 5 .100 .100 .200 .300 0.2
Danny Ziggens 5 1914-1918 501 1455 208 346 84 15 36 174 47 14 185 285 .238 .327 .390 .718 29.1

196 Players