Mastport Steamers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Adam Redford .372 1902
2.   Rocko Jestari .372 1915
3.   Adam Redford .359 1900
4.   Rocko Jestari .355 1914
5.   Dave Koors .351 1918
6.   Adam Redford .344 1901
7.   Rocko Jestari .342 1911
8.   Rocko Jestari .340 1909
9.   Rocko Jestari .336 1912
10.   Colton Welcher .335 1922
 
Batting Average - Career
Rank    Player AVG PA
1.   Rocko Jestari .337 5201
2.   Adam Redford .325 5417
3.   Colton Welcher .309 2317
4.   Dave Koors .302 4792
5.   Cal Visch .301 2261
6.   Eddie Ratcliff .293 2861
7.   Tom LaFleur .288 3692
8.   Ryan Williams .286 1985
9.   Robbie Pritchard .284 6656
10.   Plank Moto .282 5290
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Rocko Jestari .448 1914
2.   Robbie Pritchard .439 1912
3.   Adam Redford .433 1902
4.   Rocko Jestari .433 1915
5.   Robbie Pritchard .421 1911
6.   Tom LaFleur .420 1911
7.   Robbie Pritchard .414 1906
8.   Adam Redford .414 1900
9.   Adam Redford .412 1903
10.   Rocko Jestari .411 1912
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Rocko Jestari .404 5201
2.   Adam Redford .395 5417
3.   Robbie Pritchard .392 6656
4.   Tom LaFleur .388 3692
5.   Aaron Pall .358 3291
6.   Colton Welcher .357 2317
7.   Judd Northington .357 2849
8.   Eddie Ratcliff .354 2861
9.   Dave Koors .352 4792
10.   Gabriel Goulet .351 5504
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Rocko Jestari .615 1915
2.   Rocko Jestari .572 1914
3.   Dave Koors .567 1916
4.   Rocko Jestari .545 1916
5.   Dave Koors .544 1915
6.   Rocko Jestari .539 1911
7.   Dave Koors .531 1918
8.   Craig Orwell .520 1903
9.   Robbie Pritchard .516 1912
10.   Robbie Pritchard .515 1911
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Rocko Jestari .523 5201
2.   Clair Maren .479 2554
3.   Dave Koors .478 4792
4.   Adam Redford .464 5417
5.   Gabriel Goulet .459 5504
6.   Craig Orwell .456 2402
7.   Colton Welcher .455 2317
8.   Plank Moto .430 5290
9.   Robbie Pritchard .427 6656
10.   Cal Visch .426 2261
 
OPS - Single-Season
Rank    Player OPS Year
1.   Rocko Jestari 1.048 1915
2.   Rocko Jestari 1.020 1914
3.   Robbie Pritchard .955 1912
4.   Rocko Jestari .945 1916
5.   Dave Koors .941 1916
6.   Rocko Jestari .940 1911
7.   Robbie Pritchard .936 1911
8.   Dave Koors .935 1918
9.   Adam Redford .932 1902
10.   Dave Koors .908 1915
 
OPS - Career
Rank    Player OPS PA
1.   Rocko Jestari .926 5201
2.   Adam Redford .860 5417
3.   Dave Koors .829 4792
4.   Robbie Pritchard .820 6656
5.   Colton Welcher .812 2317
6.   Gabriel Goulet .810 5504
7.   Clair Maren .795 2554
8.   Plank Moto .771 5290
9.   Cal Visch .768 2261
10.   Tom LaFleur .756 3692
 
XR - Single-Season
Rank    Player XR Year
1.   Rocko Jestari 124.3 1914
2.   Adam Redford 118.8 1902
3.   Robbie Pritchard 115.1 1912
4.   Adam Redford 114.0 1901
5.   Rocko Jestari 111.2 1916
6.   Gabriel Goulet 109.0 1912
7.   Dave Koors 108.5 1918
8.   Robbie Pritchard 108.0 1911
9.   Rocko Jestari 105.4 1911
10.   Adam Redford 105.1 1903
 
XR - Career
Rank    Player XR PA
1.   Robbie Pritchard 947.3 6656
2.   Rocko Jestari 886.6 5201
3.   Adam Redford 828.3 5417
4.   Gabriel Goulet 812.8 5504
5.   Dave Koors 679.0 4792
6.   Plank Moto 670.9 5290
7.   Tom LaFleur 479.0 3692
8.   Norton Imez 455.1 4044
9.   Aaron Pall 401.1 3291
10.   Carl Schroyer 390.9 3271
 
Games - Single-Season
Rank    Player G Year
1.   Rock Bennigan 154 1903
  Adam Redford 154 1901
  Rock Bennigan 154 1902
  Adam Redford 154 1902
  Phil Aramett 154 1901
  Bill Allent 154 1901
  Rock Bennigan 154 1904
  John Fendersohn 154 1900
  John Fendersohn 154 1901
10.   Gasper LeBlanc 153 1903
 
Games - Career
Rank    Player G PA
1.   Robbie Pritchard 1636 6656
2.   Gabriel Goulet 1318 5504
3.   Plank Moto 1314 5290
4.   Adam Redford 1275 5417
5.   Dave Koors 1249 4792
6.   Rocko Jestari 1222 5201
7.   Barry Rent 1165 3397
8.   Norton Imez 1151 4044
9.   Eddie Sonis 1102 3377
10.   Rufus Summy 973 74
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Rock Bennigan 658 1903
2.   Adam Redford 621 1902
3.   Rock Bennigan 618 1902
4.   Bill Allent 616 1901
5.   Adam Redford 614 1901
6.   Phil Aramett 608 1901
  Adam Redford 608 1900
8.   Barry Rent 591 1905
9.   Rock Bennigan 582 1904
  Rocko Jestari 582 1910
 
At-Bats - Career
Rank    Player AB PA
1.   Robbie Pritchard 5577 6656
2.   Plank Moto 4799 5290
3.   Adam Redford 4772 5417
4.   Gabriel Goulet 4725 5504
5.   Rocko Jestari 4620 5201
6.   Dave Koors 4383 4792
7.   Norton Imez 3586 4044
8.   Tom LaFleur 3148 3692
9.   Barry Rent 3111 3397
10.   Eddie Sonis 3035 3377
 
Runs - Single-Season
Rank    Player R Year
1.   Gabriel Goulet 123 1912
2.   Gabriel Goulet 116 1911
3.   Rocko Jestari 110 1916
  Rocko Jestari 110 1911
5.   Gabriel Goulet 108 1914
6.   Robbie Pritchard 107 1910
  Robbie Pritchard 107 1911
8.   Rocko Jestari 105 1914
9.   Adam Redford 104 1900
10.   Robbie Pritchard 103 1912
 
Runs - Career
Rank    Player R PA
1.   Robbie Pritchard 916 6656
2.   Gabriel Goulet 878 5504
3.   Rocko Jestari 811 5201
4.   Adam Redford 729 5417
5.   Dave Koors 667 4792
6.   Plank Moto 606 5290
7.   Tom LaFleur 461 3692
8.   Norton Imez 444 4044
9.   Aaron Pall 422 3291
10.   Eddie Sonis 397 3377
 
Hits - Single-Season
Rank    Player H Year
1.   Adam Redford 231 1902
2.   Adam Redford 218 1900
3.   Adam Redford 211 1901
4.   Dave Koors 200 1918
5.   Rocko Jestari 198 1909
6.   Colton Welcher 193 1923
7.   Rocko Jestari 189 1914
  Colton Welcher 189 1922
9.   Rocko Jestari 188 1912
  Dave Koors 188 1916
 
Hits - Career
Rank    Player H PA
1.   Robbie Pritchard 1585 6656
2.   Rocko Jestari 1555 5201
3.   Adam Redford 1552 5417
4.   Plank Moto 1351 5290
5.   Dave Koors 1322 4792
6.   Gabriel Goulet 1190 5504
7.   Tom LaFleur 908 3692
8.   Norton Imez 874 4044
9.   Barry Rent 839 3397
10.   Eddie Ratcliff 760 2861
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Dave Koors 328 1916
2.   Adam Redford 310 1902
3.   Rocko Jestari 305 1914
  Rocko Jestari 305 1916
5.   Dave Koors 303 1915
6.   Dave Koors 302 1918
7.   Adam Redford 300 1901
8.   Rocko Jestari 290 1911
9.   Plank Moto 286 1917
10.   Rocko Jestari 282 1913
 
Total Bases - Career
Rank    Player TB PA
1.   Rocko Jestari 2414 5201
2.   Robbie Pritchard 2383 6656
3.   Adam Redford 2215 5417
4.   Gabriel Goulet 2168 5504
5.   Dave Koors 2093 4792
6.   Plank Moto 2065 5290
7.   Norton Imez 1379 4044
8.   Carl Schroyer 1209 3271
9.   Tom LaFleur 1158 3692
10.   Clair Maren 1129 2554
 
Singles - Single-Season
Rank    Player 1B Year
1.   Adam Redford 182 1902
2.   Adam Redford 176 1900
3.   Adam Redford 153 1901
4.   Rocko Jestari 149 1909
5.   Rocko Jestari 145 1912
  Eddie Ratcliff 145 1919
7.   Eddie Ratcliff 144 1920
  Colton Welcher 144 1922
9.   Tom LaFleur 141 1911
  Colton Welcher 141 1923
 
Singles - Career
Rank    Player 1B PA
1.   Adam Redford 1126 5417
2.   Robbie Pritchard 1125 6656
3.   Rocko Jestari 1104 5201
4.   Plank Moto 955 5290
5.   Dave Koors 886 4792
6.   Tom LaFleur 740 3692
7.   Gabriel Goulet 697 5504
8.   Barry Rent 652 3397
9.   Eddie Ratcliff 638 2861
10.   Norton Imez 620 4044
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Dave Koors 43 1918
2.   Dave Koors 42 1916
3.   Adam Redford 41 1901
  Clair Maren 41 1915
5.   Phil Aramett 39 1901
  Craig Orwell 39 1901
  Cal Visch 39 1908
  Axel Kaye 39 1917
9.   Clair Maren 38 1916
10.   Clair Maren 37 1918
 
Doubles - Career
Rank    Player 2B PA
1.   Adam Redford 290 5417
2.   Robbie Pritchard 269 6656
3.   Dave Koors 255 4792
4.   Plank Moto 234 5290
5.   Rocko Jestari 232 5201
6.   Gabriel Goulet 224 5504
7.   Clair Maren 182 2554
8.   Jamie Rominger 158 3124
9.   Carl Schroyer 157 3271
10.   Barry Rent 145 3397
 
Triples - Single-Season
Rank    Player 3B Year
1.   Craig Orwell 12 1903
2.   Rock Bennigan 10 1904
  Gabriel Goulet 10 1907
  Jamie Rominger 10 1906
5.   Robbie Pritchard 9 1909
  Gabriel Goulet 9 1915
  Tyson Solway 9 1907
  Adam Redford 9 1904
  Clair Maren 9 1918
  Larry Dieter 9 1907
 
Triples - Career
Rank    Player 3B PA
1.   Gabriel Goulet 53 5504
2.   Robbie Pritchard 44 6656
3.   Adam Redford 35 5417
4.   Jamie Rominger 32 3124
5.   Rocko Jestari 30 5201
6.   Clair Maren 28 2554
7.   Judd Northington 27 2849
  Dave Koors 27 4792
  Rock Bennigan 27 3042
10.   Craig Orwell 26 2402
  Izzy Thomas 26 1884
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Craig Orwell 34 1901
  Gabriel Goulet 34 1911
3.   Tyson Solway 32 1907
4.   Dave Koors 30 1916
  Dave Koors 30 1915
6.   Rocko Jestari 29 1914
  Craig Orwell 29 1903
  Rocko Jestari 29 1915
9.   Rocko Jestari 28 1916
10.   Gabriel Goulet 26 1912
 
Homeruns - Career
Rank    Player HR PA
1.   Gabriel Goulet 216 5504
2.   Rocko Jestari 189 5201
3.   Plank Moto 156 5290
4.   Dave Koors 154 4792
5.   Robbie Pritchard 147 6656
6.   Norton Imez 122 4044
7.   Carl Schroyer 120 3271
8.   Craig Orwell 116 2402
9.   Adam Redford 101 5417
10.   Clair Maren 86 2554
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Dave Koors 115 1916
  Gabriel Goulet 115 1911
3.   Robbie Pritchard 110 1912
4.   Tyson Solway 109 1907
5.   Craig Orwell 106 1901
6.   Craig Orwell 105 1903
7.   Rocko Jestari 104 1914
8.   Gabriel Goulet 103 1913
  Gabriel Goulet 103 1914
10.   Dave Koors 101 1915
 
RBIs - Career
Rank    Player RBI PA
1.   Gabriel Goulet 816 5504
2.   Robbie Pritchard 809 6656
3.   Rocko Jestari 745 5201
4.   Dave Koors 700 4792
5.   Plank Moto 685 5290
6.   Adam Redford 643 5417
7.   Norton Imez 468 4044
8.   Carl Schroyer 433 3271
9.   Aaron Pall 392 3291
10.   Craig Orwell 374 2402
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Izzy Thomas 67 1914
2.   Izzy Thomas 60 1915
3.   Gabriel Goulet 57 1915
4.   Izzy Thomas 56 1913
5.   Gabriel Goulet 54 1912
6.   Gabriel Goulet 51 1913
7.   Gabriel Goulet 49 1910
  Gabriel Goulet 49 1914
9.   Gabriel Goulet 48 1911
10.   Gabriel Goulet 44 1909
 
Stolen Bases - Career
Rank    Player SB PA
1.   Gabriel Goulet 418 5504
2.   Izzy Thomas 213 1884
3.   Mark Morrow 129 2390
4.   Robbie Pritchard 128 6656
5.   Eddie Sonis 125 3377
6.   Clair Maren 111 2554
7.   Lynn Lade 100 2066
8.   Dave Koors 75 4792
  Adam Redford 75 5417
10.   Rock Bennigan 65 3042
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Izzy Thomas 21 1915
2.   Izzy Thomas 18 1914
3.   Alex Orzel 15 1909
  Mark Morrow 15 1921
  Eddie Sonis 15 1915
6.   Adam Redford 14 1900
  Judd Northington 14 1905
  Izzy Thomas 14 1913
9.   Gabriel Goulet 13 1909
  Gabriel Goulet 13 1907
 
Caught Stealing - Career
Rank    Player CS PA
1.   Gabriel Goulet 95 5504
2.   Eddie Sonis 76 3377
3.   Robbie Pritchard 59 6656
4.   Mark Morrow 58 2390
  Izzy Thomas 58 1884
6.   Adam Redford 55 5417
7.   Dave Koors 48 4792
8.   Clair Maren 44 2554
9.   Lynn Lade 38 2066
10.   Rock Bennigan 37 3042
 
Walks - Single-Season
Rank    Player BB Year
1.   Robbie Pritchard 108 1912
2.   Judd Northington 105 1905
3.   Robbie Pritchard 103 1911
4.   Robbie Pritchard 102 1906
5.   Daz Domineaux 98 1920
6.   Robbie Pritchard 96 1909
  Robbie Pritchard 96 1913
8.   Gabriel Goulet 93 1912
9.   Tom LaFleur 91 1911
  Robbie Pritchard 91 1914
 
Walks - Career
Rank    Player BB PA
1.   Robbie Pritchard 962 6656
2.   Gabriel Goulet 704 5504
3.   Adam Redford 565 5417
4.   Rocko Jestari 498 5201
5.   Tom LaFleur 493 3692
6.   Plank Moto 433 5290
7.   Aaron Pall 416 3291
8.   Judd Northington 381 2849
9.   Norton Imez 374 4044
10.   Dave Koors 350 4792
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Gabriel Goulet 149 1909
2.   Gabriel Goulet 144 1910
3.   Rock Bennigan 138 1902
  Gabriel Goulet 138 1912
  John Whitely 138 1903
6.   John Fendersohn 136 1901
7.   Gabriel Goulet 135 1911
8.   Craig Orwell 130 1901
  Tyson Solway 130 1907
10.   Alex Orzel 126 1909
 
Strikeouts - Career
Rank    Player K PA
1.   Gabriel Goulet 1154 5504
2.   Plank Moto 723 5290
3.   Rocko Jestari 578 5201
4.   Rock Bennigan 559 3042
5.   Judd Northington 550 2849
6.   Norton Imez 537 4044
7.   Adam Redford 529 5417
8.   Eddie Sonis 508 3377
9.   Robbie Pritchard 492 6656
10.   John Whitely 477 2063