| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ALC | BAL | BRO | CST | DC | EDL | FC | GEO | KNL | LAS | MIS | MP | RIV | SAR | SB | SON | SUM | VES | WS | ZOR | | ||||||||||||||||||
Laserus DestroyersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1900 | 62 | 92 | .403 | 4 | 20 | - | - | - | .226 | 3.73 | Larry Rice |
| 1901 | 84 | 70 | .545 | 1 | 0 | - | 2-4 | - | .252 | 3.56 | Larry Rice |
| 1902 | 95 | 59 | .617 | 1 | 0 | - | 3-4 | - | .255 | 3.06 | Larry Rice |
| 1903 | 83 | 71 | .539 | 2 | 1 | - | - | - | .243 | 3.46 | Larry Rice |
| 1904 | 71 | 83 | .461 | 3 | 13 | - | - | - | .226 | 3.54 | Jesse Berry |
| 1905 | 90 | 64 | .584 | 1 | 0 | - | 2-4 | - | .251 | 2.91 | Jeremy Weimer |
| 1906 | 80 | 74 | .519 | 2 | 2 | - | - | - | .255 | 3.45 | Jeremy Weimer |
| 1907 | 102 | 52 | .662 | 1 | 0 | - | 4-2 | 2-4 | .274 | 3.17 | Jeremy Weimer |
| 1908 | 91 | 63 | .591 | 1 | 0 | - | 4-2 | 3-4 | .253 | 3.27 | Jeremy Weimer |
| 1909 | 96 | 58 | .623 | 1 | 0 | - | 3-4 | - | .272 | 3.65 | Jeremy Weimer |
| 1910 | 92 | 63 | .594 | 1 | 0 | - | 4-1 | 0-4 | .266 | 3.65 | Jeremy Weimer |
| 1911 | 82 | 72 | .532 | 2 | 8 | 4-2 | 2-4 | - | .262 | 4.14 | Doug Morton |
| 1912 | 87 | 67 | .565 | 2 | 1 | 1-4 | - | - | .253 | 3.77 | Doug Morton |
| 1913 | 69 | 85 | .448 | 4 | 35 | - | - | - | .270 | 4.64 | Doug Morton |
| 1914 | 79 | 75 | .513 | 4 | 10 | - | - | - | .276 | 4.02 | Rich Beach |
| 1915 | 84 | 70 | .545 | 3 | 12 | - | - | - | .265 | 3.76 | Rich Beach |
| 1916 | 68 | 86 | .442 | 5 | 37 | - | - | - | .256 | 4.14 | Rich Beach |
| 1917 | 69 | 85 | .448 | 5 | 30 | - | - | - | .258 | 3.90 | Steven Battisti |
| 1918 | 79 | 75 | .513 | 3 | 15 | - | - | - | .256 | 3.81 | Jon Constantine |
| 1919 | 70 | 84 | .455 | 3 | 27 | - | - | - | .257 | 3.86 | Louie Sword |
| 1920 | 68 | 86 | .442 | 4 | 22 | - | - | - | .264 | 4.51 | Louie Sword |
| 1921 | 60 | 94 | .390 | 5 | 42 | - | - | - | .259 | 4.66 | Rich Beach |
| 1922 | 70 | 84 | .455 | 3 | 32 | - | - | - | .262 | 4.57 | |
| 1923 | 85 | 69 | .552 | 2 | 13 | 4-3 | 4-3 | 0-4 | .256 | 3.80 | |
| 1924 | 77 | 77 | .500 | 3 | 8 | - | - | - | .261 | 3.64 | |
| Totals | 1993 | 1858 | .518 | 9-9 | 28-28 | 5-16 | .257 | 3.79 | |||
| For questions or to report errors, please send us a note. |